P 39/6576
Register summary
- Holder
- Atoz Gold Pty Ltd
- Local government
- Shire of Leonora
- Application received
- 27 Mar 2026
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A131354 | 2022 | Sgmb Resources Pty Ltd | Zelica | 3.3% | Final Surrender Report for E 39/1897 Zelica Project for the period ending 22/04/2022. |
| A123525 | 2020 | Gme Resources Ltd | Eucalyptus Bore | <1% | Annual Report Eucalyptus Bore, C89/2000, 1 March 2019 to 29 February 2020 |
| A123204 | 2020 | Sgmb Resources Pty Ltd | Zelica | 2.9% | Zelica Project C 34/2014 Combined Annual Report for the period 1 January 2019 to 31 December 2019, E39/01897, |
| A124549 | 2020 | Gme Resources Ltd | Eucalyptus Bore | 2.7% | Surrender Report E39/1859 Eucalyptus Bore project for the period 1 September 2015 to 30 June 2020 |
| A118944 | 2019 | Matsa Resources Limited | Zelica | 2.9% | Zelica C34/2014 Combined Annual Report for the period 1 January 2018 to 1 January 2019, M39/01101, E39/01897 |
82 more reports
| A119868 | 2019 | Gme Resources Ltd | Eucalyptus Bore | <1% | Annual Report Eucalyptus Bore Project C89/2000 for the period 1 March 2018 to 28 February 2019 |
| A116606 | 2018 | Gme Resources Ltd | Eucalyptus Bore | <1% | Eucalyptus Bore Annual Report, C89/2000, 01 March 2017 to 28 February 2018 |
| A115821 | 2018 | Anova Metals Limited | Zelica | 2.9% | Zelica Project C34/2014 Combined Annual Report for the period 1 January 2017 to 31 December 2017, E39/01897, M |
| A112642 | 2017 | Gme Resources Ltd | Eucalyptus Bore | <1% | Annual Report Euclayptus Project C89/2000 For the Period 1 March 2016 to 28 February 2017, M39/00289, E39/0179 |
| A112287 | 2017 | Exterra Resources Limited | Zelica | 2.9% | C34/2014 Zelica Project Combined Annual Report for the period 1 January 2016 to 31 December 2016, E39/01897, M |
| A112526 | 2017 | Exterra Resources Limited | Zelica | <1% | Surrender Report E39/01627 Zelica [C34/2014] for the period 20th December 2011 to 15th December 2016 |
| A107887 | 2016 | Exterra Resources Ltd | Zelica | <1% | Zelica Project C34/2014 Annual Report for the period 01/01/2015 to 31/12/2015, M39/1082, E39/1627, P39/4566, P |
| A110179 | 2016 | Gme Resources Ltd | Eucalyptus Bore | 2.7% | Annual Report E39/1859 Eucalyptus Bore for the period 2 September 2008 to 1 September 2016 |
| A105477 | 2015 | Exterra Resources Ltd | Zelica | <1% | Zelica Project C34/2014, M39/1082, E39/1627, P39/4566 Combined Annual Report for the period 1st January 2014 t |
| A106566 | 2015 | Exterra Resources Ltd | Eucalyptus | 100% | Eucalyptus P39/4556 Annual Report for the period 1st July 2014 to 30th June 2015 |
| A106802 | 2015 | Murrin Murrin Operations Pty Ltd | Eucalyptus | <1% | Annual Report, Eucalyptus Project M39/818 for the period 11 August 2014 to 10 August 2015 |
| A103534 | 2014 | Murrin Murrin Operations Pty Ltd | Eucalyptus | <1% | Annual Report, Eucalyptus Project, M39/818 For the period: 11 August 2013 to 10 August 2014 |
| A96580 | 2013 | Exterra Resources Ltd | Eucalyptus | 1.5% | Annual Report for the period 9th December 2011 to 8th December 2012 Eucalyptus P39/4635 |
| A96622 | 2013 | Exterra Resources Ltd | Zelica | <1% | Annual Report for the period 30th June 2011 to 29th June 2012, Zelica Project E39/1627 |
| A97518 | 2013 | Gme Resources Ltd | Eucalyptus Bore | <1% | Eucalyptus Bore Project, Annual Report for the period 1st March 2012 to 28th February 2013, M39/289, 313, 344, |
| A98865 | 2013 | Exterra Resources Ltd | Eucalyptus | 100% | Annual Report for the period 1st July 2012 to 30th June 2013 Eucalyptus P39/4556 |
| A99468 | 2013 | Exterra Resources Ltd | Zelica | <1% | Zelica / Eucalyptus Project P39/4566 Annual Report 28th September 2012 to 27th September 2013 |
| A99571 | 2013 | Minara Resources Pty Ltd | Eucalyptus | <1% | Annual Report, Eucalyptus Project, M39/818 for the period 11 August 2012 to 10 August 2013 |
| A99774 | 2013 | Gme Resources Ltd | Eucalyptus Bore | <1% | 2013 Surrender Report for Eucalyptus Bore M39/804, M39/570, M39/616, M39/665 for the period 30th March 2005 – |
| A101005 | 2013 | Exterra Resources Ltd | Zelica | <1% | Zelica Project, Annual Report for the period 20/12/2012 to 19/12/2013, E39/1627. |
| A93685 | 2012 | Gme Resources Ltd | Eucalyptus Bore | <1% | Eucalyptus Bore Project Combined Reporting Group C89/2000 2012 Annual Report. Retorting Period: 1st March 201 |
| A94741 | 2012 | Exterra Resources Pty Ltd | Eucalyptus | 100% | Annual Report for the period 1st July 2011 to 30th June 2012 Eucalyptus P39/4556 |
| A95742 | 2012 | Exterra Resources Pty Ltd | Zelica | <1% | Annual Report Zelica Project P39/4566 for the period 28th September 2011 - 27th September 2012 |
| A95643 | 2012 | Minara Resources Ltd | Eucalyptus | <1% | Annual Report, Eucalyptus Project, M39/818 for the period 11 August 2011 to 10 August 2012 |
| A90216 | 2011 | Gme Resources Ltd | Eucalyptus Bore | <1% | Eucalyptus Bore Project, Annual Report for the period 1st March 2010 to 28th February 2011, M39/289, 313, 344, |
| A92774 | 2011 | Exterra Resources Pty Ltd | Zelica - Mount Egerton | 8.4% | ANNUAL REPORT FOR THE PERIOD 15th Dec 2010 to 14th Dec 2011 MOUNT EGERTON E39/1578 |
| A89925 | 2011 | Meteoric Resources Nl | Mount Remarkable | <1% | Surrender Report, Mt Remarkable Project, E39/1059, Leonora Shire, Western Australia, Reporting period 15 Febru |
| A91537 | 2011 | Minara Resources Ltd | Eucalyptus | <1% | Annual Technical Report for the Period 11 August 2010 to 10 August 2011, Eucalyptus Project, M39/818 |
| A86606 | 2010 | Gme Resources Ltd | Eucalyptus Bore | <1% | Eucalyptus Bore Project Combined Reporting Group C89/2000 2009-2010, Annual Report for 1st March 2009 to 28th |
| A87024 | 2010 | Meteoric Resources Nl | Mount Remarkable | <1% | Annual Report, Mt Remarkable Project, E39/1059, Leonora Shire, Western Australia, Reporting period 24 March 20 |
| A86538 | 2010 | Meteoric Resources Nl | Mount Remarkable | <1% | Partial Surrender Report, Mt Remarkable Project, E39/1059, Leonora Shire, Western Australia, Reporting period |
| A87241 | 2010 | Regal Resources Ltd | Zelica | <1% | Combined Annual technical Report M 39/115, M 39/292 Zelica Gold Project, period 1st September 2008 to 31st Aug |
| A88083 | 2010 | Minara Resources Ltd | Eucalyptus | <1% | Annual Technical Report for M39/818 - Eucalyptus Report Period: 11 August 2009 to 10 August 2010 |
| A81682 | 2009 | Meteoric Resources Nl | Mt Remarkable | <1% | Partial Surrender Report, Mt Remarkable Project E39/1059, Leonora Shire Western Australia, Reporting period 15 |
| A81865 | 2009 | Wanbanna Pty Ltd | Mt Silica | <1% | Mt Silica E39/711 PROJECT, ANNUAL REPORT FOR THE PERIOD ENDING 5TH SEPT 2008 |
| A81887 | 2009 | Gme Resources Ltd | EUCALYPTUS BORE | <1% | EUCALYPTUS BORE PROJECT COMBINED REPORTING GROUP C89/2000 2009 ANNUAL REPORT, Reporting Period: 1st March 2008 |
| A82187 | 2009 | Meteoric Resources Nl | Mount Remarkable | <1% | Annual Report Mt Remarkable Project E39/1059 Leonora Shire Western Australia Reporting period 15 February 2008 |
| A84268 | 2009 | Minara Resources Ltd | Eucalyptus | <1% | Eucalyptus First Annual Technical Report M39/818, Reporting Period 11 August 2008 to 10 August 2009 |
| A78536 | 2008 | Niwest Ltd | Eucalyptus Bore | <1% | ANNUAL REPORT FOR THE PERIOD 01 MARCH 2007 TO 29 FEBRUARY 2008 EUCALYPTUS BORE PROJECT Combined Report C89/200 |
| A78674 | 2008 | Image Resources Nl | Mount Remarkable 2 | <1% | ANNUAL REPORT MT REMARKABLE 2 E39/1059 Reporting period 5 February 2007 to 4 February 2008 |
| A79420 | 2008 | Regal Resources Ltd | Zelica | <1% | Combined Annual Technical Report M39/115, P39/2819 Zelica Gold Project Period 1st Sept 2007 to 31st Aug 2008 C |
| A74999 | 2007 | Regal Resources Ltd | Zelica Gold | <1% | Annual Technical Report, M39/115, Zelica Gold Project, Period 13th May 2006 to 12th May 2007. |
| A75237 | 2007 | Niwest Ltd | Eucalyptus Bore | <1% | Eacalyptus Bore Project M39/289, 313, 344, 430, 568, 570, 616, 665, 666, 674, 802, E39/703 and 480 Annual Tech |
| A75509 | 2007 | Image Resources Nl | Mount Remarkable 2 | <1% | Annual Report Mt Remarkable 2 E39/1059 Reporting Period 5 February 2006 to 4 February 2007 |
| A72598 | 2006 | Niwest Ltd | Eucalyptus Bore | <1% | Eucalyptus Bore Project E39/480,703,M39/289,313,344,430,568, 570,616,665,666,674,802, Annual Technical & Progr |
| A72417 | 2006 | Regal Resources Ltd | Zelica Gold | <1% | Annual Technical Report, M39/115 Zelica Gold Project, Period 13 May 2005 to 12 May 2006 |
| A69837 | 2005 | Regal Resources Ltd | Eucalyptus | <1% | Annual report for the period 09/11/03 - 08/11/04 Eucalyptus Project, P39/3938, Leonora |
| A68635 | 2004 | Vector Resources Ltd | Eucalyptus | <1% | Annual report, Eucalyptus Project M39/115, Period 13/05/2003-12/05/2004. |
| A64765 | 2002 | Anaconda Operations Pty Ltd | MURRIN MURRIN EAST PROJECT | <1% | MURRIN MURRIN EAST PROJECT, Fifth Annual Technical Report C354/1997 For The Period 1 March 2001 To 29 February |
| A61517 | 2001 | Newcrest Mining Ltd | Yundamindra | 2% | Yundamindra Option E39/373, Report covering Exploration during the period 30/8/1999 to 29/8/2000. |
| A63333 | 2001 | Newcrest Mining Ltd | Yundamindra Option | 2% | Annual Report Yundamindra Option For The Period 01/9/2000 to 31/8/2001 E39/373 GSWA Reference No: M7273/1 Repo |
| A62506 | 2001 | Anaconda Operations Pty Ltd | Murrin Murrin East | <1% | TR 1083 Murrin Murrin East Project E39/443; E39/444; E39/564 E39/747; P39/3440; P39/3527; P39/3526; P39/3729; |
| A60290 | 2000 | Anaconda Nickel Ltd | Murrin Murrin East | <1% | Murrin Murrin East Project E39/443; E39/444; E39/545; E45/747; E45/564; P39/3440; P39/3527; P39/3729; M39/314; |
| A60724 | 2000 | Jarrahmond Holdings Pty Ltd | Eucalyptus | <1% | Euclyptus gold Project Western Australia Annual Report for the period 13/05/1999 to 12/05/2000 Mining Lease No |
| A58423 | 1999 | Anaconda Nickel Ltd | Murrin Murrin East | <1% | Murrin Murrin East Project 01/03/98 - 29/02/99 E39/255, 443, 444, 545, 564, 3440, 3526, 3527, 3729, etc |
| A53504 | 1998 | Jubilee Gold Mines Nl | Yundamindra | 1.4% | Sir Samuel Mines NL Combined Annual Report for E39/373 M39/302 M39/323 and M39/324 Yundamindra Project 01/10/ |
| A56409 | 1998 | Jubilee Gold Mines Nl | Yundamindra | 1.8% | Yundamindra Project C288/1993 01/10/97 - 30/09/98 E39/373, M39/302 . |
| A48408 | 1996 | Mt Grace Gold Mining Ltd | Yundamindra | <1% | Yundamindra Project, Annual Report for the period 7th February 1995 to 6th February 1996, E39/397. |
| A48473 | 1996 | Sir Samuel Mines Nl | Yundamindra | <1% | Annual Report Yundamindra C288/1993 P39/2963 M39/322 to M39/324 M39/302 E39/372 E39/373 E39/443 November 1995 |
| A44182 | 1995 | Mt Grace Gold Mining Ltd | Yundamindra | <1% | Yundamindra Project, Annual Report Exploration Licence E39/397 for 8th February 1994 to 7th February 1995. |
| A42700 | 1994 | Sir Samuel Mines Nl | Yundamindra | <1% | Yundamindra E39/283 E39/372 E39/373 E39/443 P39/2391 P39/2405 to P39/2411 P39/2425 P39/2461 P39/2569 P39/2746 |
| A41985 | 1994 | Mr Longman Mj | Eucalyptus | <1% | Annual report for the period 01/08/93-01/08/94 Eucalyptus Project P39/2820 |
| A39632 | 1993 | Sir Samuel Mines Nl | Yundamindra | <1% | Annual Report for the Period 01/09/92 - 01/11/93 Yundamindra Project. |
| A40055 | 1993 | Mr Longman Mj | Eucalyptus | 17% | Annual report for the period 03/93-03/94 Eucalyptus Project P39/2458 |
| A39061 | 1993 | Nippon Mining Of Aust Pty Ltd | Eucalyptus | <1% | Annual Report Eucalyptus Gold Project Mt Margaret Goldfield (M39/56, M39/115, M39/181, M39/187, P39/2214) (for |
| A39060 | 1991 | Nippon Mining Of Aust Pty Ltd | Eucalyptus | <1% | Annual Report Eucalyptus Gold Project Mt Margaret Goldfield (M39/56, M39/115, M39/181, M39/187, P39/2214) (for |
| A29938 | 1989 | Jarrahmond Holdings Pty Ltd | Eucalyptus | <1% | Quarterly Report on the Eucalyptus JVPr oject, 25/08/89 - 24/11/89 (R Report; GML39/982; M39/56,181-182,187) |
| A25363 | 1988 | Jarrahmond Holdings Pty Ltd | Eucalyptus | <1% | Eucalyptus Gold Project, Annual report, November 1988, M39/56, M39/114-115, M39/178182, M39/187, GML39/982, P3 |
| A5111 | 1974 | Australasian Minerals Inc | Yundamindera | 1.9% | Report [non-statutory] on 1973 exploration at Yundamindera, MC39/4328 ... 39/4371 |
| A5112 | 1974 | Australasian Minerals Inc | Yundamindera | 1.9% | Report [non-statutory] on exploration of Yundamindera Prospect, January to June 1974, MC39/4328 ... 39/4371 |
| A21566 | 1974 | Alcoa Of Australia Ltd | Yundamindera - Carlow Castle | 1.9% | Yundamindera Project, [Non-statutory report, MC39/4328 ... 4371, corresponds with A5111 & A5112], April 1974 |
| A1415 | 1971 | Australian Selection Pty Ltd | Pyke Hill - Eucalyptus | <1% | Pyke Hill - Eucalyptus Project, Non-statutory Report:Index to Plans, Soil Geochemistry & Geology Grids ( for o |
| A1414 | 1971 | Australian Selection Pty Ltd | Pyke Hill - Eucalyptus | <1% | Pyke Hill - Eucalyptus Project, Annual Report (s) for the period(s) ending 31/12/1970 & 31/12/1971, TR70/3701 |
| A2480 | 1971 | Newmont Pty Ltd | Eucalyptus South | 4.4% | Eucalyptus South (JV) Project, Final Surrender Report, June 1971, MC39/524-527, 594-596 & 2259. |
| A1412 | 1969 | Australian Selection Pty Ltd | Pyke Hill - Eucalyptus | <1% | Pyke Hill - Eucalylptus Project, Annual Report [s] for the periods ending 31/12/1968 & 31/12/1969, TR3701 & 37 |
| A12748 | 1969 | Kia Ora Gold Corp Nl | Mount Keith | <1% | Geological report Mount Keith Nickel Prospect Leonora WA |
| A1409 | 1967 | Australian Selection Pty Ltd | Pyke Hill - Eucalyptus | <1% | Pyke Hill - Eucalyptus Project, Non-statutory Report: Progress Report, with Grid Index & Index to Maps, 1966, |
| A1410 | 1967 | Australian Selection Pty Ltd | Pyke Hill - Eucalyptus | <1% | Pyke Hill - Eucalyptus Project, Annual Report: Report of Investigations for the period 15th August 1967-12th O |
| A1411 | 1967 | Australian Selection Pty Ltd | Pyke Hill - Eucalyptus | <1% | Pyke Hill - Eucalyptus Project, Non-statutory Report: Grid & Geology Sheets, December 1967, TR70/3748H |
| A1590 | 1965 | Mount Margaret Prospecting Syndicate | Yundamindera | <1% | Yundamindera Project, Non-statutory Report: Report on 78 Gold Products received 13th August 1964, TR70/2685, 2 |
| A70147 | 1753 | Regal Resources Ltd | Eucalyptus | <1% | Annual Report Eucalyptus Project M39/292, 115, P39/2819 Period 01/01/2004-31/12/2004 (C22/2005) |
| A38751 | 1753 | Inco Australia Ltd | Eastern Goldfields regional mapping | <1% | Eastern Goldfields regional mapping |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- No expenditure obligation until granted
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence
Expenditure compliance, expiry and ownership-age signals become available once this application is granted. P 39/6576 is a pending application, so it has no expenditure obligation, expiry date or ownership history yet.
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over P 39/6576 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold P 39/6576? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-24. Compiled by NextMaps. Verify against primary sources before reliance.