Eucalyptus South
Shire of Leonora
Reports
11
Operators
6
companies on record
Worked
32yrs
1971 to 2002, 24 years ago
Main target
Nickel
5 commodities on record
Explore on the live map
Eucalyptus South in the Shire of Leonora
Ground extent10 × 15 km
Report areas mapped4
Exploration record on Eucalyptus South
- Local government
- Shire of Leonora
- Commodities targeted
- Nickel 9 · Cobalt 5 · Gold 4 · Base Metals 1 · Copper 1
- Programs on record
- 4 drilling · 3 geochemistry · 4 geophysics
- Resource declared
- Yes, in 4 reports
- Downloadable data
- 4 of 11 reports include a digital package
- Report types
- Annual 8 · Partial Surrender 2 · Final Surrender 1
Reports by decade
11970s
1980s
61990s
42000s
Exploration reports
11 WAMEX reports filed over Eucalyptus South.
Most recent reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A65728 | 2002 | Niwest Ltd | Eucalyptus South Project E39/480 Annual Report For The Period 20th September 2001 To 19th September 2002. |
| A63891 | 2001 | Niwest Ltd | Eucalyptus South Project E39/480 Annual Report for the period 20th September 2000 to 19th September 2001. |
| A61740 | 2000 | Niwest Ltd | Eucalyptus South, E39/480, Annual report for the Period 20/09/1999 to 19/09/2000. |
| A59543 | 2000 | Western Metals Ltd | Eucalyptus South project, E39/480, Partial Surrender Report for the Period 20/09/1995 to 19/09/1999. |
| A59466 | 1999 | Western Metals Ltd | Eucalyptus South Project, E39/480, Annual Report for the Period 20th September 1998 to 19th September 1999. |
| A58694 | 1999 | Western Metals Ltd | Eucalupytus South Project, Partial Surrender Report for the period 20/09/1995 to 04/03/1999, E39/480. |
| A49393 | 1996 | Aberfoyle Resources Ltd | E39/480 , Eucalyptus South Project, Annual report for the period 20/09/95 to 19/09/96. |
| A38145 | 1993 | Mim Exploration Pty Ltd | Annual report for the period 12/91-12/92, Eucalyptus South Project , E39/256 P39/2444 P39/2445 P39/2446 |
| A35445 | 1992 | Mim Exploration Pty Ltd | Annual Report for the Period 18/12/90 - 17/12/91 ,Eucalyptus South Project ,P39/2444-2446. |
| A33213 | 1991 | Carpentaria Exp Co Pty Ltd | Eucalyptus South Project, E39/256 Annual Report for the Period Ending 10/04/91. |
| A2480 | 1971 | Newmont Pty Ltd | Eucalyptus South (JV) Project, Final Surrender Report, June 1971, MC39/524-527, 594-596 & 2259. |
Who has explored here
Companies that lodged reports over Eucalyptus South, most active first.
Looking at this ground? The record above is what has been reported over Eucalyptus South.
The checks below are who controls tenure around it today, and whether that ground is meeting
its expenditure commitments.
Tenure over this ground today Free account
- Tenements over this ground
- Total area covered
- Who holds it now
Ground intelligence Premium
- Expenditure compliance
- Dormant ground
- Forfeiture exposure
- Encumbered tenements
- Expiry profile
What does the exploration record say about Eucalyptus South?
NextMaps reads every WAMEX report over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report.
Open this ground on the map About AI reports Tenements in Shire of Leonora
WA Mining Weekly
The week's tenement movements, deals and ground released, free to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.