Sir Samuel Mines NL
No current WA tenure
Reports lodged
49
Active
21yrs
1987 to 2007
Areas worked
5
most in Shire of Leonora
Last reported
2007
19 years ago
Explore on the live map
Where Sir Samuel Mines NL has reported
Exploration record
- Commodities targeted
- Gold 41 · Nickel 18 · Base Metals 3 · Platinum 3 · Copper 2 · Zinc 1 · Cobalt 1
- Where they worked
- Shire of Leonora 32, Shire of Menzies 6, City of Kalgoorlie-Boulder 4, Shire of Wiluna 3, City of Karratha 2
- Programs on record
- 23 drilling · 29 geochemistry · 19 geophysics
- Resource declared
- Yes, in 3 reports
- Downloadable data
- 20 of 49 reports include a digital package
- Reports with no exploration
- 1 of 49 record no work done
- Report types
- Annual 35 · Non-statutory 7 · Partial Surrender 4 · Final Surrender 3
Reports by decade
41980s
271990s
162000s
Reports filed
49 WAMEX exploration reports lodged by Sir Samuel Mines NL.
Most recent reports
| Report | Year | Project | Title |
|---|---|---|---|
| A74642 | 2007 | Mount Fouracre | ANNUAL EXPLORATION REPORT ON MOUNT FOURACRE PROJECT P37/6559-6660 For the period 3/2/2006 to 2/2/2007 |
| A74462 | 2007 | Kathleen Valley | Kathleen Valley Project, Combined Annual Technical Report, Kathleen Valley & Mt Harris Joint Ventures, M36/162 |
| A74461 | 2007 | Kathleen Valley | Kathleen Valley Project, Combined Annual Report for M36/24.. ...E36/418 and P36/1397 to 36/1401, C46/1999, Rep |
| A74190 | 2007 | Camelia | Acra Project, Camelia E27/278, Technical Report Between the Period 12 December 2005 to 11 December 2006, (Annu |
| A74189 | 2007 | Sampson Dam | Acra Project Sampson Dam E27/273, Technical Report Between the Period 22 December 2005 to 21 December 2006, (A |
| A74173 | 2007 | Emu Lake | Emu Lake Project Annual Report for Exploration Licences E27/84 and E27/168, Reporting Period 1 January 2006 to |
| A74122 | 2007 | Boomerang Lake | Acra Joint Venture Project Boomerang Lake E31/519, Partial Surrender Report for Period 9 December 2003 to 8 De |
| A73884 | 2006 | Acra - Boomerang Lake | Acra Joint Venture Project, Annual report for exploration licences E31/519 and E31/579 and P31/1707, Reporting |
| A73737 | 2006 | Acra JV | Acra Joint Venture Project Boomerang Lake E31/579, Partial Surrender Report for Period 24 September 2003 to 23 |
| A72036 | 2006 | Acra JV | Acra Joint Venture Project, Technical Report on E28/1223, P28/972,979,991,1013, Period 9 December 2004 to 8 De |
| A71136 | 2005 | Cosmos South | Cosmos South Project, Combined annual report for E36/430 and 433 Cosmos South. An addendum to the main Cosmos |
| A70986 | 2005 | Cosmos South | Cosmos South Project, Combined annual report for M36/127, 180, 302, 305, 332, E36/159, P36/1076, 1077 and 1078 |
| A70642 | 2005 | Kathleen Valley | Kathleen Valley Project,Fouth Year Partial Surrender Report for E36/418- Polas Well, C46/1999, 1 March 2001 to |
| A70405 | 2005 | Sturt Meadows | Annual exploration report on E37/538, E37/616, P37/5949, P37/5950-5953,Sturt Meadows Project for the period 1 |
| A70222 | 2005 | Kathleen Valley | Kathleen Valley Project, Combined annual report for M36/24, M36/342,M36/349,M36/371,.....E36/418 and P36/1397- |
| A63563 | 2001 | Mc. Farlane's Find | Annual Exploration Report on M36/467 Mc. Farlane's Find for the period 16th August 2000 to 15th August 2001. |
| A58345 | 1999 | Salvation Well | Surrender Report E69/1199 for period 1997 to 1999 ( Salvation Well Project). |
| A55645 | 1998 | Fenceline | Fenceline Project, Annual Technical Report P40/993-994, M40/137, 148 01/01/97 - 31/12/97 |
| A54300 | 1998 | Nabberu | Nabberu Project ,Annual Report 1997 E69/652-655, 1082, 1142, 1145-1147, 1161, 1178, 1179, 1180, 1181, 1201, 12 |
| A51165 | 1997 | McFarlanes Find | McFarlanes Find Project, Annual report for the period 25 March 1996 to 24 March 1997. |
Report numbers filed by Sir Samuel Mines NL
A74642 2007, A74462 2007, A74461 2007, A74190 2007, A74189 2007, A74173 2007, A74122 2007, A73884 2006, A73737 2006, A72036 2006, A71136 2005, A70986 2005, A70642 2005, A70405 2005, A70222 2005, A63563 2001, A58345 1999, A55645 1998, A54300 1998, A51165 1997, A50567 1996, A48473 1996, A48253 1996, A48233 1996, A48097 1996, A47794 1996, A47491 1995, A44916 1995, A43665 1994, A43664 1994, A43663 1994, A42700 1994, A39633 1993, A39632 1993, A37550 1992, A37241 1992, A37177 1992, A37147 1992, A37103 1992, A33466 1990, A30920 1990, A29845 1990, A29803 1990, A25879 1988, A24292 1988, A25998 1987, A25474 1987, A43662, A36922
Named projects
Project names Sir Samuel Mines NL used in their reports, with the shire each sits in.
Following this company's ground? The record above is what they have explored and
reported. The checks below are what they hold now: which tenements are in their name, what
they have bought and sold, and whether that ground is meeting its expenditure commitments.
Current tenure & dealings Free account
- Holds WA ground today
- No tenure on the current WA register
- Tenements held today
- Total ground held
- Acquisitions & disposals
- Counterparties
Portfolio intelligence Premium
- Portfolio expenditure compliance
- Dormant ground
- Forfeiture exposure
- Encumbered tenements
- Expiry profile
Watching what Sir Samuel Mines NL does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Open the live map to see their current holdings against the full register record. With Premium, a holder alert emails you when this company pegs, drops or trades ground.
See their ground on the map About holder alerts Browse WA tenements
WA Mining Weekly
The week's tenement movements, deals and ground released, free to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.