Mining Tenements in the Shire of Carnarvon, WA
121 live and pending mining, exploration and prospecting tenements fall within the Shire of Carnarvon. Each has a page with its register status, holders, expenditure history, the WAMEX exploration reports over the ground, and tenement intelligence.
Tenements in the Shire of Carnarvon
| Tenement | Status | Type | District | Holder / Applicant | Date |
|---|---|---|---|---|---|
| E 08/3674 | Live | Exploration Licence | Ashburton M.F. | Wildcat Resources Limited | 27 May 2026 |
| E 08/3559 | Live | Exploration Licence | Ashburton M.F. | Wildcat Resources Limited | 26 May 2026 |
| M 09/187 | Pending | Mining Lease | Gascoyne M.F. | Heidelberg Materials Australia Pty Ltd | 19 May 2026 |
| M 09/188 | Pending | Mining Lease | Gascoyne M.F. | Heidelberg Materials Australia Pty Ltd | 19 May 2026 |
| E 09/3066 | Pending | Exploration Licence | Gascoyne M.F. | Company 2 Pty Ltd | 8 May 2026 |
| E 09/3062 | Pending | Exploration Licence | Gascoyne M.F. | Gascoyne Green Energy (Operations) Pty Ltd | 30 Apr 2026 |
| E 09/3063 | Pending | Exploration Licence | Gascoyne M.F. | Gascoyne Green Energy (Operations) Pty Ltd | 30 Apr 2026 |
| E 09/3061 | Pending | Exploration Licence | Gascoyne M.F. | Ladyman, Geoffrey Ross | 29 Apr 2026 |
| E 08/3871 | Pending | Exploration Licence | Ashburton M.F. | Dreadnought Exploration Pty Ltd | 1 Apr 2026 |
| E 09/3053 | Pending | Exploration Licence | Gascoyne M.F. | Fyldt Pty Ltd | 23 Feb 2026 |
| E 09/3054 | Pending | Exploration Licence | Gascoyne M.F. | Fyldt Pty Ltd | 23 Feb 2026 |
| E 08/3869 | Pending | Exploration Licence | Ashburton M.F. | Mining Equities Pty Ltd | 23 Feb 2026 |
| E 09/3035 | Pending | Exploration Licence | Gascoyne M.F. | Great Sandy Pty Ltd | 22 Aug 2025 |
| E 09/3026 | Pending | Exploration Licence | Gascoyne M.F. | Gascoyne Green Energy (Operations) Pty Ltd | 6 Aug 2025 |
| E 09/3027 | Pending | Exploration Licence | Gascoyne M.F. | Gascoyne Green Energy (Operations) Pty Ltd | 6 Aug 2025 |
| E 09/3028 | Pending | Exploration Licence | Gascoyne M.F. | Gascoyne Green Energy (Operations) Pty Ltd | 6 Aug 2025 |
| E 08/3817 | Pending | Exploration Licence | Ashburton M.F. | Wildcat Resources Limited | 1 July 2025 |
| E 08/3818 | Pending | Exploration Licence | Ashburton M.F. | Mining Equities Pty Ltd | 1 July 2025 |
| L 09/119 | Pending | Miscellaneous Licence | Gascoyne M.F. | Carnarvon Hardrock Limestone Quarry Pty Ltd | 17 June 2025 |
| E 08/3802 | Pending | Exploration Licence | Ashburton M.F. | Holocene Pty Ltd | 21 Mar 2025 |
| E 09/2972 | Live | Exploration Licence | Gascoyne M.F. | Heidelberg Materials Australia Pty Ltd | 11 Feb 2025 |
| L 09/113 | Live | Miscellaneous Licence | Gascoyne M.F. | Heidelberg Materials Australia Pty Ltd | 8 Jan 2025 |
| P 09/509-S | Live | Prospecting Licence | Gascoyne M.F. | Borg, Justin Alan | 8 Jan 2025 |
| E 08/3773 | Pending | Exploration Licence | Ashburton M.F. | Terra-A Australia Delta Pty Ltd | 2 Dec 2024 |
| E 08/3774 | Pending | Exploration Licence | Ashburton M.F. | Terra-A Australia Delta Pty Ltd | 2 Dec 2024 |
| E 08/3745 | Pending | Exploration Licence | Ashburton M.F. | Beau Resources Pty Ltd | 1 Oct 2024 |
| E 08/3740 | Pending | Exploration Licence | Ashburton M.F. | Dreadnought Exploration Pty Ltd | 8 Aug 2024 |
| E 08/3632 | Live | Exploration Licence | Ashburton M.F. | Cardabia Metals Pty Ltd | 7 Aug 2024 |
| E 08/3551 | Live | Exploration Licence | Ashburton M.F. | Terra-A Australia Alpha Pty Ltd | 13 June 2024 |
| E 08/3722 | Pending | Exploration Licence | Ashburton M.F. | Odessa Lyndon Pty Ltd | 23 May 2024 |
| E 09/2763 | Live | Exploration Licence | Gascoyne M.F. | Holocene Pty Ltd | 6 May 2024 |
| M 09/183 | Pending | Mining Lease | Gascoyne M.F. | Skribb Mining Pty Ltd | 24 Nov 2023 |
| E 09/2938 | Pending | Exploration Licence | Gascoyne M.F. | Odessa Lyndon Pty Ltd | 2 Aug 2023 |
| E 09/2932 | Pending | Exploration Licence | Gascoyne M.F. | Gascoyne Green Energy (Operations) Pty Ltd | 30 June 2023 |
| E 09/2930 | Pending | Exploration Licence | Gascoyne M.F. | Gascoyne Green Energy (Operations) Pty Ltd | 29 June 2023 |
| E 09/2931 | Pending | Exploration Licence | Gascoyne M.F. | Gascoyne Green Energy (Operations) Pty Ltd | 29 June 2023 |
| E 09/2605 | Live | Exploration Licence | Gascoyne M.F. | Odessa Lyndon Pty Ltd | 19 Apr 2023 |
| E 09/2817 | Pending | Exploration Licence | Gascoyne M.F. | Guja Pty Ltd | 23 Mar 2023 |
| E 09/2818 | Pending | Exploration Licence | Gascoyne M.F. | Guja Pty Ltd | 23 Mar 2023 |
| P 09/505 | Pending | Prospecting Licence | Gascoyne M.F. | Sweetman, Joshua Leigh | 22 Mar 2023 |
| P 09/506 | Pending | Prospecting Licence | Gascoyne M.F. | Sweetman, Joshua Leigh | 22 Mar 2023 |
| E 09/2784 | Pending | Exploration Licence | Gascoyne M.F. | Mq Minerals Pty Ltd | 20 Feb 2023 |
| E 09/2785 | Pending | Exploration Licence | Gascoyne M.F. | Mq Minerals Pty Ltd | 20 Feb 2023 |
| E 08/3449 | Live | Exploration Licence | Ashburton M.F. | Vytas Mining Pty Ltd | 27 Jan 2023 |
| E 08/3556 | Pending | Exploration Licence | Ashburton M.F. | Vytas Mining Pty Ltd | 4 Nov 2022 |
| E 08/3557 | Pending | Exploration Licence | Ashburton M.F. | Vytas Mining Pty Ltd | 4 Nov 2022 |
| E 08/3434 | Live | Exploration Licence | Ashburton M.F. | Odessa Lyndon Pty Ltd | 7 Sept 2022 |
| E 09/2715 | Pending | Exploration Licence | Gascoyne M.F. | Cauldron Energy Limited | 26 Aug 2022 |
| E 08/3275 | Live | Exploration Licence | Ashburton M.F. | Dreadnought Exploration Pty Ltd | 22 Aug 2022 |
| E 08/3364 | Live | Exploration Licence | Ashburton M.F. | Odessa Lyndon Pty Ltd | 25 July 2022 |
| E 09/2519 | Live | Exploration Licence | Gascoyne M.F. | Capricorn Orogen Pty Ltd | 26 Apr 2022 |
| E 08/3343 | Live | Exploration Licence | Ashburton M.F. | Worthy Exploration Pty Ltd | 11 Apr 2022 |
| E 09/2685 | Pending | Exploration Licence | Gascoyne M.F. | Kerse, James | 28 Feb 2022 |
| L 08/196 | Live | Miscellaneous Licence | Ashburton M.F. | Goldnet Pty Ltd | 22 Dec 2021 |
| E 09/2467 | Live | Exploration Licence | Gascoyne M.F. | Dreadnought Exploration Pty Ltd | 22 Nov 2021 |
| E 08/3274 | Live | Exploration Licence | Ashburton M.F. | Dreadnought Exploration Pty Ltd | 21 Oct 2021 |
| E 09/2473 | Live | Exploration Licence | Gascoyne M.F. | Dreadnought Exploration Pty Ltd | 4 Oct 2021 |
| E 09/2478 | Live | Exploration Licence | Gascoyne M.F. | Dreadnought Exploration Pty Ltd | 1 Oct 2021 |
| E 08/3321 | Live | Exploration Licence | Ashburton M.F. | Cardabia Metals Pty Ltd | 21 Sept 2021 |
| E 08/3322 | Live | Exploration Licence | Ashburton M.F. | Cardabia Metals Pty Ltd | 21 Sept 2021 |
| E 08/3178 | Live | Exploration Licence | Ashburton M.F. | Dreadnought Exploration Pty Ltd | 23 Aug 2021 |
| E 09/2433 | Live | Exploration Licence | Gascoyne M.F. | Dreadnought Exploration Pty Ltd | 23 Aug 2021 |
| E 09/2435 | Live | Exploration Licence | Gascoyne M.F. | Odessa Lyndon Pty Ltd | 19 Aug 2021 |
| E 08/3229 | Live | Exploration Licence | Ashburton M.F. | Dreadnought Exploration Pty Ltd | 22 July 2021 |
| E 09/2464 | Live | Exploration Licence | Gascoyne M.F. | Electrostate Malinda Pty Ltd | 8 July 2021 |
| P 09/499 | Pending | Prospecting Licence | Gascoyne M.F. | Curlew Mine Pty Ltd | 28 Apr 2021 |
| M 09/171 | Live | Mining Lease | Gascoyne M.F. | Cmc Partners Pty Ltd | 18 Jan 2021 |
| M 09/180 | Pending | Mining Lease | Gascoyne M.F. | Onslow Resources Pty Ltd | 23 Dec 2020 |
| L 09/94 | Pending | Miscellaneous Licence | Gascoyne M.F. | Skribb Mining Pty Ltd | 28 Oct 2020 |
| E 09/2370 | Live | Exploration Licence | Gascoyne M.F. | Dreadnought Exploration Pty Ltd | 10 Sept 2020 |
| P 08/749 | Live | Prospecting Licence | Ashburton M.F. | Pavlovic, Tony | 22 July 2020 |
| E 09/2309 | Live | Exploration Licence | Gascoyne M.F. | Capricorn Orogen Pty Ltd | 12 Feb 2020 |
| E 09/2323 | Live | Exploration Licence | Gascoyne M.F. | Capricorn Orogen Pty Ltd | 12 Feb 2020 |
| E 09/2324 | Live | Exploration Licence | Gascoyne M.F. | Capricorn Orogen Pty Ltd | 12 Feb 2020 |
| E 09/2325 | Live | Exploration Licence | Gascoyne M.F. | Capricorn Orogen Pty Ltd | 9 Jan 2020 |
| M 09/170 | Live | Mining Lease | Gascoyne M.F. | Vandeleur Superannuation Pty Ltd | 8 Jan 2020 |
| M 09/173 | Pending | Mining Lease | Gascoyne M.F. | Skribb Mining Pty Ltd | 2 July 2019 |
| E 08/2913 | Live | Exploration Licence | Ashburton M.F. | Worthy Exploration Pty Ltd | 19 July 2018 |
| E 09/2236 | Live | Exploration Licence | Gascoyne M.F. | Capricorn Orogen Pty Ltd | 12 Jan 2018 |
| E 09/2281 | Pending | Exploration Licence | Gascoyne M.F. | Vandeleur Superannuation Pty Ltd | 27 Nov 2017 |
| L 09/58 | Live | Miscellaneous Licence | Gascoyne M.F. | Vandeleur Superannuation Pty Ltd | 24 Feb 2017 |
| L 09/57 | Live | Miscellaneous Licence | Gascoyne M.F. | Vandeleur Superannuation Pty Ltd | 23 Feb 2017 |
| L 09/59 | Live | Miscellaneous Licence | Gascoyne M.F. | Vandeleur Superannuation Pty Ltd | 23 Feb 2017 |
| P 09/487 | Live | Prospecting Licence | Gascoyne M.F. | Skribb Mining Pty Ltd | 27 Nov 2015 |
| L 09/61 | Live | Miscellaneous Licence | Gascoyne M.F. | Vandeleur Superannuation Pty Ltd | 22 Apr 2015 |
| P 09/488 | Live | Prospecting Licence | Gascoyne M.F. | Skribb Mining Pty Ltd | 1 Apr 2015 |
| L 09/64 | Live | Miscellaneous Licence | Gascoyne M.F. | Cmc Partners Pty Ltd | 24 Mar 2015 |
| M 09/152 | Live | Mining Lease | Gascoyne M.F. | Cmc Partners Pty Ltd | 19 Jan 2015 |
| P 08/676 | Live | Prospecting Licence | Ashburton M.F. | Pavlovic, Tony | 19 Dec 2014 |
| G 09/9 | Live | General Purpose Lease | Gascoyne M.F. | Yarri Mining Pty Ltd | 18 Dec 2014 |
| L 09/52 | Live | Miscellaneous Licence | Gascoyne M.F. | Cmc Partners Pty Ltd | 17 Dec 2014 |
| M 09/140 | Live | Mining Lease | Gascoyne M.F. | Brandenburg, Karl Graeme | 10 Mar 2014 |
| L 09/25 | Live | Miscellaneous Licence | Gascoyne M.F. | Vandeleur Superannuation Pty Ltd | 24 May 2012 |
| M 09/144 | Live | Mining Lease | Gascoyne M.F. | Cmc Partners Pty Ltd | 11 Jan 2012 |
| M 09/130 | Live | Mining Lease | Gascoyne M.F. | Cmc Partners Pty Ltd | 6 Dec 2011 |
| L 09/26 | Live | Miscellaneous Licence | Gascoyne M.F. | Cmc Partners Pty Ltd | 23 Nov 2011 |
| M 09/135 | Live | Mining Lease | Gascoyne M.F. | Cmc Partners Pty Ltd | 11 Nov 2011 |
| M 09/96 | Live | Mining Lease | Gascoyne M.F. | Cauldron Energy Limited | 2 Dec 2009 |
| M 09/109 | Live | Mining Lease | Gascoyne M.F. | Pas, Johan Pieter, Kapitany, Tamas | 2 Apr 2008 |
| L 09/17 | Live | Miscellaneous Licence | Gascoyne M.F. | Lake Macleod Pty Ltd | 13 July 2007 |
| L 09/18 | Live | Miscellaneous Licence | Gascoyne M.F. | Lake Macleod Pty Ltd | 13 July 2007 |
| E 08/1645 | Live | Exploration Licence | Ashburton M.F. | Paladin Energy Minerals Pty Ltd | 22 Dec 2006 |
| E 08/1646 | Live | Exploration Licence | Ashburton M.F. | Paladin Energy Minerals Pty Ltd | 22 Dec 2006 |
| M 09/90 | Live | Mining Lease | Gascoyne M.F. | Vandeleur Superannuation Pty Ltd | 16 Oct 2003 |
| M 09/89 | Live | Mining Lease | Gascoyne M.F. | Carnarvon Hardrock Limestone Quarry Pty Ltd | 22 Apr 2003 |
| G 09/5 | Live | General Purpose Lease | Gascoyne M.F. | Vandeleur Superannuation Pty Ltd | 4 Apr 2003 |
| M 09/86 | Live | Mining Lease | Gascoyne M.F. | Archer, Glenn Douglas | 29 Jan 2001 |
| M 09/77 | Live | Mining Lease | Gascoyne M.F. | Forrester, Mark Bowman | 21 Nov 1996 |
| L 09/11 | Live | Miscellaneous Licence | Gascoyne M.F. | Lake Macleod Pty Ltd | 23 May 1994 |
| M 09/69 | Live | Mining Lease | Gascoyne M.F. | Vandeleur Superannuation Pty Ltd | 3 Feb 1994 |
| G 08/9 | Live | General Purpose Lease | Ashburton M.F. | Silica Earth Resources Pty Ltd | 20 Sept 1993 |
| M 08/135 | Live | Mining Lease | Ashburton M.F. | Silica Earth Resources Pty Ltd | 2 Sept 1993 |
| L 09/10 | Live | Miscellaneous Licence | Gascoyne M.F. | Lake Macleod Pty Ltd | 14 July 1989 |
| M 09/48 | Live | Mining Lease | Gascoyne M.F. | Vandeleur Superannuation Pty Ltd | 15 Sept 1988 |
| M 09/20 | Live | Mining Lease | Gascoyne M.F. | Vandeleur Superannuation Pty Ltd | 14 Aug 1987 |
| M 09/31 | Live | Mining Lease | Gascoyne M.F. | Brandenburg, Karl Graeme | 14 Aug 1987 |
| M 09/27 | Live | Mining Lease | Gascoyne M.F. | Vandeleur Superannuation Pty Ltd | 4 Dec 1986 |
| M 09/18 | Live | Mining Lease | Gascoyne M.F. | Butler, Alan Wayne | 25 July 1986 |
| M 09/11 | Live | Mining Lease | Gascoyne M.F. | Vandeleur Superannuation Pty Ltd | 16 Aug 1985 |
| M 08/8 | Live | Mining Lease | Ashburton M.F. | Holcim (Australia) Pty Ltd | 5 Oct 1984 |
| M 09/1 | Live | Mining Lease | Gascoyne M.F. | Heidelberg Materials Australia Pty Ltd | 4 Nov 1982 |
Working ground in the Shire of Carnarvon?
The live map layers every tenement here over geology, geophysics and constraints, with alerts for new pegging and expiries. For any tenement or area, the AI prospectivity report reads the full WAMEX archive into a referenced desk study, and the Tenure Pack bundles the full register record, tenure history and spatial datasets for due diligence.
Open the live map All WA tenements Set up alertsTenure data sourced from the DMIRS/DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.