L 08/196
Register summary
- Holder
- Goldnet Pty Ltd
- Local government
- Shire of Carnarvon
- Application received
- 10 July 2020
- Commenced
- 22 Dec 2021
- Expiry
- 21 Dec 2042
- Term
- 21 Years
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A118169 | 2018 | Armstrong, C | Lyndon | <1% | Annual report for the Lyndon Project E08/2883 for the period 6th September 2017 to 6th September 2018 |
| A104114 | 2014 | Integrated Resources Group Ltd | Lyndon | <1% | Lyndon Project, Annual Report for the period 01/07/2013 to 30/06/2014, E08/1880, 2022, & 2066. [C93/2010] |
| A99446 | 2013 | Integrated Resources Group Ltd | Lyndon | <1% | Lyndon Project, Partial Surrender Report for the period 03/09/2010 to 13/06/2013, E08/2066. [C93/2010] |
| A99404 | 2013 | Integrated Resources Group Ltd | Lyndon | <1% | Lyndon Gold Copper Project C93/2010 E08/1880, E08/2022, E08/2066 Annual Report for the period to 30 June 2013 |
| A94897 | 2012 | Integrated Resources Group Ltd | Lyndon | <1% | Exploration completed on the Lyndon Project 2011-2012, E08/1880, E08/2022, E08/2066, E09/1755 |
6 more reports
| A95388 | 2012 | Integrated Resources Group Ltd | Lyndon | <1% | E08/2066 Partial Surrender Report on exploration completed between September 2010 and August 2012 |
| A91554 | 2011 | Integrated Resources Group Ltd | Lyndon | <1% | Exploration completed in the Lyndon Project 2010-2011, Annual Report C93/2010, E08/1880, E08/2022, E08/2066, E |
| A49944 | 1996 | Helix Resources Nl | Lyndon | <1% | Lyndon Gold Project E08/797 First Annual and FInal Report for the Year Ended 4 October 1996 |
| A27275 | 1989 | Norgold Ltd | Lyndon | <1% | Lyndon, Final Report, E08/281- 284. |
| A22931 | 1988 | Cove Mining Nl | Ashburton and Gascoyne | <1% | Report on Ashburton and Gascoyne Gold Prospects - Eric's Find and Eric's Find West, P8/208-209 |
| A1595 | 1966 | Ashburton Exp Pty Ltd | M62/0: Ashburton-Bangemall base metal/as | <1% | TR2924H Ashburton Exploration Summary Report for 1965. Programme 1966. |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 16 years · 21 Dec 2042
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over L 08/196 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold L 08/196? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-24. Compiled by NextMaps. Verify against primary sources before reliance.