P 24/5683
Register summary
- Holder
- Mcauliffe, Bernard James
- Local government
- City of Kalgoorlie-Boulder
- Application received
- 1 Aug 2023
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A138289 | 2024 | Zuleika Gold Limited | Zuleika North | 100% | Zuleika North Project Final Surrender Report for the period ending 25/07/2023, P24/4933 |
| A139143 | 2024 | Zuleika Gold Limited | Zuleika North | <1% | Zuleika North Project Final Surrender Report, P24/4932 for the period ending 06/04/2024. |
| A138238 | 2024 | Zuleika Gold Limited | Zuleika North | <1% | Zuleika North Project Final Surrender Report for the period ending 27/07/2023, P24/4892 |
| A131965 | 2022 | Zuleika Gold Limited | Zuleika North | <1% | Zuleika North Project Annual Report, P24/4892, for the period ending 28/07/2022 |
| A122980 | 2020 | Torian Resources Ltd | Zuleika North | 4% | Zuleika North Project C 28/2016 Annual Report 2019 |
47 more reports
| A120901 | 2019 | Paddington Gold Pty Limited | Carbine | <1% | Carbine Project C188/2008 Mineral Eploration Report for the period 1 July 2018 to 30 June 2019 |
| A121628 | 2019 | Torian Resources Ltd | Zuleika | <1% | Zuleika Project P 24/4932 Annual Report for the period 7 April 2017 to 6 April 2018 |
| A121714 | 2019 | Torian Resources Ltd | Zuleika | 100% | Zuleika Project P 24/4933 Annual Report For the Period 22 September 2017 to 21 September 2018 |
| A121715 | 2019 | Torian Resources Ltd | Zuleika | <1% | Zuleika Project P 24/4934 Annual Report For the Period 22 September 2017 to 21 September 2018 |
| A117516 | 2018 | Paddington Gold Pty Ltd | Carbine | <1% | Carbine Project Mineral Eploration Report, C188/2008, 01 July 2017 - 30 June 2018 |
| A118064 | 2018 | Torian Resources Limited | Zuleika North | 2.6% | Zuleika North Project C28/2016 Annual Report for the period 01/12/2016 - 30/11/2017 |
| A118224 | 2018 | Torian Resources Limited | Zuleika North | 2.6% | Zuleika North Project C28/2016 Annual Report for the period 1 December 2017 to 30 November 2018 |
| A111989 | 2017 | Torian Resources Limited | Zuleika North | 5.2% | Zuleika North Project C28/2016 Annual Report for the period 01/12/2015 to 30/11/2016 |
| A114013 | 2017 | Torian Resources Limited | Zuleika | <1% | P24/4932 Zuleika Project Annual Report for the period 7 April 2016 to 6 April 2017 |
| A114436 | 2017 | Paddington Gold Pty Ltd | Carbine | <1% | Carbine Project Annual Mineral Exploration Report C188/2008 for the period 1 July 2016 to 30 June 2017 |
| A109701 | 2016 | Paddington Gold Pty Ltd | Carbine | <1% | Carbine Project C188/2008 Mineral Exploration Report for the period 1 July 2015 to 30 June 2016 |
| A106587 | 2015 | Paddington Gold Pty Ltd | Carbine | <1% | Carbine Project Mineral Exploration Report C188/2008 Reporting Period: 1 July 2014 to 30 June 2015 |
| A103166 | 2014 | Paddington Gold Pty Ltd | Carbine | <1% | Carbine Project Mineral Exploration Report C188/2008 Reporting Period: 1 July 2013 to 30 June 2014, M16/23, M1 |
| A98626 | 2013 | Kalgoorlie Mining Company (Bullant) | Carnage | <1% | Carnage Project, Annual Report for the period 11th May 2012 to 10th May 2013, P24/4588-4594. [C141/2012] |
| A93929 | 2012 | Guide Resources Pty Ltd | Carnage | 25% | Carnage Project P24/4539,4540,4541,4542 annual report for the period 15-3-2011 to 14-3-2012 |
| A92532 | 2012 | Phoenix Gold Limited | Greater Ora Banda | <1% | Greater Ora Banda Project, Annual Report for the period 4th December 2010 to 3rd December 2011, M24/274, 388, |
| A89215 | 2011 | Phoenix Gold Limited | Greater Ora Banda | <1% | Greater Ora Banda Project, Annual Technical Report for Period 4/12/09 to 3/12/10, C295/1997 Mining Leases: M2 |
| A86314 | 2010 | Cazaly Resources Ltd | WEST KALGOORLIE | <1% | Combined Annual Report WEST KALGOORLIE PROJECT Greater Ora Banda For the Period 4 December 2008 to 3 December |
| A80766 | 2009 | Cazaly Resources Ltd | WEST KALGOORLIE/ Greater Ora Banda | <1% | Combined Annual Report WEST KALGOORLIE PROJECT Greater Ora Banda, For the Period 4 December 2007 to 3 December |
| A78255 | 2008 | Gbs Gold Australia Pty Ltd | Credo | <1% | ANNUAL EXPLORATION REPORT CREDO PROJECT C66/2005 For Period Ending 28 February 2008 Tenements: E16/218, E16/23 |
| A80633 | 2008 | Cazaly Resources Ltd | CARBINE | <1% | Annual Report CARBINE PROJECT P24/4008, For the Period 19 February 2007 to 18 February 2008 |
| A80252 | 2008 | Cazaly Resources Ltd | CARBINE | <1% | Annual Report CARBINE PROJECT P24/4008 For the Period 19 February 2007 to 18 February 2008 |
| A75292 | 2007 | Gbs Gold Australia Pty Ltd | Credo | <1% | ANNUAL EXPLORATION REPORT CREDO PROJECT C66/2005 Tenements: E16/218, E16/230, E16/237, E16/257, E16/274, E16/2 |
| A75549 | 2007 | Gbs Gold Australia Pty Ltd | Credo | <1% | Annual Exploration Report Credo Project C66/2005 Tenements: E16/218, E16/230, E16/237, E16/253, E16/289, P16/2 |
| A72924 | 2006 | Yilgarn Gold Ltd | Browns Lagoon | 25% | Annual Report for the Period 29/05/05 to 28/05/06, Browns Lagoon Project, P24/3595-P24/3598, Combined Reportin |
| A72582 | 2006 | Gbs Gold Australia Pty Ltd | Credo | <1% | C66/2005 Annual Exploration Report Credo Project, E16/218, 230, 237, 253, 289, & P16/2185, and P24/3794, For P |
| A70332 | 2005 | Terra Gold Mining Ltd | Credo | <1% | Annual report, Credo Project, E16/218, E16/230, E16/237, E16/253, E16/289, and P16/2185, P24/3794, From 7 Jan |
| A70856 | 2005 | Yilgarn Gold Ltd | Browns Lagoon | 25% | Annual report for the period 29.05.04 to 28.05.05, Yilgarn Gold Limited, Browns Lagoon, C132/1998 (P24/3595 - |
| A72434 | 2004 | Placer Dome Asia Pacific Ltd | Carnage | 11% | Carnage Project, End of Option Final Report, 27 April 2000 to 10 May 2004, Combined Reporting No. C400/1996, M |
| A68818 | 2004 | Placer Dome Asia Pacific Ltd | Carnage (Brown's Lagoon) | 25% | Annual Report for the period 29/05/2003-28/05/2004 Carnage (Brown's Lagoon) Project (C132/1998)P24/3595-3598 |
| A66911 | 2003 | Placer Dome Asia Pacific Ltd | Carnage (Brown's Lagoon) | 25% | Annual Report for the period 29/05/2002 to 28/05/2003 C132/1998 Carnage (Brown's Lagoon) Project Report No. WA |
| A67414 | 2003 | Placer Dome Asia Pacific Ltd | Carnage | 11% | Annual Report for the period 21/08/2002 to 20/08/2003 C400/1996: M16/154, M24/365 Report No. WA03.071 |
| A65156 | 2002 | Auriongold Exploration Pty Ltd | Carnage/Browns Lagoon | 25% | Carnage/Browns Lagoon Project Annual Report 29/05/2001 - 28/05/2002 C132/1998 Tenement/s P24/3595-98 Mineral F |
| A65428 | 2002 | Auriongold Exploration Pty Ltd | Carnage | 11% | Carnage Project Annual Report 21/08/2001-20/08/2002 C400/1996 Tenement/s M16/154, M24/365 |
| A62688 | 2001 | Great Southern Mines Nl | Carnage (Browns Lagoon) | 25% | Verification Report Carnage ( Browns Lagoon) Project P24/3595, P24/3596, P24/3597, P24/3598. Combined Report N |
| A63504 | 2001 | Plutonic Operations Ltd | Carnage | 11% | Verification Report Carnage Project Reporting Period: 22/8/2 000 to 21/8/2001 Tenement M16/154, M24/365 Vol 1 |
| A60969 | 2000 | Goldfields Exploration Pty Ltd | Carnage - Browns Lagoon | 25% | Carnage - Browns Lagoon (JV) Project, Annual Report for the period 29/04/1999 to 28/04/2000, P24/3595-3598. |
| A58388 | 1999 | Minair Exploration Pty Ltd | Ora Banda | <1% | Annual Report, P24/3531 Reporting Period 9/5/98 to 8/5/99 Ora Banda |
| A54742 | 1998 | Minair Exploration Pty Ltd | Carnage | <1% | Ora Banda Project - Mount Burgess Prospect Annual Report, 09/05/97 - 08/05/98 Prospecting Licence: 24/3531 |
| A53421 | 1998 | Never Can Tell Mining And Exploration Pty Ltd | Zuleika | <1% | Annual Technical Report, Zuleika Project - Crayfish Area P24/3539, 06/11/1996 - 05/11/1997 |
| A55514 | 1998 | Great Southern Mines Nl | Carnage | 25% | Carnage Project, Annual Technical Report, P24/3595-3598 29/05/97 - 28/05/98 |
| A56276 | 1998 | Homestake Gold Of Australia Ltd | Carnage | 11% | Project 567 Carnage M16/154 M24/365 Annual report for the period 22/08/97-21/08/98 Technical Report No:764 |
| A52497 | 1997 | Plutonic Operations Ltd | Carnage | 11% | Carnage Project, Annual Report for period 22/08/1996 to 21/08/1997, M16/154 & M24/365. |
| A49178 | 1996 | Plutonic Operations Ltd | Carnage | 19% | Carnage Project M24/365 Partial Surrender Report Period 02/05/90-05/09/96 |
| A42519 | 1994 | Plutonic Operations Ltd | Carnage | 19% | Carnage Project, Annual Report for the period 02/05/1993 to 01/05/1994, M24/365. |
| A51583 | 1753 | Mr Griffiths Rl | Ora Banda | <1% | Prospecting Licence P24/3531 Ora Banda Project Mt Burges Project Annual report Reporting Period from 09/05/96 |
| A38751 | 1753 | Inco Australia Ltd | Eastern Goldfields regional mapping | <1% | Eastern Goldfields regional mapping |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- No expenditure obligation until granted
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence
Expenditure compliance, expiry and ownership-age signals become available once this application is granted. P 24/5683 is a pending application, so it has no expenditure obligation, expiry date or ownership history yet.
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over P 24/5683 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold P 24/5683? Listing is free. A facilitation fee applies only if the ground ends up with a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-09-27. Compiled by NextMaps. Verify against primary sources before reliance.