Auriongold Exploration Pty Ltd
55 WAMEX reports2002No current WA tenure
Where Auriongold Exploration Pty Ltd has reported
Exploration record
- Reports lodged
- 55
- Active
- 2002
- Commodities targeted
- Gold 55 · Base Metals 2 · Nickel 1
- Where they worked
- City of Kalgoorlie-Boulder 32, Shire of Coolgardie 18, Shire of Laverton 3, Shire of Leonora 1, Shire of Menzies 1
Reports filed
55 WAMEX exploration reports lodged by Auriongold Exploration Pty Ltd between 2002.
Most recent reports
| Report | Year | Project | Title |
|---|---|---|---|
| A65958 | 2002 | Siberia | Annual Technical Report for period 01/07/2001 to 30/06/2002 Siberia C240/1995 Tenements E24/91, E29/369, P24/2 |
| A65926 | 2002 | Roe | Partial Surrender Report 12/06/1998-05/11/2002 E28/833 Roe JV Project Report Number: WA02.089 |
| A65763 | 2002 | Carbine | Carbine Annual Technical Report. Reporting Period 19/10/2001 - 18/10/2002. Report Number. WA02074. |
| A65762 | 2002 | Roe | Roe JV Project Partial Surrender Report 12/06/1998 - 05/11/2002. E28/833. Report No. WA02.089. |
| A65691 | 2002 | New Bellevue | New Bellevue Project Annual Report 1/11/2001-31/10/2002 C218/1998. |
| A65675 | 2002 | Boomerang Dam | Boomerang Dam Project, Annual Report 14/10/2001-13/10/2002.[ C322/1997] P27/1441-1445. |
| A65665 | 2002 | Carbine South East | Carbine South East Project Annual Report 01/07/2001- 06/11/2002 C44/2002. Report No. WA02.081. Tenements: P16/ |
| A65664 | 2002 | Greater Randalls | Greater Randalls Project, Partial Surrender Report for the period 15/10/1998 to 14/10/2002 , E25/162. [C109/20 |
| A65663 | 2002 | Theil Well | Theil Well Project Annual Report 03/09/2001-02/09/2002 C13/2002. Report No. WA02.073. Tenements: P24/3481, M24 |
| A65661 | 2002 | Greater Monger | Greater Monger Project Surrender Report 15/10/1998- 14/10/2002 P26/2889. |
| A65637 | 2002 | Mulgarrie | Mulgarrie Project, Partial Surrender Report for the period 20/08/1993 to 09/08/2002, E24/75. [Wild Dog North |
| A65555 | 2002 | Paddington South | Operations Annual Technical Reporting Period 01/09/2001-31/08/2002 C166/1997. Tenements M24/183, M24/239, M24/ |
| A65545 | 2002 | Woodcutters | Woodcutters Project, Annual Report for the period 16/10/2001-15/10/2002, P24/3367-3376, 3623, 3669; E24/82; M2 |
| A65530 | 2002 | Kundana West | Kundana West Project Surrender Report 08/09/1998-16/08/2002 E16/163-164 |
| A65529 | 2002 | Gordon North | Gordon North Project , Annual Report for the period 22/08/2001-21/08/2002, M27/134. |
| A65528 | 2002 | Mulgarrie | Mulgarrie Project Annual Report 10/08/2001-09/08/2002 C17/1997 Tenement/s E24/75, E27/99, M27/38, 149, 171-173 |
| A65523 | 2002 | Noten Well | Noten Well Project Final Report Reporting Period 05/10/2001- 08/10/2002 Tenements: P37/6114, P37/6145 |
| A65511 | 2002 | Gordons | Gordons Project ,Annual Report 31/07/2001-30/07/2002 [C337/1994] P27/1274-1299, M27/102, 266. |
| A65501 | 2002 | Grants Patch Project | Grants Patch Project, Annual Report 30/06/2001-29/06/2002 C292/1997 Tenement/s M24/67, 100, 113, 148, 193, 195 |
| A65485 | 2002 | Grants Patch | Grants Patch Project Surrender Report 01/09/1998-31/08/2002 P16/1965 |
All 55 report numbers filed by Auriongold Exploration Pty Ltd
A65958 2002, A65926 2002, A65763 2002, A65762 2002, A65691 2002, A65675 2002, A65665 2002, A65664 2002, A65663 2002, A65661 2002, A65637 2002, A65555 2002, A65545 2002, A65530 2002, A65529 2002, A65528 2002, A65523 2002, A65511 2002, A65501 2002, A65485 2002, A65459 2002, A65458 2002, A65433 2002, A65428 2002, A65417 2002, A65401 2002, A65400 2002, A65399 2002, A65398 2002, A65397 2002, A65396 2002, A65387 2002, A65376 2002, A65350 2002, A65347 2002, A65305 2002, A65294 2002, A65218 2002, A65210 2002, A65209 2002, A65200 2002, A65158 2002, A65157 2002, A65156 2002, A65125 2002, A65102 2002, A65101 2002, A65065 2002, A64980 2002, A64953 2002, A64904 2002, A64844 2002, A64810 2002, A64809 2002, A64760 2002
Named projects
Project names Auriongold Exploration Pty Ltd used in their reports, with the shire each sits in.
Following this company's ground? The record above is what they have explored and
reported. The checks below are what they hold now: which tenements are in their name, what
they have bought and sold, and whether that ground is meeting its expenditure commitments.
Current tenure & dealings
- Tenements held today
- Free account to view
- Total ground held
- Free account to view
- Acquisitions & disposals
- Free account to view
- Counterparties
- Free account to view
Portfolio intelligence
- Portfolio expenditure compliance
- Premium — see plans
- Dormant ground
- Premium — see plans
- Forfeiture exposure
- Premium — see plans
- Encumbered tenements
- Premium — see plans
- Expiry profile
- Premium — see plans
Watching what Auriongold Exploration Pty Ltd does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Set a holder alert and get an email when this company pegs, drops or trades ground — or open the live map to see their current holdings against the full register record.
Track this company on the map About holder alerts Browse WA tenementsGet WA Mining Weekly
The week's WA tenement movements, deals, ground released and releasing, and new entrants, with the context that matters. Free, straight to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.