P 16/3233
Register summary
- Holders
- Askew, David Martin, Askew, Hooi Leng
- Local government
- Shire of Coolgardie
- Application received
- 23 July 2019
- Commenced
- 6 Apr 2020
- Expiry
- 5 Apr 2028
- Term
- 4 Years (Extended)
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A124749 | 2020 | Paddington Gold Pty Limited | Carbine | <1% | Carbine Project Mineral Exploration Report C188/2008 for the period 1 July 2019 to 30 June 2020 |
| A124429 | 2020 | Western Resources Pty Ltd | Ora Banda South | <1% | Annual Report for the period 5 May 2019 to 4 May 2020, Ora Banda South Project, P16/3000, P16/3001, P16/3077, |
| A120901 | 2019 | Paddington Gold Pty Limited | Carbine | <1% | Carbine Project C188/2008 Mineral Eploration Report for the period 1 July 2018 to 30 June 2019 |
| A117516 | 2018 | Paddington Gold Pty Ltd | Carbine | <1% | Carbine Project Mineral Eploration Report, C188/2008, 01 July 2017 - 30 June 2018 |
| A114436 | 2017 | Paddington Gold Pty Ltd | Carbine | <1% | Carbine Project Annual Mineral Exploration Report C188/2008 for the period 1 July 2016 to 30 June 2017 |
45 more reports
| A109701 | 2016 | Paddington Gold Pty Ltd | Carbine | <1% | Carbine Project C188/2008 Mineral Exploration Report for the period 1 July 2015 to 30 June 2016 |
| A106587 | 2015 | Paddington Gold Pty Ltd | Carbine | <1% | Carbine Project Mineral Exploration Report C188/2008 Reporting Period: 1 July 2014 to 30 June 2015 |
| A107009 | 2015 | Western Resources Pty Ltd | Ora Banda South | <1% | Annual Report for the period 5 August 2014 to 4 August 2015, Ora Banda South Project, P16/2545, P16/2546, P16/ |
| A103166 | 2014 | Paddington Gold Pty Ltd | Carbine | <1% | Carbine Project Mineral Exploration Report C188/2008 Reporting Period: 1 July 2013 to 30 June 2014, M16/23, M1 |
| A104084 | 2014 | Phoenix Gold Limited | Greater Ora Banda | <1% | Mineral Exploration Report for Period 04/12/13 to 03/12/14 Greater Ora Banda Project C295/1997 Mining Lease: M |
| A98824 | 2013 | Paddington Gold Pty Ltd | Carbine | <1% | Carbine Project Mineral Exploration Report C188/2008 Reporting Period: 1 July 2012 to 30 June 2013, M16/23, M1 |
| A100834 | 2013 | Phoenix Gold Limited | Greater Ora Banda | <1% | Greater Ora Banda Project, Annual Report for the period 04/128/2012 to 03/12/2013, M24/274, 388, 413, 436, 556 |
| A99641 | 2013 | Phoenix Gold Limited | Kalgoorlie West 1 | <1% | Kalgoorlie West 1 Mineral Exploration Report Reporting Group C181/2009 For the period 1st July 2012 to 30th Ju |
| A96407 | 2013 | Phoenix Gold Limited | Greater Ora Banda | <1% | Annual Technical Report for Period 04/12/11 to 03/12/12 Greater Ora Banda Project C295/1997, M24/274......P24/ |
| A94764 | 2012 | Paddington Gold Pty Ltd | Carbine | <1% | Carbine Project, Mineral Exploration Report, C188/2008, Reporting Period: 1 July 2011 to 30 June 2012 |
| A94981 | 2012 | Carrick Gold Ltd | Kalgoorlie West | <1% | Annual report for the period 01 July 2011 to 30 June 2012, Kalgoorlie West 1 Project, C181/2009, P16/2545, 254 |
| A91144 | 2011 | Paddington Gold Pty Ltd | Carbine | <1% | Carbine Project Mineral Exploration Report C188/2008, Reporting Period: 1 July 2010 to 30 June 2011 |
| A89215 | 2011 | Phoenix Gold Limited | Greater Ora Banda | <1% | Greater Ora Banda Project, Annual Technical Report for Period 4/12/09 to 3/12/10, C295/1997 Mining Leases: M2 |
| A91643 | 2011 | Carrick Gold Ltd | Ora Banda South - Kalgoorlie West 1 | <1% | Annual report for the Combined Reporting Area C181/2009 Ora Banda South (Kalgoorlie West 1) Project |
| A86314 | 2010 | Cazaly Resources Ltd | WEST KALGOORLIE | <1% | Combined Annual Report WEST KALGOORLIE PROJECT Greater Ora Banda For the Period 4 December 2008 to 3 December |
| A80766 | 2009 | Cazaly Resources Ltd | WEST KALGOORLIE/ Greater Ora Banda | <1% | Combined Annual Report WEST KALGOORLIE PROJECT Greater Ora Banda, For the Period 4 December 2007 to 3 December |
| A84715 | 2009 | Paddington Gold Pty Ltd | Carbine | <1% | Carbine Mineral Exploration Report, Period 1 July 2008 to 30 June 2009, Tenements: M16/23, M16/48, M16/58, M16 |
| A77366 | 2008 | Cazaly Resources Ltd | West Kalgoorlie | <1% | Combined Annual Report WEST KALGOORLIE PROJECT Greater Ora Banda For the Period 4 December 2006 to 3 December |
| A78277 | 2008 | Barrick Gold Of Australia Ltd | North Zuleika | <1% | ANNUAL REPORT Period 9 March 2007 - 8 March 2008 TECHNICAL REPORT No. 1267 C303/1997 PROJECT 8518, 8529, 8536, |
| A74323 | 2007 | Cazaly Resources Ltd | West Kalgoorlie | <1% | Combined Annual Report C295/1997, West Kalgoorlie Project, Greater Ora Banda, For the Period 4 December 2005 t |
| A74832 | 2007 | Barrick Gold Of Australia Ltd | North Zuleika | <1% | North Zuleika Project C303/1997 Annual Report, Period 9 March 2006 - 8 March 2007 Report No.1223 (Kalgoorlie) |
| A72335 | 2006 | Placer Dome Asia Pacific Ltd | North Zuleika | <1% | North Zuleika Project, Annual Report, 9 March 2005 to 8 March 2006, Combined Reporting No. C303/1997, (PDAP Re |
| A72028 | 2006 | Cazaly Resources Ltd | West Kalgoorlie | <1% | Combined Annual Report, West Kalgoorlie Project Greater Ora Banda Prospect, For the period 4 December 2004 to |
| A70420 | 2005 | Placer Dome Asia Pacific Ltd | North Zuleika | <1% | North Zuleika Project, Annual Report 9 March 2004 to 8 Marc h 2005 C303/1997 M16/23...M16/411, P16/1373...P24/ |
| A68508 | 2004 | Placer Dome Asia Pacific Ltd | Carbine/Zuleika | <1% | Carbine/Zuleika Project Annual Report 09/03/2003 to 08/03/20 04 C303/1997 M16/27...M16/411, P16/1439...P24/335 |
| A68224 | 2004 | Placer Dome Asia Pacific Ltd | Ora Banda | <1% | Annual Report for the period 04/12/2002-03/12/2003 Ora Banda Project (C295/1997), P24/3037-45, P24/3139-43, P2 |
| A66658 | 2003 | Placer Dome Asia Pacific Ltd | Carbine | <1% | Carbine/ Zuleika Project, Annual Report 09/03/2002 - 08/03/2003 C303/1997: M16/27, 44-5, 48, 58, 86, 106, 143, |
| A64996 | 2002 | Georges Reward Nl | Hat | 52% | Annual Report For The Hat Project PL16/1654, 1672, 1681 For The Period 13 Dec 2000 To 14 Dec 2001. Report No. |
| A65102 | 2002 | Auriongold Exploration Pty Ltd | Carbine Zuleika | <1% | Annual Report Reporting Period 09/03/2000 - 08/03/2002 Combined Reporting NO C303/1997. Tenement/s M16/23, 27, |
| A59303 | 1999 | Centaur Mining & Exploration Ltd | Grants Patch | <1% | Joint Annual Report for the Period 30 June 1998 to 29 June 1999, C292/1997, Grants Patch, Gold Mining Leases G |
| A55703 | 1998 | Merritt Mining Nl | Mascotte | <1% | Mascotte Project, Tibooburra Joint Venture( GSWA Reference C306/1996) Annual Report 19/04/1997 to 18/04/1998 |
| A54169 | 1998 | Never Can Tell Mining And Exploration Pty Ltd | Crayfish | <1% | Annual technical report Crayfish Project. Period 01/07/96-30/06/97. P24/3332-3334,3336-3339. |
| A51407 | 1997 | Merritt Mining Nl | Mascotte | <1% | Mascotte Project , (Tibooburra Joint Venture) Annual Report for period 19/04/1996 to 18/04/1997 P16/1731-P16/ |
| A48316 | 1996 | Merritt Mining Nl | Mascotte | <1% | Mascotte Project ,(Tibooburra Joint Venture) , Annual Report for period 19th April 1995 to 18th April 1996, P |
| A49409 | 1996 | Mr Pollock Kg | The Hat | 100% | The Hat Project, Annual Report P16/1654, for the period 12th October 1995 to 11th October 1996. |
| A48021 | 1996 | Never Can Tell Mining And Exploration Pty Ltd | Crayfish | <1% | Annual Report April 1996 07/04/95 to 06/04/96 Ora Banda Crayfish Leases Prospecting Licences P24/3332 P24/3333 |
| A45586 | 1995 | Merritt Mining Nl | Tibooburra | <1% | Geological Report on Exploration for the Period 19/04/1994 to 18/04/1995 Tibooburra Joint Venture P16/1731-P16 |
| A45314 | 1995 | Merritt Mining Nl | Mascotte | <1% | Annual Report on Exploration for the period 27 April 1994 to 30 June 1995 Mascotte Joint Venture P24/2870. |
| A45884 | 1995 | Mr Pollock Gl | Hat | 100% | Hat Pproject, Annual Report for the year ending 11th October 1995, P16/1654. |
| A41231 | 1993 | Kismet Gold Mining Nl | Ora Banda | <1% | Geological Reconnaissance of Ora Banda Leases [P24/2870 - P242873 ] |
| A48828 | 1753 | Mr King Rm | Zeleika | <1% | Annual report to September 1995 Ora Banda Zeleika Leases (White Elephant Dam) Prospecting Licences P16/1740 P1 |
| A38751 | 1753 | Inco Australia Ltd | Eastern Goldfields regional mapping | <1% | Eastern Goldfields regional mapping |
| A48829 | 1753 | Mr King Rm | Zeleika | <1% | Annual report to August 1996 Ora Banda Zeleika Leases Prospecting Licences P16/1740 P16/1741 P16/1742 P16/1743 |
| A110162 | Siburan Resources Ltd | Ora Banda South | <1% | Annual Report for the period 5 August 2015 to 4 August 2016, Ora Banda South Project C95/2015, P16/2545, P16/2 | |
| A120668 | Western Resources Pty Ltd | Ora Banda South | <1% | Annual Report for the period 5 May 2018 to 4 May 2019, Ora Banda South Project, P16/3000, P16/3001, P16/3077, |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 18 months · 5 Apr 2028
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over P 16/3233 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold P 16/3233? Listing is free. A facilitation fee applies only if the ground ends up with a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-09-27. Compiled by NextMaps. Verify against primary sources before reliance.