M 37/626
Register summary
- Holder
- Genesis Minerals (Leonora) Pty Ltd
- Part of
- Genesis Minerals Limited (ASX:GMD) as at 2026-06-30
- Local government
- Shire of Leonora
- Application received
- 2 July 1996
- Commenced
- 12 Nov 1999
- Expiry
- 11 Nov 2041
- Term
- 21 Years (Renewed)
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A147947 | 2025 | Ozz Resources Limited | Leonora | <1% | Partial Surrender Report for Exploration Licence E37/1355 Leonora Project for the period 8 February 2019 to 20 |
| A125691 | 2020 | St Barbara Limited | Gwalia | 1.5% | Gwalia Project Combined Reporting Group C55/2004 - Annual Report for the Period 1 October 2019 to 30 September |
| A122153 | 2019 | St Barbara Limited | Gwalia | 1.3% | Gwalia Project Combined Reporting Group C55/2004 - Annual Report for the Period 1 October 2018 to 30 September |
| A120537 | 2019 | Kopore Metals Limited | Teutonic | <1% | Surrender Report for the Teutonic Project E37/1281 for the period 21st March 2018 to 20th March 2019 |
| A121326 | 2019 | Anglo Australian Resources Nl | Leonora | <1% | Annual Report for C196/2010 'Leonora' Project for the period 2 August 2018 to 1 August 2019, E37/01287, E37/01 |
180 more reports
| A117083 | 2018 | Kopore Metals Limited | Teutonic | <1% | Annual Exploration Report Teutonic Project E37/1281 for the period 21 March 2017 to 20 March 2018 |
| A118601 | 2018 | St Barbara Limited | Gwalia | 1.3% | Gwalia Project Combined Reporting Group C55/2004 - Annual Report for the Period 1 October 2017 to 30 September |
| A115512 | 2017 | St Barbara Limited | Gwalia | 1.3% | Gwalia Project Combined Reporting Group C55/2004 - Annual Report for the Period 1 October 2016 to 30 September |
| A110551 | 2016 | St Barbara Limited | Gwalia | 1.3% | Gwalia Project Combined Reporting Group C55/2004 - Annual Report for the Period 1 October 2015 to 30 September |
| A110324 | 2016 | Anglo Australian Resources Nl | Leonora | <1% | LEONORA PROJECT E37/1047 PARTIAL SURRENDER REPORT FOR THE PERIOD 02/08/2010 TO 01/08/2016 |
| A105069 | 2015 | Caeneus Minerals Ltd | Mount Davis | <1% | Mount Davis Project (C177/2010) P37/7803, 7804, 7820, 7821, 7824, 7825, 7826, 7827 Combined Annual Technical R |
| A107603 | 2015 | St Barbara Limited | Gwalia | 1.2% | Gwalia Project C55/2004 Combined Annual Report for the Period 1 October 2014 to 30 September 2015 |
| A104225 | 2014 | St Barbara Ltd | Gwalia | 2.4% | Annual Mineral Exploration Report - DMP Combined Reporting Group C55/2004 (Gwalia) Reporting Period 1 October |
| A103827 | 2014 | Anglo Australian Resources Nl | Leonora | <1% | Leonora Project, Annual Report for the period 02/08/2013 to 01/08/2014, E37/1047, 1056, 1114 & 1115; P37/8355- |
| A103690 | 2014 | Anglo Australian Resources Nl | Leonora | <1% | Leonora Project E37/1047 Final Report Co-funded Government – Industry Diamond Drilling Program DAG2013/0020757 |
| A96320 | 2013 | Bligh Resources Limited | Mount Davis | <1% | Mount Davis Project, Annual Report for the period 20/10/2011 to 19/10/2012, P37/7803-7804, 7820-7821 & 7824-78 |
| A100009 | 2013 | Anglo Australian Resources Nl | Leonora | <1% | Leonora Project (C196/2010) E37/1047, 37/1056, E37/1114 and 37/1115 Combined Annual Report for the Period 2 Au |
| A100342 | 2013 | St Barbara Ltd | Gwalia | 2.4% | Annual Mineral Exploration Report - DMP Combined Reporting Group: C55/2004 Gwalia Project Reporting Period: 1 |
| A100606 | 2013 | Bligh Resources Limited | Mount Davis | <1% | Mount Davis Project Final Annual Report for Tenements P37/7803, P37/7804, P37/7820, P37/7821, P37/7824-P37/782 |
| A95473 | 2012 | Anglo Australian Resources Nl | Leonora | <1% | Leonora Project, Annual Report for the period 02/08/2011 to 01/08/2012, E37/1047 & 1056 & 1114-1115. [C196/201 |
| A92370 | 2012 | Bligh Resources Limited | Mount Davis | <1% | Mount Davis Project Annual Report for Tenements P37/7803, P37/7804, P37/7820, P37/7821, P37/7824-P37/7827 For |
| A96105 | 2012 | St Barbara Ltd | Gwalia | 1.2% | Gwalia Project, Annual Report for the period 1st October 2011 to 30th September 2012, E37/896, 918-919; M37/17 |
| A91750 | 2011 | Anglo Australian Resources Nl | Leonora | <1% | Combined Annual Report for the Period 2 Aug 10 to 1 Aug 11, Leonora Project – C196/2010 |
| A89039 | 2011 | St Barbara Ltd | Gwalia | 1% | Gwalia Project C55/2004 Annual Report for the Period 1 October 2009 to 30 September 2010 |
| A92197 | 2011 | St Barbara Mines Ltd | Gwalia | 1.1% | Gwalia Project Annual Report for the Period 1 October 2010 to 30 September 2011 (C55/2004) |
| A86097 | 2010 | Jupiter Mines Ltd | Grattan Well | <1% | Final Report for Grattan Well P37/6894, Period 30/06/08 to 11/08/09 |
| A82015 | 2009 | Jupiter Mines Ltd | GRATTAN WELL | <1% | GRATTAN WELL PROJECT, Annual Report for Grattan Well P37/5735, P37/6466, P37/6467, P37/6894, P37/5609 to P37/5 |
| A82969 | 2009 | Jupiter Mines Ltd | Grattan Well | <1% | Final Report for Grattan Well P37/6567, P37/6568 & P37/6570 Period 05/08/08 to 06/08/09 |
| A84149 | 2009 | Teck Australia Pty Ltd | Pumping Station JV | <1% | Final Surrender Report – E37/792, Pumping Station JV Project, 30th November 2005 to 4th June 2009 |
| A85286 | 2009 | St Barbara Ltd | Gwalia | 1% | Gwalia Project C55/2004, Annual Report for the Period 1 October 2008 to 30 September 2009, E37/789, E37/918-91 |
| A77903 | 2008 | Jupiter Mines Ltd | Grattan Well | <1% | ANNUAL MINERAL EXPLORATION REPORT Combined Reporting No. C31/2006 2006 to 2007 GRATTAN WELL PROJECT LEONORA WA |
| A78232 | 2008 | Jupiter Mines Ltd | Grattan Well | <1% | ANNUAL MINERAL EXPLORATION REPORT GRATTAN WELL PROJECT LEONORA WA Combined Reporting No. C31/2006 2007 to 2008 |
| A76878 | 2008 | St Barbara Ltd | Gwalia | 2.2% | Gwalia project, Annual report for the period 1 October 2006 - 30 September 2007 (C55/2004) |
| A73969 | 2007 | St Barbara Ltd | Gwalia | 2.3% | Gwalia Project, Annual Report for the Period 1 October 2005 to 30 september 2006, Combined Reporting No. C55/2 |
| A74606 | 2007 | Teck Cominco Australia Pty Ltd | Braemore | <1% | Annual Report E37/792 Braemore Project 30th November 2005-29th November 2006 |
| A71746 | 2006 | St Barbara Mines Ltd | Harbour Lights / Gwalia | 2.2% | Gwalia Project, Annual Report for the period 1 October 2004 - 30 September 2005, Combined Reporting No. C055/2 |
| A69841 | 2005 | Sons Of Gwalia Ltd | Gwalia | 3% | Annual report for the period 01/07/03 - 30/09/04 Gwalia Project, C55/2004, E37/269, M37/17, M37/25, M37/46, M3 |
| A68325 | 2004 | Sons Of Gwalia Ltd | Gwalia | <1% | GSWA Gwalia Project Expiry Report for C162/1997 E37/223 Repo rt No. 0265-2004-01 |
| A66365 | 2003 | Sons Of Gwalia Ltd | Station Creek | 1.2% | Station Creek Project, Annual Report for the period 17 June 2001 to 16 June 2002, M37/163-64, 212, P37/4252, 4 |
| A66393 | 2003 | Sons Of Gwalia Ltd | North Gwalia | <1% | Annual Report for the period 1 Jan 2002 - 31 Dec 2002 North Gwalia Project C353/1992: M37/158, M37/159 Report |
| A66851 | 2003 | Sons Of Gwalia Ltd | Sandy Soak | <1% | Sandy Soak (JV) Project,Annual Report for the period 1 January 2002 to 31 December 85,531,223 |
| A66912 | 2003 | Sons Of Gwalia Ltd | Station Creek | <1% | Station Creek Project, Annual Report for the period 14 June 2002 to 13 June 2003, M37/163-164 & 212; P37/4252, |
| A67695 | 2003 | Sons Of Gwalia Ltd | Station Creek East | 91% | Annual Report for the period 12/11/2002-11/11/2003, Station Creek East Project ,M37/626. |
| A65813 | 2003 | Sons Of Gwalia Ltd | Station Creek East | 91% | Station Creek East Project, Annual Report For The Period 12/11/01 To 11/11/02. Tenement: M37/626. |
| A67299 | 2003 | Sons Of Gwalia Ltd | Argus | <1% | Argus Project, Final Surrender Report for the period ending 7th April 2003, P37/5320 -5323. [C113/1999] |
| A67693 | 2003 | Sons Of Gwalia Ltd | North Gwalia | <1% | North Gwalia Project, Annual Report for the period 1 January 2003-31 December 2003 ,C162/1997, M37/158, M37/15 |
| A67733 | 2003 | Sons Of Gwalia Ltd | Sandy Soak | <1% | Sandy Soak JV Project, Annual Report for the period 01/01/2003- 31/12/2003 C162/1997, M37/485, M37/531, E37/2 |
| A64919 | 2002 | Sons Of Gwalia Ltd | North Gwalia | <1% | North Gwalia Project, Annual Report for the period 1st Jan 2001 to 31st Dec 2001, M37/158, M37/159, M37/270, |
| A64936 | 2002 | Sons Of Gwalia Ltd | Argus | <1% | 2001/02 Annual Report For Period 01/04/01 to 31/03/02 Group Reporting No. C113/1999 E37/415, E37/416, E37/557, |
| A61953 | 2001 | Sons Of Gwalia Ltd | Sandy Soak | <1% | Sandy Soak JV Project, Annual Report for the period 1 January 2000 - 31 December 2000,E37/223, M37/485, M37/53 |
| A63260 | 2001 | Sons Of Gwalia Ltd | Station Creek | <1% | Station Creek Project ,Annual Report For The Period 17 June 2000 - 16 June 2001, E37/451, M37/163-164, M37/212 |
| A63380 | 2001 | Pacmin Mining Corporation Ltd | Argus | <1% | 2000/01 Annual Report Argus Project Area E37/344, E37/415, E37/416, E37/557, E37/558, M37/338, M37/398, M37/39 |
| A63551 | 2001 | Sons Of Gwalia Ltd | Mount Davis | <1% | Mt Davis, Surrender report for the Period 16 September 1992 - 10 April 2001. |
| A59575 | 2000 | Sons Of Gwalia Ltd | Station Creek East | <1% | Station Creek East Project, Annual Report for the period 17/06/1998 - 16/06/1999 E37/451; M37/163-164 & 212; |
| A59617 | 2000 | Sons Of Gwalia Ltd | Station Creek east | 91% | Station Creek East Project ,Annual Report 15/07/1998 - 14/07/1999 P37/4319-4321 |
| A61071 | 2000 | Sons Of Gwalia Ltd | Mount Davis | <1% | Mt Davis Project, , Annual Report for the Period 20/06/1999 to 19/06/2000, M37/545,604, P37/4007,4317 |
| A61103 | 2000 | Pacmin Mining Corporation Ltd | Desperado | <1% | 1999/2000 Annual Report Desperado Project Area P37/5218, P37/5219, P37/5237-5255, P37/5317, P37/5319-5323, P37 |
| A61111 | 2000 | Sons Of Gwalia Ltd | Sandy Soak | <1% | Sandy Soak JV Project, Annual Report for the Period 01/01/1999 to 31/12/1999, E37/223, M37/485, M37/531. |
| A61237 | 2000 | Sons Of Gwalia Ltd | Station Creek East | 91% | Station Creek East, Annual Report for the Period 15/07/1999 to 14/07/2000, M37/626. |
| A61440 | 2000 | Sons Of Gwalia Ltd | Station Creek | <1% | Station Creek Project, Annual Report for the Period 17/06/1999 to 16/06/2000, E37/451, M37/163,164,212, P37/42 |
| A60967 | 2000 | Sons Of Gwalia Ltd | North Gwalia | <1% | North Gwalia Project Annual Report for the Period 1 January 1999 - 31 December 1999 M37/158, M37/159, M37/270, |
| A57546 | 1999 | Sons Of Gwalia Ltd | Station Creek | <1% | Station Creek Project, Annual Report for the period 17/06/1997 to 16/06/1998, E37/451; M37/163-164 & 212; P37 |
| A58880 | 1999 | Sons Of Gwalia Ltd | Sandy Soak | <1% | Sandy Soak JV Project, Annual report for the period 1 January 1998 - 31 December 1998, (E37/223,P37/3799-3803, |
| A59056 | 1999 | Sons Of Gwalia Ltd | North Gwalia | <1% | North Gwalia Project, Annual Report for the period 01/01/98-31/12/98 , M37/158 M37/159 M37/270 P37/3997-3999. |
| A59087 | 1999 | Pacmin Mining Corporation Ltd | Desperado | <1% | Desperado Project Area P37/5218, 5219, 5237-5255, 5317, 5319-5322 14/06/98 - 13/06/99. Mount Margaret Mineral |
| A59444 | 1999 | Sons Of Gwalia Ltd | Mount Davis | <1% | Mount Davis, Annual Report for the Period 20-6-1998 to 19-6-1999, P37/4007, 4010-4011, P37/4241-4244, 4317 |
| A54339 | 1998 | Sons Of Gwalia Ltd | Sandy Soak | <1% | Sandy Soak J.V. Project Annual Report, 01/01/97 - 31/12/97 E37/223, P37/3799-3803 |
| A55358 | 1998 | Sons Of Gwalia Ltd | North Gwalia | <1% | North Gwalia Project, Annual Report for the period 01/01/97 to 31/12/97, M37/158 M37/159 M37/270 & P37/3997-39 |
| A55872 | 1998 | Pacific Mining Corporation Ltd | Desperado | <1% | Desperado Prospect, Annual Technical Report 14/06/97 - 13/06/98, Mt Margaret Mineral Field W.A. P37/5218-5219, |
| A56233 | 1998 | Sons Of Gwalia Ltd | Mount Davis | <1% | Mt Davis Annual Report for the Period 20/6/97 - 19/6/98. |
| A56612 | 1998 | Sons Of Gwalia Ltd | Station Creek East | 91% | Station Creek East Project - Annual Report P37/4319-4321 15/07/97 - 14/07/98 |
| A50363 | 1997 | Sons Of Gwalia Ltd | Sandy Soak | <1% | Leonora Region Sandy Soak Annual report for the period 1 January 1996 to 31 December 1996 Tenementts E37/223 P |
| A50660 | 1997 | Sons Of Gwalia Ltd | North Gwalia | <1% | Leonora Region North Gwalia Project Annual report for the period 1 January 1996 to 31 December 1996 Tenements |
| A53053 | 1997 | Sons Of Gwalia Ltd | Mount Davis | <1% | Mount Davis Project, Annual Report for the period 20th June 1996 to 19th June 1997, P37/4007, 4010-4011, 4241- |
| A47081 | 1996 | Sons Of Gwalia Ltd | North Gwalia | <1% | North Gwalia Project, Annual Report for the period 1st January 1995 to 31st December 1995, M37/158-159 & 270; |
| A48743 | 1996 | Sons Of Gwalia Ltd | Station Creek | <1% | Station Creek Project, Annual Report for the period 17th June 1995 to 16th June 1996, M37/163-164 & 212; P37/4 |
| A47444 | 1996 | Sons Of Gwalia Ltd | Sandy Soak | <1% | Leonora Region Sandy Soak Annual report for the period 1 January 1995 to 31 December 1995 Tenements E37/223 P3 |
| A48867 | 1996 | Sons Of Gwalia Ltd | Station Creek East | 91% | Station Creek East Project, Annual report for the period 15 July 1995 to 14 July 1996,P37/4319 to P37/4321. |
| A45789 | 1995 | Sons Of Gwalia Nl | Mount Davis | <1% | Mount Davis Project, Annual Report Prospecting Licences P37/4007-4015, P37/4241-4244, P37/4317 & 4318 for the |
| A43865 | 1995 | Hunter Resources Ltd | Sandy Soak | <1% | Leonora region Sandy Soak annual report for the period 1st January 1994 to 31st December 1994 |
| A44569 | 1995 | Sons Of Gwalia Ltd | North Gwalia | <1% | North Gwalia Project, Annual Report for the period 1st January 1994 to 31st December 1994, M37/158-159 & 270; |
| A46258 | 1995 | Sons Of Gwalia Ltd | Station Creek East | 91% | Station Creek East Project, Annual Report for the period 15th July 1994 to 14th July 1995, P37/4319 -4321. |
| A46317 | 1995 | Sons Of Gwalia Ltd | Station Creek | <1% | Station Creek Project, Annual Report for the period 17th June 1994 to 16th June 1995, M37/163-164 & 212; P37/4 |
| A46346 | 1995 | Sons Of Gwalia Ltd | Sandy Soak | <1% | Sandy Soak. Report on portion of E37/223.Surrendered 15/05/95 |
| A40048 | 1994 | Sons Of Gwalia Ltd | Sandy Soak | <1% | Annual Report for the period 26/09/92-25/09/93 Sandy Soak Project P37/3799-3803. |
| A40506 | 1994 | Sons Of Gwalia Ltd | Sandy Soak | <1% | Annual Report for the period 13/01/93-12/01/94 Sandy Soak Project E37/223 |
| A40874 | 1994 | Sons Of Gwalia Ltd | Station Creek | 1.2% | Station Creek Project, Annual Report for the period 12/07/1992 to 16/07/1993, M37/163-164 & 212; P37/4252 & 4 |
| A41971 | 1994 | Sons Of Gwalia Ltd | Mount Davis | <1% | Mount Davis Project, Annual Report for the period 20th June 1993 to 19th June 1994, P37/4007-4015, P37/4241-42 |
| A43030 | 1994 | Sons Of Gwalia Ltd | Station Creek East | 91% | Station Creek East Project, Annual Report for the period 15th July 1993 to 14th July 1994, P37/4319 to P37/4 |
| A43374 | 1994 | Sons Of Gwalia Ltd | Station Creek | 1.2% | Station Creek Project, Annual Report for the period 17th June 1993 to 16th June 1994, M37/163-164 & 212; P37/4 |
| A40898 | 1994 | Sons Of Gwalia Ltd | North Gwalia | <1% | Annual Report for the period 01/01/92-31/12/93 North Gwalia Project M37/158-159,270 P37/3744,3997-3999 |
| A41619 | 1994 | Sons Of Gwalia Ltd | Station Creek East | 91% | Station Creek East Project, Annual Report for the period 15/07/1992 to 14/07/199, P37/4319-4321. |
| A39803 | 1993 | Sons Of Gwalia Ltd | Mount Davis | <1% | Mt Davis Project, Annual Report for the period 20th June 1992 to 19th June 1993, P37/4007-4015, 4241-4244, 431 |
| A38162 | 1993 | Sons Of Gwalia Ltd | North Gwalia | <1% | North Gwalia Project, Annual Report for the period 01/01/1992 to 31/12/1992, M37/158-159 & 270; P37/3644 & 399 |
| A35132 | 1992 | Hunter Resources Ltd | Sandy Soak | <1% | Annual Report for Period Ending 26/09/91 Sandy Soak Project P37/3799-3803 |
| A36845 | 1992 | Sons Of Gwalia Ltd | Mount Davis | <1% | Mt Davis Project, Annual Report for the period ending 19th June 1992, P37/4007-4015, P37/4241-4244. |
| A35164 | 1992 | Hunter Resources Ltd | Pig Well | <1% | Annual Report for the Period 31/07/90 - 01/08/91 Pig Well Project Area Leonora District (E37/223, P37/3723 to |
| A36882 | 1992 | Hunter Resources Ltd | Dodger | <1% | Dodger Project, Partial Surrender Report,January 1992, E37/223. (Part of the Pig Well Area). |
| A37487 | 1992 | Hunter Resources Ltd | Sandy Soak | <1% | 1992 Annual Report (for the period 11/91-11/92) Sandy Soak Project (Ref M7117) P37/3799-3803 |
| A34510 | 1991 | City Resources Ltd | North Gwalia | <1% | North Gwalia Project, Annual Report for the period 1st March 1990 to 31st March 1991, M37/158-159, 211, 270; P |
| A31945 | 1990 | City Resources (Wa) Pty Ltd | North Gwalia | <1% | Annual Report; North Gwalia ML37/158,159,211; MLA37/270 for the period 01/03/89 - 28/02/90. |
| A32054 | 1990 | City Resources Ltd | The Aucklands | 1.3% | The Auklands Project - Mt. Margaret Mineral Field W.A. Station Creek: M37/163,164 & 212 & E37/37 01/03/89 to 2 |
| A78 | 1985 | Western Mining Corporation Ltd | Kurrajong - Mount Clifford | <1% | Temporary reserve (non-statutory) report file, Kurrajong, 3755H, 5325H, 5326H, Data folder |
| A1786 | 1985 | Western Mining Corporation Ltd | Mount Clifford - Kurrajong | <1% | Mount Clifford MC and TR Group, 3755H (area 2), Ground magnetometer profiles (non-statutory report), June 1971 |
| A14925 | 1985 | Esso Exploration Aust Inc | North Gwalia | <1% | North Gwalia Project Annual & Final Report , February 1985, MC37/6387 M37/6410 to M37/6415 M37/6418 to M37/61 |
| A14929 | 1985 | Esso Exploration Aust Inc | Station Creek | 16% | Station Creek Project, Annual & Final Report, February 1985, MC37/7174 -7188 & MC37/7339 -7344; E37/37. |
| A20395 | 1985 | Esso Exploration Aust Inc | North Gwalia & South Leonora | <1% | North Gwalia & South Leonora Project, Non-statutory Report:Airborne Geophysical Survey Leonora Area Flight Log |
| A20391 | 1982 | Esso Exploration Aust Inc | North Gwalia - South Leonora | <1% | North Gwalia - South Leonora Project, Non-statutory Report: Aerial Magnetic Survey Flight Logs, May 1982. |
| A20390 | 1977 | Esso Exploration Aust Inc | North Gwalia - South Leonora | <1% | North Gwalia - South Leonora Project, Non-statutory Report: Transparent Aerial Magnetic Survey Images; Transpa |
| A4255 | 1973 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report: [Temporary Reserve & Mineral Claim Complex, Marshall Pool A |
| A4256 | 1973 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report: [Temporary Reserve & Mineral Claim Complex], Mount Clifford |
| A4257 | 1973 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report: [Temporary Reserve & Mineral Claim Complex], Mount Clifford |
| A4258 | 1973 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, [Temporary Reserve & Mineral Claim Complex], Mount Clifford North, Vacuum Drillin |
| A4259 | 1973 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project,Non-statutory Report:[Temporary Reserve & Minera Claim Complex], Wildara Percussio |
| A4260 | 1973 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report: Temporary Reserve & Mineral Claim Complex, Auger and Percus |
| A4261 | 1973 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project,Non-statutory Report: [Temporary Reserve & Mneral Claim Complex], Diamond Drilling |
| A4262 | 1973 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report: [Temporary Reserve and Mineral Claim Complex], Computer Pri |
| A4263 | 1973 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report:Soil Geochemistry, October 1973, TR70/3755 & 5325-5326. |
| A4264 | 1973 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report: [Temporary Reserve & Mineral Claim Complex, Marshall Well N |
| A4265 | 1973 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara, Non-statutory Report: [Temporary Reserve and Mineral Claim Complex, Tarmoola, Mount Newma |
| A4266 | 1973 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report: [Temporary Reserve & Mineral Claims Complex ,780 Prospect & |
| A4267 | 1973 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara project,Non-statutory Report: [Temporary Reserve and Mineral Claim Complex], Ground Magnet |
| A4268 | 1973 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Exploration activities in TRs 3755H and 4264H (non-statutory report), July 1967 to June 1973, (Wildara, Marsha |
| A14476 | 1973 | Western Mining Corporation Ltd | Kurrajong | <1% | Kurrajong Project, Non-statutory Report: Geological & Geochemistry Plans for the period covering December 1969 |
| A14483 | 1973 | Western Mining Corporation Ltd | Mount Clifford | <1% | Mount Clifford Project, Non-statutory Report: Brief Exploration Report for the period 01/07/1967 to 30/06/1973 |
| A14487 | 1973 | Western Mining Corporation Ltd | Mount Clifford | <1% | Mount Clifford Project, Non-statutory Report: Kurrjong-Wildara Soil Geochemistry Computer Printout, April 1972 |
| A15494 | 1973 | Western Mining Corporation Ltd | Mount Clifford - Bannockburn Well | <1% | Mount Clifford - Bannockburn Well Project, Non-statutory Report: 1973 Field Reduction Sheets, Transient EM, 10 |
| A2248 | 1972 | Western Mining Corporation Ltd | Kurrajong | <1% | Kurrajong Project, Non-statutory: Computer Printout , Kurrajong Ironstones, Assay Report, Parts 1 & 2, TR70/3 |
| A2340 | 1972 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong Ironstones, 1970 map index, topography & sheet layout for assay report (non-statutory) |
| A2341 | 1972 | Western Mining Corporation Ltd | Kurrajong | <1% | Kurrajong Project, Non-statutory Report: Computer Print-out of Assay Results, January 28th 1972, TR70/3755. |
| A2342 | 1972 | Western Mining Corporation Ltd | Tarmoola - Wildara-Kurrajong | <1% | Tarmoola - Wildara-Kurrajong Project, Non-statutory Report: Tarmoola Ironstones Computer printout, Assay Resul |
| A2833 | 1972 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara, 3755H, Aeromagnetic and geological plans (non-statutory report), July 1972 |
| A2834 | 1972 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara, 3755H, Aeromagnetic survey plans (non-statutory report), July 1972 |
| A2835 | 1972 | Western Mining Corporation Ltd | Kurrajong | <1% | Kurrajong Project, Non-statutory Report: Diamond Drilling, 1969 , TR70/3755H. |
| A2836 | 1972 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report:Drill Hole Logs & Assay Results, 1970, TR70/3755, 5325 & 532 |
| A2841 | 1972 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report: , Percussion Drilling, 1969-1970, TR70/3755H. |
| A2842 | 1972 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report: Percussion Drilling, Log & Assay Sheets, 1969 - 1971, TR70/ |
| A3098 | 1972 | Western Mining Corporation Ltd | Kurrajong- Wildara | <1% | Kurrajong - Wildara Project, Annual Report, October 1973, [Soil Geochemistry- Computer Printout 14/04/1972], T |
| A14480 | 1972 | Western Mining Corporation Ltd | Kurrajong- Wildara- Mount Clifford | <1% | Kurrajong- Wildara - Mt Clifford Project, Non-statutory Report: Vacuum Drilling Data, to August 1972, TR70/375 |
| A14482 | 1972 | Western Mining Corporation Ltd | Mount Clifford- Kurrajong- Wildara | <1% | Mount Clifford- Kurrajong- Wildara Project, Non-statutory Report: Diamond Drilling Data. 1969/1970, TR70/3755, |
| A14485 | 1972 | Western Mining Corporation Ltd | Mount Clifford | <1% | Mount Clifford Project, Non-statutory Report:Tarmola Ironstones Printout, Kurrjong Soils Master File 1, March |
| A1761 | 1971 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report; Diamond D.H. Assay & Log Sheets, file 1, June 1971, Tr70/53 |
| A1765 | 1971 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report: Percussion Drillling at the "880" Prospect, Hole No MCP 226 |
| A1766 | 1971 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report: Percussion Drilling at Mount Newman Prospect, |
| A1767 | 1971 | Western Mining Corporation Ltd | Kurrajong - Wildara - Marshall Pool | <1% | Kurrajong - Wildara, 5325H, 5326H, 3755H, Percussion drilling (non-statutory report) - Marshall Pool, June 197 |
| A1769 | 1971 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report: Percussion Drillling, Chrysoprase Prospect, Hole Nos: MCD22 |
| A1770 | 1971 | Western Mining Corporation Ltd | Kurrajong- Wildara | <1% | Kurrajong- Wildara Project, Non-statutory Report:Percussion Drilling , "832" Prospect, June 1971, TR70/5325-53 |
| A1771 | 1971 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report: Vacuum Drill Hole Data, File 1, Holes 1-99, June1971, TR70/ |
| A1772 | 1971 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report: Vacuum Drill Hole Data, File 2, ( Holes 100-199), June 1971 |
| A1773 | 1971 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Vacuum Drill Hole Data, File 3, Holes 200-299, June 1971, TR70/5325-5326 & 3755H. |
| A1774 | 1971 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report: Vacuum Drill Hole Data, File 4, ( Holes 300-399) June 1971, |
| A1775 | 1971 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara, TR70/5325H, 5326H, 3755H, Vacuum drill hole data (non-statutory report), June 1971 |
| A1776 | 1971 | Western Mining Corporation Ltd | Kurrajong - Wildara | <1% | Kurrajong - Wildara Project, Non-statutory Report: Special Vacuum Down Hole Data Sheets, Hole Nos: B1-15, |
| A1777 | 1971 | Western Mining Corporation Ltd | Kurrjong - Wildara -Fly Bore | <1% | Kurrjong- Wildara - Fly Bore Project, Non-statutory Report: Ironstone Sampling at Fly Bore , Geochemical Data |
