Argus
Shire of Leonora
Reports
11
Operators
4
companies on record
Worked
11yrs
1999 to 2009, 17 years ago
Main target
Gold
3 commodities on record
Explore on the live map
Argus in the Shire of Leonora
Ground extent15 × 24 km
Report areas mapped8
Exploration record on Argus
- Local government
- Shire of Leonora
- Commodities targeted
- Gold 11 · Nickel 3 · Base Metals 1
- Programs on record
- 5 drilling · 3 geochemistry · 4 geophysics
- Resource declared
- Never on this record
- Downloadable data
- 6 of 11 reports include a digital package
- Report types
- Annual 5 · Partial Surrender 3 · Final Surrender 3
Reports by decade
11990s
102000s
Exploration reports
11 WAMEX reports filed over Argus.
Most recent reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A85015 | 2009 | St Barbara Ltd | Partial Surrender Report for the period 2 September 2005 to 1 September 2009 |
| A68971 | 2004 | Sons Of Gwalia Ltd | Argus Project, Partial Surrender Report for the period 6th July 2000 to 5th July 2004, E37/557. (C100/2003) |
| A67299 | 2003 | Sons Of Gwalia Ltd | Argus Project, Final Surrender Report for the period ending 7th April 2003, P37/5320 -5323. [C113/1999] |
| A67192 | 2003 | Sons Of Gwalia Ltd | Argus Project, Partial Surrender Report for the period 6th July 2000 to 5th July 2003, E37/557. [C113/1999] |
| A66886 | 2003 | Sons Of Gwalia Ltd | Argus Project, Surrender Report for E37/416, 2 May 2000 to 4 March 2003ect Group C113/1999:E37/416 Report No.0 |
| A66500 | 2003 | Sons Of Gwalia Ltd | Annual Report for the period 1 April 2002 - 31 March 2003 Argus Project C113/1999: E37/415, 557-58, M37/338, 3 |
| A64936 | 2002 | Sons Of Gwalia Ltd | 2001/02 Annual Report For Period 01/04/01 to 31/03/02 Group Reporting No. C113/1999 E37/415, E37/416, E37/557, |
| A63753 | 2001 | Sons Of Gwalia Ltd | 2001 Final Report Argus Project Area E37/344 Report for period 07/07/94 to 13/02/01, Mount Margaret Mineral Fi |
| A63380 | 2001 | Pacmin Mining Corporation Ltd | 2000/01 Annual Report Argus Project Area E37/344, E37/415, E37/416, E37/557, E37/558, M37/338, M37/398, M37/39 |
| A60228 | 2000 | Pacmin Mining Corporation Ltd | 1998/99 Annual Report Argus Project Area M37/338, M37/457, P37/3979, and P37/3980. Combined Report for Period |
| A57426 | 1999 | Pacific Mining Corporation Ltd | Annual Report For Argus Project Tenements M37/338,457, P37/3979-3980, Period 30/9/1997 to 29/09/1998 |
Who has explored here
Companies that lodged reports over Argus, most active first.
Looking at this ground? The record above is what has been reported over Argus.
The checks below are who controls tenure around it today, and whether that ground is meeting
its expenditure commitments.
Tenure over this ground today Free account
- Tenements over this ground
- Total area covered
- Who holds it now
Ground intelligence Premium
- Expenditure compliance
- Dormant ground
- Forfeiture exposure
- Encumbered tenements
- Expiry profile
What does the exploration record say about Argus?
NextMaps reads every WAMEX report over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report.
Open this ground on the map About AI reports Tenements in Shire of Leonora
WA Mining Weekly
The week's tenement movements, deals and ground released, free to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.