M 37/1461
Register summary
- Holder
- Mt Malcolm Gold Holdings Pty Ltd
- Local government
- Shire of Leonora
- Application received
- 19 Feb 2026
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A123879 | 2020 | Torian Resources Ltd | Malcolm | <1% | Malcolm Project P 37/8730 Annual Report for the period ending 08/02/2020 |
| A125347 | 2020 | Magnetic Resources Nl | Raeside | <1% | Annual Report, C198/2017 Raeside (P37/8905–8912, E37/1331, E37/1367, P37/9204–9207), Western Australia, Report |
| A121999 | 2019 | Torian Resources Ltd | Malcolm | <1% | Malcolm Project P 37/8730 Annual Report for the period 9 February 2018 to 8 February 2019 |
| A122018 | 2019 | Torian Resources Ltd | Malcolm | <1% | Malcolm Project P37/8748 Annual Report for the period 14 March 2018 to 13 March 2019 |
| A121496 | 2019 | Magnetic Resources Nl | Raeside | <1% | Annual Report, C198/2017 Raeside (P37/8905–8912, E37/1331, E37/1367, P37/9204–9207), Western Australia for the |
68 more reports
| A108010 | 2016 | Torian Resources Ltd | Malcolm | <1% | Malcolm Project P37/6996 Annual Report 2015, Period 20th June 2014 to 19th June 2015 |
| A109646 | 2016 | Torian Resources Limited | Malcolm | <1% | Malcolm Project P37/6996 Annual Report for the period 13/06/2015 to 12/06/2016 |
| A100926 | 2014 | Gulf Mines Ltd | Mount Stewart | 11% | Mt Stewart Project, Annual Report for the period 09/09/2012 to 08/09/2013, P37/8102-8111. [C128/2013] |
| A102655 | 2014 | Gulf Minerals Corporation Limited | Mount Stewart | 11% | Final Surrender Report, Mount Stewart Project, Group Report C128/2013 for Prospecting Licenses P37/8102 - 8111 |
| A102677 | 2014 | Costello P | Picnic | <1% | Picnic Project M37/1144 Annual Report for the period 14/05/2013 to 13/05/2014 |
| A98876 | 2013 | Cascade Resources Ltd | Malcolm | <1% | Malcolm Project P37/6996 Annual Report for the period 20th June 2012 to 19th June 2013 |
| A99102 | 2013 | Costello P | Picnic | <1% | Picnic Project M37/1144 Annual Report for the period ended 13 May 2013 |
| A93691 | 2012 | Pacrim Energy Ltd | Sunday - Picnic | <1% | Surrender Report November 2011 Sunday - Picnic Project C274/2008, P37/7529 - 7531 |
| A94707 | 2012 | Costello P | Picnic | <1% | Picnic Project Annual Report 2011 -2012 Tenement M37/1144 (for the period 14/5/2011 – 13/5/2012) |
| A94480 | 2012 | Cascade Resources Ltd | Malcolm | <1% | Malcolm Project P37/6996 Annual Report 2012 for the period 20th June 2011 to 19th June 2012 |
| A88917 | 2011 | Pacrim Energy Ltd | Sunday - Picnic | 55% | Surrender Report November 2010 Sunday - Picnic Project P37/7000-7007 |
| A91055 | 2011 | Cascade Resources Ltd | Malcolm | <1% | Malcolm Project P37/6996, Annual Report 2011 Period 20th June 2010 to 19th June 2011 |
| A91156 | 2011 | Costello P | Picnic | <1% | Picnic Project M37/1144 Annual Report for the period 14/5/2010 – 13/5/2011 |
| A91723 | 2011 | Hannans Reward Ltd | Sunday | 8.1% | Annual & Final Mineral Exploration Report 24th June 2010 to 6th October 2011 Sunday Project, C75/2009 |
| A89761 | 2011 | Pacrim Energy Ltd | Sunday - Picnic | <1% | Annual Report December 2009 to December 2010, Sunday - Picnic Project C274/2008 P37/7529 - 7531 |
| A87731 | 2010 | Costello P | Picnic | <1% | Picnic Project M37/1144 Annual Report for the period 14/5/2009 – 13/5/2010 |
| A86139 | 2010 | Pacrim Energy Ltd | Sunday/ Picnic | 55% | Annual Report, Dec 2008 - Dec 2009, Sunday - Picnic Project C274/2008, P37/7000-7007, P37/7029-7031 |
| A87858 | 2010 | Triton Gold Ltd | Sunday | 8.1% | Sunday Project, C75/2009, Annual Mineral Exploration Report for the period 24th June 2009 to 23st June 2010 |
| A81634 | 2009 | Pacrim Energy Ltd | Sunday Picnic | 55% | Annual Technical Report December 2007 to December 2008 Sunday Picnic Project C274/2008, P37/7000, P37/7001, P3 |
| A82066 | 2009 | Metaliko Resources Ltd | MALCOLM | <1% | MALCOLM PROJECT ANNUALTECHNICAL REPORT FOR 12 MONTHS TO 7-4-2009, TENEMENTS PLs37/6763 - 6771 Combined reporti |
| A82418 | 2009 | Australian Mineral Fields Pty Ltd | Sunday (Mount Stewart) | 8.1% | Sunday Project, Mount Stewart Tenement Group (M37/389, P37/7145, P37/7152, P37/7153, P37/7154, P37/7155, P37/7 |
| A84524 | 2009 | Triton Gold Ltd | Mount Stewart | 8.1% | Sunday Project Mount Stewart Tenement Group (M37/389, P37/7145, P37/7152, P37/7153, P37/7154, P37/7155, P37/71 |
| A84601 | 2009 | Costello P | Picnic | <1% | Picnic Project M37/1144 Annual Report, 14/5/2008 – 13/5/2009 |
| A77890 | 2008 | Hannans Reward Ltd | Sunday | 6.7% | Sunday Project Mt Stewart Tenements C40/2002 Malcolm Area, W.A. Annual Mineral Exploration Report for the Peri |
| A74632 | 2007 | Hannans Reward Ltd | Sunday | 6.7% | Sunday Project Mount Stewart Tenements :M37/389, P37/5903, 5922, 5923, 5924, 5926, 5927, 5928, 5929, 5930, 593 |
| A75648 | 2007 | Pacrim Energy Ltd | Sunday Picnic | 50% | Annual Report May 2006 to May 2007 Sunday-Picnic Project C44/2003 P37/6264 P37/6265 P37/6266 P37/6267 P37/6268 |
| A71905 | 2006 | Hannans Reward Ltd | Sunday | 8.2% | Sunday Project, Mt Stewart Tenements M37/389, P37/5903,5922-5924,5926-5931,6149,6299-6302, Malcolm Area WA , C |
| A73250 | 2006 | Pacrim Energy Ltd | Sunday Picnic | 50% | Annual Report, May 2005 to May 2006, Sunday-Picnic Project P37/6264-6272,6320, Combined Reporting No. C44/2003 |
| A70203 | 2005 | Hannans Reward Nl | Sunday | 8.8% | Annual mineral exploration report for the period 01/01/04 - 31/12/04 Sunday Project, Mount Stewart Tenements, |
| A69767 | 2005 | Pacrim Energy Ltd | Sunday - Picnic | 50% | Sunday - Picnic Project, , P37/6264 - 6272, P37/6320, Exploration Report to May 2004. |
| A71298 | 2005 | Pacrim Energy Ltd | Sunday Picnic | 50% | Annual Report, May 2004 to May 2005, Sunday-Picnic - Joint Report, P37/6264-6272 & 6320, (Combined Reporting N |
| A67518 | 2003 | South Boulder Mines Ltd | Sunday | 75% | Combined Annual Report on P37/6264-6267,P37/6270,P37/6272 Sunday Project for the period 31 May 2002-30 May 200 |
| A64901 | 2002 | Mr Baker Gw | Sunday | 13% | Annual Report For The Period ending 28 March, 2002 Mt Steward Gold Project Mining Lease M37/389 Prospecting Li |
| A64086 | 2002 | Mr Baker Gw | Sunday | 18% | Surrender and Annual Report to the Department of Mines and Energy WA for the period 23/7/00 - 22/7/01 Sunday R |
| A60881 | 2000 | Mr Baker Gw | Sunday | 14% | Annual Report to the Department of Minerals and Energy W.A. for the Period 23/07/1999 to 22/7/2000, Sunday Reg |
| A58964 | 1999 | Mr Baker Gw | Sunday | 82% | Annual report for the period 23/07/98-22/07/99 Sunday Project North of the Pit-Sunday lunch Sunday-Pimms Prosp |
| A58870 | 1999 | Great Central Mines Ltd | Bronzewing | <1% | Exploration Licences E36/161 E37/252,283,336 E53/224,284,304-305,387,394,573 Mining Licences M36/263,295, 312, |
| A55153 | 1998 | Mr Baker Gw | Sunday | 82% | Annual report for the period 23/07/97-22/07/98 Sunday Project North of the Pit-Sunday Lunch Sunday GML Prospec |
| A51535 | 1997 | Plutonic Operations Ltd | Picnic | <1% | Picnic Project, Final Report P37/4934 for period 19/01/1994 to 26/06/1997. |
| A52291 | 1997 | Mr Baker Gw | Sunday | 82% | Annual Report Sunday Prospect - Leonora District W.A. M37/388, M37/389, P37/4024 to P37/4028, P37/4055 for the |
| A48233 | 1996 | Sir Samuel Mines Nl | Picnic | <1% | Picnic Project, Annual Report for the period 19th January 1995 - 18th January 1996, P37/4934. |
| A49198 | 1996 | Mr Baker Gw | Sunday | 82% | Sunday Project, Annual Report for the period 23/07/1995 to 22/07/1996, M37/388 & 389; P37/4024-4028 & 4055. |
| A48097 | 1996 | Sir Samuel Mines Nl | Malcolm North | 7.6% | Malcolm North Project, Annual Report for the period 17th March 1995 to 16th March 1996, P37/4575-4606 inclusi |
| A43560 | 1995 | Archaean Gold Nl | Picnic | <1% | Picnic Project,Annual Report Prospecting Licence P37/4934 for period 19/01/1994 to 18/01/81995. |
| A44110 | 1995 | Peterborough Nominees Pty Ltd | Sunday | 100% | Annual Report to the Department of Mines and Energy WA Sunday Prospect M37/388 Leonora District, Western Austr |
| A45604 | 1995 | Mr Baker Gw | Sunday | 100% | Annual Report 1994-1995 P37/4055 Sunday. |
| A44111 | 1995 | Peterborough Nominees Pty Ltd | Sunday | 100% | Annual report to the Department of Mines and Energy W.A Sunday prospect M37/389 Leonora District W.A February |
| A47655 | 1995 | Normandy Exploration Ltd | Malcolm North | 6.9% | Malcolm North (JV) Project, PL37/4575 to PL37/4606 M37/423 and M37/476 and Tenements previously surrendered P |
| A47656 | 1995 | Normandy Exploration Ltd | Malcolm North | 7.6% | Malcolm North Project, Annual Report for the period 17th March 1994 to 16th March 1995, P37/4575-4606. |
| A40922 | 1994 | Jubilee Gold Mines Nl | Malcolm North | 7.6% | Malcolm North Project, Annual Report for the period 17th March 1993 to 16th March 1994, P37/4575 -4606. |
| A34400 | 1988 | Decade Mining Resources Nl | Sundat South | 100% | Sundat South Project, Non-statutory Report:1988 Report on Sundat South Prospect, 10th August 1988, P37/2193 & |
| A22144 | 1987 | Roebuck Resources Nl | Picnic | <1% | Picnic Prospect, P37/1673 GML37/2103, Progress report, RAB and RC drilling |
| A14925 | 1985 | Esso Exploration Aust Inc | North Gwalia | <1% | North Gwalia Project Annual & Final Report , February 1985, MC37/6387 M37/6410 to M37/6415 M37/6418 to M37/61 |
| A15608 | 1985 | Hann Gold Mining Ltd | Malcolm | <1% | Malcolm Prospect Annual report period 07/04/84 to 06/04/85 Prospecting Licences P37/195 P37/199 and P37/200 (1 |
| A20395 | 1985 | Esso Exploration Aust Inc | North Gwalia & South Leonora | <1% | North Gwalia & South Leonora Project, Non-statutory Report:Airborne Geophysical Survey Leonora Area Flight Log |
| A13597 | 1984 | Mr Johnson Cg | Malcolm Dam | <1% | Malcolm Dam Project, Non-statutory Report: Drill Logs/Assays & Sections for the period 01/01/1983 to 31st Dece |
| A12459 | 1983 | Yilgangi Gold Nl | Yilgangi, Sunday Mine, Webb Find | 39% | Prospectus For an Issue of Ordinary Shares and Options |
| A11244 | 1982 | Chevron Exploration Corp | Mount Malcolm | <1% | Mt Malcolm Project, Non-statutory Report: Final & Annual Report for the period 01/06/1981 to 31/05/1982,TR70/7 |
| A20391 | 1982 | Esso Exploration Aust Inc | North Gwalia - South Leonora | <1% | North Gwalia - South Leonora Project, Non-statutory Report: Aerial Magnetic Survey Flight Logs, May 1982. |
| A10208 | 1981 | Chevron Exploration Corp | Mount Malcolm | <1% | Mount Malcolm Project, Non-statutory Report: Annual Report fo rthe period 12th June 1980 to 11th June1981, TR7 |
| A9294 | 1980 | Chevron Exploration Corp | Mount Malcolm | <1% | Mt Malcolm Project, Annual Report, August 1980, TR70/7046H. |
| A20390 | 1977 | Esso Exploration Aust Inc | North Gwalia - South Leonora | <1% | North Gwalia - South Leonora Project, Non-statutory Report: Transparent Aerial Magnetic Survey Images; Transpa |
| A5791 | 1975 | Australian Selection Pty Ltd | Malcolm | 8.6% | Malcolm Claims, Final report [non-statutory], February 1975, MC37/4195 ... 37/4266 |
| A4535 | 1974 | Asarco (Australia) Pty Ltd | Sunday | 36% | Sunday Project, Non-statutory Report: Final Report for the year ending 31/12/1973, MC37/4377-4384, 4390-4392 & |
| A6945 | 1973 | Kennecott Exp Aust Pty Ltd | Erlistoun | <1% | Aeromag- Raw Data |
| A68945 | 1753 | Hannans Reward Nl | Sunday | 8.8% | Annual Mineral Exploration Report for the period 01/01/2002-31/12/2003, Sunday Project (M37/389, P37/5903, P37 |
| A38751 | 1753 | Inco Australia Ltd | Eastern Goldfields regional mapping | <1% | Eastern Goldfields regional mapping |
| A45408 | 1753 | Mr Baker Gw | Sunday | 78% | Report on P37/4024-4028 Sunday Project 1995. |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- No expenditure obligation until granted
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence
Expenditure compliance, expiry and ownership-age signals become available once this application is granted. M 37/1461 is a pending application, so it has no expenditure obligation, expiry date or ownership history yet.
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over M 37/1461 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold M 37/1461? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-24. Compiled by NextMaps. Verify against primary sources before reliance.