M 16/398
Register summary
- Holder
- Paddington Gold Pty Limited
- Local government
- Shire of Coolgardie
- Application received
- 14 Aug 1998
- Commenced
- 20 Apr 2010
- Expiry
- 19 Apr 2031
- Term
- 21 Years
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A122980 | 2020 | Torian Resources Ltd | Zuleika North | <1% | Zuleika North Project C 28/2016 Annual Report 2019 |
| A124749 | 2020 | Paddington Gold Pty Limited | Carbine | 8.6% | Carbine Project Mineral Exploration Report C188/2008 for the period 1 July 2019 to 30 June 2020 |
| A124429 | 2020 | Western Resources Pty Ltd | Ora Banda South | <1% | Annual Report for the period 5 May 2019 to 4 May 2020, Ora Banda South Project, P16/3000, P16/3001, P16/3077, |
| A120901 | 2019 | Paddington Gold Pty Limited | Carbine | 7.5% | Carbine Project C188/2008 Mineral Eploration Report for the period 1 July 2018 to 30 June 2019 |
| A121574 | 2019 | Torian Resources Ltd | Zuleika | <1% | Zuleika Project P 16/2845 Annual Report for the period 9 January 2017 to 8 January 2018 |
55 more reports
| A121659 | 2019 | Torian Resources Ltd | Zuleika | <1% | Zuleika Project M 16/491 Annual Report for the period 23 March 2017 to 22 March 2018 |
| A121665 | 2019 | Torian Resources Ltd | Zuleika | <1% | Zuleika Project P 16/2841 Annual Report For the Period 14 May 2017 to 13 May 2018 |
| A117516 | 2018 | Paddington Gold Pty Ltd | Carbine | 7.5% | Carbine Project Mineral Eploration Report, C188/2008, 01 July 2017 - 30 June 2018 |
| A118064 | 2018 | Torian Resources Limited | Zuleika North | <1% | Zuleika North Project C28/2016 Annual Report for the period 01/12/2016 - 30/11/2017 |
| A118224 | 2018 | Torian Resources Limited | Zuleika North | <1% | Zuleika North Project C28/2016 Annual Report for the period 1 December 2017 to 30 November 2018 |
| A111989 | 2017 | Torian Resources Limited | Zuleika North | <1% | Zuleika North Project C28/2016 Annual Report for the period 01/12/2015 to 30/11/2016 |
| A112260 | 2017 | Torian Resources Limited | Zuleika | <1% | P16/02845 Zuleika Project Annual Report for the period 09/01/2016 to 08/01/2017 |
| A114436 | 2017 | Paddington Gold Pty Ltd | Carbine | 7.5% | Carbine Project Annual Mineral Exploration Report C188/2008 for the period 1 July 2016 to 30 June 2017 |
| A114916 | 2017 | Strategic Projects Mining Pty. Ltd. | Stackhole Dam | <1% | Stackhole Dam Project C22/2012 Annual Report for the period 1 July 2016 to 30 June 2017, M16/00229, M16/00491 |
| A108712 | 2016 | Cascade Resources Ltd | Zuleika | <1% | Zuleika Project P16/2845 Annual Report For the Period 9 January 2015 to 8 January 2016 |
| A109701 | 2016 | Paddington Gold Pty Ltd | Carbine | 7.3% | Carbine Project C188/2008 Mineral Exploration Report for the period 1 July 2015 to 30 June 2016 |
| A109675 | 2016 | Torian Resources Limited | Stackhole Dam Project | <1% | Stackhole Dam Project Annual Report, 1 July 2015 to 30 June 2016 |
| A106587 | 2015 | Paddington Gold Pty Ltd | Carbine | 7.3% | Carbine Project Mineral Exploration Report C188/2008 Reporting Period: 1 July 2014 to 30 June 2015 |
| A107223 | 2015 | Torian Resources Ltd | Stackhole Dam | <1% | Stackhole Dam Project Annual Report C22/2012 Period: 1 July 2014 – 30 June 2015 M16/229, M16/491,P16/2479-81 |
| A103166 | 2014 | Paddington Gold Pty Ltd | Carbine | 6.5% | Carbine Project Mineral Exploration Report C188/2008 Reporting Period: 1 July 2013 to 30 June 2014, M16/23, M1 |
| A103786 | 2014 | Strategic Projects Mining Pty Ltd | Stackhole Dam | <1% | Stackhole Dam Project Annual Report C22/2012 Period: 1 July 2013 – 30 June 2014 M16/229,M16/491,P16/2479-81 |
| A98824 | 2013 | Paddington Gold Pty Ltd | Carbine | 9% | Carbine Project Mineral Exploration Report C188/2008 Reporting Period: 1 July 2012 to 30 June 2013, M16/23, M1 |
| A97179 | 2013 | Strategic Projects Mining Pty Ltd | Stackhole Dam | <1% | Stackhole Dam Project Annual Report C22/2012 Period: 1 July 2011 – 30 June 2012 M16/164, M16/229, M16/257, M16 |
| A99397 | 2013 | Strategic Projects Mining Pty Ltd | Stackhole Dam | <1% | Stackhole Dam Project Annual Report C22/2012 Period: 1 July 2012 – 30 June 2013 M16/164, M16/229, M16/257, M16 |
| A94764 | 2012 | Paddington Gold Pty Ltd | Carbine | 9% | Carbine Project, Mineral Exploration Report, C188/2008, Reporting Period: 1 July 2011 to 30 June 2012 |
| A91144 | 2011 | Paddington Gold Pty Ltd | Carbine | 5.7% | Carbine Project Mineral Exploration Report C188/2008, Reporting Period: 1 July 2010 to 30 June 2011 |
| A87601 | 2010 | Paddington Gold Pty Ltd | Carbine | <1% | Carbine Project Mineral Exploration Report C188/2008 Reporting Period: 1July 2009 to 30 June 2010 |
| A84715 | 2009 | Paddington Gold Pty Ltd | Carbine | 7.4% | Carbine Mineral Exploration Report, Period 1 July 2008 to 30 June 2009, Tenements: M16/23, M16/48, M16/58, M16 |
| A78277 | 2008 | Barrick Gold Of Australia Ltd | North Zuleika | 8.2% | ANNUAL REPORT Period 9 March 2007 - 8 March 2008 TECHNICAL REPORT No. 1267 C303/1997 PROJECT 8518, 8529, 8536, |
| A74832 | 2007 | Barrick Gold Of Australia Ltd | North Zuleika | 8.2% | North Zuleika Project C303/1997 Annual Report, Period 9 March 2006 - 8 March 2007 Report No.1223 (Kalgoorlie) |
| A72335 | 2006 | Placer Dome Asia Pacific Ltd | North Zuleika | 8.2% | North Zuleika Project, Annual Report, 9 March 2005 to 8 March 2006, Combined Reporting No. C303/1997, (PDAP Re |
| A70420 | 2005 | Placer Dome Asia Pacific Ltd | North Zuleika | 8.2% | North Zuleika Project, Annual Report 9 March 2004 to 8 Marc h 2005 C303/1997 M16/23...M16/411, P16/1373...P24/ |
| A68508 | 2004 | Placer Dome Asia Pacific Ltd | Carbine/Zuleika | 5.1% | Carbine/Zuleika Project Annual Report 09/03/2003 to 08/03/20 04 C303/1997 M16/27...M16/411, P16/1439...P24/335 |
| A67909 | 2003 | Placer Dome Asia Pacific Ltd | Hawkins Find | <1% | Annual Report for the period 19/12/2002- 18/12/2003 Hawkins Find Project C124/2001, P16/2065-2066 |
| A65950 | 2003 | Placer Dome Asia Pacific Ltd | Hawkins Find | <1% | Annual Report 19/12/2001-18/12/2002 Hawkins Find Project C124/2001 Tenements P16/2065-66 Report No WA02.098 |
| A66658 | 2003 | Placer Dome Asia Pacific Ltd | Carbine | 5% | Carbine/ Zuleika Project, Annual Report 09/03/2002 - 08/03/2003 C303/1997: M16/27, 44-5, 48, 58, 86, 106, 143, |
| A64996 | 2002 | Georges Reward Nl | Hat | <1% | Annual Report For The Hat Project PL16/1654, 1672, 1681 For The Period 13 Dec 2000 To 14 Dec 2001. Report No. |
| A65102 | 2002 | Auriongold Exploration Pty Ltd | Carbine Zuleika | 5% | Annual Report Reporting Period 09/03/2000 - 08/03/2002 Combined Reporting NO C303/1997. Tenement/s M16/23, 27, |
| A64130 | 2002 | Goldfields Exploration Pty Ltd | Hawkins Find | <1% | Annual Report Hawkins Find Project reporting period 19/12/2000 to 18/12/2001 tenements P16/2065 and P16/2066. |
| A57234 | 1999 | Mr Mitchard Pr | Hawkins Find | <1% | Hawkins Find Annual Report P16/1786-01787. 1997 - 1998. |
| A54773 | 1998 | Digger Drilling Co Pty Ltd | Ora Banda | <1% | Ora Banda Project Mt. Burges Annual Report for Prospecting Licences 16/1832, 16/1833, 16/1834, 16/1835 for the |
| A50835 | 1997 | Digger Drilling Co Pty Ltd | Ora Banda | <1% | Ora Banda Project, Annual Report for Prospecting Licences P16/ 1832, P16/1833, P16/1834, P16/1835 for the year |
| A46608 | 1996 | Newcrest Mining Ltd | Balgarrie | <1% | Report No. WORA 97 OB No: 331 Balgarrie JV Annual Exploration Report M16823 M16/243 P16/1373 January 1 1995 - |
| A35040 | 1992 | Afmeco Pty Ltd | Hawkins Find | <1% | Hawkins Find Project, Annual Report for period ending 17th October 1991, P16/1251 & 1252. |
| A37225 | 1992 | Afmeco Pty Ltd | Hawkins Find | <1% | Hawkins Find project Annual report on tenements P16/1251, P16/1252 and P16/1460 for the period 18 October 1991 |
| A32783 | 1991 | Astro Mining Nl | Northern Lady | <1% | Astro Mining NL M24/205,220,291,342,357 Northern Lady Project Annual Report for the period 15/01/90-14/01/91 |
| A12212 | 1983 | Bhp Minerals Pty Ltd | Hawkins Find | <1% | Hawkins Find (JV) Project, Non-statutory Report:A Report on Chip Sampling of Quartz-Feldspar Porphyry around H |
| A12213 | 1983 | Bhp Minerals Pty Ltd | Hawkins Find | <1% | Hawkins Find Project, Non-statutory Report: Report on Percussion Hammer Drilling ZR47 to ZR62, at Hawkins Find |
| A11567 | 1982 | Bhp Minerals Pty Ltd | Zuleika | <1% | Zuleika Project, Non-statutory Report: Ground Magnetic Survey, October 1981, GML16/1082.....1339; MC16/1437. |
| A11568 | 1982 | Bhp Minerals Pty Ltd | Zuleika | <1% | Zuleika (JV) Project, Non-statutory Report: Report on Activities for the period to March 1982, GML16/1082..... |
| A11569 | 1982 | Bhp Minerals Pty Ltd | Zuleika | <1% | Zuleika (JV) Project, Non-statutory Report: Zuleika Soil Geochemistry at Hawkins Find, July 1982, GML16/1082.. |
| A11570 | 1982 | Bhp Minerals Pty Ltd | Zuleika | <1% | Zuleika (JV) Project, Non-statutory Report: Report on Diamond Drill Holes ZDH3 and ZDH4, August 1982, GML16/10 |
| A11806 | 1982 | Swiss Aluminium Mining Aust Pty Ltd | Hawkin's Find | <1% | Hawkin's Find (JV) Project, Non-statutory Report: Report on Reverse Circulation Holes :ZR29-ZR46, June 1982, M |
| A3022 | 1972 | Carpentaria Exp Co Pty Ltd | Carbine | 8.6% | Carbine Project, Non-statutory Report: Final Report, March 1972, MC16/45-56, & 280-282. |
| A48828 | 1753 | Mr King Rm | Zeleika | 44% | Annual report to September 1995 Ora Banda Zeleika Leases (White Elephant Dam) Prospecting Licences P16/1740 P1 |
| A53115 | 1753 | Mr Mitchard Pr | Hawkins Find | <1% | Hawks Find Annual Report 28/1196 to 27/11/97, P16/1786 and P16/1787. |
| A88153 | 1753 | Paddington Gold Pty Ltd | Carbine | <1% | Carbine M16/243 Mineral Exploration Report Tenements: M16/243 Reporting Period: 11 September 2009 to 10 Septem |
| A38751 | 1753 | Inco Australia Ltd | Eastern Goldfields regional mapping | <1% | Eastern Goldfields regional mapping |
| A48829 | 1753 | Mr King Rm | Zeleika | 44% | Annual report to August 1996 Ora Banda Zeleika Leases Prospecting Licences P16/1740 P16/1741 P16/1742 P16/1743 |
| A120668 | Western Resources Pty Ltd | Ora Banda South | <1% | Annual Report for the period 5 May 2018 to 4 May 2019, Ora Banda South Project, P16/3000, P16/3001, P16/3077, |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 5 years · 19 Apr 2031
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over M 16/398 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold M 16/398? Listing is free. A facilitation fee applies only if the ground ends up with a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-09-27. Compiled by NextMaps. Verify against primary sources before reliance.