L 16/75
Register summary
- Holder
- Kundana Gold Pty Limited
- Part of
- Evolution Mining Limited (ASX:EVN) as at 2025-06-30
- Local government
- Shire of Coolgardie, City of Kalgoorlie-Boulder
- Application received
- 11 Jan 2002
- Commenced
- 17 Sept 2002
- Expiry
- 16 Sept 2044
- Term
- 21 Years (Renewed)
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A148934 | 2025 | Evolution Mining (Mungari) Pty Ltd | Ora Banda | 1.5% | Final Surrender Report - M24/367 Ora Banda for the period ending 13/03/2025. |
| A147890 | 2025 | Evolution Mining (Mungari) Pty Ltd | Ora Banda | 1.5% | Final Surrender Report - M24/604 Ora Banda for the period ending 09/12/2024 |
| A123477 | 2020 | Torian Resources Ltd | Zuleika Project M 16/229 | 1.7% | Zuleika Project M16/229 Annual Report 2018 |
| A124749 | 2020 | Paddington Gold Pty Limited | Carbine | <1% | Carbine Project Mineral Exploration Report C188/2008 for the period 1 July 2019 to 30 June 2020 |
| A125177 | 2020 | Dampier Gold Limited | Zuleika | 1.7% | Zuleika Project M16/229 Annual Report for the period ending 11/08/2020 |
105 more reports
| A123112 | 2020 | Evolution Mining (Mungari) Pty Ltd | Grants Patch | <1% | Annual Report - Grants Patch - C2/2017 - 01 January 2019 to 31 December 2019 |
| A119494 | 2019 | Evolution Mining (Mungari) Pty Ltd | Grants Patch | <1% | Group Annual Report Grants Patch C2/2017 for the period 01/01/2018 - 31/12/2018 |
| A120901 | 2019 | Paddington Gold Pty Limited | Carbine | <1% | Carbine Project C188/2008 Mineral Eploration Report for the period 1 July 2018 to 30 June 2019 |
| A121599 | 2019 | Torian Resources Ltd | Zuleika | 4.3% | Zuleika Project P 16/2854 Annual for the period 14 May 2017 to 13 May 2018 |
| A121600 | 2019 | Torian Resources Ltd | Zuleika | <1% | Zuleika Project P 16/2855 Annual Report For the Period 14 May 2017 to 13 May 2018 |
| A121524 | 2019 | Torian Resources Limited | Zuleika | 1.7% | Zuleika Project M16/229 Annual Report For the Period 12 August 2018 to 11 August 2019 |
| A116305 | 2018 | Evolution Mining (Mungari) Pty Ltd | Grants Patch | <1% | Annual Report- Grants Patch C2/2017 for the period 1 January 2017 to 31 December 2017 |
| A117516 | 2018 | Paddington Gold Pty Ltd | Carbine | <1% | Carbine Project Mineral Eploration Report, C188/2008, 01 July 2017 - 30 June 2018 |
| A112417 | 2017 | Hayes Mining Pty Ltd; Evolution Mining (Mungari) Pty Ltd | Grants Patch | <1% | Annual Report on the Grants Patch Project C2-2017 For the Period 1 January 2017 to 31 December 2016, M24/00274 |
| A114318 | 2017 | Torian Resources Limited | Zuleika | 4.3% | P16/2854 Zuleika Project Annual Report For the Period 14 May 2016 to 13 May 2017 |
| A114436 | 2017 | Paddington Gold Pty Ltd | Carbine | <1% | Carbine Project Annual Mineral Exploration Report C188/2008 for the period 1 July 2016 to 30 June 2017 |
| A114440 | 2017 | Torian Resources Limited | Zuleika | <1% | P16/2855 Zuleika Project Annual Report 2017, 14 May 2016 to 13 May 2017 |
| A114916 | 2017 | Strategic Projects Mining Pty. Ltd. | Stackhole Dam | <1% | Stackhole Dam Project C22/2012 Annual Report for the period 1 July 2016 to 30 June 2017, M16/00229, M16/00491 |
| A109707 | 2016 | Evolution Mining Pty Ltd | Grants Patch | <1% | C292/1997 Grants Patch 2015/2016 Combined Mineral Exploration Report for the reporting period 25/02/2015 to 24 |
| A109701 | 2016 | Paddington Gold Pty Ltd | Carbine | <1% | Carbine Project C188/2008 Mineral Exploration Report for the period 1 July 2015 to 30 June 2016 |
| A109451 | 2016 | Torian Resources Limited | Zuleika | <1% | Zuleika Project P16/2855 Annual Report for the period 14/05/2015 to 13/05/2016 |
| A109441 | 2016 | Torian Resources Limited | Zuleika | 4.3% | Zuleika Project P16/2854 Annual Report for the period For the Period 14 May 2015 to 13 May 2016 |
| A109675 | 2016 | Torian Resources Limited | Stackhole Dam Project | <1% | Stackhole Dam Project Annual Report, 1 July 2015 to 30 June 2016 |
| A106587 | 2015 | Paddington Gold Pty Ltd | Carbine | <1% | Carbine Project Mineral Exploration Report C188/2008 Reporting Period: 1 July 2014 to 30 June 2015 |
| A107223 | 2015 | Torian Resources Ltd | Stackhole Dam | <1% | Stackhole Dam Project Annual Report C22/2012 Period: 1 July 2014 – 30 June 2015 M16/229, M16/491,P16/2479-81 |
| A106571 | 2015 | Phoenix Gold Limited | Grants Patch | <1% | Grants Patch Mineral Exploration Report M16/0279 ... P16/47987 Reporting Group C292/1997 For the period 30th J |
| A103069 | 2014 | Phoenix Gold Limited | Grants Patch | <1% | Grants Patch Project, Annual Report for the period 30/06/2013 to 29/06/2014, M16/279; M24/67...........M24/733 |
| A103166 | 2014 | Paddington Gold Pty Ltd | Carbine | <1% | Carbine Project Mineral Exploration Report C188/2008 Reporting Period: 1 July 2013 to 30 June 2014, M16/23, M1 |
| A103786 | 2014 | Strategic Projects Mining Pty Ltd | Stackhole Dam | <1% | Stackhole Dam Project Annual Report C22/2012 Period: 1 July 2013 – 30 June 2014 M16/229,M16/491,P16/2479-81 |
| A98824 | 2013 | Paddington Gold Pty Ltd | Carbine | <1% | Carbine Project Mineral Exploration Report C188/2008 Reporting Period: 1 July 2012 to 30 June 2013, M16/23, M1 |
| A99176 | 2013 | Phoenix Gold Limited | Grants Patch | <1% | Grants Patch Project C292/1997 Annual Technical Report for Period 30/06/12 to 29/06/13, M16/0279.....P24/4510 |
| A97179 | 2013 | Strategic Projects Mining Pty Ltd | Stackhole Dam | <1% | Stackhole Dam Project Annual Report C22/2012 Period: 1 July 2011 – 30 June 2012 M16/164, M16/229, M16/257, M16 |
| A97753 | 2013 | Kalgoorlie Mining Company (Bullant) | Bullant | <1% | Combined annual report for the Bullant Project, C24/2011 (M16/44–45, P16/2689 & P16/2694-2701), Coolgardie Min |
| A99397 | 2013 | Strategic Projects Mining Pty Ltd | Stackhole Dam | <1% | Stackhole Dam Project Annual Report C22/2012 Period: 1 July 2012 – 30 June 2013 M16/164, M16/229, M16/257, M16 |
| A94646 | 2012 | Kalgoorlie Mining Company (Bullant) | Balgarri | 3.4% | Annual report for the Bullant Project, P16/2700, Coolgardie Mineral Field, for the period 1 July 2011 to 30 Ju |
| A94647 | 2012 | Kalgoorlie Mining Company (Bullant) | Balgarri | 1.3% | Annual report for the Balgarri Project, P16/2701, Coolgardie Mineral Field, for the period 1 July 2011 to 30 J |
| A94764 | 2012 | Paddington Gold Pty Ltd | Carbine | <1% | Carbine Project, Mineral Exploration Report, C188/2008, Reporting Period: 1 July 2011 to 30 June 2012 |
| A94887 | 2012 | Phoenix Gold Limited | Grants Patch | <1% | Grants Patch Project, C292/1997 Annual Technical Report for Period 30/06/11 to 29/06/12 |
| A93602 | 2012 | Kalgoorlie Mining Company (Bullant) | Bullant | <1% | Combined annual report for the Bullant Project, C24/2011 (M16/44–45), Coolgardie Mineral Field, for the period |
| A91199 | 2011 | Phoenix Gold Limited | Grants Patch | <1% | Grants Patch Annual Technical Report C292/1997, For the period 30th June 2010 to 29th June 2011 |
| A91106 | 2011 | Argent (Bullant) Pty Ltd | Bullant | <1% | Annual report for the Bullant Project, C24/2011 (M16/44–45), Coolgardie Mineral Field, for the period 9 March |
| A91144 | 2011 | Paddington Gold Pty Ltd | Carbine | <1% | Carbine Project Mineral Exploration Report C188/2008, Reporting Period: 1 July 2010 to 30 June 2011 |
| A88449 | 2010 | Cazaly Resources Ltd | Grants Patch | <1% | Grants Patch Annual Technical Report M24/604, M24/644 For the period 23rd September 2009 – 22nd September 2010 |
| A86740 | 2010 | Barrick Gold Of Australia Ltd | North Zuleika | <1% | Project 8529, North Zuleika, M16/188, M16/239, M16/27, M16/411, M16/44, M16/45, P16/2508, Annual Report, Perio |
| A87601 | 2010 | Paddington Gold Pty Ltd | Carbine | <1% | Carbine Project Mineral Exploration Report C188/2008 Reporting Period: 1July 2009 to 30 June 2010 |
| A87863 | 2010 | Cazaly Resources Ltd; Phoenix Gold Limited | Grants Patch | <1% | Grants Patch Project Mineral Exploration Report C292/1997 Reporting Period: 30 June 2009 to 29 June 2010 |
| A84350 | 2009 | Cazaly Resources Ltd | West Kalgoorlie | <1% | Combined Annual Report, West Kalgoorlie Project, Grant's Patch Prospect, for the period 1 July 2008 to 30 June |
| A82319 | 2009 | Barrick Gold Of Australia Ltd | NORTH ZULEIKA | <1% | PROJECT 8529 NORTH ZULEIKA C303/1997 M16/188, M16/239, M16/27, M16/411, M16/44, M16/45, P16/2508, ANNUAL REPOR |
| A84715 | 2009 | Paddington Gold Pty Ltd | Carbine | <1% | Carbine Mineral Exploration Report, Period 1 July 2008 to 30 June 2009, Tenements: M16/23, M16/48, M16/58, M16 |
| A78277 | 2008 | Barrick Gold Of Australia Ltd | North Zuleika | <1% | ANNUAL REPORT Period 9 March 2007 - 8 March 2008 TECHNICAL REPORT No. 1267 C303/1997 PROJECT 8518, 8529, 8536, |
| A79375 | 2008 | Cazaly Resources Ltd | WEST KALGOORLIE | <1% | Combined Annual Report WEST KALGOORLIE PROJECT Grants Patch Prospect For the Period 1 July 2007 to 30 June 200 |
| A76035 | 2007 | Cazaly Resources Ltd | West Kalgoorlie (Grants Patch) | <1% | Combined Annual Report West Kalgoorlie Project Grants Patch Prospect for the period 1 July 2006 to 30 June 200 |
| A74832 | 2007 | Barrick Gold Of Australia Ltd | North Zuleika | <1% | North Zuleika Project C303/1997 Annual Report, Period 9 March 2006 - 8 March 2007 Report No.1223 (Kalgoorlie) |
| A72335 | 2006 | Placer Dome Asia Pacific Ltd | North Zuleika | <1% | North Zuleika Project, Annual Report, 9 March 2005 to 8 March 2006, Combined Reporting No. C303/1997, (PDAP Re |
| A73182 | 2006 | Cazaly Resources Ltd | West Kalgoorlie (Grants Patch) | <1% | Combined Annual Report C292/1997, West Kalgoorlie Project Grants Patch Prospect, For the Period 1 July 2005 to |
| A70420 | 2005 | Placer Dome Asia Pacific Ltd | North Zuleika | <1% | North Zuleika Project, Annual Report 9 March 2004 to 8 Marc h 2005 C303/1997 M16/23...M16/411, P16/1373...P24/ |
| A71561 | 2005 | Cazaly Resources Ltd | West Kalgoorlie project | <1% | Combined annual report, West Kalgoorlie Project, Grants Patch Prospect. For the period 1 July 2004 to 30 June |
| A68508 | 2004 | Placer Dome Asia Pacific Ltd | Carbine/Zuleika | <1% | Carbine/Zuleika Project Annual Report 09/03/2003 to 08/03/20 04 C303/1997 M16/27...M16/411, P16/1439...P24/335 |
| A69172 | 2004 | Placer Dome Asia Pacific Ltd | Grants Patch | <1% | Annual report for the period 30/06/2003-29/06/2004 Grants Patch Project (c292/1997), M24/100, M24/113, M24/148 |
| A67548 | 2003 | Placer Dome Asia Pacific Ltd | Grants Patch | <1% | Grants Patch, Annual Report for the period 30/06/2002 to 29/06/2003 C292/1997: M24/67,100,113,148,193,195,196, |
| A66658 | 2003 | Placer Dome Asia Pacific Ltd | Carbine | <1% | Carbine/ Zuleika Project, Annual Report 09/03/2002 - 08/03/2003 C303/1997: M16/27, 44-5, 48, 58, 86, 106, 143, |
| A65501 | 2002 | Auriongold Exploration Pty Ltd | Grants Patch Project | <1% | Grants Patch Project, Annual Report 30/06/2001-29/06/2002 C292/1997 Tenement/s M24/67, 100, 113, 148, 193, 195 |
| A65102 | 2002 | Auriongold Exploration Pty Ltd | Carbine Zuleika | <1% | Annual Report Reporting Period 09/03/2000 - 08/03/2002 Combined Reporting NO C303/1997. Tenement/s M16/23, 27, |
| A61372 | 2000 | Centaur Mining & Exploration Ltd | Carbine Zuleika | <1% | Mining Leases M16/23,27,44,45,58,86,106,143,150,156,164,188, 212, Prospecting Licences P16/1353-1356,1373,1439 |
| A61530 | 2000 | Centaur Mining & Exploration Ltd | Grants Patch | <1% | Grants Patch, Gold Mining Leases, GML24/2493,3171, Mining Leases, M24/67,1 100, 113,148,193,195,196,293,295,30 |
| A59105 | 1999 | Centaur Mining & Exploration Ltd | Carbine Zuleika | <1% | C303/1997 - Carbine - Zuleika, Joint Annual Report For the Period 9/03/1998 to 8/03/1999 (M16/23, M16/27, M16/ |
| A59303 | 1999 | Centaur Mining & Exploration Ltd | Grants Patch | <1% | Joint Annual Report for the Period 30 June 1998 to 29 June 1999, C292/1997, Grants Patch, Gold Mining Leases G |
| A61943 | 1999 | Centaur Mining & Exploration Ltd | Mount Pleasant | <1% | Mount Pleasant Project, Non-statutory Report: Resources Report June 1999. |
| A56036 | 1998 | Centaur Mining & Exploration Ltd | Grants Patch | <1% | C292/1997 - Grants Patch Annual Report for 30/06/97 - 29/06/98 GML24/2493, 3171, M24/67, 100, 113, 148, 193 et |
| A55230 | 1998 | Centaur Mining & Exploration Ltd | Carbine Zuleika | <1% | C303/1997 - Carbine/Zuleika Joint Annual Report 09/03/97 - 08/03/98 Mining Licence: M16/23, 27, 44-45, 48, 58, |
| A47174 | 1996 | Newcrest Mining Ltd | Zuleika | <1% | Ora Banda Gold Mine Zuleika Project Exploration report on leases M16/44 M16/45 M16/48 M16/86 M16/156 M16/212 P |
| A47465 | 1996 | Centaur Mining & Exploration Ltd | Black Flag (Mount Pleasant) | <1% | GML24/2486 GML24/2532 GML24/2764 GML24/3202 MLA16/211 MLA24/79 to MLA24/82 MLA16/102 MLA16/142 MLA16/155 MLA16 |
| A49387 | 1996 | Pancontinental Gold Operations Pty Ltd | Zuleika | 1.9% | Zuleika Project Annual report 23 September 1995 to 22 September 1996 Tenements P16/1257 P16/1386 P16/1387 P16/ |
| A47849 | 1996 | Centaur Mining & Exploration Ltd | Black Flag Tattersalls Grants Patch | <1% | GML24/3171 M24/67 M24/100 M24/113 M24/148 M24/293 M24/412 M24/419 M24/430 P16/1462 to P16/1465 P16/1543 P16/15 |
| A44820 | 1995 | Mining Corporation Of Australia Ltd | Black Flag (Mount Pleasant) | <1% | Black Flag Regional gold report. Annual report For the period 1 January 1994 to 31 December 1994. |
| A44822 | 1995 | Mining Corporation Of Australia Ltd | Black Flag | <1% | Black flag regional gold project Annual report for the period 1 January 1994 to the 31 December 1994. |
| A43861 | 1995 | Newcrest Mining Ltd | Zuleika | <1% | Ora Banda Gold Mine Zuleika Project Exploration Report on Leases ML16/44 ML16/45 ML15/48 ML16/86 ML16/156 ML16 |
| A42720 | 1994 | Pancontinental Mining Ltd | Zuleika | 1.9% | K94/026R Zuleika Project Annual report 23 September 1993 to 22 September 1994 (P16/1257 P16/1386 to P16/1388 P |
| A41047 | 1994 | Mining Corporation Of Australia Ltd | Central Area | <1% | Black Flag Gold Project Annual Report for the Period 01 July 1992 to 31 December 1993 Central Area |
| A41048 | 1994 | Mining Corporation Of Australia Ltd | Black Flag | <1% | Annual Report for the period 1 July 1992 to 31 December 1993 Black Flag Gold Project Western Area |
| A42077 | 1994 | Newcrest Mining Ltd | Zuleika | <1% | Zuleika Project Exploration Report on Leases M16/44-45, M16/48, M16/86, P16/1374 for the period January 1992 |
| A39832 | 1993 | Pancontinental Mining Ltd | Zuleika | 2% | Annual Report for the period 23/09/92-22/09/93 Zuleika Project P16/1257,1386-1388 |
| A37209 | 1992 | Pancontinental Mining Ltd | Zuleika | 2% | Annual Report for the period 23/09/91-22/09/92 Zuleika Project P16/1257,1386-1388 |
| A37373 | 1992 | Newcrest Mining Ltd | Zuleika | <1% | Annual Report for the Period 01/01/90 - 01/12/91 Zuleika Project M16/44-45, M16/86, P16/1374 |
| A36659 | 1992 | Black Flag Consolidated Nl | Black Flag | <1% | (Annual) Report for the Period 01/07/91 - 30/06/92 Black Flag 2 Joint Venture Area Mining Lease M24/155, M24/3 |
| A31522 | 1990 | Bhp Minerals Pty Ltd | Zuleika | <1% | Zuleika Leases M16/44 and M16/45. Annual Report for the period 02/89-01/90. |
| A31823 | 1990 | Bhp Minerals Pty Ltd | Zuleika | <1% | Zuleika Leases M16/44-45 Annual Report for the Period 02/89 - 01/90 |
| A23435 | 1988 | Bhp Minerals Pty Ltd | Zuleika | <1% | Zuleika Annual Report for the period 1 January 1987 to 31 December 1987. M16/44 and M16/45. February 1988. BHP |
| A24113 | 1988 | Bhp Minerals Pty Ltd | Zuleika | <1% | Zuleika Report For the period 01/01/88 - 31/05/88 M16/44 and M16/45 |
| A12212 | 1983 | Bhp Minerals Pty Ltd | Hawkins Find | <1% | Hawkins Find (JV) Project, Non-statutory Report:A Report on Chip Sampling of Quartz-Feldspar Porphyry around H |
| A12213 | 1983 | Bhp Minerals Pty Ltd | Hawkins Find | <1% | Hawkins Find Project, Non-statutory Report: Report on Percussion Hammer Drilling ZR47 to ZR62, at Hawkins Find |
| A11567 | 1982 | Bhp Minerals Pty Ltd | Zuleika | <1% | Zuleika Project, Non-statutory Report: Ground Magnetic Survey, October 1981, GML16/1082.....1339; MC16/1437. |
| A11568 | 1982 | Bhp Minerals Pty Ltd | Zuleika | <1% | Zuleika (JV) Project, Non-statutory Report: Report on Activities for the period to March 1982, GML16/1082..... |
| A11569 | 1982 | Bhp Minerals Pty Ltd | Zuleika | <1% | Zuleika (JV) Project, Non-statutory Report: Zuleika Soil Geochemistry at Hawkins Find, July 1982, GML16/1082.. |
| A11570 | 1982 | Bhp Minerals Pty Ltd | Zuleika | <1% | Zuleika (JV) Project, Non-statutory Report: Report on Diamond Drill Holes ZDH3 and ZDH4, August 1982, GML16/10 |
| A11806 | 1982 | Swiss Aluminium Mining Aust Pty Ltd | Hawkin's Find | <1% | Hawkin's Find (JV) Project, Non-statutory Report: Report on Reverse Circulation Holes :ZR29-ZR46, June 1982, M |
| A3021 | 1972 | Carpentaria Exp Co Pty Ltd | Zuleika | 1.4% | Zuleika Project, Non-statutory Report: Final Report, March 1972, MC16/57-60. |
| A1890 | 1970 | Endeavour Minerals Nl | Grants Patch | <1% | Grants Patch Project, Non-statutory Report: Work Programme Summary for the year ending 30th June 1970, MC24/10 |
| A9519 | 1970 | Endeavour Resources Ltd | Grants Patch | <1% | Grants Patch Project, Non-statutory Report: Plans to accompany Grants Patch MCs Report for the year ending 30t |
| A10317 | 1970 | Cliffs International Inc | Broad Arrow | <1% | Broad Arrow Project, Non-statutory Report: Final Report for the period 15th September 1968 to 15th September 1 |
| A10319 | 1969 | Cliffs International Inc | Grants Patch | <1% | Grants Patch Project, Non-statutory Report: Report on an Induced Polarization Survey , December 1969, MC24/100 |
| A1724 | 1968 | Cliffs International Inc | Broad Arrow | <1% | Broad Arrow Project, Non-statutory Report: Summary Report for the period September 1968 to December 1968, MC24 |
| A10316 | 1968 | Cliffs International Inc | Broad Arrow | <1% | Broad Arrow Project, Non-statutory Report: Plans to accompany A 1724, December 1968,MC24/100-105, 160-167, 168 |
| A48828 | 1753 | Mr King Rm | Zeleika | <1% | Annual report to September 1995 Ora Banda Zeleika Leases (White Elephant Dam) Prospecting Licences P16/1740 P1 |
| A50610 | 1753 | Centaur Mining & Exploration Ltd | Black Flag | <1% | 'Black Flag Central' 'C186/1995' Joint Annual report for the period 01 January 1996 to 31 December 1996 |
| A50869 | 1753 | Centaur Mining & Exploration Ltd | Black Flag West | <1% | GML24/3171 M24/67 M24/100 M24/113 M24/148 M24/293 M24/412 M24/419 M24/430 P16/1462 to P16/1465 P16/1543 P16/15 |
| A28039 | 1753 | Bhp Minerals Pty Ltd | Zuleika | <1% | Report on exploration at Zuleika Mining leases M16/44, M16/45, M16/48 06/1988 - 01/1989 |
| A38751 | 1753 | Inco Australia Ltd | Eastern Goldfields regional mapping | <1% | Eastern Goldfields regional mapping |
| A48829 | 1753 | Mr King Rm | Zeleika | <1% | Annual report to August 1996 Ora Banda Zeleika Leases Prospecting Licences P16/1740 P16/1741 P16/1742 P16/1743 |
| A50373 | 1753 | Centaur Mining & Exploration Ltd | Ora Banda South | <1% | Prospecting Licences P16/1353 to P16/1356 P16/1374 P16/1439 P16/1512 P16/1570 to P16/1573 and Mining Leases M1 |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 18 years · 16 Sept 2044
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over L 16/75 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold L 16/75? Listing is free. A facilitation fee applies only if the ground ends up with a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-09-27. Compiled by NextMaps. Verify against primary sources before reliance.