L 16/58
Register summary
- Holders
- Lamerton Pty Ltd, Geoda Pty Ltd
- Local government
- Shire of Coolgardie
- Application received
- 22 Apr 1999
- Commenced
- 13 Dec 1999
- Expiry
- 12 Dec 2041
- Term
- 21 Years (Renewed)
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A152928 | 2025 | Gold Tiger Resources (Australia) Limited | Credo | <1% | Final Surrender Report for E16/449 Credo Project for the period ending 10/10/2025 |
| A143809 | 2024 | Lithgold Minerals Ltd | Ida Fault | 1.3% | Ida Fault Project, E16/515 Final Report for the period 5 August 2019 to 26 June 2024 |
| A130111 | 2022 | Gold Tiger Holdings (Australia) Pty Ltd | Credo | <1% | Final Surrender Report for E16/365 & M16/524 Credo Project for the period ending 10/12/2021. |
| A130141 | 2022 | Gold Tiger Resources (Australia) Limited | Credo | <1% | Surrender Report For E16/415 & E16/457 Credo Project for the period ending 10/12/2021. |
| A132634 | 2022 | Lithgold Minerals Ltd | Ida Fault | 1.3% | Ida Fault Project, E16/515 Annual Report for the period 5 August 2021 to 4 August 2022 |
245 more reports with detail
| A133190 | 2022 | Ora Banda Mining | Lady Ida | <1% | E16/483 and E16/487 Partial Surrender Lady Ida for the period ending 7/11/2022 |
| A128805 | 2021 | Evolution Mining (Mungari) Pty Ltd | Little Crest Dam | 1.3% | Final Surrender Report - P16/3019 and P16/3020 Little Crest Dam Project for the period 25 July 2017 to 24 July |
| A128692 | 2021 | Origin Gold Mines Limited | Ida Fault | 1.3% | Annual Mineral Exploration Report For E16/515 Ida Fault Project for the period ending 04/08/2021 |
| A128930 | 2021 | Ora Banda Mining Limited | Lady Ida | <1% | Lady Ida E16/475 Partial Surrender for the period 5 October 2015 to 4 October 2021 |
| A122626 | 2020 | Scorpion Mining Pty Ltd | Kintore | 1.5% | Kintore M16/430 Mineral Exploration Report for the period 13 September 2018 to 12 September 2019 |
| A123040 | 2020 | Ora Banda Mining Limited | Davyhurst D | <1% | Lady Ida Annual Report C212/2017 (Davyhurst D) for the period 1 January 2019 to 31 December 2019 |
| A123163 | 2020 | Evolution Mining (Mungari) Pty Ltd | Kintore-Kunanalling | <1% | Annual Report - C3/2017 - Kintore/Kunanalling - 1 January 2019 to 31 December 2019 |
| A124661 | 2020 | Barra Resources Limited | Phillips Find | <1% | Technical Report for the Phillips Find Project CR163/2006 for the period ending 30/06/2020 |
| A125399 | 2020 | Gold Tiger Resources (Australia) Pty Ltd | Credo | <1% | Credo Project C03/2013 Combined Annual Technical Report 01/07/19 to 30/06/2020 |
| A125537 | 2020 | Origin Companies Pty Ltd | Credo | 1.3% | Credo Project E16/515 Annual Technical Report for the period ending 04/08/2020 |
| A119120 | 2019 | Scorpion Mining Pty Ltd | Kintore | 1.5% | M16/430 Annual Exploration Report For the Period 13 September 2017 to 12 September 2018 |
| A119473 | 2019 | Eastern Goldfields Limited | Lady Ida | <1% | Lady Ida Annual Report - C212/2017 for the period 1 January 2018 to 31 December 2018, E16/00337, E16/00344, E1 |
| A119552 | 2019 | Evolution Mining (Mungari) Pty Ltd | Kintore - Kunanalling | <1% | Group Annual Technical Report - Kintore Kunanalling - C3/2017 For the Period 1 January 2018 to 31 December 201 |
| A119923 | 2019 | Evolution Mining (Mungari) Pty Ltd | Carbine | <1% | Surrender Report P16/2647 and P16/2648 Carbine Project for the period 7 January 2011 to 6 January 2019, C03/20 |
| A120462 | 2019 | Eastern Goldfields Limited | Lady Ida | <1% | Lady Ida Partial Surrender Report for the period 2 May 2016 to 5 April 2019, E16/00480, E16/00482, E16/00483, |
| A121059 | 2019 | Barra Resources Limited | Phillips Find | <1% | Annual Technical Report for the Phillips Find Project C163/2006 for the period 1 July 2018 to 30 June 2019 |
| A121254 | 2019 | Tanvanth Sandhu Singh | Credo | <1% | Credo Project C03/2013 Combined Annual Tenement Report 01/07/18 to 30/06/2019.E 16/00365,E 16/00393,E 16/00396 |
| A115745 | 2018 | Eastern Goldfields Limited | Lady Ida | <1% | C212/2017 Lady Ida E16/482 and E16/483 Annual Report For the Period 7 November 2016 to 6 November 2017 |
| A115916 | 2018 | Peter Milne | Kintore | 1.5% | Kintore Project M16/430 2017 Exploration Report for the period 13/09/2016 - 12/09/2017 ver 2 |
| A116104 | 2018 | Eastern Goldfields Limited | Lady Ida | <1% | Lady Ida Combined Reporting Group C212/2017 Annual Report for the period 1 January 2017 to 31 December 2017, E |
| A116303 | 2018 | Evolution Mining (Mungari) Pty Ltd | Kintore - Kunanulling | <1% | Annual Report Kintore - Kunanulling C3/2017 For the Period 1 January 2017 to 31 December 2017 |
| A117754 | 2018 | Sandhu, Ts | Credo | <1% | Combined Annual Tenement Report 1/07/2017 to 30/06/2018, Credo, C3/2013 |
| A117294 | 2018 | Evolution Mining (Mungari) Pty Ltd | Kratos | <1% | Final Surrender Report Kratos Project C3/2017 for the period 17 June 2010 to 16 June 2018, P16/02554, P16/0255 |
| A117298 | 2018 | Evolution Mining (Mungari) Pty Ltd | Kratos | 2.7% | Final Surrender Report P16/2572 Kratos Project for the period 2 July 2010 to 1 July 2018 |
| A117508 | 2018 | Barra Resources Limited | Phillips Find | <1% | Combined Annual Report for Phillips Find Project (CR163/2006), 01 July 2017 - 30 June 2018 |
| A112370 | 2017 | Eastern Goldfields Limited | Lady Ida | <1% | Mount Ida Annual Report C110/2015 For the Period 1 January 2016 to 31 December 2016, E16/00332.....E16/00475 |
| A114966 | 2017 | Barra Resources Limited | Phillips Find | <1% | Annual Technical Report for the Phillips Find Gold Project (C163/2006) for the period 1 July 2016 to 30 June 2 |
| A115517 | 2017 | Barra Resources Ltd | Carbine South | <1% | Final Report for Carbine South Project (C24/2009) for the period 24/09/2016-23/09/2017, P16/02422, P16/02423, |
| A111963 | 2017 | Peter Milne | Kintore | 1.5% | Kintore Project M16/430 Exploration Report 2016 for the period 13 September 2015 to 12 September 2016 ver. 2 |
| A112431 | 2017 | Evolution Mining (Mungari) Pty Ltd; Hayes Mining Pty Ltd | Kintore - Kunanalling | <1% | Annual Report on the Kintore - Kunanalling Project, C3/2017, for the period 1 January 2016 to 31 December 2016 |
| A107992 | 2016 | Phoenix Gold Limited | Kunanalling | <1% | Kunanalling Project Annual Mineral Exploration Report C153/2006 For the period 1st January 2015 to 31st Decemb |
| A108123 | 2016 | Phoenix Gold Limited | Carbine West | <1% | Carbine West Mineral Exploration Report P16/2445 P16/2446 P16/2447 P16/2450 P16/2451 P16/2452 P16/2453 P16/274 |
| A108336 | 2016 | Scorpion Mining Pty Ltd | Kintore | 1.5% | ANNUAL REPORT ON MINING LEASE M16/430 KINTORE PROJECT FOR THE PERIOD 13/9/2014 TO 12/9/2015 |
| A108354 | 2016 | Eastern Goldfields Limited | Lady Ida | <1% | LADY IDA PROJECT MINERAL EXPLORATION REPORT E16/332, E16/337, E16/344, E16/347, E16/456, M16/262, M16/263, M16 |
| A109675 | 2016 | Torian Resources Limited | Stackhole Dam Project | <1% | Stackhole Dam Project Annual Report, 1 July 2015 to 30 June 2016 |
| A110013 | 2016 | Sandhu, Ts | Credo | <1% | Combined Annual Tenement Report Credo Project C3/2012 For the Period 1 July 2015 to 30 June 2016, E16/00393, E |
| A110055 | 2016 | Evolution Mining (Mungari) Pty Ltd | Kintore | <1% | Annual Report for the period 1st July 2015 to 30th June 2016, Kintore, Kintore East, Carbine, Broads Dam, Star |
| A110100 | 2016 | Barra Resources Limited | Phillips Find | <1% | Annual Technical Report for the Phillips Find Project (C163/2006) For the Period 1 July 2015 to 30 June 2016 |
| A110188 | 2016 | Barra Resources Limited | Carbine South | <1% | Combined Annual Technical Report for the Carbine South Project For the Period 24 September 2015 to 23 Septembe |
| A104845 | 2015 | Phoenix Gold Limited | Kunanalling | <1% | Kunanalling Project, Annual Report for the period 01/01/2014 to 31/12/2014, C153/2006. |
| A105021 | 2015 | Swan Gold Mining Ltd | Lady Ida | <1% | Lady Ida Project Combined Mineral Exploration C59/2008 For the Period 1/01/2014 – 31/12/2014, E16/252, E16/332 |
| A105136 | 2015 | Phoenix Gold Limited | Carbine West | <1% | Carbine West Project C108/2009 Mineral Exploration Report for the period 14th January 2014 to 13th January 201 |
| A105394 | 2015 | Scorpion Mining Pty Ltd | Londonderry | 1.5% | Annual Report on M16/430 Londonderry Project for the period 13/9/2013 - 12/9/2014 |
| A105522 | 2015 | Matsa Resources Limited | Dunnsville | <1% | Combined Annual Report Dunnsville Project C196/2007 for the period 1st February 2014 – 31st January 2015, E16/ |
| A106632 | 2015 | La Mancha Resources Australia Pty Ltd | Kintore | <1% | Annual Report for the period 1st July 2014 to 30th June 2015,C144/2014 Kintore, Kintore East, Carbine, Broads |
| A106869 | 2015 | Barra Resources Ltd | Phillips Find | <1% | Annual Technical Report for the Phillips Find Project (C163/2006) for the period 01 July 2014 – 30 June 2015 |
| A106945 | 2015 | Singh B | Credo | <1% | Credo Project C03/2002, E16/393, E16/365, E16/396, E16/415, E16/449, E16/457, E16/458, M16/524, P16/2667 Annua |
| A106981 | 2015 | Barra Resources Ltd | Carbine South | <1% | Carbine South Project Annual Report (C24/2009) P16/2422, P16/2423, P16/2424 and P16/2425 For the period 24 Sep |
| A107008 | 2015 | Matsa Resources Limited | Dunnsville | <1% | Final Surrender Report E16/297 Dunnsville Project for the period 21 August 2006 to 23 June 2015 |
| A107050 | 2015 | Matsa Resources Limited | Dunnsville | 1.1% | Final Surrender Report Dunnsville E16/399 For the Period 10 January 2011 to 23 June 2015 |
| A107223 | 2015 | Torian Resources Ltd | Stackhole Dam | <1% | Stackhole Dam Project Annual Report C22/2012 Period: 1 July 2014 – 30 June 2015 M16/229, M16/491,P16/2479-81 |
| A101646 | 2014 | Phoenix Gold Limited | Carbine West | <1% | Carbine West Project Annual Mineral Exploration Report (C108/2009) P16/2445, P16/2446, P16/2447, P16/2450, P16 |
| A102594 | 2014 | Swan Gold Mining Ltd | Lady Ida | <1% | Surrender Report Lady ida Project E16/400, E16/412, P16/2502, P16/2503, P16/2504, P16/2505, P16/2506, P16/2507 |
| A103169 | 2014 | La Mancha Resources Australia Pty Ltd | Kintore | <1% | Annual Report for the period 1st July 2013 to 30th June 2014, Kintore, Kintore East, Carbine, Broads Dam, Star |
| A100564 | 2014 | Metaliko Resources Ltd | Frances Lesley | <1% | Surrender report for the period 27 March 2008 to 13 November 2013, Frances Lesley Project, E16/335 |
| A101201 | 2014 | Phoenix Gold Limited | Kunanalling | <1% | Kunanalling Project, Annual Report, Reporting Group: C153/2006, For the period 1st Januray 2013 to 31st Decem |
| A101142 | 2014 | Swan Gold Mining Ltd | Lady Ida | <1% | Lady Ida Project, Annual Report for the period 01/01/2013 to 31/12/2013, E16/252, 327, 332, 337, 344, 347, 355 |
| A101811 | 2014 | Milne P | Londonderry | 1.5% | Annual Report on Mining Lease M16/430 Londonderry Project for the period 13/9/2012 - 12/9/2013 |
| A102052 | 2014 | Matsa Resources Ltd | Dunsville | <1% | Combined Annual Report Dunnsville Project C196/2007 for the period 1st February 2013 – 31st January 2014, E16/ |
| A103136 | 2014 | Sandhu, Ts | Credo | <1% | C3/2013 Annual Exploration Report Credo Project for the period 09/12/2013 to 08/12/2014, E16/393, 365, 396, 41 |
| A103649 | 2014 | Barra Resources Ltd | Phillips Find | <1% | Phillips Find Project, Annual Report for the period 01/07/2013 to 30/06/2014, M16/130, 133, 168, 171, 242, & 2 |
| A103786 | 2014 | Strategic Projects Mining Pty Ltd | Stackhole Dam | <1% | Stackhole Dam Project Annual Report C22/2012 Period: 1 July 2013 – 30 June 2014 M16/229,M16/491,P16/2479-81 |
| A103900 | 2014 | Barra Resources Ltd | Carbine South | <1% | Carbine South Project C24/2009 Annual Report for the period 24/09/2013 to 23/09/2014, P16/2422, P16/2423, P16/ |
| A99335 | 2013 | Barra Resources Ltd | Phillips Find | <1% | Phillips Find Project, Annual Report for the period 01/07/2012 to 30/06/2013, M16/130, 133, 168, 171, 242 & 25 |
| A96993 | 2013 | Phoenix Gold Limited | Kunanalling | <1% | Kunanalling Project, Annual Report for the period 1st January 2012 to 31st December 2012, M15/696; M16/15..... |
| A97085 | 2013 | Swan Gold Mining Ltd | Lady Ida | <1% | LADY IDA PROJECT Mineral Exploration Report for the period 1/01/2012 – 31/12/2012 C59/2008, E16/252.....P16/25 |
| A97179 | 2013 | Strategic Projects Mining Pty Ltd | Stackhole Dam | <1% | Stackhole Dam Project Annual Report C22/2012 Period: 1 July 2011 – 30 June 2012 M16/164, M16/229, M16/257, M16 |
| A97447 | 2013 | Phoenix Gold Limited | Carbine West | <1% | Carbine West Project, Annual Report for the period 14th January 2012 to 13th January 2013, P16/2445-2447, 245 |
| A97645 | 2013 | Sandhu, Ts | Credo | <1% | E16/415 Annual Exploration Report for the period 28/03/2012-27/03/2013 |
| A97740 | 2013 | Metaliko Resources Ltd | Frances Lesley | <1% | Annual report for the period 1 January 2012 to 8 January 2013, Frances Lesley Project, E16/335 |
| A97843 | 2013 | Matsa Resources Ltd | Dunnsville | <1% | Dunnsville Project, Annual Report for the period 1st February 2012 to 31st January 2013, E16/294, 296, 297, 36 |
| A97967 | 2013 | La Mancha Resources Australia Pty Ltd | Kintore | <1% | Kintore Project, Annual Report for the period 06/03/2012 to 05/03/2013, P16/2358-2374, 2586, 2589-2591, 2642-2 |
| A99166 | 2013 | Sandhu, Ts | Credo | <1% | C3/2013 Annual Exploration Report Credo Project E16/365, E16/393, E16/396, E16/415, M16/524 and P16/2667 Repor |
| A99397 | 2013 | Strategic Projects Mining Pty Ltd | Stackhole Dam | <1% | Stackhole Dam Project Annual Report C22/2012 Period: 1 July 2012 – 30 June 2013 M16/164, M16/229, M16/257, M16 |
| A100610 | 2013 | Barra Resources Ltd | Carbine South | <1% | Annual Report for the period 24/09/12 to 23/09/13, Carbine South Project, C24/2009, 2013, P16/2422, P16/2423, |
| A94450 | 2012 | Nex Metals Exploration Ltd | Bullabulling | 1.1% | Bullabulling E16/333 Eastern Gold Fields Final Surrender Report |
| A92835 | 2012 | Phoenix Gold Limited | Kunanulling | <1% | Kunanulling Project, Annual Report for the period 1st January 2011 to 31st December 2011, M15/696; M16/15..... |
| A93023 | 2012 | Phoenix Gold Limited | Carbine West | <1% | Carbine West Project, Annual Technical Report for Period 14/1/2011 to 13/1/2012, Prospecting Leases: P16/2445, |
| A93551 | 2012 | Metaliko Resources Ltd | Frances Lesley | <1% | Annual report for the period 9 January 2011 to 8 January 2012, Frances Lesley Project, C271/2011, E16/292 & E1 |
| A94167 | 2012 | La Mancha Resources Australia Pty Ltd | Kintore | <1% | Annual Report for the period 6 March 2011 to 5 March 2012, Kintore, Kintore East and Carbine Projects, P16/235 |
| A95246 | 2012 | Barra Resources Ltd | Phillips Find | <1% | Annual Technical Report for the period 01/07/11 to 30/06/12, Phillips Find Project, C163/2006, 2012, M16/130.. |
| A95455 | 2012 | Barra Resources Ltd | Carbine South | <1% | Carbine South Project, Annual Report for the period 24/09/2011 to 23/09/2012, P16/2420-2425. [C24/2009]. |
| A93570 | 2012 | Matsa Resources Ltd | Dunnsville | <1% | Combined Annual Report Dunnsville Project C196/2007 for the period 1st February 2011 – 31st January 2012, E16/ |
| A89370 | 2011 | Phoenix Gold Limited | Castle Hill | <1% | Annual Technical Report for Period 1/1/10 to 31/12/10, Castle Hill, Combined Reporting Number C99/1994 Mining |
| A89933 | 2011 | Phoenix Gold Limited | Carbine West | <1% | Carbine West, Annual Technical Report For the period 14st January 2010 to 13sth January 2011, P16/2445, P16/24 |
| A91144 | 2011 | Paddington Gold Pty Ltd | Carbine | <1% | Carbine Project Mineral Exploration Report C188/2008, Reporting Period: 1 July 2010 to 30 June 2011 |
| A91950 | 2011 | Barra Resources Ltd | Carbine South | <1% | Annual Technical Report for the period 24/09/10 to 23/09/11, Carbine South Project, C24/2009, P16/2420, 2421, |
| A90072 | 2011 | Matsa Resources Ltd | Dunnsville | <1% | Dunnsville Project, Annual Report for the period 1st February 2010 to 31st January 2011, E16/294, E16/296-297, |
| A90752 | 2011 | La Mancha Resources Australia Pty Ltd | Kintore East - Carbine | <1% | Annual Report for the period 6 March 2010 to 5 March 2011, Kintore, Kintore East and Carbine Projects C187/200 |
| A91507 | 2011 | Barra Resources Ltd | Phillips Find | <1% | Annual Technical Report for the period 01/07/10 to 30/06/11, Phillips Find Project, C163/2006 |
| A86072 | 2010 | Heron Resources Ltd | Dunnsville | <1% | Annual Report for the period 1 January 2009 to 31 December 2009, Dunnsville Project, C125/2008, E16/292, E16/3 |
| A87648 | 2010 | Gbs Gold Australia Pty Ltd | Credo | <1% | Surrender Report Credo Project E16/301 |
| A87752 | 2010 | Barra Resources Ltd | Phillips Find | <1% | Annual Technical Report for the period 01/07/2009 to 30/06/2010, Phillips Find Project, C163/2006 |
| A88039 | 2010 | Matsa Resources Ltd | Dunnsville | <1% | FINAL SURRENDER REPORT DUNNSVILLE PROJECT E16/259 30th June 2006 – 9th August 2010 |
| A88458 | 2010 | Matsa Resources Ltd | DUNNSVILLE | <1% | PARTIAL SURRENDER REPORT DUNNSVILLE PROJECT E16/297 21st August 2006 – 17th August 2010 |
| A85733 | 2010 | Matsa Resources Ltd | Dunnsville | <1% | Partial Surrender Report Dunnsville Project E16/297 21 August 2006 - 12 November 2009 |
| A85759 | 2010 | Gbs Gold Australia Pty Ltd | Credo | <1% | Partial Surrender Report Credo Project E16/301 |
| A86075 | 2010 | Heron Resources Ltd | Dunnsville | <1% | Partial surrender report for the period 9 January 2006 to 8 January 2010, Dunnsville Project, E16/292 |
| A86565 | 2010 | Matsa Resources Ltd | Dunnsville | <1% | Combined Annual Report Dunnsville Project C196/2007 E16/259 E16/296 M16/487 E16/294 E16/297, 1st February 2009 |
| A87601 | 2010 | Paddington Gold Pty Ltd | Carbine | <1% | Carbine Project Mineral Exploration Report C188/2008 Reporting Period: 1July 2009 to 30 June 2010 |
| A88311 | 2010 | Barra Resources Ltd | Carbine South | <1% | Carbine South Combined Annual Technical Report (C24/2009) P16/2420, P16/2421, P16/2422, P16/2423, P16/2424 and |
| A80659 | 2009 | Vale Exploration Pty Ltd | DUNNSVILLE | <1% | DUNNSVILLE PROJECT C125/2008, TENEMENT: E16/292, PARTIAL SURRENDER REPORT, Kalgoorlie Primary Number 2171, blo |
| A81224 | 2009 | Apex Minerals Nl | Jaurdi Hills | <1% | ANNUAL TECHNICAL REPORT Jaurdi Hills Project, Western Australia, For the Period January 8th, 2008 to January 7 |
| A81592 | 2009 | Matsa Resources Ltd | DUNNSVILLE | <1% | COMBINED ANNUAL REPORT DUNNSVILLE PROJECT, C196/2007, 1st February 2008 – 31st January 2009 |
| A82416 | 2009 | Cazaly Resources Ltd | CARBINE | 4.2% | Annual Report CARBINE PROJECT P16/2451 For the Period 12 March 2008 to 11 March 2009 |
| A84320 | 2009 | Barra Resources Ltd | Phillips Find | <1% | Phillips Find, Combined Annual Technical Report (C163/2006), For the Period01 July 2008 to 30 June 2009. |
| A84715 | 2009 | Paddington Gold Pty Ltd | Carbine | <1% | Carbine Mineral Exploration Report, Period 1 July 2008 to 30 June 2009, Tenements: M16/23, M16/48, M16/58, M16 |
| A84909 | 2009 | Matsa Resources Ltd | Dunnsville | <1% | Partial Surrender Report Dunnsville Project E16/259, 30th June 2006 – 7th August 2009 |
| A85018 | 2009 | Barra Resources Ltd | Carbine South | <1% | Carbine South, Combined Annual Report (C24/2009), P16/2420, P16/2421, P16/2422, P16/2423, P16/2424 and P16/242 |
| A85153 | 2009 | Heron Resources Ltd | Kintore North West | <1% | Annual report for the period 5 October 2008 to 4 October 2009, Kintore North West Project, P16/2312 |
| A77358 | 2008 | Inco Resources (Australia) Pty Ltd | Dunnsville | <1% | TENEMENT: E16/292 COOLGARDIE MINERAL FIELD KUNANALLING DISTRICT 16 ANNUAL REPORT FOR THE PERIOD 9 JANUARY 2007 |
| A78167 | 2008 | Kalgoorlie-Boulder Resources Ltd | Dunnsville | <1% | COMBINED ANNUAL REPORT DUNNSVILLE PROJECT C196/2007 1ST FEBRUARY 2007 - 31ST JANUARY 2008 |
| A78267 | 2008 | Toro Mining Pty Ltd | Jaurdi Hills | <1% | Annual technical report, Jaurdi Hills Project, For the period January 8th, 2007 to January 7th 2008, C277/1994 |
| A78531 | 2008 | Dioro Exploration Nl | Credo | <1% | Credo Project, Annual Report for the year ending 12th May 2008, E16/251. |
| A79349 | 2008 | Barra Resources Ltd | Philips Find | <1% | Phillips Find, Combined Annual Technical Report (C163/2006), for the period 01 July 2007 to 30 June 2008 |
| A80495 | 2008 | Vale Inco Australia Limited Partnership | Dunnsville | <1% | COMBINED ANNUAL REPORT FOR THE PERIOD 9 JANUARY 2008 - 31 DECEMBER 2008, C125/2008 |
| A77188 | 2008 | Monarch Gold Mining Company Ltd | Davyhurst | <1% | DAVYHURST PROJECT Reporting Group C189/2007 Report Type: Annual Technical Report Report Period: 2 November 200 |
| A77344 | 2008 | Cazaly Resources Ltd | Carbine South East | <1% | Combined Annual Report WEST KALGOORLIE PROJECT Carbine South East Prospect For the Period 7 November 2006 to 6 |
| A80179 | 2008 | Dioro Exploration Nl | Credo | <1% | SURRENDER REPORT FOR THE PERIOD 13 MAY 2005 12 MAY 2008 |
| A80268 | 2008 | Heron Resources Ltd | KINTORE NORTH WEST | <1% | Annual report for the period 5 October 2007 to 4 October 2008, Kintore North West Project, P16/2312 |
| A74331 | 2007 | Cazaly Resources Ltd | Carbine South East | <1% | Combined Annual Report C44/2002, West Kalgoorlie Project Carbine South East Project P16/2016,2017,2152, For th |
| A74388 | 2007 | Monarch Gold Mining Company Ltd | Carbine | <1% | Carbine Project M16/86, 143, 150, 164, 212, 244, P16/1439, 1512, 1570-73, 1816, 1915-16, 2178-82, 2006 Annual |
| A74389 | 2007 | Monarch Gold Mining Company Ltd | Lady Ida | <1% | Lady Ida Project Area, E16/174, E16/192, E16/252, M16/262, M16/262-M16/264, 2005/2006 Annual Report for the Pe |
| A74031 | 2007 | Gbs Gold Australia Pty Ltd | Credo | <1% | Annual Exploration Report, Credo Project E16/301, For Period 7 September 2005 to 6 September 2006, (Kalgoorlie |
| A74590 | 2007 | Inco Australia Ltd | Dunnsville | <1% | E16/292, Annual Report for the Period 9 January 2006 to 8 January 2007, (Kalgoorlie). |
| A75783 | 2007 | Barra Resources Ltd | Phillips Find | <1% | Combined Annual Technical Report (C163/2006) (M16/130,M16/133,M16/168,M16/171,M16/242,M16/258,P16/1261- 1264,P |
| A76554 | 2007 | Kalgoorlie-Boulder Resources Ltd | Dunnsville | <1% | ANNUAL REPORT DUNNSVILLE PROJECT E16/259 30 JUNE 2006 - 30 JUNE 2007 |
| A76731 | 2007 | Gbs Gold Australia Pty Ltd | Credo | <1% | ANNUAL EXPLORATION REPORT CREDO PROJECT E16/301 For reporting period 7th September 2006 to 6th September 2007 |
| A77301 | 2007 | Kalgoorlie-Boulder Resources Ltd | Dunnsville | <1% | ANNUAL REPORT DUNNSVILLE PROJECT E16/297 21 AUGUST 2006 - 20 AUGUST 2007 |
| A71993 | 2006 | Siberia Mining Corporation Ltd | Carbine | <1% | Carbine Project, Annual Technical Report 01/01/2005 to 31/12/2005, Combined Reporting No. C109/2005, Kalgoorli |
| A71994 | 2006 | Siberia Mining Corporation Ltd | Kangaroo Plains/Nugget Dam/Lady Ida gold | <1% | Lady Ida Project, E16/174,192,252,M16/262-264, Kunanalling Mineral Field, Annual Technical Report, 03/10/2004 |
| A73338 | 2006 | South Kal Mines Pty Ltd | Credo | <1% | Credo Project E16/251, Annual Report for the Period 13 May 2005 to 12 May 2006, (SKM Report No. SKM_TL_X2445, |
| A73006 | 2006 | Barra Resources Ltd | Dunns Eight Mile | <1% | Combined Annual Technical Report C29/2001 for the Period 1 July 2005 to 30 June 2006, Foxton JV, (Kalgoorlie). |
| A73202 | 2006 | Cazaly Resources Ltd | Carbine South East | 1.1% | West Kalgoorlie Project Carbine South East Prospect P16/2016,2017, Combined Annual Report C44/2002 for the Per |
| A70065 | 2005 | Siberia Mining Corporation Ltd | Red Dam | <1% | Annual technical report for the period 11/01/04 - 10/01/05 Red Dam Project, M16/143, Kalgoorlie |
| A70190 | 2005 | Ida Gold Operations Pty Ltd | Lady Ida | <1% | Annual Report for the period 01/02/04 - 31/01/05, Lady Ida Project, C22/1995, M16/262, M16/263, M16/264. |
| A70328 | 2005 | Siberia Mining Corporation Ltd | Lady Ida East | <1% | Lady Ida East Project, E16/226, Annual technical report, 26/02/04 - 25/02/05, (Kunanalling mineral field, Kalg |
| A70387 | 2005 | Siberia Mining Corporation Ltd | Carbine | 1.7% | Carbine Project, P16/1571, Annual technical report 9/03/04 -08/03/05 Kalgoorlie |
| A70388 | 2005 | Siberia Mining Corporation Ltd | Carbine | <1% | Carbine Project, P16/1570, Annual technical report 9/03/04 - 8/03/05 Kalgoorlie |
| A70412 | 2005 | Cazaly Resources Ltd | Carbine South East | 1.1% | Combined annual report for the period 07/11/03 - 06/11/04 Carbine South East Project, C44/2002, P16/2016, P16/ |
| A71125 | 2005 | Cazaly Resources Ltd | Carbine South | <1% | Combined annual report C114/2001, Carbine South Project, For the period 25 May 2004 to 24 May 2005 (P16/1850-1 |
| A71339 | 2005 | Barra Resources Ltd | Foxton | <1% | Foxton Project, Combined annual technical report C29/2001 Annual report for the period 01/07/2004 to 30/06/200 |
| A67977 | 2004 | Placer Dome Asia Pacific Ltd | Carbine SE | 1.1% | Annual Report for the period 07/11/2002- 06/11/2003 Carbine SE Project (C44/2002) P16/2016-2017 |
| A68508 | 2004 | Placer Dome Asia Pacific Ltd | Carbine/Zuleika | <1% | Carbine/Zuleika Project Annual Report 09/03/2003 to 08/03/20 04 C303/1997 M16/27...M16/411, P16/1439...P24/335 |
| A68613 | 2004 | Siberia Mining Corporation Ltd | Lady Ida | <1% | Lady Ida Project, M16/262-264, Kunanalling Mineral Field, Annual Technical report 01/02/2003-31/01/2004, Combi |
| A69364 | 2004 | Barra Resources Ltd | Foxton | <1% | Foxton Project, Combined Annual Technical Report, C29/2001, Annual Report for the period 01/07/2003 to 30/06/ |
| A67089 | 2003 | Placer Dome Asia Pacific Ltd | Carbine South | <1% | Carbine South Project,Annual Report, 25/05/2002 to 24/05/2003 th Project C114/2001: P16/1850-53,1966-72 C114/2 |
| A67522 | 2003 | Barra Resources Ltd | Foxton | <1% | Foxton Project, Combined Annual Technical Report, C29/2001, Annual Report for the period 01/07/2002 to 30/06/ |
| A66353 | 2003 | Placer Dome Asia Pacific Ltd | Lady Ida | <1% | Lady Ida Project Annual Report 01/02/2002-31/01/2003 C22/1995: M16/261-64 |
| A66658 | 2003 | Placer Dome Asia Pacific Ltd | Carbine | <1% | Carbine/ Zuleika Project, Annual Report 09/03/2002 - 08/03/2003 C303/1997: M16/27, 44-5, 48, 58, 86, 106, 143, |
| A67370 | 2003 | Breakaway Resources Ltd | Kintore | 1% | Surrender Report for the period 6 October 1992 to 12 August 2003 Kintore Project P16/1536,1541,1542 |
| A64980 | 2002 | Auriongold Exploration Pty Ltd | Credo | <1% | Credo Project Annual Report 28/04/2001 - 27/04/2002 C100/2001. Tenement/s P16/2042, E16/176, 183, 185-187, 200 |
| A65102 | 2002 | Auriongold Exploration Pty Ltd | Carbine Zuleika | <1% | Annual Report Reporting Period 09/03/2000 - 08/03/2002 Combined Reporting NO C303/1997. Tenement/s M16/23, 27, |
| A64682 | 2002 | Homestake Gold Of Australia Ltd | Dunn's North Option | <1% | Project 6255 P16/2011-2020 Annual Report 30 November 2000 - 30 June 2001 Technical Report No. 997 Map Sheet: |
