E 77/2124
Register summary
- Holder
- Marda Operations Pty Ltd
- Part of
- Leeuwin Metals Ltd (ASX:LM1) as at 2025-06-30
- Local government
- Shire of Yilgarn
- Application received
- 9 Apr 2013
- Commenced
- 1 Nov 2013
- Expiry
- 31 Oct 2027
- Term
- 5 Years (Extended)
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A150510 | 2025 | Emerald Resources (Wa) Pty Ltd | Aurora | <1% | Aurora Project E77/2118 Annual Report for the period ending 8/9/2025 |
| A134300 | 2023 | Flynn Gold Limited | Koolyanobbing | <1% | Annual Report for E77/2730 Koolyanobbing Project for the period 3/2/2023 |
| A132790 | 2022 | Bullseye Mining Limited | Aurora | <1% | Aurora Project Aurora E77/2118 for the period ending 08/09/2022 |
| A126120 | 2021 | Ramelius Resources Limited | Marda | <1% | Final Surrender Report for E77/1477 for the period ending 16/11/2020 |
| A128699 | 2021 | Bullseye Mining Limited | Aurora | <1% | Aurora Project E77/2118 Annual Report for the period ending 08/09/2021 |
112 more reports
| A122398 | 2020 | Ramelius Resources Limited | Marda | 7.7% | Annual Report for Combined Reporting Group 101/2015 (Marda Project) For the Period 1 November 2018 to 31 Octob |
| A123743 | 2020 | Marda Operations Pty Ltd | Marda | <1% | Final Surrender Report for Combined Reporting Group C101/2015 (Marda Project) surrendered tenements E 77/01474 |
| A122952 | 2020 | Yilgarn Iron Pty Ltd | Mount Jackson - Bungalbin | 3.4% | Annual Report C45/2004 Mount Jackson - Bungalbin for the Period 1/1/2019 to 31/12/2019 |
| A125353 | 2020 | Bullseye Mining Limited | Aurora | <1% | Aurora Project E77/2118 Annual Report for the period ending 08/09/2020 |
| A119594 | 2019 | Yilgarn Iron Pty Ltd | Mount Jackson - Bungalbin | 3.3% | Combined Annual Report Mount Jackson, Bungalbin (C45/2004) for the period 1/1/2018 to 31/12/20185 |
| A120815 | 2019 | Bullseye Mining Limited | Aurora | <1% | E77/2118 Aurora Project Partial SUrrender Report for the period 9 September 2017 to 8 September 2018 |
| A121751 | 2019 | Bullseye Mining Limited | Aurora | <1% | Aurora E77/2118 Annual Report for the period 9 September 2018 to 8 September 2019 |
| A115743 | 2018 | Cliffs Asia Pacific Iron Ore Pty Ltd | Mount Jackson | 2.9% | Combined Annual Report C45/2004 Mount Jackson for the period 1 January 2017 to 31 December 2017, E77/01419, E7 |
| A118068 | 2018 | Bullseye Mining Limited | Aurora | <1% | E77/2118 Aurora Project Annual Report for the period 9 September 2017 to 8 September 2018 |
| A112099 | 2017 | Black Oak Minerals Limited | Marda | 9.4% | Marda Project C101/2015 Combined Annual Report for the period 1 November 2015 to 31 October 2016 (E77/1474.... |
| A112085 | 2017 | Cliffs Asia Pacific Iron Ore Pty Ltd | Mount Jackson | 3.8% | Combined Annual Report C45/2004 Mount Jackson Project for the period 1 January 2016 to 31 December 2016, E77/0 |
| A115257 | 2017 | Bullseye Mining Limited | Aurora | <1% | Aurora E77/2118 Annual Mineral Exploration Report for the period 9 September 2016 to 8 September 2017 |
| A107953 | 2016 | Black Oak Minerals Limited | Marda | 9.4% | Marda Project C101/2015 Yilgarn Mineral Field Combined Annual Report for the period 1 November 2014 to 31 Octo |
| A109264 | 2016 | Cliffs Asia Pacific Iron Ore Pty Ltd | Mount Jackson | <1% | Mount Jackson Final Report for E77/1541-I for the period 18 May 2009 – 12 May 2016 |
| A108153 | 2016 | Cliffs Asia Pacific Iron Ore Pty Ltd | Windarling | 3.6% | Combined Annual Report C45/2004 Mt Jackson/Bungalbin E77/1419, E77/1541, M77/993, M77/994, M77/995, M77/996, M |
| A110218 | 2016 | Bullseye Mining Limited | Aurora | <1% | Annual Mineral Exploration Report on the Aurora Project E77/2118 for the period 9 September 2015 to 8 Septembe |
| A104850 | 2015 | Cliffs Asia Pacific Iron Ore Pty Ltd | Mount Jackson - Bungalbin | 1.9% | Mount Jackson - Bungalbin Project, Annual Report for the period 01/01/2014 to 31/12/2014, E77/1071, 1221, 1271 |
| A104870 | 2015 | Black Oak Minerals Limited | Marda | 11% | Combined Annual Report for the Marda Project, C240/2011 for the period 1 November 2013 to 31 October 2014, (E7 |
| A104699 | 2015 | Cliffs Asia Pacific Iron Ore Pty Ltd | Mount Jackson | <1% | Final Report for E77/1221-I Mt Jackson for the period 19 June 2007 to 15 December 2014 |
| A104872 | 2015 | Black Oak Minerals Limited | Marda | <1% | Marda E77/1474 Partial Surrender Report for the Period 25/11/2008 to 18/11/2014 |
| A106871 | 2015 | Radar Iron Ltd | Boondine | <1% | Final Surrender Report for Boondine Project E77/1926 for the period 3 October 2011 to 11 August 2015 |
| A107177 | 2015 | Bullseye Mining Limited | Aurora | <1% | Annual Report Aurora Project E77/2118 Reporting Period: 9th September 2014 – 8th September 2015 |
| A107246 | 2015 | Cliffs Asia Pacific Iron Ore Pty Ltd | Mount Jackson | <1% | Final Report E77/1071-I Mt Jackson, For the period 28th September 2006 – 21st September 2015 |
| A101026 | 2014 | Cliffs Asia Pacific Iron Ore Pty Ltd | Mount Jackson | 1.9% | Mount Jackson Project, Annual Report for the period 01/01/2013 to 31/12/2013, E77/1071, 1221, 1271, 1419, 1541 |
| A101238 | 2014 | Southern Cross Goldfields Ltd | Marda | <1% | Marda Project C240/2011 Combined Annual Report for the period 1 November 2012 to 31 October 2013, E77/1427.... |
| A103960 | 2014 | Bullseye Mining Limited | Aurora | <1% | Annual Report Aurora Project E77/2118 Reporting Period: 9th September 2013 – 8th September 2014 |
| A104088 | 2014 | Radar Iron Ltd | Boondine | <1% | Boondine E77/1926 Annual Report for the Period 3rd October 2013 to 2nd October 2014 |
| A98783 | 2013 | Southern Cross Goldfields Ltd | Marda | 57% | Final surrender report for Marda Project Exploration Licence E77/1320, Yilgarn Mineral Field, for the period 1 |
| A96665 | 2013 | Cliffs Asia Pacific Iron Ore Pty Ltd | Mount Jackson | 1.8% | Combined Annual Report C45/2004 (Mt Jackson) For the period 1st January to 31st December 2012, E77/1071...... |
| A96972 | 2013 | Southern Cross Goldfields Ltd | Marda | 10% | Combined Annual Report for the Marda Project, C240/2011 for the period 1 November 2011 to 31 October 2012. |
| A97035 | 2013 | Cliffs Asia Pacific Iron Ore Pty Ltd | Koolyanobbing Shear | <1% | Final Report for the period 17 November 2008 to 22 January 2013, E77/1484 Koolyanobbing Shear |
| A97806 | 2013 | Southern Cross Goldfields Ltd | Golden Orb SW | 29% | Final surrender report for the Golden Orb SW Project, P77/3447, Yilgarn Mineral Field, for the period 12 Febru |
| A99028 | 2013 | Southern Cross Goldfields Ltd | Marda | <1% | Final surrender report for Prospecting Licences P77/3808–13, Yilgarn Mineral Field, for the period 23 February |
| A99864 | 2013 | Radar Iron Ltd | Boondine | <1% | Boondine Project E77/1926 Annual Report for the Period 3rd October 2012 to 2nd October 2013 |
| A93075 | 2012 | Cliffs Asia Pacific Iron Ore Pty Ltd | Mount Jackson | 1.9% | Annual Report for the period 1 January 2011 to 31 December 2011, Mount Jackson, C45/2004 |
| A92666 | 2012 | Southern Cross Goldfields Ltd | Yenyanning Hill | <1% | Final surrender report for the Yenyanning Hill Project, E77/1168, Yilgarn Mineral Field, for the period 5 Octo |
| A96382 | 2012 | Radar Resources Ltd | Boondine | <1% | Boondine E77/1926 Annual Report for the Period 3rd October 2011 to 2nd October 2012 |
| A92759 | 2012 | Cliffs Asia Pacific Iron Ore Pty Ltd | Koolyanobbing Shear | <1% | Combined Annual Report for the period 17 November 2010 to 16 November 2011, E77/1482 and E77/1484 |
| A92901 | 2012 | Southern Cross Goldfields Ltd | Marda | 12% | Combined annual report for the Marda Project, C240/2011 for the period 1 November 2010 to 31 October 2011 |
| A89534 | 2011 | Southern Cross Goldfields Ltd | E77/1474 | <1% | E77/1474 Annual Report for the Period 25/11/2009 to 24/11/2010 |
| A90061 | 2011 | Cliffs Asia Pacific Iron Ore Pty Ltd | Mount Jackson | 1.9% | Mt Jackson Project, Annual Report for the period 1st January 2010 to 31st December 2010, E77/1071,1221, 1271, |
| A88834 | 2011 | Cliffs Asia Pacific Iron Ore Pty Ltd | E77/1484 | <1% | Partial Surrender Report E77/1484 |
| A88835 | 2011 | Cliffs Asia Pacific Iron Ore Pty Ltd | Koolyanobbing Shear | <1% | Combined Annual Report for the period 17 November 2009 to 16 November 2010, E77/1482 and E77/1484 |
| A89009 | 2011 | Southern Cross Goldfields Ltd | Boondine | <1% | Boondine Project, Partial Surrender Report for the period 05/10/2006 to 24/10/2009. |
| A85544 | 2010 | Southern Cross Goldfields Ltd | Die Hardy | <1% | Partial Surrender Report Exploration Licence E77/1168, Die Hardy, 5/10/2006 to 4/10/2009 |
| A85847 | 2010 | Cliffs Asia Pacific Iron Ore Pty Ltd | Mount Jackson / Bungalbin | 1.9% | Combined Annual Report C45/2004 (Mt Jackson/ Bungalbin), For the period 1 January 2009 to 31 December 2009 E77 |
| A87983 | 2010 | Southern Cross Goldfields Ltd | Boondine | 34% | 2010 Combined Annual Report Boondine Reporting Group C256/2008 for the period 01/07/2009 to 30/06/2010, E77/11 |
| A85315 | 2010 | Cliffs Asia Pacific Iron Ore Pty Ltd | Koolyanobbing Shear | <1% | Annual Report for the period 17 November 2008 to 16 November 2009, E77/1484, Koolyanobbing Shear |
| A86511 | 2010 | Southern Cross Goldfields Ltd | E77/1474 | <1% | E77/1474 Annual Report for the Period 25/11/2008 to 24/11/2009 |
| A81094 | 2009 | Portman Iron Ore Ltd | Mount Jackson | 2.4% | Combined Reporting Number: C45/2004, Tenement Numbers: M77/993 to M77/998; M77/1109; E77/1478 to E77/1480, E77 |
| A84518 | 2009 | Southern Goldfields Ltd | Boondine | 37% | Boondine Project 2009 Combined Annual Report for C256/2008, E77/1159, E77/1168-I, E77/1320, M77/962, P77/3425, |
| A77372 | 2008 | Portman Iron Ore Ltd | Koolyanobbing/Mount Jackson/Bungalbin | 2.8% | COMBINED ANNUAL REPORT, KOOLYANOBBING PROJECT, MT JACKSON AREA, MINING LEASES M77/993 to M77/998, E77/1221, E7 |
| A77669 | 2008 | International Goldfields Ltd | Evanston | 56% | 2007 COMBINED ANNUAL REPORT EVANSTON PROJECT C324\\1996 For the reporting period 01/01/2007 to 31/12/2007 |
| A80676 | 2008 | Southern Cross Goldfields Ltd | Marda | 57% | 2008 ANNUAL REPORT, EXPLORATION LICENCE E77/1320, 16/10/2007-15/10/2008 |
| A77099 | 2008 | Scimitar Resources Ltd | Bungalbin | <1% | Bungalbin Project E77/1071 Annual Report for the period 28th September 2006 to 27th September 2007 |
| A77195 | 2008 | International Goldfields Ltd | Evanston | <1% | 2007 Annual report for the reporting period 22/11/2006 to 21/11/2007, Evanston Project, E77/1159 |
| A78082 | 2008 | Polaris Metals Nl | BUNGALBIN | 1.2% | Combined Annual Report for the period 1 January 2007 - 31 December 2007 for E77/842, E77/896, E77/919, M77/110 |
| A79351 | 2008 | Southern Cross Goldfields Ltd | Golden Orb Deposit | <1% | Golden Orb Deposit Project, Annual Report for the period 08/06/2007 to 07/06/2008, M77/962. [C240/2011] |
| A80248 | 2008 | Portman Iron Ore Ltd | Mount Jackson | <1% | PORTMAN IRON ORE LIMITED ANNUAL REPORT KOOLYANOBBING PROJECT MT JACKSON AREA, EXPLORATION LICENCE E77/1071. YI |
| A74362 | 2007 | Portman Iron Ore Ltd | Koolyanobbing | 1.8% | Combined Annual Report, Koolyanobbing Project, Mount Jackson Area, Mining Leases M77/993 to M77/998, Explorat |
| A76428 | 2007 | Liberty Gold Nl | Jackson South | <1% | Surrender Report for the period 1 January 2007 to 2 July 200 7, Jackson South Project, E77/1146 |
| A76429 | 2007 | Transit Holdings Ltd | Jackson South | <1% | Surrender Report for the period 1 January 2007 to 26 June 20 07, Jackson South Project, E77/1180 |
| A76430 | 2007 | Transit Holdings Ltd | Muddarning Hill | <1% | Annual report for the period 5th October 2006 to 4th October 2007,Muddarning Hill Project, E77/1168 |
| A74325 | 2007 | International Goldfields Ltd | Evanston | <1% | 2006 Annual Report for the Period 22/11/2005 to 21/11/2006, Evanston Project E77/1159, (Jackson). |
| A74357 | 2007 | International Goldfields Ltd | Evanston | 56% | Combined Annual Report for the Period 1/1/2006 - 31/12/2006, Evanston Project, E77/363, E77/620, M77/394, E77/ |
| A74598 | 2007 | Transit Holdings Ltd | Jackson South | <1% | COMBINED ANNUAL REPORT, C 73/2004, PERIOD 1ST JANUARY 2006 TO 31ST DECEMBER 2006, JACKSON SOUTH PROJECT, E77/1 |
| A75879 | 2007 | International Goldfields Ltd | Evanston | <1% | 2007 Annual Report Evanston Project Mining Leases 77/962 Golden Orb Prospect for the reporting period 08/06/20 |
| A71841 | 2006 | Portman Iron Ore Ltd | Koolyanobbing project - Mount Jackson Ar | 1.8% | Combined Annual Report, Koolyanobbing Project, Mount Jackson Area, Mining Leases M77/993 to M77/998, Explorati |
| A72874 | 2006 | Liberty Gold Nl | Jackson South | <1% | Combined Annual Report C73/2004, Period 1 January 2005 to 31 December 2005, Jackson South Project E77/1146,118 |
| A72831 | 2006 | International Goldfields Ltd | Evanston | 56% | Combined Annual Report for the Period 01/01/2005 to 31/12/2005, Evanston Project E77/363,620,M77/394,646, Comb |
| A72944 | 2006 | International Goldfields Ltd | Evanston | <1% | 2006 Annual Report for the Period 08/06/2005 to 07/06/2006, Evanston Project M77/962, (Jackson). |
| A69702 | 2005 | International Goldfields Ltd | Evanston | 15% | Combined annual report for the period 01/01/04 - 31/12/04 Evanston Project, E77/363, E77/553, E77/619, E77/62 |
| A70022 | 2005 | Portman Iron Ore Ltd | Koolyanobbing/Mount Jackson/Bungalbin | 1.8% | Combined Annual Report, Koolyanobbing Project, Mt Jackson Area, Mining Leases M77/993 to M77/998, Exploration |
| A69964 | 2005 | Liberty Gold Nl | Jackson South | <1% | Combined annual report for the period 01/01/04 - 31/12/04 Jackson South Project, (C73/2004), E77/1146, E77/118 |
| A69976 | 2005 | International Goldfields Ltd | Evanston | 61% | Surrender report for the period 19/10/94 to 14/05/04 Evanston Project, Tenement E77/619, C324/1996, Jackson |
| A68122 | 2004 | International Goldfields Ltd | Evanston | 15% | Evanston Project, Annual Report E77/363, E77/553, E77/619,E77/ 620, M77/394, M77/576 & M77/646 for the period |
| A68426 | 2004 | Portman Iron Ore Ltd | Koolyanobbing | 1.8% | Combined Annual Report, Koolyanobbing Project, Mount Jackson Area, M77/993 - M77/998, E77/842, E77/896 and E77 |
| A68692 | 2004 | Sons Of Gwalia Ltd | Cornishman | 1% | Cornishman JV Project, Annual Report for the period 18 April 2003 - 17 April 2004, C174/1994, M77/352, M77/811 |
| A69272 | 2004 | Portman Iron Ore Ltd | Koolyanobbing | 6.5% | Partial Surrender Report,,Koolyanobbing Project, Mount Jackson Area, Exploration Licence E77/896, for the peri |
| A68427 | 2004 | International Goldfields Ltd | Evanston | 15% | Annual Report, Evanston Project, Tenements: E77/363, E77/553, E77/619, E77/620, M77/394, M77/576, M77/646 for |
| A65971 | 2003 | Portman Iron Ore Ltd | Koolyanobbing | 1.4% | Annual Technical Report for the period 29 November 2001 - 28 November 2002 Koolyanobbing Project Mt Jackson Pr |
| A65351 | 2002 | Portman Iron Ore Ltd | Koolyanobbing/ Mount Jackson/ Bungalbin | 1.2% | Combined Annual Technical Report Koolyanobbing Project Mt Jackson/Bungalbin Prospect Exploration Licences E77/ |
| A64018 | 2002 | Portman Iron Ore Ltd | Athlone Marda | 1.4% | Annual Technical Report Koolyanobbing Project, Mt Jackson Prospect exploration licence E77/511 Yilgarn Mineral |
| A61635 | 2001 | Portman Mining Ltd | Mount Jackson | 1.4% | Annual Report, Exploration Licence E77/511, Mt Jackson Project, Yilgarn Mineral Field, Western Australa, for t |
| A62915 | 2001 | Portman Iron Ore Ltd | Koolyanobbing/ Mount Jackson/ Bungalbin | 1.2% | Combined Annual Technical Report, Koolyanobbing Project, Mt Jackson/Bungalbin prospect, Exploration Licence E7 |
| A63176 | 2001 | Gondwana Resources Nl | Marda | 4.4% | Combined Annual Report Tenements: Die Hardy P77/2980, M77/576, M77/674, M77/675 and M77/713 Marda Central G77/ |
| A59766 | 2000 | Portman Resources Nl | Mount Jackson/Koolyanobbing | 1.4% | Annual Report E E77/511for reporting period 29 Nov 1998 to 28 Nov 1999 (Mount Jackson/Koolyanobbing Project |
| A57617 | 1999 | Savage Australian Exploration Pty Ltd | Marda | 4.4% | Marda Project Combined Technical Report Tenements: Die Hardy P77/2980,M77/576,M77/674,M77/675 and M77/713, Mar |
| A57581 | 1999 | Savage Australian Exploration Pty Ltd | Marda Project | 1.4% | Marda Project Technical Report E77/511, Period From 29th November 1993 to 16 January 1999 |
| A54188 | 1998 | Savage Australian Exploration Pty Ltd | Marda | 4.2% | Marda Project Combined Technical Report Tenements :DieHardy M77/576,M77/674,M77/675,P77/2980(M77/824),M77/713 |
| A56960 | 1998 | Gondwana Resources Nl | Marda | 1.3% | Marda Project, Partial Surrender Report for the period 19th September 1995 to 20th September 1998, E77/678. |
| A53976 | 1998 | Savage Australian Exploration Pty Ltd | Marda | 1.4% | Marda Project Technical Report E77/511 Partial Surrender Report for period 29th November 1993 to 17th February |
| A51783 | 1997 | Gondwana Resources Nl | Marda | 4.2% | Marda project combined technical report |
| A47660 | 1996 | Burmine Ltd | Mount Jackson | 1.4% | Mount Jackson Project Annual report for the period ending 28 November 1995 EL77/511 |
| A48108 | 1996 | Gondwana Resources Nl | Marda Regional | 6.4% | Marda Regional Prospect E77/359,E77/360,E77/363,E77/553, E77/585-587,E77/619,E77/620 and M77/658 Marda Project |
| A49326 | 1996 | Stockdale Prospecting Ltd | Koolyanobbing | <1% | Annual and Final Report E77/640 - E77/646 and E77/656-658 Koolyanobbing Project, Western Australia |
| A43996 | 1995 | Gondwana Resources Nl | Marda JV | 46% | Annual report for the Marda Joint Venture 1994. E77/363, M77/134, M77/569, M77/603, M77/635, M77/636, M77/651, |
| A44980 | 1995 | Burmine Ltd | Mount Jackson | 1.4% | Mt Jackson Project, E77/511, Annual Report for Period 29/11/93 to 28/11/94. |
| A45487 | 1995 | Gondwana Resources Nl | Marda Regional | 64% | Final Report E77/363 1994 to 1995 Report No. 95.008/MR |
| A41653 | 1994 | Cyprus Gold Australia Corporation | Boondine | 64% | Partial Surrender Report E77/363 Boondine area. |
| A38787 | 1993 | Cyprus Gold Australia Corporation | Boondine | 64% | Boondine Project, Partial Surrender Report, July 1993, E77/363. |
| A39206 | 1993 | Cyprus Gold Australia Corporation | Bondine | 64% | Annual Report for the period 04/08/92-03/08/93 Bondine Project E77/363 |
| A37218 | 1992 | Cyprus Gold Australia Corporation | Marda | 51% | Marda Project, Annual Report for the period 4th August 1991 to 3rd August 1992, M77/134 & 394; E77/334, 338 & |
| A34952 | 1991 | Broken Hill Metals Nl | Mount Jackson | 64% | Mt Jackson Annual Report 1990-91 E77/363 |
| A13306 | 1973 | Penarroya Aust Pty Ltd | Mount Jackson | 64% | Geological Report on Mineral Claims 1978-2000 Mt. Jackson, Yilgarn goldfield, W.A. |
| A5085 | 1969 | Western Mining Corporation Ltd | Yilgarn/ Mt Jackson/ Windarling | <1% | Yilgarn Project, Non-statutory Report: Exploration Report and Ore Reserves, December 1965 [& Feasibility Studi |
| A1963 | 1968 | Western Mining Corporation Ltd | Yilgarn | <1% | 1961 - 1969 Quarterly and Annual Reports. |
| A896 | 1966 | Western Mining Corporation Ltd | North Yilgarn | <1% | North Yilgarn Project, Non-statutory Report (also includes A 897 which contains the plans which accompany thi |
| A895 | 1753 | Western Mining Corporation Ltd | Yilgarn | <1% | Yilgarn |
| A80980 | 1753 | Southern Cross Goldfields Ltd | E77/1168 | <1% | EXPLORATION LICENCE E77/1168 2008 ANNUAL REPORT For the reporting period 5/10/2007 to 4/10/2008 |
| A54228 | 1753 | Battle Mountain Australia Inc | Marda South | <1% | Marda South Project, Exploration Licence E77/815 Surrender Report, 31st March 1998. |
| A87677 | 1753 | Cliffs Asia Pacific Iron Ore Pty Ltd | Mount Jackson | <1% | PARTIAL SURRENDER REPORT E77/1221 YILGARN MINERAL FIELD WESTERN AUSTRALIA |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 13 months · 31 Oct 2027
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over E 77/2124 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold E 77/2124? Listing is free. A facilitation fee applies only if the ground ends up with a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-09-27. Compiled by NextMaps. Verify against primary sources before reliance.