Portman Iron Ore Ltd
No current WA tenure
Reports lodged
61
Active
9yrs
2001 to 2009
Areas worked
3
most in Shire of Yilgarn
Last reported
2009
17 years ago
Explore on the live map
Where Portman Iron Ore Ltd has reported
Exploration record
- Commodities targeted
- Iron 59 · Gold 9 · Base Metals 7 · Nickel 6
- Where they worked
- Shire of Yilgarn 38, Shire of Menzies 12, Shire of Derby-West Kimberley 5
- Programs on record
- 36 drilling · 25 geochemistry · 35 geophysics
- Resource declared
- Yes, in 11 reports
- Downloadable data
- 44 of 61 reports include a digital package
- Reports with no exploration
- 1 of 61 record no work done
- Report types
- Annual 52 · Partial Surrender 6 · Final Surrender 3
Reports filed
61 WAMEX exploration reports lodged by Portman Iron Ore Ltd.
Most recent reports
| Report | Year | Project | Title |
|---|---|---|---|
| A81489 | 2009 | Perrinvale | PARTIAL SURRENDER REPORT EL 29 / 564 (Part of the Perrinvale Project Area), YILGARN MINERAL FIELD, WESTERN AUS |
| A81382 | 2009 | MT JACKSON | Combined Annual Report C166/2005 MT. JACKSON E 77 / 1125, E 77/1145 and E77/1202, FOR THE PERIOD 21 January 20 |
| A81364 | 2009 | Perrinvale | COMBINED ANNUAL REPORT C95/2007 (Perrinvale) E29/653, E29/654, E29/655, E30/331, P30/1011, P29/1922, P29/1923, |
| A81094 | 2009 | Mount Jackson | Combined Reporting Number: C45/2004, Tenement Numbers: M77/993 to M77/998; M77/1109; E77/1478 to E77/1480, E77 |
| A81093 | 2009 | KOOLYANOBBING | Annual report for the period 1 January 2008 to 31 December 2008, Koolyanobbing Project, E77/874, E77/1004, E77 |
| A80254 | 2008 | COCKATOO ISLAND | ANNUAL TECHNICAL REPORT,COCKATOO ISLAND, MINING LEASE M 04/235,KIMBERLEY MINERAL FIELD, WESTERN AUSTRALIA, Rep |
| A80248 | 2008 | Mount Jackson | PORTMAN IRON ORE LIMITED ANNUAL REPORT KOOLYANOBBING PROJECT MT JACKSON AREA, EXPLORATION LICENCE E77/1071. YI |
| A80203 | 2008 | Deception | Tenements P7703579 & P7703580, Deception, Annual Report on Exploration 3rd October 2007 to 2nd October 2008. |
| A79967 | 2008 | Perrinvale | COMBINED ANNUAL REPORT PERRINVALE PROJECT EXPLORATION LICENCES E30/291 and E30/327 YILGARN MINERAL FIELD For |
| A78985 | 2008 | Diemals | Exploration Licence E77/1143 DIEMALS Annual Report on Exploration 31st May 2007 to 30th May 2008 |
| A77374 | 2008 | Koolyanobbing | Annual report for the period 1 January 2007 to 31 December 2 007, Koolyanobbing Project, E77/874, E77/1004, E7 |
| A77373 | 2008 | Koolyanobbing | COMBINED ANNUAL REPORT KOOLYANOBBING PROJECT - WINDARLING AREA - MINING LEASES M77/999 to M77/1001 and M77/103 |
| A77372 | 2008 | Koolyanobbing/Mount Jackson/Bungalbin | COMBINED ANNUAL REPORT, KOOLYANOBBING PROJECT, MT JACKSON AREA, MINING LEASES M77/993 to M77/998, E77/1221, E7 |
| A78991 | 2007 | Cockatoo | ANNUAL TECHNICAL REPORT,COCKATOO ISLAND, EXPLORATION LICENCE E 04/1131,KIMBERLEY MINERAL FIELD, WESTERN AUSTRA |
| A76603 | 2007 | Cockatoo Island iron ore | ANNUAL TECHNICAL REPORT COCKATOO ISLAND MINING LEASE M04/235 KIMBERLEY MINERAL FIELD WESTERN AUSTRALIA FOR THE |
| A76331 | 2007 | Perrinvale | Annual Report Perrinvale Project Exploration Licence E29/565 For the period 11 August 2006 to 10 August 2007 |
| A76330 | 2007 | Perrinvale | Combined Annual Report Perrinvale Project Exploration Licences E30/291 and E30327 For the period 11 August 200 |
| A75762 | 2007 | Diemals | Exploration Licence E77/1143 Diemals Annual Report on Exploration 31st May 2006 to 30th May 2007. |
| A75593 | 2007 | Cockatoo Island | Annual Technical Report,Cockatoo Island Exploration Licence E04/1131,Kimberley MIneral Field, WA, |
| A74362 | 2007 | Koolyanobbing | Combined Annual Report, Koolyanobbing Project, Mount Jackson Area, Mining Leases M77/993 to M77/998, Explorat |
Report numbers filed by Portman Iron Ore Ltd
A81489 2009, A81382 2009, A81364 2009, A81094 2009, A81093 2009, A80254 2008, A80248 2008, A80203 2008, A79967 2008, A78985 2008, A77374 2008, A77373 2008, A77372 2008, A78991 2007, A76603 2007, A76331 2007, A76330 2007, A75762 2007, A75593 2007, A74362 2007, A74361 2007, A74295 2007, A73686 2006, A73341 2006, A73340 2006, A73271 2006, A72776 2006, A71853 2006, A71841 2006, A71840 2006, A71839 2006, A71422 2005, A71418 2005, A71329 2005, A70817 2005, A70022 2005, A70021 2005, A70020 2005, A69803 2005, A69599 2004, A69272 2004, A68970 2004, A68884 2004, A68757 2004, A68502 2004, A68426 2004, A68356 2004, A67633 2003, A65971 2003, A65113 2003
Named projects
Project names Portman Iron Ore Ltd used in their reports, with the shire each sits in.
Koolyanobbing 19Perrinvale 8Koolyanobbing/Bungalbin 4Mount Jackson 2Koolyanobbing/Mount Jackson/Bungalbin 2Cockatoo Island 2Koolyanobbing/ Mount Jackson/ Bungalbin 2MT JACKSON 1KOOLYANOBBING 1COCKATOO ISLAND 1Deception 1Diemals 1Cockatoo Island iron ore 1Diemals 1Cockatoo Island iron ore 1Koolyanobbing project - Mount Jackson Area 1Koolyanobbing - Windarling Area 1Koolyanobbing Project 1Mayfield 1Athlone Marda 1
Following this company's ground? The record above is what they have explored and
reported. The checks below are what they hold now: which tenements are in their name, what
they have bought and sold, and whether that ground is meeting its expenditure commitments.
Current tenure & dealings Free account
- Holds WA ground today
- No tenure on the current WA register
- Tenements held today
- Total ground held
- Acquisitions & disposals
- Counterparties
Portfolio intelligence Premium
- Portfolio expenditure compliance
- Dormant ground
- Forfeiture exposure
- Encumbered tenements
- Expiry profile
Watching what Portman Iron Ore Ltd does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Open the live map to see their current holdings against the full register record. With Premium, a holder alert emails you when this company pegs, drops or trades ground.
See their ground on the map About holder alerts Browse WA tenements
WA Mining Weekly
The week's tenement movements, deals and ground released, free to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.