E 47/5318
Register summary
- Holder
- Crown Mining Pty Ltd
- Local government
- Town of Port Hedland, City of Karratha
- Application received
- 23 May 2025
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A154418 | 2026 | New Age Exploration Limited | Brahman | <1% | Braham E47/3958 - Partial Surrender Report for the period ending 27/2/2026 |
| A149581 | 2025 | Sayona Mining Limited | Deep Well | 41% | Voluntary Partial Surrender Report, Deep Well Gold and Lithium Project E47/3829 for the period ending 20/05/20 |
| A143579 | 2024 | Meentheena Gold Pty Ltd | Yule | 52% | Annual Mineral Exploration Report for Yule E47/4331 for the period 3 July 2023 to 2 July 2024 |
| A145181 | 2024 | Grant'S Hill Gold Pty Ltd | Mallina | <1% | Partial Surrender Mineral Exploration Report for Mallina E47/3712 for the period 19/9/2018 to 18/09/2024 |
| A132564 | 2022 | Bbi Group Pty Ltd | Mount Stewart | <1% | Partial Surrender Report for E47/3355-I Mount Stewart for the period ending 6 October 2022 |
34 more reports
| A122425 | 2020 | Balla Balla Infrastructure Group | Mount Stewart | <1% | Final Surrender Report for E47/3356 Mount Stewart for the period 9 December 2016 to 2 December 2019 |
| A122968 | 2020 | Balla Balla Infrastructure Group | Mount Stewart | <1% | Annual Technical Report E47/3355 Mount Stewart for the period 7 March 2019 to 8 March 2020 |
| A124863 | 2020 | Grant'S Hill Gold Pty Ltd; Meentheena Gold Pty Ltd | Mallina | <1% | Annual Mineral Exploration Report for Mallina Project - C153/2018, for the period ending 17/08/2020 |
| A124889 | 2020 | Sayona Mining Limited | Deep Well | 41% | Deep Well Project E 47/03829 Annual Technical Report for the period ending 06/06/2020 |
| A125335 | 2020 | Pacton Pilbara Pty Ltd | Peawah | 52% | Peawah Gold Project E47/03904 Final Surrender Report for the period ending 06/01/2020 |
| A125721 | 2020 | North West Quarries Pty Ltd | Red Hill Sand | 25% | Annual Mineral Exploration Report on C6/2015 Red Hill Sand Quarry for the period ending 30 September 2020 |
| A121080 | 2019 | Grant'S Hill Gold Pty Ltd; Meentheena Gold Pty Ltd | Mallina | <1% | Annual Mineral Exploration Combined Report C153/2018) Mallina project for the period 19 September 2018 to 17 S |
| A121377 | 2019 | North West Quarries Pty Ltd | Red Hill Sand Quarry | 25% | Annual Mineral-Exploration Expenditure Breakdown on C6/2015 - Red Hill Sand Quarry for the period 1 October 20 |
| A117932 | 2018 | North West Quarries Pty Ltd | Red Hill | 25% | Mineral-Exploration Expenditure Breakdown C6/2015 Red Hill Sand Quarry For the Period 1 October 2017 to 30 Sep |
| A115026 | 2017 | North West Quarries Pty Ltd | Red Hill | 25% | Annual Mineral-Exploration Expenditure Breakdown C6/2015 - Red Hill Sand Quarry, M47/01495, E47/02961 for the |
| A107683 | 2016 | North West Quarries Pty Ltd | Red Hill | 25% | Red Hill Sand Quarry Combined Annual Mineral Exploration Report for the period 1 October 2014 to 30 September |
| A109947 | 2016 | Mt Stewart Resources Pty Ltd | Peewah | 1.4% | Surrender Report - Peewah Project E47/2245 For the Period 24 July 2013 to 21 July 2016 |
| A110080 | 2016 | North West Quarries Pty Ltd | Red Hill | 25% | Annual Report on Mineral-Exploration/Expenditure Breakdown C6/2015 - Red Hill Sand Quarry for the period 1 Oct |
| A107340 | 2015 | Mt Stewart Resources Pty Ltd | Peewah | 20% | 2015 Surrender Report, Peewah Project, E47/2248, For the period 24th July 2013 to the 5th August 2015 |
| A107342 | 2015 | Mt Stewart Resources Pty Ltd | Peewah | 11% | 2015 Surrender Report, Peewah Project, E47/2246, For the period 24th July 2013 to the 5th August 2015. |
| A107345 | 2015 | Mt Stewart Resources Pty Ltd | Peewah | 11% | 2015 Annual Report, Peewah Project, C35/2014 For the period 1st August 2014 to the 31st July 2015 |
| A107341 | 2015 | Mt Stewart Resources Pty Ltd | Peewah | 11% | 2015 Surrender Report, Peewah Project, E47/2247, For the period 24th July 2013 to the 5th August 2015 |
| A103896 | 2014 | Conglomerate Gold Exploration Pty Ltd | Whim Creek | 11% | Whim Creek C35/2014 Annual Report for the period 01/08/2013 to 31/07/2014, E47/2245, E47/2246, E47/2247, E47/2 |
| A91979 | 2011 | Atlas Iron Ltd | Balla Balla | 42% | Balla Balla Project Red Hill E47/2149 Annual Technical Report to DMP Period Ending 23 November 2011 |
| A63975 | 2002 | Resolute Ltd | Indee | 14% | Partial Surrender Report, Indee Project, E47/1100, for the period 15 May 1997 to 07 October 2001. |
| A61820 | 2001 | Normandy Gold Exploration Pty Ltd | Indee | 1.5% | Combined Annual Report on exploration for period ended 31 January 2001 Indee Project. |
| A63603 | 2001 | Resolute Ltd | Indee | 5.5% | Relinquishment Report Indee Project Exploration Licence E47/ 909 for the period 21 August 1998 to 09 August 20 |
| A63604 | 2001 | Resolute Ltd | Indee | <1% | Relinquishment Report, Indee Project ,Exploration Licence E47/ 877 for the period 14 January 1999 to 09 August |
| A61028 | 2000 | Normandy Gold Exploration Pty Ltd | Indee | 1.5% | Annual Report on Exploration for the Period Ended 31 January 2000, Indee Project, [ C125/1997]. |
| A59493 | 1999 | Resolute Ltd | Indee | 1.6% | Indee Project, Annual Report for the period 01/02/98 to 31/01/99, E45/1642, E45/1643, E45/1856 to E45/1859, |
| A55647 | 1998 | Resolute Ltd | Indee -Kirkwood | 1.5% | Indee - Kirkwood (JV) Project, Annual Report for the period 01/02/97-31/01/98, E45/1642-1643, 1857, 1858; E47 |
| A48209 | 1996 | Gasgoyne Gold Mines Nl | Yule River | 1.6% | Yule River Project, Annual Report for the period 1st July 1995 to 30th June 1996, E47/639 & E47/664. |
| A43723 | 1995 | Cra Exploration Pty Ltd | Quarry | 1.6% | Quarry Project, Annual Report for Exploration Licences E47/639 & E47/644 for period between April 1994 and Mar |
| A41024 | 1994 | Avax Pty Ltd | Quarry Well | 3.4% | Quarry Well Project, Annual Report for the period 19/03/1993 to 18/03/1994, E47/639. |
| A30268 | 1990 | Goldstream Mining Nl | Fishers Well | 8.3% | Fishers Well Project, Final Surrender Report for the peiod 1st April 1985 to 28th February 1989,E47/212. |
| A2108 | 1971 | Australian Inland Exp Co Inc | Poverty Creek | 11% | Poverty Creek Project, Non-statutory Report: Final Report, November 1971,TR70/4781H. |
| A435 | 1970 | Australian Inland Exp Co Inc | Poverty Creek | 11% | Poverty Creek Project, Annual Report for the period ending 31/12/1970, TR70/4718H. |
| A3223 | 1970 | Australian Inland Exp Co Inc | Whim Creek- Mons Cupri | <1% | Whim Creek- Mons Cupri Project, Non-statutory Report: Drilling Data & Assays, 1969 & 1970. |
| A231 | 1969 | Australian Inland Exp Co Inc | Poverty Creek | 11% | Poverty Creek Project, Non-statutory Report: Annual Report for the period 01/11/1968 to 31/12/1968, TR70/4781H |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- No expenditure obligation until granted
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence
Expenditure compliance, expiry and ownership-age signals become available once this application is granted. E 47/5318 is a pending application, so it has no expenditure obligation, expiry date or ownership history yet.
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over E 47/5318 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold E 47/5318? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-24. Compiled by NextMaps. Verify against primary sources before reliance.