Mt Stewart Resources Pty Ltd
38 WAMEX reports2013–2023No current WA tenure
Where Mt Stewart Resources Pty Ltd has reported
Exploration record
- Reports lodged
- 38
- Active
- 2013–2023
- Commodities targeted
- Gold 38 · Base Metals 4 · Lithium 2 · Sand 2 · Construction Materials 1
- Where they worked
- Shire of East Pilbara 33, Town of Port Hedland 3, City of Karratha 2
Reports filed
38 WAMEX exploration reports lodged by Mt Stewart Resources Pty Ltd between 2013–2023.
Most recent reports
| Report | Year | Project | Title |
|---|---|---|---|
| A137613 | 2023 | Elsie | Final Surrender Report for Elsie E45/4198 for the period ending 28/09/2023 |
| A132141 | 2022 | Quartz Hill | Annual Combined Mineral Exploration Report for Quartz Hill C58/2013 for the period ending 30/06/3022 |
| A128311 | 2021 | Quartz Hill | Final Surrender Report for Quartz Hill P46/1721 for the period ending 29 July 2021 |
| A128258 | 2021 | Nullagine East | C154/2013 Final Surrender Report for Nullagine East P46/1765, P46/1767-P46/1770 For the Period 31 July 2013 to |
| A128105 | 2021 | Quartz Hill | Annual Combined Mineral Exploration Report for Quartz Hill C58/2013 for the period 1st July 2020 to 30 June 20 |
| A126444 | 2021 | Nullagine Area 1 | Annual Mineral Exploration Report for Nullagine Area 1 - C154/2013 for the period ending 31/12/2020 |
| A124105 | 2020 | Nullagine Area 2 | Final Surrender Report for P46/1708–1711, P46/1715–1720, P46/1722–1725 and P46/1728 — Nullagine Area 2 Project |
| A123985 | 2020 | Nullagine Area 1 | Final Surrender Report for P46/1763, P46/1764, P46/1766, P46/1771–1783, and P46/1793–P46/1799 — Nullagine Area |
| A123031 | 2020 | Nullagine Area 1 | Annual Mineral Exploration Report for Combined Reporting Group C154/2013 — Nullagine Area 1 Project, For the P |
| A122668 | 2020 | Meentheena | Annual Report for C145/2009 — E45/4198 — Meentheena Project for the period 19 December 2018 to 18 December 201 |
| A121318 | 2019 | Nullagine Area 1 | Partial Surrender Report E46/934 Nullagine Area 1 Project for the period 24 July 2013 to 23 July 2019 |
| A121219 | 2019 | Mosquitos Creek | Combined annual report - Nullagine Area 2,Mosquitos Creek project C58/2013 for the period 1 July 2018 to 30 Ju |
| A119212 | 2019 | Nullagine Area 1 | C154/2013 Combined Annual Report - Nullagine Area 1 For the Period 1 January 2018 to 31 December 2018 |
| A119077 | 2019 | Meentheena | Annual Report - Meentheena Project E45/04198 [C145/2009] for the period 19 December 2017 to 18 December 2018 |
| A117814 | 2018 | Mosquitos Creek | C58/201 Combined Annual Report - Nullagine Area 2 for the period 1 July 2017 to 30 June 2018 |
| A117452 | 2018 | Nullagine Area 2 | Partial Surrender Report E46/796 Nullagine Area 2 For the Period 21 June 2012 to 20 June 2018 |
| A117450 | 2018 | Nullagine Area 2 | Partial Surrender Report E46/795 Nullagine Area 2 for the period 21 June 2012 to 20 June 2018 |
| A116246 | 2018 | Nullagine Area 1 | Combined Annual Report C154/2013 Nullagine Area 1 Project for the period 1 January 2017 to 31 December 2017 |
| A116224 | 2018 | Meentheena | Annual Report - Meentheena Project E45/04198 [C145/2009] for the period 19/12/2016 - 18/12/2017 |
| A115721 | 2018 | Nullagine | Partial Surrender E46/794 Nullagine For the Period 28 November 2011 to 27 November 2017 |
All 38 report numbers filed by Mt Stewart Resources Pty Ltd
A137613 2023, A132141 2022, A128311 2021, A128258 2021, A128105 2021, A126444 2021, A124105 2020, A123985 2020, A123031 2020, A122668 2020, A121318 2019, A121219 2019, A119212 2019, A119077 2019, A117814 2018, A117452 2018, A117450 2018, A116246 2018, A116224 2018, A115721 2018, A114836 2017, A114758 2017, A114740 2017, A112414 2017, A112308 2017, A109956 2016, A109947 2016, A108729 2016, A107345 2015, A107342 2015, A107341 2015, A107340 2015, A106969 2015, A101385 2014, A101062 2014, A99238 2013, A96776 2013, A98899
Named projects
Project names Mt Stewart Resources Pty Ltd used in their reports, with the shire each sits in.
Following this company's ground? The record above is what they have explored and
reported. The checks below are what they hold now: which tenements are in their name, what
they have bought and sold, and whether that ground is meeting its expenditure commitments.
Current tenure & dealings
- Tenements held today
- Free account to view
- Total ground held
- Free account to view
- Acquisitions & disposals
- Free account to view
- Counterparties
- Free account to view
Portfolio intelligence
- Portfolio expenditure compliance
- Premium — see plans
- Dormant ground
- Premium — see plans
- Forfeiture exposure
- Premium — see plans
- Encumbered tenements
- Premium — see plans
- Expiry profile
- Premium — see plans
Watching what Mt Stewart Resources Pty Ltd does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Set a holder alert and get an email when this company pegs, drops or trades ground — or open the live map to see their current holdings against the full register record.
Track this company on the map About holder alerts Browse WA tenementsGet WA Mining Weekly
The week's WA tenement movements, deals, ground released and releasing, and new entrants, with the context that matters. Free, straight to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.