E 38/4028
Register summary
- Holder
- Duketon Gold Project Pty Ltd
- Local government
- Shire of Laverton
- Application received
- 6 Aug 2025
- Commenced
- 23 Mar 2026
- Expiry
- 22 Mar 2031
- Term
- 5 Years
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A124517 | 2020 | Regis Resources Limited | Camel Hump | <1% | Combined Surrender report for the Camel Hump group tenements for the period 3 July 2008 to 16 June 2020. E 38/ |
| A122594 | 2020 | Stone Resources Australia | Brightstar North | 100% | E38/2914 Final Surrender Report Brightstar North project for the period 12 September 2014 to 11 September 2019 |
| A122809 | 2020 | Duketon Mining Limited; Regis Resources Limited | Duketon South | <1% | Group Annual Report Duketon South C129/2016 for the period ending 31/12/2019 |
| A123520 | 2020 | Stone Resources Australia | Brightstar North | <1% | C209/2006 COMBINED ANNUAL EXPLORATION REPORT, BRIGHTSTAR NORTH, 1 JANUARY 2019 TO 31 DECEMBER 2019 |
| A119355 | 2019 | Duketon Mining Limited | Duketon South | <1% | Annual Report - Duketon South C129/2016 for the period 1 January 2018 to 31 December 2018, E38/02805, E38/029 |
76 more reports
| A119561 | 2019 | Stone Resources Australia Limited | Brightstar North | 8.2% | C209/2006 Combined Annual Exploration Report for the period 1 January 2018 to 31 December 2018 |
| A121211 | 2019 | Regis Resources Limited | Duketon Central | <1% | Annual Report C95/2016 Duketon Central Project for the period 1 July 2018 to 30 June 2019 |
| A115819 | 2018 | Duketon Mining Limited | Duketon South | <1% | Duketon South C129/2016 E38/02805, E38/02983, E38/03098, E38/02866 Annual Report for the period 1 January 2017 |
| A116697 | 2018 | Stone Resources Australia Limited | Brightstar North | 9.1% | Brightstar North C209/2006 Combined Annual Exploration Report for the period 19/05/2017 - 20/05/2018 |
| A117884 | 2018 | Regis Resources Limited | Duketon Central | <1% | Duketon Central C95/2016 Annual Report for the period 1 July 2017 to 30 June 2018 |
| A112118 | 2017 | Duketon Mining Limited | Duketon South | <1% | Annual Report C129/2016 Duketon South Project for the period 1 January 2016 to 31 December 2016, E38/02805, E3 |
| A111883 | 2017 | Stone Resources Australia Limited | Brightstar North | <1% | Final Surrender Report for E38/2506 |
| A112788 | 2017 | Stone Resources Australia Limited | Brightstar North | 9.1% | Brightstar North C209/2006 Combined Annual Exploration Report for the period 01/01/2016 – 31/12/2016 |
| A114932 | 2017 | Regis Resources Limited | Duketon Central | <1% | Duketon Central Project C95-2016 Annual Report for the period 1 July 2016 to 30 June 2017 |
| A108839 | 2016 | Stone Resources Australia Ltd | Brightstar North | 8.2% | C209/2006 Combined Annual Exploration Report for period 01/01/2015 – 31/12/2015 |
| A108897 | 2016 | Duketon Mining Limited | Duketon | <1% | E38/2983 Annual Report 2016, For the period 31 March 2015 to 30 March 2016, Duketon |
| A109758 | 2016 | Regis Resources Limited | Duketon Central | <1% | Annual Report For the Period 1 July 2015 to 30 June 2016 DUKETON CENTRAL PROJECT C61/2003 |
| A105227 | 2015 | Stone Resources Australia Ltd | Brightstar North | 8.2% | Combined Annual Exploration Report for C209/2006 from 01/01/2014 to 31/12/2014, E38/1936.....P38/4115 |
| A106601 | 2015 | Regis Resources Limited | Duketon Central | <1% | C61-2003 2015A Duketon Central Project Annual Report for the period 01/07/2014 - 30/06/2015 |
| A101263 | 2014 | Stone Resources Australia | Brightstar North | 6.1% | Combined Annual Exploration Report for Brightstar North Project C209/2006 from 01/01/2013 to 31/12/2013, E 38/ |
| A101513 | 2014 | Duketon Mining Ltd | Duketon West | <1% | Surrender Report Duketon West E38/2731 for the period 01/11/2012 – 08/01/2014 |
| A101731 | 2014 | Stone Resources Australia | E38/2134 | 100% | E38/2134 Final Surrender Report for the period 24/09/2008 to 10/02/2014 |
| A101732 | 2014 | Stone Resources Australia | E38/2135 | 100% | E38/2135 Final Surrender Report for the period 24/09/2008 to 10/02/2014 |
| A101733 | 2014 | Stone Resources Australia | Cork Tree Well | <1% | Cork Tree Well Project, E38/1618 Final Surrender Report for the period 9/11/2006 to 6/3/2014. |
| A101282 | 2014 | Ishine International Resources Ltd | Laverton | <1% | E38/2635, E38/2435 and E38/2601 Laverton Project Final Surrender Report for the period: 01/03/2013 to 10/03/20 |
| A102368 | 2014 | Duketon Mining Ltd | Duketon West | 25% | Final Surrender Report, E38/2177, for the period 04/05/2009 to 02/05/2014 ,Duketon West Project. |
| A102988 | 2014 | Regis Resources Ltd | Duketon Central | <1% | Duketon Central Project, Annual Report for the period 01/07/2013 to 30/06/2014, E38/378.........E38/2857; M38/ |
| A97680 | 2013 | Stone Resources Australia | Brightstar North | 6.5% | CR209-2006 COMBINED ANNUAL EXPLORATION REPORT Reporting Period 1/01/2012 – 31/12/2012 |
| A98828 | 2013 | Regis Resources Ltd | Duketon Central | <1% | Annual Combined Group Report for the period 1 July 2012 to 30 June 2013 Duketon Central Project (C61/2003) E38 |
| A100800 | 2013 | Duketon Mining Ltd | Duketon West | 1.2% | Duketon West Project, Annual Report for the period 01/10/2012 to 30/09/2013, E38/1535, 1537, 1800, 2177, 2206, |
| A93176 | 2012 | Ishine International Resources Ltd | Laverton Downs | <1% | E38/2435 Laverton Downs Project Annual Report for the period: 21st January 2011 to 20th January 2012 |
| A94597 | 2012 | Regis Resources Ltd | Duketon Central | <1% | Annual Combined Group Report for the period 1 July 2011 to 30 June 2012 Duketon Central Project C61/2003, E38/ |
| A96070 | 2012 | Independence Group Nl; South Boulder Mines Ltd | Duketon West | <1% | Combined Annual Report C99/2007 “Duketon West” E38/1511, 1535, 1537, 1800, 1979, 2177, 2206, 2255, 2661, M38/1 |
| A96804 | 2012 | Ishine International Resources Ltd | Laverton Downs | <1% | E38/2435 Laverton Downs Project, Annual Report for the period: 21st Jan 2012 to 20th Jan 2013 |
| A89810 | 2011 | A1 Minerals Ltd | Bright Star North | 5.4% | Bright Star North Project C209/2006 Combined Annual Report for the period 01/01/2010 to 31/12/2010 |
| A91193 | 2011 | Regis Resources Ltd | Duketon Central | <1% | Annual Combined Group Report for the period 1 July 2010 to 30 June 2011, Duketon Central Project (C61/2003) |
| A92270 | 2011 | South Boulder Mines Ltd | Dukewest | <1% | Combined Annual Report for C99/2007, Duketon West Project, for the Period 1 Oct 2010 to 30 Sept 2011 |
| A88989 | 2011 | A1 Minerals Ltd | Cork Tree Well (Delta) | <1% | Partial Surrender Report, E 38/1618 Report Period: 09 November 2009 – 08 November 2010 |
| A93427 | 2011 | A1 Minerals Ltd | Bright Star North | 6.5% | Bright Star North Project Combined Annual report for the period 01/01/2011 to 31/12/2011, C209/2006, E38/1936, |
| A88530 | 2010 | South Boulder Mines Ltd | Duketon West | <1% | Combined Annual Report for C99/2007, Duketon West Project, for the Period 1 Oct 2009 to 30 Sept 2010 |
| A85614 | 2010 | A1 Minerals Ltd | Cork Tree Well (Delta Project) | <1% | Partial Surrender Report 09 November 2006 - 08 November 2009 |
| A86180 | 2010 | A1 Minerals Ltd | Brightstar North | 5.5% | Bright Star North Project C209/2006 Annual Combined Report for the period 01/01/2009 to 31/12/2009 |
| A87969 | 2010 | Regis Resources Ltd | Duketon | <1% | C61/2003 Duketon Central: Combined Annual Report On Exploration For The Period 1/07/2009 to 30/06/2010 |
| A81351 | 2009 | Heron Resources Ltd | LAVERTON | <1% | Annual report for the period 30 November 2007 to 29 November 2008, Laverton Nickel Project, C180/2006 |
| A85350 | 2009 | Heron Resources Ltd | Laverton | <1% | Annual report for the period 30 November 2008 to 29 November 2009, Laverton Nickel Project, C180/2006, Report |
| A81678 | 2009 | A1 Minerals Ltd | Bright Star North | 5.5% | Bright Star North Project, Annual Report for th eperuiod 01/01/2008 to 31/12/2008, E38/1368. 1375, 1563, 1618, |
| A84137 | 2009 | Regis Resources Ltd | DUKETON CENTRAL | <1% | COMBINED ANNUAL REPORT ON EXPLORATION FOR THE PERIOD 1/07/2008 TO 30/06/2009 PROJECT C61/2003 DUKETON CENTRAL |
| A84627 | 2009 | Gryphon Minerals Ltd | Mt Windarra | 1.4% | Mt Windarra E38/2098 Final Surrender Report E38/2098, 30 December 2008 to 21 September 2009 |
| A77711 | 2008 | A1 Minerals Ltd | Brightstar North | <1% | Brightstar North Project Laverton, WA Combined Annual Report 1st January 2007 to 31 December 2007 Project No: |
| A77610 | 2008 | Rubicon Resources Ltd | Laverton | 43% | CORKTREE WELL WEST PROJECT E38/948 PARTIAL SURRENDER REPORT E38/948 19th June 2003 to 28th Nov 2007 (LAVERTON) |
| A78051 | 2008 | Heron Resources Ltd | Mount Varden | <1% | MOUNT VARDEN PROJECT E38/1695 MT MARGARET MINERAL FIELD ANNUAL REPORT 21 January 2007 to 20 January 2008 |
| A74176 | 2007 | A1 Minerals Ltd | Brightstar North | <1% | Combined Annual Technical Report, Brightstar North Project C209/2006, For the period 31 January 2006 to 31 Jan |
| A75341 | 2007 | Heron Resources Ltd | Corktree Well West | 43% | Corktree Well West Project E38/948 Mount Margaret Mineral Field Annual Report 19 June 2006 to 18 June 2007 (La |
| A75668 | 2007 | Rubicon Resources Ltd | Laverton | 43% | Corktree Well West Project E38/948 Mount Margaret (Mount Margaret) Mineral Field Annual Report 19 June 2006 to |
| A73239 | 2006 | Heron Resources Ltd | Corktree Well West | 43% | Corktree Well West Project E38/948, Annual Report, 19 June 2005 to 18 June 2006, (Laverton). |
| A71072 | 2005 | Western Areas Nl | Windarra JV | <1% | 2005 Annual report for the Windarra JV Project, E38/1606 (For the period 12/07/04 - 11/07/05, Laverton). |
| A71604 | 2005 | Heron Resources Ltd | Laverton Nickel | 43% | Laverton Nickel Project E38/948, Annual Report, 19 June 2004 to 18 June 2005, North Coolgardie Mineral Field, |
| A67823 | 2003 | Apollo Gold Mining Ltd | Swincer | 7.9% | Surrender Report for the period 28/02/2003- 09/09/2003, Swincer Project, E38/521. |
| A65434 | 2002 | Sons Of Gwalia Ltd | Swincer | 7.9% | Swincer Project , Annual Report for the period 20 August 2001 - 19 August 2002, E38/521. |
| A64028 | 2001 | Delta Gold Ltd | Freshwater | 7.9% | Annual Report , Freshwater Project , for the period 20/08/00 - 27/09/01, E38/521. WA 01.046. |
| A61748 | 2001 | Delta Gold Ltd | Freshwater | 7.9% | Freshwater Project , Annual Report for the period 20/08/1999 to 19/08/2000, E38/521. |
| A61116 | 2000 | Sons Of Gwalia Ltd | Swincer | 4.4% | Swincer Project, Annual Report for the period 01/01/1999 to 31/12/1999, E38/520, E38/521. |
| A57543 | 1999 | Sons Of Gwalia Ltd | Swincer | 4.4% | Swincer Project - Partial Surrender Report 20/08/93-09/07/98 E38/520-521 |
| A54583 | 1998 | Sons Of Gwalia Ltd | Swincer | 4.4% | Swincer Project, Annual Report for the period 1 January 1997 - 31 December 1997, E38/520-521, P38/2518-2519. |
| A50479 | 1997 | Sons Of Gwalia Ltd | Swincer | 4.4% | Swincer Project , Annual Report for the period 1 January 1996 - 31 December 1996, E38/520-521, P38/2518-2519. |
| A47742 | 1996 | Sons Of Gwalia Ltd | Swincer | 4.4% | Swincer Project ,Annual Report for the period 1 January 1995 - 31 December 1995,E38/520-521, P38/2518-2519. |
| A49227 | 1996 | Sons Of Gwalia Ltd | Swincer | 4.4% | Laverton Region Swincer Project Partial Surrender Report for the Period 20th Augusr 1996-19 August 1996 E38/5 |
| A43882 | 1994 | Sons Of Gwalia Ltd | Swincer | 4.4% | Swincer Project, Annual Report for the period 1 January 1994 - 31 December 1994,E38/520-521, P38/2518-2519. |
| A38358 | 1992 | Ashton Gold Mines Pty Ltd | Cork Tree Well | 11% | Partial surrender report. Cork Tree Well Project, M38/193, E38/317. Period 21/8/88 to 31/12/92 |
| A33676 | 1991 | Ashton Gold Mines Pty Ltd | Cork Tree Well | 11% | Cork Tree Well Project Annual Technical Report. 01/01/90-31/12/90. E38/317 M38/20,193. |
| A35659 | 1991 | Ashton Gold Wa Ltd | Cork Tree Well | 11% | Annual report for the Period 01/01/91 - 31/12/91 Cork Tree Well Project M38/20,193; E38/317 |
| A30449 | 1990 | Ashton Gold Wa Ltd | Cork Tree Well | 11% | Annual Technical Report - Cork Tree Well Project for the period 1 Jan 1989 to 31 Dec 1989 E38/317, M38/20 and |
| A14957 | 1984 | Hunter Resources Ltd | Swincers Creek | 5.4% | Swincers Creek Project, Non-statutory Report: Comments on Exploration Rapid Reconnaissance Magnetic Induced Po |
| A14958 | 1983 | Hunter Resources Ltd | Swincers Creek | 5.4% | Swincers Creek Project, Non-statutory Report: Preliminary Notes on Rapid Reconnaissance Magnetic Induced Polar |
| A5359 | 1974 | Samin Ltd | Laverton | <1% | Laverton, Exploration report [non-statutory], For period 1st January 1973 - 18th June 1974, MC38/673 ... 38/63 |
| A3727 | 1973 | Kennecott Exp Aust Pty Ltd | Erlistoun | <1% | Erlistoun Project, Non-statutory Report: Summary Report , Erlistoun Examination, 1972, MC37/506-515; MC38/380- |
| A6945 | 1973 | Kennecott Exp Aust Pty Ltd | Erlistoun | <1% | Aeromag- Raw Data |
| A3201 | 1972 | Poseidon Nl | Laverton | <1% | Laverton (JV) Project, Non-statutory Report: Exploration Report for the period ending December 1972, MC38/ 3 |
| A6946 | 1971 | Kennecott Exp Aust Pty Ltd | Erlistoun | 1.4% | Erlistoun Project, Non-statutory Report: Geophysics Data, to February 1971. |
| A1117 | 1753 | Cominco Exploration Pty Ltd | Erlistoun-Baneygo | <1% | Erlistoun-Baneygo Project: |
| A38751 | 1753 | Inco Australia Ltd | Eastern Goldfields regional mapping | <1% | Eastern Goldfields regional mapping |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 5 years · 22 Mar 2031
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over E 38/4028 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold E 38/4028? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-24. Compiled by NextMaps. Verify against primary sources before reliance.