E 36/1085
Register summary
- Holder
- Hamelin Tanami Pty Ltd
- Local government
- Shire of Leonora
- Application received
- 8 Sept 2023
- Commenced
- 30 Mar 2026
- Expiry
- 29 Mar 2031
- Term
- 5 Years
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A144092 | 2024 | Northern Star Resources Ltd | Bronzewing | <1% | Partial Surrender Report on E36/917, Bronzewing Project, for the period 22 June 2018 to 21 June 2024 |
| A136624 | 2023 | Weebo Exploration Pty Ltd | West Yandal | 29% | Partial Surrender Report for E36/857 West Yandal Project for the period ending 08/08/2023 |
| A137889 | 2023 | Weebo Exploration Pty Ltd | East Yandal | <1% | Partial Surrender Report for E37/1318 East Yandal Project for the period ending 7/12/2023 |
| A126404 | 2021 | Darlot Mining Company Pty Ltd | Dingo Ridge | <1% | Dingo Ridge EIS Program (R20) |
| A123216 | 2020 | Northern Star Resources Ltd | Bronzewing | <1% | Combined annual report for the Bronzewing Project, C120/2006, for the period 1 January 2019 to 31 December 201 |
188 more reports
| A123785 | 2020 | Northern Star Resources Ltd | Yandal East | <1% | Combined annual report for the Yandal East Project, C68/2005 (E36/593, E36/673, E36/900, E37/846–848, E37/1200 |
| A123792 | 2020 | Northern Star Resources Ltd | Yandal South | <1% | Combined annual report for the Yandal South Project, C51/2011, for the period ending 27 February 2020 and begi |
| A123189 | 2020 | Darlot Mining Company Pty Ltd | Ockerburry Hill | <1% | Ockerburry Hill Annual Exploration Report, C5/2017, 1 February 2019 to 31 January 2020 |
| A123575 | 2020 | Bellevue Gold Limited | Yandal South | 28% | Annual Report for E36/857 and E36/896 Yandal South for the period ending 31/12/2019 |
| A123593 | 2020 | Bellevue Gold Limited | Yandal South | <1% | Annual Report E37/1318 and E37/1293 C97/2018 Yandal South Project for the period ending 31/12/2019 |
| A119374 | 2019 | Darlot Mining Company Pty Ltd | Ockerburry Hill | <1% | Ockerburry Hill Project Combined Annual Technical Report (C7/2017) for the Period 1 February 2018 - 31 January |
| A119427 | 2019 | Weebo Exploration Pty Ltd | Yandal South | <1% | Annual Report C97/2018 2018 Yandal South Project for the period 1 January 2018 to 31 December 2018, E37/01293, |
| A119428 | 2019 | Weebo Exploration Pty Ltd | Yandal South | 28% | Annual Report C94/2018 2018 Yandal South Project for the period 1 January 2018 to 31 December 2018, E36/00857, |
| A119988 | 2019 | Echo Resources Limited | Desperation Well | <1% | Interim Report for the Desperation Well Project E36/917 for the period 21 June 2018 to 31 December 2018 |
| A120087 | 2019 | Echo Resources Limited | East Yandal | <1% | Annual Report for the East Yandal Project, C68/2005, for the period ending 28 February 2019 and commencing 23 |
| A119987 | 2019 | Echo Resources Limited | Yandal South | <1% | Combined Annual Report for the Yandal South Project C51/2011 (E36/667, E36/715, E36/810 & E36/826) for the per |
| A116115 | 2018 | Anglogold Ashanti Australia Limited | Ockerburry Hill | <1% | Ockerburry Hill Project E36/00865 (C5/2017) Annual Report to the Department of Mines and Petroleum for the per |
| A117098 | 2018 | Echo Resources Limited | East Yandal | <1% | Annual Report for the East Yandal Project C68/2005 (E36/593, E36/673 & E37/846–848) for the period 1 March 201 |
| A116200 | 2018 | Enterprise Metals Limited | Darlot | 7.7% | Darlot Project E36/778 Partial Surrender Report for the period 19/12/2011 - 18/12/2017 |
| A117117 | 2018 | Echo Resources Limited | Yandal South | <1% | Combined annual report for the Yandal South Project C51/2011 (E36/667, E36/715, E36/810 & E36/826) for the per |
| A117387 | 2018 | Enterprise Metals Ltd | Darlot | 7.7% | Darlot Project E36/778 Final Surrender Report for the period 19 December 2011 to 5 June 2018 |
| A118090 | 2018 | Echo Resources Limited | East Yandal | 1.8% | Annual Report for the East Yandal Project, E36/900, & E37/1313, for the period 2 November 2017 to 21 November |
| A113905 | 2017 | Echo Resources Limited | Yandal South | <1% | Yandal South C51/2011 Combined Annual Report For the Period 28 February 2016 to 27 February 2017, E36/00667, E |
| A114685 | 2017 | Enterprise Metals Limited | Darlot | 1.3% | Darlot Project C124/2008 Combined Annual Report For the Period 11 July 2016 to 10 July 2017, E36/00778, E37/00 |
| A113900 | 2017 | Echo Resources Limited | East Yandal | <1% | East Yandal C68/2005 Annual Technical Report For the Period 1 March 2016 to 28 February 2017, E36/00593, E36/0 |
| A114473 | 2017 | Gianni, Pr | Darlot | <1% | Exploration Licence E37/1245 Final Surrender Report For the Period 23 March 2016 to 28 April 2017 |
| A108823 | 2016 | Mko Mines Pty Ltd | Bronzewing | <1% | Bronzewing C120/2006 Annual Technical Report for the period 1st January 2015 to 31st December 2015, M36/107, M |
| A109080 | 2016 | Metaliko Resources Ltd | East Yandal | <1% | East Yandal C68/2005 Annual Technical Report for the period 1st March 2015 to 28th February 2016, E36/593, E36 |
| A109087 | 2016 | Echo Resources Ltd | Yandal South | <1% | COMBINED ANNUAL REPORT ON EXPLORATION FOR THE PERIOD 28/02/2015 TO 27/02/2016 PROJECT YANDAL SOUTH C51/2011, E |
| A109829 | 2016 | Enterprise Metals Limited | Darlot | <1% | Combined Annual Report on C124/2008 Darlot Project for the period 11 July 2015 to 10 July 2016 |
| A110517 | 2016 | Mko Mines Pty Ltd | Bronzewing South | <1% | Bronzewing South E36/00748 Final Surrender Report for the period 1 April 2011 to 11 October 2016 |
| A105232 | 2015 | Mko Mines Pty Ltd | Bronzewing | <1% | Bronzewing C120/2006 Annual Technical Report 1st January 2014 to 31st December 2014, M36/107, M36/146, M36/187 |
| A105706 | 2015 | Echo Resources Ltd | Yandal South | <1% | C51/2011 Yandal South Project Annual Report on Exploration for the period ending 27/02/2015, E36/667, E36/708, |
| A105728 | 2015 | Mko Mines Pty Ltd | East Yandal | <1% | East Yandal C68/2005 Annual Technical Report E36/593, E36/673, E36/762, E37/846, E37/847, E37/848 and P37/8061 |
| A106913 | 2015 | Independence Group Nl | Darlot | <1% | Combined Annual Report on C124/2008, Darlot Project, for the period 11 July 2014 to 10 July 2015, E36/706, E36 |
| A107044 | 2015 | Enterprise Metals Ltd | Darlot | 60% | Darlot Project, Exploration Licence E36/835, Surrender Report for the period 28th August 2014 to 31st August 2 |
| A105547 | 2015 | Toro Energy Ltd | Ockerburry Hill | <1% | Ockerburry Hill E36/750 Annual Report for period 25th February 2014 to 24th February 2015 |
| A107042 | 2015 | Enterprise Metals Ltd | Darlot | 11% | Darlot Project - E36/731, E36/781, E36/795, E37/926, E37/939 and E37/1075 Combined Surrender Report for the Pe |
| A101984 | 2014 | Navigator (Bronzewing) Pty Ltd | Bronzewing | <1% | Bronzewing C120/2006 Annual Technical Report for the period 1st January 2013 to 31st December 2013, M36/80-82. |
| A102017 | 2014 | Alphabrass Resources | Doolette | 38% | Doolette Project Relinquishment Report for E36/780 for the Period 5/9/2012 to 7/2/2014 |
| A102094 | 2014 | Interglobal Investments Ltd; Leopard Resources Nl | Yandal Group 2 | 5.6% | Annual Mineral Exploration Report, Yandal Group 2 Project, C60/2005, for the period 01/01/2013 to 31/12/2013, |
| A102286 | 2014 | Toro Energy Ltd | Ockerburry Hill | <1% | Annual Mineral Exploration Report Ockerburry Hill E36/750 for the period February 25th 2013 to February 24th 2 |
| A102516 | 2014 | Navigator (Bronzewing) Pty Ltd | East Yandal | <1% | East Yandal C68/2005 Annual Technical Report for the period 1st March 2013 to 28th February 2014, E36/593, E36 |
| A103446 | 2014 | Independence Group Nl | Darlot | 5.9% | Combined Annual Report on C124/2008, Darlot Project, for the period 11 July 2013 to 10 July 2014, E36/706....E |
| A96858 | 2013 | Norilsk Nickel Wildara Pty Ltd | Warrida Well | 1% | Warrida Well Project, Annual Report for the period 10th January 2012 to 9th January 2013, M36/177; E36/434-435 |
| A97439 | 2013 | Navigator (Bronzewing) Pty Ltd | Bronzewing | <1% | Bronzewing Project, Annual Report for the period 1st January 2012 to 31st December 2012, M36/80-82..........M3 |
| A97677 | 2013 | Lnterglobal Lnvestments Limited | Yandal Group 2 | 5.6% | Annual Mineral Exploration Report, Yandal Group 2 Project, C60/2005, for the period 01/01- 31/12, E37/747 & E3 |
| A98029 | 2013 | Navigator (Bronzewing) Pty Ltd | East Yandal | <1% | East Yandal Project, Annual Report for the period 1st March 2012 to 28th February 2013, E36/593,673 & 762; E37 |
| A98861 | 2013 | Enterprise Metals Ltd | Darlot | 4.9% | Darlot Project - Combined Annual Report for the Period 11 July 2012 to 10 July 2013 C124/2008 E36/706, E36/731 |
| A100234 | 2013 | Alphabrass Resources | Doolette | 38% | Doolette Project Annual Report for E36/780 for the period to 5/9/2013 |
| A92657 | 2012 | Venture Minerals Ltd | Maitland Channel | <1% | Maitland Channel Project, Annual Report for the period 01/10/2010 to 30/09/2011, E36/588, 612, 670, 718; P36/1 |
| A93233 | 2012 | Navigator (Bronzewing) Pty Ltd | Bronzewing | <1% | Bronzewing Annual Technical Report for the Period 1st January 2011 to 31st December 2011, C120/2006, |
| A93457 | 2012 | Navigator (Bronzewing) Pty Ltd | East Yandal | <1% | Partial Surrender Report for the East Yandal Project, E37/846, 21st February 2007 – 20th February 2012 |
| A94196 | 2012 | Lnterglobal Lnvestments Limited | Yandal Group 2 | 5.6% | Annual Mineral Exploration Report, Vandal Group 2 Project, C60/2005, for the period 01/01- 31/12 |
| A95096 | 2012 | Enterprise Metals Ltd | Darlot | 5.2% | Darlot Project Combined Annual Report for the Period 11 July 2011 to 10 July 2012, C124/2008, E36/706, 731, 76 |
| A95894 | 2012 | Norilsk Nickel Wildara Pty Ltd | Warrida Well | 9.6% | Warrida Well Project, Final Surrender Report for the period 23rd September 2005 to 22nd September 2012, E36/43 |
| A92967 | 2012 | Norilsk Nickel Wildara Pty Ltd | Warrida Well | 1% | Annual Report To the Department of Mines and Petroleum For the period 10th January 2011 to 9th January 2012 W |
| A89101 | 2011 | Venture Minerals Ltd | Maitland Channel | <1% | Maitland Channel Project, West Maitland Combined Reporting Group, Combined Report Number C166/2010. Exploratio |
| A89619 | 2011 | Norilsk Nickel Wildara Nl | Warrida Well Joint Venture | 1.2% | ANNUAL REPORT ON THE WARRIDA WELL JOINT VENTURE, FOR THE PERIOD 10 JANUARY 2010 TO 9 JANUARY 2011, Combined Re |
| A89772 | 2011 | Navigator (Bronzewing) Pty Ltd | Bronzewing | 4.5% | Bronzewing Annual Technical Report for the Period 1st January 2010 to 31st December 2010, C120/2006 |
| A90184 | 2011 | Navigator (Bronzewing) Pty Ltd | East Yandal | <1% | East Yandal Project, Annual Report for the peido 1st March 2010 to 28th February 2011, E36/593; E37/846-848; P |
| A90492 | 2011 | Aragon Resources Ltd | Yandal Group 2 (Darlot) | 60% | Yandal Group 2 (Darlot) Project, Final Surrender Report for the period 30th October 2009 to 22nd March 2011, E |
| A91203 | 2011 | Navigator (Bronzewing) Pty Ltd | Bronzewing | 15% | Partial Surrender Report for the Bronzewing Project, E36/404, 1st October 2009 – 4th July 2011 |
| A91331 | 2011 | Enterprise Metals Ltd | Darlot | 5.2% | Combined Annual Report for the period 11 July 2009 to 10 July 2010, Darlot Project, C124/2008 - E36/706, E36/7 |
| A91853 | 2011 | Navigator (Bronzewing) Pty Ltd | Bronzewing | 15% | Surrender Report for the Bronzewing Project, E36/404, 1st October 2009 – 4th July 2011 |
| A85858 | 2010 | Venture Minerals Ltd | Maitland Channel | <1% | Maitland Channel Project, Annual Report for the period 01/10/2008 to 31/09/2009, E36/588, 612 & 670 ; P36/164 |
| A85888 | 2010 | Norilsk Nickel Australia Ltd | Warrida | 9.6% | PARTIAL SURRENDER REPORT ON THE WARRIDA WELL TENEMENT FOR THE PERIOD 23 SEPTEMBER 2005 – 22 SEPTEMBER 2009 |
| A86443 | 2010 | Norilsk Nickel Australia Ltd | Warrida Well Joint Venture | 1.6% | ANNUAL REPORT ON THE WARRIDA WELL JOINT VENTURE FOR THE PERIOD 10 JANUARY 2009 TO 9 JANUARY 2010 EAST MURCHISO |
| A86770 | 2010 | Aragon Resources Ltd | Yandal Group 2 - Darlot | 4.1% | Annual Report, Combined Reporting Group C60/2005, Yandal Group 2 (Darlot), Report Period: 1 January 2009 to 31 |
| A86898 | 2010 | Navigator (Bronzewing) Pty Ltd | East Yandal | <1% | East Yandal Annual Technical Report for the Period 1st March 2009 to 28th February 2010, C68/2005, E36/593 (ad |
| A87583 | 2010 | Enterprise Metals Ltd | Darlot | 9.4% | Darlot Project, Exploration Licence E36/597, Surrender Report, 10th April 2008 to 17th June 2010 |
| A87784 | 2010 | Enterprise Metals Ltd | Darlot | 4.3% | Combined Annual Report for the period 11 July 2009 to 10 July 2010, Darlot Project, C124/2008 - E36/706, E37/8 |
| A80778 | 2009 | Aragon Resources Ltd | Yandal Group 2 (Darlot) | 3.9% | Yandal Group 2 (Darlot), Annual Report, Combined Reporting Group C60/2005, Report Period: 1 January 2008 to 31 |
| A80780 | 2009 | Aragon Resources Ltd | Yandal Group 2 (Darlot) | 100% | Surrender Report, Exploration Licence E36/575, Report Period: 2 February 2007 to 1 February 2009 |
| A82948 | 2009 | Aragon Resources Ltd | Darlot (Yandal Group 2) | 11% | Darlot (Yandal Group 2) Project Surrender Report Prospecting Licences P36/1483, P36/1484 and P36/1485, Period: |
| A83035 | 2009 | Enterprise Metals Ltd | Darlot | 11% | Combined pertial surrender report E37/926, E37/927, E36/597 for the period 10 April, 2008 to 09 April, 2009 |
| A84061 | 2009 | Aragon Resources Ltd | Yandal Group 2 (Darlot) | 9.1% | Yandal Group 2 (Darlot) Project, Partial Surrender Report, Exploration Licence E36/500, Period: 6 July 2005 to |
| A85324 | 2009 | Venture Minerals Ltd | Maitland Channel | <1% | Maitland Channel Project, Prospecting Licence P36/1647, Annual Report for the period 29/01/2008 to 28/01/2009 |
| A81416 | 2009 | Norilsk Nickel Australia Ltd | WARRIDA WELL | 9.6% | PARTIAL SURRENDER REPORT ON THE WARRIDA WELL TENEMENT FOR THE PERIOD 23 SEPTEMBER 2005 – 22 SEPTEMBER 2008, MT |
| A81674 | 2009 | Norilsk Nickel Australia Ltd | WARRIDA WELL | 1.6% | ANNUAL REPORT ON THE WARRIDA WELL JOINT VENTURE FOR THE PERIOD 10 JANUARY 2008 TO 9 JANUARY 2009, EAST MURCHIS |
| A83047 | 2009 | Enterprise Metals Ltd | Darlot | 24% | Darlot Project. C124/2008. Combined Surrender Report P36/1559, P36/1562, P36/1563, P37/7482 |
| A84368 | 2009 | Enterprise Metals Ltd | DARLOT | 5.8% | Combined Annual Report for the period 11 July 2008 to 10 July 2009, Darlot Project, C124/2008 - E36/597, E37/8 |
| A77464 | 2008 | Aragon Resources Ltd | Yandal Group 2 (Darlot) | 4% | Yandal Group 2 (Darlot) Annual Report, Combined Reporting Group C60/2005 Report Period: 1 January 2007 to 31 D |
| A77861 | 2008 | Norilsk Nickel Australia Ltd | Warrida Well | 1.7% | Annual Report on the Warrida Well Joint Venture For the period 10 January 2007 to 9 January 2008 Combined Repo |
| A79220 | 2008 | Norilsk Nickel Australia Ltd | P36/1453 | 47% | Annual Report on the P36/1453 Tenement for the period 16 May 2007 to 15 May 2008 East Murchison Mineral Field, |
| A74344 | 2007 | Lionore Australia (Wildara) Nl | Warrida Well | 1.7% | Annual Report on the Warrida Well Joint Venture For the Period 10th Jan 2006 to 9th Jan 2007 (C204/1998, Sir S |
| A74881 | 2007 | Navarre Resources Pty Ltd | Yandal Group 2 (Darlot) | 2.1% | Yandal Group 2 Annual Report, C60/2005 Reporting Period 1 January 2006 to 31 December 2006 |
| A75424 | 2007 | View Resources Ltd | EAST YANDAL | <1% | Combined Annual Report on exploration for the period 01/03/2006 to 28/02/2007 Project C68_2005 East Yandal: M3 |
| A76318 | 2007 | View Resources Ltd | West Yandal | 15% | Annual Report on Exploration for period 6/07/2006 TO 05/07/2007 Project E36/404 West Yandal |
| A71757 | 2006 | Lionore Australia (Wildara) Nl | Warrida Well | 1.6% | Annual Report on the Warrida Well Joint Venture, For the period 10 January 2005 to 9 January 2006, East Murchi |
| A72073 | 2006 | Navarre Resources Pty Ltd | Yandal Group 2 (Darlot) | <1% | Yandal Group 2 Annual Report, For C60/2005 Period 1 January 2005 to 31 December 2005, (Sir Samuel). |
| A72261 | 2006 | View Resources Ltd | Mount McClure | 3.6% | Combined Annual Report on Exploration for Period 01/01/2005 to 31/12/2005, Mt McClure Project C366/1993, (Sir |
| A72616 | 2006 | View Resources Ltd | Yandal | 14% | Combined Annual Report on Exploration for Period 26/03/2005 to 25/03/2006, Project C171/1997 Yandal(Darlot), E |
| A73358 | 2006 | Audax Resources Ltd | West Yandal | 15% | Annual report for the period 06/07/2005 to 05/07/2006 Project E36/404 West Yandal. |
| A71955 | 2006 | View Resources Ltd | Mount McClure | 49% | Surrender Report on exploration for period 02/05/1994 to 31/12/2005, Mt McClure Project M36/311, (Sir Samuel) |
| A73198 | 2006 | View Resources Ltd | Mount McClure | 2% | Surrender Report on Exploration for Period 11/03/1992 to 24/03/2006, Mt McClure Project M36/225,272,281,282,29 |
| A70418 | 2005 | View Resources Ltd | Yandal (Darlot) | 14% | Combined Annual Report on Exploration for the period 26/03/04 to 25/03/05 Project, C171/1997, Yandal (Darlot) |
| A70945 | 2005 | Audax Resources Ltd | West Yandal | 15% | Annual report on exploration for period 6/07/2004 to 05/07/2005, Project E36/404, West Yandal JV. |
| A70949 | 2005 | View Resources Ltd | Mount McClure | 3.6% | Combined annual report on exploration for period 26/03/2004 to 25/03/2005, Project C366/1993, Mt McClure; Tene |
| A70329 | 2005 | Newmont Australia Ltd | Darlot | <1% | Combined surrender report for the period ending 28/02/05 Darlot Project, C171/1997, E36/207, 225, 421, E37/263 |
| A68172 | 2004 | Barrick Gold Of Australia Ltd | Warrida Well | 1.8% | Annual Report for the period 10/01/2003-09/01/2004. Warrida Well Project E36/179, E36/180, E36/193, E36/229, ( |
| A68250 | 2004 | Newmont Yandal Operations Ltd | Mount McClure | 4.6% | Mt McClure Project, Combined Annual Report on Eploration for the period 01/01/2003-31/12/2003. (C366/1993) : M |
| A68628 | 2004 | Newmont Australia Ltd | Darlot | 7.3% | Combined Annual Report on exploration for the period ended 25/03/2004, Project C171/1997, E36/225, E36/421, E3 |
| A69294 | 2004 | Newmont Australia Ltd | West Yandal | 15% | Annual report for the period 06/07/2003-05/07/2004 West Yandal JV Project, E36/404 |
| A67976 | 2004 | Newmont Yandal Operations Ltd | West Yandal | 15% | West Yandal Project, Partial Surrender Report for the period 06/07/2000 to 05/07/2003, E36/404. [C120/2006] |
| A69293 | 2004 | Audax Resources Ltd | West Yandal | 15% | Partial Surrender report for the period 06/07/00-05/07/04 West Yandal Project E36/404 |
| A69515 | 2004 | Newmont Australia Ltd | Mount McClure | 2.7% | Combined surrender report on exploration for the period to 14/07/04, Project C366/1993, Mount McClure M37/445, |
| A66120 | 2003 | Newmont Yandal Operations Ltd | Mount McClure | 1.6% | Combined Annual Report on Exploration for period 1/1/2002 to 31/12/2002 Project C366/1993 Mt McClure M36/80-2, |
| A66213 | 2003 | Barrick Gold Of Australia Ltd | Warrida Well | 1.8% | Combined Annual Report 10 January 2002 - 9 January 2003 Project 6551 Warrida Well E36/179, 180, 193, 229, Proj |
| A66268 | 2003 | Agnew Gold Mining Company Pty Ltd | Mount Von Mueller | <1% | Surrender Report for the period 1st January 2002 to 28th February 2003 , Mt Von Mueller Project, E36/83, E37/4 |
| A66599 | 2003 | Newmont Australia Ltd | Darlot | 5.5% | Combined Annual Report on Exploration for period ended 25 March 2003 Darlot C171/1997: E36/225, 421, E37/240-1 |
| A67185 | 2003 | Newmont Yandal Operations Ltd | West Yandal | 15% | Annual Report for the period 6/7/2002 to 5/7/2003 West Yandal JV E36/404 Ref: E36-404 A03.pdf Report No. 31260 |
| A64955 | 2002 | Newmont Yandal Operations Ltd | Darlot | 5.5% | Combined Report On Exploration For Period Ended 25 March 2002 Project C171/1997 Darlot E36/225, E37/240-241, 2 |
| A64350 | 2002 | Homestake Gold Of Australia Ltd | Warrida Well | 1.8% | Verification Listing Report. 10 December 2000 - 9 December 2001. Warrida Well Region Combined Annual Report. P |
| A64461 | 2002 | Agnew Gold Mining Company Pty Ltd | Mount Von Mueller | <1% | Mt Von Mueller Project, Annual Report for the Period 1 January 2001 to 31 December 2001,M36/223, 36/224, 36/22 |
| A65246 | 2002 | Newmont Yandal Operations Ltd | West Yandal | 15% | Annual Report On Exploration For Period 6/07/2001 To 5/07/2002 Project E36/404 West Yandal JV. Reference: E36- |
| A62102 | 2001 | Homestake Gold Of Australia Ltd | Warrida Well | 1.8% | Warrida Well Project, Annual Report 10 January 2000 - 9 January 2001. Project 6551 Warrida Well E36/179, E36 |
| A62640 | 2001 | Normandy Yandal Operations Ltd | Darlot | 4.9% | Annual Combined Report On Exploration For Period Ended 25 March 2001. Project C171/1997 Darlot M37/70, P37/528 |
| A62231 | 2001 | Normandy Yandal Operations Ltd | Mount McClure | 2.3% | Combined Annual Report on exploration for period 1/01/2000 to 31/12/2000 Project Mt McClure M36/80, 81, 82, 92 |
| A59996 | 2000 | Homestake Gold Of Australia Ltd | Warrida Well | 1.7% | Project 6551 Warrida Well E36/179,E36/180,E36/193,E36/195, E36/229 Project 6559 Gardiners Well E36/382 Project |
| A60756 | 2000 | Great Central Mines Ltd | Darlot | 3.7% | M37/70,P37/5287-5292, E36/225,337-338, E37/240, 241, 263,288 291, 297, 306, 312, 314, 378Joint Annual Report f |
| A59927 | 2000 | Wmc Resources Ltd | Mount Von Mueller | <1% | Mt Von Mueller Project, Annual Report for the period 01/01/1999 to 31/12/1999,M36/223, 224,228,236,237; M37/33 |
| A60065 | 2000 | Great Central Mines Ltd | Mount McClure | 2.4% | Mining leases M36/80-82,92-94,107,145-148,186-189,200-203, 225,226,244,253-260,272,281-283,296-298,311, Explor |
| A62168 | 2000 | Wmc Resources Ltd | Mount Von Mueller | <1% | Mt Von Mueller Project, Annual Report for the period 1 January 2000 to 31 December 2000, M 36/223, 36/224, 36 |
| A57827 | 1999 | Arimco Mining Pty Ltd | Mount McClure | 3.1% | Mt McClure Project 01/01/98 - 31/12/98 E36/135, 188, L36/106-107, 112, 55, 62, 65, 82, 84 etc |
| A58096 | 1999 | Wmc Resources Ltd | Mount Von Mueller | <1% | Mt Von Mueller tenement group Combined Annual Report for the period 1 January 1998 to 31 December 1998. Minin |
| A59238 | 1999 | Great Central Mines Ltd | Darlot | 3.7% | Joint Annual Report for the Period 26 March 1998 to 25 March 1999, Darlot, on Exploration Licences E36/225, 33 |
| A57577 | 1999 | Homestake Gold Of Australia Ltd | Try Again Bore / Warrida Well | 1.7% | Project 6551 - Warrida Well - E36/382 Project 6579 - Three-O-One - E37/301 Warrida Well Region Combined Annual |
| A54506 | 1998 | Arimco Mining Pty Ltd | Mount McClure | 3.2% | Mt McClure Joint Venture, 01/01/97 - 31/12/97 E36/135, 188, L36/106, 107, 112, 55, 62, 65, 82, 84 etc. |
| A54588 | 1998 | Arimco Mining Pty Ltd | Boundary Well | 4.1% | Final Surrender Report to the Dept of Minerals and Energy WA, Boundary Well Project E36/188 29th January 1993 |
| A55738 | 1998 | Great Central Mines Ltd | Darlot | 2.8% | C171/1997 - Darlot, Joint Annual Report, 26/03/97 - 25/03/98 Explortion Licence: E36/225, 337-338, E37/240-241 |
| A56352 | 1998 | Arimco Mining Pty Ltd | Mount McClure | 65% | Final Surrender Report. P36/1335,1336. 20/07/94-19/07/98. (Mt McClure Project). |
| A53904 | 1998 | Plutonic Operations Ltd | Warrida Well | 2.5% | Project 551 - Warrida Well Project - Annual Report E36/179, 180, 193, 195, 229, 324, 325 10/01/97 - 09/01/98. |
| A54601 | 1998 | Arimco Mining Pty Ltd | Mount McClure | <1% | Hartwell Bore Prospect, E36/207, P36/1337 11/02/97 - 10/02/98 |
| A55234 | 1998 | Homestake Gold Of Australia Ltd | Warrida Well | 6.5% | Warrida Well Project, E36/179 Partial Surrender Report, 09/12/92 - 13/02/98 . |
| A50202 | 1997 | Wmc Resources Ltd | Mount Von Mueller | <1% | Annual Combined Report for the period 1 January 1996 to 31 December 1996. The Mt Von Mueller Project, mining |
| A51686 | 1997 | Mines & Resources Australia Pty Ltd | Mount McClure | <1% | Mount McClure Project, Annual Report E36/190, M36/269, 270 & 271 for the period 7th May 1996 to 6th May 1997. |
| A52787 | 1997 | Plutonic Operations Ltd | Bellevue- Lake Miranda | <1% | Bellevue- Lake Miranda Project, Annual Report for the period 24/09/1996 to 23/09/1997, E36/187.[M36/448] |
| A48237 | 1996 | Mines & Resources Australia Pty Ltd | Mount McClure | <1% | Mt McClure Project, Annual Report for the period 7th May 1995 to 6th May 1996, E36/190, M36/269-271. |
| A49703 | 1996 | Great Central Mines Nl | Mabel Creek | 17% | Exploration Licence E37/241 'Mabel Creek' Annual report for the period 27 October 1995 to 26 October 1996 |
| A48806 | 1996 | Arimco Mining Pty Ltd | Hartwell Bore | <1% | Hartwell Bore Project, Partial Surrender Report for the period 11th February 1993 to 10th February 1996, E36/2 |
| A43987 | 1995 | Arimco Mining Pty Ltd | Mount McClure | 2% | Ninth Annual Report Mt McClure Joint Venture 1st January 1994 to 31st December 1994 |
| A46238 | 1995 | Great Central Mines Nl | Mabel Creek | 17% | Exploration Licence E37/241 'Mabel Creek' Annual report for the period 27th October 1994 to 26 October 1995 |
| A43267 | 1995 | Western Mining Corporation Ltd | Mount Von Mueller | <1% | Annual Report for the period 1 January 1994 to 31 December 1994, Mt Von Muller Project,M36/223, 36/224, 36/22 |
| A44013 | 1995 | Arimco Mining Pty Ltd | Hartwell Bore | <1% | Annual report for the Hartwell Bore Prospect E36/207, P36/1337, Reference: M4158/1 11th February 1994 to 10th |
| A44053 | 1995 | Plutonic Operations Ltd | Warrida Well | 2.5% | Project 551-Warrida Well Annual Report E36/179,180,193,195 & 229 Period 10 February 1994 - 9 January 1995. WA |
| A44123 | 1995 | Dominion Mining Ltd | Mabel Creek and Lily Well | 13% | Annual Report On Exploration Activity From January 1994 To December 1994 Yandal Project Mabel Creek E37/241; L |
| A44365 | 1995 | Arimco Mining Pty Ltd | Boundary Well | 4.1% | Boundary Well Project, Annual Report E36/188 for period 29/01/1994 to 280/01/1995. |
| A44948 | 1995 | Mines & Resources Australia Pty Ltd | Mount McClure | <1% | Mt McClure Project, Annual Report E36/190, M36/269-271 for period 07/05/1994 to 06/05/1995. |
| A46944 | 1995 | Western Mining Corporation Ltd | Mount Von Mueller | <1% | Annual Report for the period 1 January 1995 to 31 December 1995 the Mt Von Mueller Project. Mining leases 36/ |
| A40147 | 1994 | Western Mining Corporation Ltd | Mount Von Mueller | <1% | Annual Report for the period 10 September 1992 to 31 December 1993, Mt Von Mueller Project, M36/223, 36/224, 3 |
| A40406 | 1994 | Arimco Mining Pty Ltd | Mount McClure | 1.1% | Eighth Annual Report Mt McClure Joint Venture 01/01/93-31/12/93 (E36/72, E36/82, E36/135, E36/186, E36/188, E3 |
| A41464 | 1994 | Afmeco Pty Ltd | Mount McClure | <1% | Mt McClure Project, Annual Report for the period 13/05/1993 to 12/05/1994, E36/190, M36/269 - 271. |
| A40716 | 1994 | Arimco Mining Pty Ltd | Hartwell Bore | <1% | Annual Report 11/02/93-10/02/94 Hartwell Bore Prospect E36/207 |
