Yandal
36 reports1971–2019Shire of Leonora20 operators
Yandal in the Shire of Leonora
Reports over this ground36
Worked1971–2019
Operators on record20
Main targetGold
Exploration record
- Reports over this ground
- 36
- Worked
- 1971–2019
- Local government
- Shire of Leonora
- Commodities targeted
- Gold 29 · Copper 8 · Nickel 5 · Zinc 5 · Base Metals 4 · Uranium 1 · Platinum Group Elements 1
Exploration reports
36 WAMEX reports filed over Yandal, 1971–2019.
Most recent reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A119114 | 2019 | Toro Energy Ltd | Yandal Gold Project E37/1146 Annual Technical Report for the period 1 January 2018 to 31 December 2018 |
| A117347 | 2018 | Echo Resources Limited | Final Surrender Report for the Yandal Project E36/604 for the period 1 January 2012 to 20 April 2018 |
| A116527 | 2018 | Croft Mining Pty Ltd | Annual Report E37/1239 Yandal Project for period 24th February 2017 – 23rd February 2018 |
| A112407 | 2017 | Croft Mining Pty Ltd | Yandal Project E37/1239 Annual Report For the Period 24 February 2016 to 23 February 2017 |
| A92570 | 2011 | Alamar Resources Ltd | Yandal Project E36/743 Annual Report for the Period 27th October 2010 to 26th October 2011 |
| A78188 | 2008 | Nemex Pty Ltd | 2008 ANNUAL REPORT YANDAL PROJECT PROSPECTING LICENCES 37/6709 to 37/6713 FOR THE PERIOD 15th APRIL 2007 to 14 |
| A77059 | 2008 | Aragon Resources Ltd | Surrender Report, Prospecting Licences P37/6468, P37/6470, P37/6471, P36/1478 to 1482 and P36/1486 to 1490 7 N |
| A72616 | 2006 | View Resources Ltd | Combined Annual Report on Exploration for Period 26/03/2005 to 25/03/2006, Project C171/1997 Yandal(Darlot), E |
| A72615 | 2006 | View Resources Ltd | Surrender Report, M37/653, Yandal,for the period 23/08/2004 to 28/02/2006. |
| A71834 | 2006 | View Resources Ltd | Surrender Report on Exploration for period 15/02/2000 to 30/11/2005, E37/607, (Yandal Project, Sir Samuel). |
| A63072 | 2001 | Rambora Technologies Ltd | Golden Fox/Plum Bob P37/4552 & P37/4553 Annual Exploration Report Year Ending 15 March 2001. |
| A62400 | 2001 | Placer Dome Asia Pacific Ltd | 2nd Annual Report Comprising Reports 1/2/3 within Period 09.02.2000 to 08.02.2001. Exploration LicenceE37/420, |
| A62230 | 2001 | Normandy Yandal Operations Ltd | Annual Report on exploration for period 01/01/2000 to 31/12/2000 Yandal Project C145/1996 E37/215, 286, M37/44 |
| A53815 | 1998 | Arimco Mining Pty Ltd | Final Surrender Report Yandal Project E37/286 for 02/12/92-01/12/97 |
| A53814 | 1998 | Arimco Mining Pty Ltd | Annual Report Yandal Project E37/215 E37/286 E37/445 M37/504 P37/3921-3922, P37/4120-4122 Ref: C145/1996- 01/0 |
| A44209 | 1995 | Arimco Mining Pty Ltd | Yandal Project, E37/215 M37/445 P37/3921 P37/3922 P37/4120 to P37/4122, for the period 1st January 1994 to 31s |
| A44208 | 1995 | Arimco Mining Pty Ltd | Annual Report Yandal Project E37/286 1st January 1994 to 31st December 1994, |
| A44124 | 1995 | Dominion Mining Ltd | Annual report Yandal project. (Weebo Block) E 37/240 Doolette;E 37/263 Melrose;E 37/291 Charity Tank;E 37/297 |
| A41122 | 1994 | Money Mining Nl | 1993 to 1994 Annual Report Period ending 16 March 1994, P37/4552, Yandal Project. |
| A41121 | 1994 | Money Mining Nl | 1993 to 1994 Annual Report Period ending 16 March 1994 P37/4553, Yandal Project. |
All 36 report numbers over Yandal
A119114 2019, A117347 2018, A116527 2018, A112407 2017, A92570 2011, A78188 2008, A77059 2008, A72616 2006, A72615 2006, A71834 2006, A63072 2001, A62400 2001, A62230 2001, A53815 1998, A53814 1998, A44209 1995, A44208 1995, A44124 1995, A41122 1994, A41121 1994, A41027 1994, A40239 1994, A40238 1994, A37688 1993, A37453 1993, A35617 1992, A33389 1991, A13781 1982, A8412 1979, A8105 1979, A6262 1976, A12710 1971, A3173 1971, A2654 1971, A50389, A47578
Who has explored here
Companies that lodged reports over Yandal, most active first.
Arimco Mining Pty Ltd 8View Resources Ltd 3Dominion Mining Ltd 3Croft Mining Pty Ltd 2Money Mining Nl 2Pacminex Pty Ltd 2Toro Energy Ltd 1Echo Resources Limited 1Alamar Resources Ltd 1Nemex Pty Ltd 1Aragon Resources Ltd 1Rambora Technologies Ltd 1Placer Dome Asia Pacific Ltd 1Normandy Yandal Operations Ltd 1Cambrian Resources Nl 1Stockdale Prospecting Ltd 1Greenstone Mines Nl 1Bhp Minerals Pty Ltd 1Samantha Exploration Nl 1Otter Exploration Nl 1
Looking at this ground? The record above is what has been reported over Yandal.
The checks below are who controls tenure around it today, and whether that ground is meeting
its expenditure commitments.
Tenure held here today
- Tenure held by these operators
- Free account to view
- Ground under their control
- Free account to view
- Operators still active here
- Free account to view
Ground intelligence
- Expenditure compliance
- Premium — see plans
- Dormant ground
- Premium — see plans
- Forfeiture exposure
- Premium — see plans
- Encumbered tenements
- Premium — see plans
- Expiry profile
- Premium — see plans
What does the exploration record say about Yandal?
NextMaps reads every WAMEX report over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report.
Open this ground on the map About AI reports Tenements in Shire of LeonoraGet WA Mining Weekly
The week's WA tenement movements, deals, ground released and releasing, and new entrants, with the context that matters. Free, straight to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.