E 09/2414
Register summary
- Holder
- Voltaic Strategic Resources Ltd
- Local government
- Shire of Upper Gascoyne
- Application received
- 25 May 2020
- Commenced
- 23 July 2021
- Expiry
- 22 July 2026
- Term
- 5 Years
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A148425 | 2025 | Minerals 260 Limited | Yinnetharra | <1% | Partial Surrender Report for E09/2302 Yinnetharra Project for the period 13 March 2019 to 12 March 2025 |
| A145929 | 2024 | Kingfisher Mining Ltd | Kingfisher Mining_Mick Well Diamond Dril | <1% | Mick Well Diamond Drilling, August-September, 2024 (EIS Application R29DAG0091#2024-25) (R29) |
| A123922 | 2020 | Iron Clad Prospecting Pty Ltd | Pyramid Hill | <1% | 2020 Annual Report Pyramid Hill E09/2302 for the period ending 12/3/2020 |
| A92603 | 2012 | Regalpoint Resources Ltd | Mount Walters | <1% | Mt Walters E09/1646 - 50 Combined Annual Report to the Department of Mines and Petroleum for the period 04/10/ |
| A95435 | 2012 | Regalpoint Resources Ltd | Lyons River | <1% | Final Surrender Report E09/1646, Lyons River Project, Western Australia. October 2012. |
22 more reports
| A95547 | 2012 | Regalpoint Resources Ltd | Lyons River | 1.7% | Lyons River Project Final surrender report for E09/1648 |
| A92247 | 2011 | Spark Energy Pty Ltd | Paddy Well | 22% | Paddy Well Project, Annual report for the period 3 November 2010 to 2 November 2011, E09/1680 |
| A87808 | 2010 | U308 Ltd | Paddy Well | 80% | Surrender Report for the period 12 July 2006 to 11 July 2010, Paddy Well Project, E09/1179 |
| A84272 | 2009 | U308 Ltd | Paddy Well | 80% | Annual Report for the Period 12 July 2008 to 11 July 2009, Paddy Well Project, E09/1179 |
| A84770 | 2009 | U308 Ltd | Paddy Well | 80% | Partial surrender report for the period 12th July 2006 to 11th July 2009, Paddy Well Project E 09/1179. |
| A76605 | 2007 | U308 Ltd | Paddy Well | 80% | ANNUAL REPORT FOR PERIOD 12 JULY 2006 TO 11 JULY 2007 PADDY WELL PROJECT E 09/1179 |
| A65851 | 2003 | Talisman Mining Nl | Arthur River | 6.3% | Annual Mineral Exploration Report 16 November 2001 to 15 November 2002. Arthur River Project Exploration Licen |
| A65853 | 2002 | Talisman Mining Nl | Arthur River | 2.1% | Combined Annual Mineral Exploration Report 9 October 2001 to 8 October 2002 Arthur River Project (C160/2001) E |
| A59596 | 2000 | Cameco Australia Pty Ltd | Gascoyne | <1% | Exploration Licence EL09/916, Gascoyne Project Western Australia 1998 to 1999 Partial Surrender Report. |
| A59597 | 2000 | Cameco Australia Pty Ltd | Gascoyne | 9.2% | Exploration Licences EL09/567 & EL09/916 Gascoyne Project Western Australia 1998 to 1999 Annual Report. |
| A61566 | 2000 | Cameco Australia Pty Ltd | Gascoyne | 9.2% | Exploration Licences E09/567, 916, Gascoyne Project, Western Australia, 1999-2000 Annual Report, Final Report. |
| A57341 | 1999 | Paladin Resources Nl | Paladin Brightstar | 6.3% | Paladin Brightstar Joint Venture First annual Report GR9321-2 Exploration Licence 09/894 Gascoyne Project 9321 |
| A52088 | 1997 | Pnc Exp Aust Pty Ltd | Gascoyne | 18% | Gascoyne Project, Partial Surrender Report for period 07/12/1992 to 06/12/1996, E09/567. |
| A53067 | 1997 | Pnc Exp Aust Pty Ltd | Gascoyne | 18% | Gascoyne Project 1997 Annual Report Exploration Licence 09/567 |
| A46733 | 1996 | Pnc Exp Aust Pty Ltd | Gascoyne | 18% | Gascoyne Project, Partial Surrender Report For Period 07/12/1992 to 06/12/1995, E09/567. |
| A49947 | 1996 | Pnc Exp Aust Pty Ltd | Gascoyne | 18% | Gascoyne Project 1996 Annual Report Exploration Licence 09/567 |
| A46584 | 1995 | Pnc Exp Aust Pty Ltd | Gascoyne | 3.7% | Gascoyne Project Annual Report EL's 09/560,561,562,563,567, 601,602,626 1995 Field Season |
| A41206 | 1994 | Pnc Exp Aust Pty Ltd | Gascoyne | 9% | Partial Surrender Report. E09/560, 562, 567 & 601. Gascoyne Area, WA |
| A43170 | 1994 | Pnc Exp Aust Pty Ltd | Gascoyne | 3.7% | Gascoyne Project 1994 Annual Report EL's 09/560-563,567,601- 602 & 626 |
| A40190 | 1993 | Pnc Exp Aust Pty Ltd | Gascoyne | 3.7% | Gascoyne Project ,Annual Report for the period ending 27th November 1993, E 09/560-563, 567,601-602, & 626. |
| A8263 | 1979 | Esso Australia Ltd | Paddy Well | 85% | Annual [and Final] Report, Paddy Well Project, for the period 01/01/1978 to 31/12/1978, MC09/2056-2061. |
| A7419 | 1978 | Esso Exploration Aust Inc | Paddy Well | 85% | Paddy Well Project, Annual Report for the year ending 31/12/1977, MC09/2056-2061. |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- Past expiry date · 22 July 2026
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over E 09/2414 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold E 09/2414? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-24. Compiled by NextMaps. Verify against primary sources before reliance.