Arthur River
33 reports1993–2025Shire of Upper Gascoyne10 operators
Arthur River in the Shire of Upper Gascoyne
Reports over this ground33
Worked1993–2025
Operators on record10
Main targetTantalum
Exploration record
- Reports over this ground
- 33
- Worked
- 1993–2025
- Local government
- Shire of Upper Gascoyne
- Commodities targeted
- Tantalum 24 · Lithium 15 · Niobium 13 · Tin 13 · Bismuth 10 · Uranium 8 · Copper 5 · Base Metals 5
Exploration reports
33 WAMEX reports filed over Arthur River, 1993–2025.
Most recent reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A148070 | 2025 | Mining Equities Pty Ltd | Annual Report for the Arthur River Project (E09/2319) from 16/01/2024 to 15/01/2015 |
| A138552 | 2024 | Mining Equities Pty Ltd | Annual Report for the Arthur River Project E09/2319 from 16/01/2023 to 15/01/2024. |
| A132058 | 2022 | Diversified Asset Holdings Pty Ltd | Arthur River E 09/2176 Report for the period ending 06/07/2022. |
| A129925 | 2022 | Kingfisher Mining Limited | Annual Report E09/2319 Arthur River for the period ending 15/01/2022. |
| A127450 | 2021 | Diversified Asset Holdings Pty Ltd | E09/2176 Arthur River Annual Report for the period ending 06/07/2021 |
| A126432 | 2021 | Kingfisher Mining Ltd | Annual Report for E09/2319 Arthur River Project for the period ending 15/01/2021 |
| A123115 | 2020 | Kingfisher Mining Limited | ANNUAL REPORT for EXPLORATION LICENCE E09/2319, 16 JANUARY 2019 to 15 JANUARY 2020 |
| A96661 | 2012 | Lithex Resources Ltd | Surrender Report Arthur River Project E09/1067 for the period 8 July 2006 to 17 October 2012 |
| A94403 | 2012 | Lithex Resources Ltd | Surrender Report Arthur River Project E09/1066 for the period 5 January 2011 to 12 April 2012 |
| A92910 | 2012 | Lithex Resources Ltd | Annual Report E09/1066 Arthur River for the Period Ending 31/12/2011 |
| A91334 | 2011 | Lithex Resources Ltd | Arthur River, Annual Report E 09/1067 Arthur River for the Period Ending 04/06/2011 |
| A89954 | 2011 | Hazelwood Resources Ltd | Arthur River Project, Annual Report for the period ending 4th January 2011, E09/1066. |
| A86208 | 2010 | Hazelwood Resources Ltd | ARTHUR RIVER PROJECT - E09/1066, Western Australia, Surrender Report for the Period Ending 4 January 2010 |
| A81905 | 2009 | Hazelwood Resources Ltd | ARTHUR RIVER PROJECT E09/1066, Western Australia, Annual Report for the Period Ending 4 January 2009 |
| A77947 | 2008 | Hazelwood Resources Ltd | ARTHUR RIVER PROJECT E09/1066 Annual Report for the Period Ending 4 January 2008 |
| A76115 | 2007 | Australis Capital Pty Ltd | Annual Report 07 August, 2006 to 06 August, 2007 Arthur River Exploration Licence 09/1067 Gascoyne Junction WA |
| A66449 | 2003 | Rare Resources Nl | Annual Report for the period 28 February 2002 to 27 February 2003, Mining Lease M09/75. |
| A65886 | 2003 | Rare Resources Nl | Annual Report for the period 14 October 2001 to 13 October 2002. Arthur River Project Western Australia. Minin |
| A65851 | 2003 | Talisman Mining Nl | Annual Mineral Exploration Report 16 November 2001 to 15 November 2002. Arthur River Project Exploration Licen |
| A65853 | 2002 | Talisman Mining Nl | Combined Annual Mineral Exploration Report 9 October 2001 to 8 October 2002 Arthur River Project (C160/2001) E |
All 33 report numbers over Arthur River
A148070 2025, A138552 2024, A132058 2022, A129925 2022, A127450 2021, A126432 2021, A123115 2020, A96661 2012, A94403 2012, A92910 2012, A91334 2011, A89954 2011, A86208 2010, A81905 2009, A77947 2008, A76115 2007, A66449 2003, A65886 2003, A65851 2003, A65853 2002, A64091 2002, A64053 2001, A61499 2001, A56786 1998, A52833 1997, A42632 1994, A39713 1993, A88293, A88292, A86207, A84374, A84267, A80101
Who has explored here
Companies that lodged reports over Arthur River, most active first.
Looking at this ground? The record above is what has been reported over Arthur River.
The checks below are who controls tenure around it today, and whether that ground is meeting
its expenditure commitments.
Tenure held here today
- Tenure held by these operators
- Free account to view
- Ground under their control
- Free account to view
- Operators still active here
- Free account to view
Ground intelligence
- Expenditure compliance
- Premium — see plans
- Dormant ground
- Premium — see plans
- Forfeiture exposure
- Premium — see plans
- Encumbered tenements
- Premium — see plans
- Expiry profile
- Premium — see plans
What does the exploration record say about Arthur River?
NextMaps reads every WAMEX report over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report.
Open this ground on the map About AI reports Tenements in Shire of Upper GascoyneGet WA Mining Weekly
The week's WA tenement movements, deals, ground released and releasing, and new entrants, with the context that matters. Free, straight to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.