Sherlock Bay Nickel Corporation Ltd
Exploration record
- Reports lodged
- 15
- Active
- 2002–2006
- Commodities targeted
- Gold 8 · Nickel 7 · Copper 1
- Where they worked
- City of Kalgoorlie-Boulder 8, Shire of Dundas 5, City of Karratha 2
Reports filed
| Report | Year | Project | Title |
|---|---|---|---|
| A72178 | 2006 | Eureka | Annual Technical Report on Eureka Tenements M24/189,584-586, Period 1/7/2005 to 30/6/2006, (Combined Reporting |
| A71622 | 2006 | Sherlock Bay Nickel | Combined Annual Technical Report, Sherlock Bay Nickel Project P47/1139-1142,P47/1148-1155,M47/567, Period 22 N |
| A71363 | 2005 | Cat Camp Project | Combined Annual Technical Report, E63/552 and E63/796 Cat Camp, Combined Reporting No 132/2001, Period 18 Augu |
| A70899 | 2005 | Cat Camp | Partial surrender report, E63/796, Cat Camp, GRNO=132/2001 (For the period ended 22/04/05, Coolgardie). |
| A70801 | 2005 | Eureka | Annual Technical Report M24/189, Eureka Gold Project, Period 15 February 2004 to 14 February 2005 (Bardoc). |
| A69809 | 2005 | Eureka | Annual technical Report M24/189, Eureka Project, Period 15 February 2003 to 14 February 2004 (Kalgoorlie, Bard |
| A69762 | 2005 | Sherlock Bay | Combined annual report for the period 22/11/03 - 21/11/04 Sherlock Bay Project, P47/1139, P47/1140, P47/1141, |
| A69728 | 2005 | Eureka | Annual Report, M24/189, Eureka Project, Period 15 February 2001 to 14 February 2002. |
| A69727 | 2005 | Eureka | Annual Report, M24/189, Eureka Project, Period 15 February 2002 to 14 February 2003. |
| A69667 | 2005 | Eureka | Annual technical report for the period 24/10/03 - 25/10/04 Eureka Project, M24/584 |
| A69666 | 2005 | Eureka Gold | Annual technical report for the period 24/10/03 - 25/10/04 Eureka Gold Project, M24/586 |
| A69664 | 2005 | Eureka | Annual Report for the period 24/10/03 - 25/10/04 Eureka Project, M24/585 |
| A69631 | 2004 | Cat Camp | Combined Annual Report E63/552 & E63/796 Cat Camp Project,for period 18th August 2002 to 17th August 2003. |
| A69630 | 2004 | Cat Camp | Combined Annual Report E63/552 & E63/796, Cat Camp Project,for period 18th August 2003 to 17th August 2004. |
| A69632 | 2002 | Cat Camp | Combined Annual Technical Report E63/552, E15/627 Cat Camp, Period 18/08/01 - 17/08/02 C132/2001 |
All 15 report numbers filed by Sherlock Bay Nickel Corporation Ltd
Named projects
Project names Sherlock Bay Nickel Corporation Ltd used in their reports, with the shire each sits in.
Current tenure & dealings
- Tenements held today
- Free account to view
- Total ground held
- Free account to view
- Acquisitions & disposals
- Free account to view
- Counterparties
- Free account to view
Portfolio intelligence
- Portfolio expenditure compliance
- Premium — see plans
- Dormant ground
- Premium — see plans
- Forfeiture exposure
- Premium — see plans
- Encumbered tenements
- Premium — see plans
- Expiry profile
- Premium — see plans
Watching what Sherlock Bay Nickel Corporation Ltd does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Set a holder alert and get an email when this company pegs, drops or trades ground — or open the live map to see their current holdings against the full register record.
Track this company on the map About holder alerts Browse WA tenementsGet WA Mining Weekly
The week's WA tenement movements, deals, ground released and releasing, and new entrants, with the context that matters. Free, straight to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.