Mining Tenements in the Shire of Dundas, WA
813 live and pending mining, exploration and prospecting tenements fall within the Shire of Dundas. Each has a page with its register status, holders, expenditure history, the WAMEX exploration reports over the ground, and tenement intelligence.
Tenements in the Shire of Dundas
| Tenement | Status | Type | District | Holder / Applicant | Date |
|---|---|---|---|---|---|
| E 69/4368 | Live | Exploration Licence | Warburton M.F. | Mclaren Vhm Pty Ltd | 8 July 2026 |
| E 69/4369 | Live | Exploration Licence | Warburton M.F. | Mclaren Vhm Pty Ltd | 8 July 2026 |
| E 69/4370 | Live | Exploration Licence | Warburton M.F. | Mclaren Vhm Pty Ltd | 8 July 2026 |
| E 63/2590 | Pending | Exploration Licence | Dundas M.F. | Forrestania Resources Limited | 3 July 2026 |
| E 77/3398 | Pending | Exploration Licence | Yilgarn M.F. | Forrestania Resources Limited | 3 July 2026 |
| P 63/2298 | Live | Prospecting Licence | Dundas M.F. | Fleming, Leo Glenn | 2 July 2026 |
| P 63/2299 | Live | Prospecting Licence | Dundas M.F. | Fleming, Leo Glenn | 2 July 2026 |
| E 63/2589 | Pending | Exploration Licence | Dundas M.F. | Stephen Francis Pearson | 1 July 2026 |
| M 63/698 | Pending | Mining Lease | Dundas M.F. | Norseman Resources Pty Ltd | 26 June 2026 |
| L 63/100 | Pending | Miscellaneous Licence | Dundas M.F. | Tg Battery Metals Pty Ltd | 26 June 2026 |
| E 63/2394 | Live | Exploration Licence | Dundas M.F. | Lake Hope Lithium Pty Ltd | 12 June 2026 |
| E 63/2446 | Live | Exploration Licence | Dundas M.F. | Lake Hope Lithium Pty Ltd | 12 June 2026 |
| E 63/2535 | Live | Exploration Licence | Dundas M.F. | Jeffreys Find Pty Ltd | 12 June 2026 |
| M 63/697 | Pending | Mining Lease | Dundas M.F. | Tg Metals Limited | 29 May 2026 |
| E 28/3599 | Pending | Exploration Licence | Kurnalpi | Crucial Resources Pty Ltd | 28 May 2026 |
| E 63/2584 | Pending | Exploration Licence | Dundas M.F. | Mining Equities Pty Ltd | 19 May 2026 |
| E 63/2585 | Pending | Exploration Licence | Dundas M.F. | Peg Resources Pty Ltd | 19 May 2026 |
| E 63/2586 | Pending | Exploration Licence | Dundas M.F. | Forrestania Resources Limited | 19 May 2026 |
| E 63/2587 | Pending | Exploration Licence | Dundas M.F. | Amery Holdings Pty Ltd | 19 May 2026 |
| E 63/2582 | Pending | Exploration Licence | Dundas M.F. | Voyage Minerals Pty Ltd | 18 May 2026 |
| E 63/2583 | Pending | Exploration Licence | Dundas M.F. | Voyage Minerals Pty Ltd | 18 May 2026 |
| E 63/2581 | Pending | Exploration Licence | Dundas M.F. | Voyage Minerals Pty Ltd | 15 May 2026 |
| E 63/2579 | Pending | Exploration Licence | Dundas M.F. | Voyage Minerals Pty Ltd | 15 May 2026 |
| E 63/2580 | Pending | Exploration Licence | Dundas M.F. | Voyage Minerals Pty Ltd | 15 May 2026 |
| M 63/695 | Pending | Mining Lease | Dundas M.F. | Karora (Higginsville) Pty Ltd | 12 May 2026 |
| M 63/696 | Pending | Mining Lease | Dundas M.F. | Karora (Higginsville) Pty Ltd | 12 May 2026 |
| P 63/2319 | Pending | Prospecting Licence | Dundas M.F. | Alicanto Minerals Wa Pty Ltd | 12 May 2026 |
| E 63/2578 | Pending | Exploration Licence | Dundas M.F. | Rational Resources Pty Ltd | 5 May 2026 |
| P 63/2294 | Live | Prospecting Licence | Dundas M.F. | Donald, Debra | 5 May 2026 |
| P 63/2295 | Live | Prospecting Licence | Dundas M.F. | Donald, Debra | 5 May 2026 |
| E 28/3566 | Live | Exploration Licence | Kurnalpi | Rumble Resources Limited | 4 May 2026 |
| E 63/2576 | Pending | Exploration Licence | Dundas M.F. | Maslin, Anthony Robert Frederick | 28 Apr 2026 |
| E 63/2574 | Pending | Exploration Licence | Dundas M.F. | Tg Metals Limited | 24 Apr 2026 |
| E 69/4403 | Pending | Exploration Licence | Warburton M.F. | Askins, Paul Winston | 23 Apr 2026 |
| E 28/3591 | Pending | Exploration Licence | Kurnalpi | Ganymede Resources Pty Ltd | 21 Apr 2026 |
| P 63/2318 | Pending | Prospecting Licence | Dundas M.F. | Ganymede Resources Pty Ltd | 20 Apr 2026 |
| M 63/694 | Pending | Mining Lease | Dundas M.F. | Central Norseman Gold Corporation Pty Ltd, Pantoro South Pty Ltd | 20 Apr 2026 |
| E 63/2572 | Pending | Exploration Licence | Dundas M.F. | Crucial Resources Pty Ltd | 16 Apr 2026 |
| E 28/3589 | Pending | Exploration Licence | Kurnalpi | Raptor Minerals Pty Ltd | 15 Apr 2026 |
| E 63/2571 | Pending | Exploration Licence | Dundas M.F. | Askins, Paul Winston | 14 Apr 2026 |
| E 63/2570 | Pending | Exploration Licence | Dundas M.F. | Haggerston Pty Ltd | 13 Apr 2026 |
| E 63/2569 | Pending | Exploration Licence | Dundas M.F. | Alphamet Management Pty Ltd | 10 Apr 2026 |
| M 63/693 | Pending | Mining Lease | Dundas M.F. | Karora (Higginsville) Pty Ltd | 9 Apr 2026 |
| E 28/3587 | Pending | Exploration Licence | Kurnalpi | Typhon Minerals Pty Ltd | 1 Apr 2026 |
| E 63/2567 | Pending | Exploration Licence | Dundas M.F. | Forrestania Resources Limited | 25 Mar 2026 |
| P 63/2317 | Pending | Prospecting Licence | Dundas M.F. | Lachlan Star Limited | 18 Mar 2026 |
| E 69/4396 | Pending | Exploration Licence | Warburton M.F. | Allen, Dianne Elizabeth | 18 Mar 2026 |
| E 63/2566 | Pending | Exploration Licence | Dundas M.F. | Charger Metals Nl | 18 Mar 2026 |
| E 63/2564 | Pending | Exploration Licence | Dundas M.F. | Charger Metals Nl | 27 Feb 2026 |
| E 63/2565 | Pending | Exploration Licence | Dundas M.F. | Charger Metals Nl | 27 Feb 2026 |
| E 63/2516 | Live | Exploration Licence | Dundas M.F. | Lachlan Star Limited | 27 Feb 2026 |
| E 63/2523 | Live | Exploration Licence | Dundas M.F. | Tg Battery Metals Pty Ltd | 27 Feb 2026 |
| E 63/2563 | Pending | Exploration Licence | Dundas M.F. | Typhon Minerals Pty Ltd | 26 Feb 2026 |
| E 63/2562 | Pending | Exploration Licence | Dundas M.F. | Forrestania Resources Limited | 26 Feb 2026 |
| E 28/3584 | Pending | Exploration Licence | Kurnalpi | Crucial Resources Pty Ltd | 25 Feb 2026 |
| E 28/3583 | Pending | Exploration Licence | Kurnalpi | Crucial Resources Pty Ltd | 25 Feb 2026 |
| E 63/2561 | Pending | Exploration Licence | Dundas M.F. | Cullen Exploration Pty Limited | 23 Feb 2026 |
| E 63/2521 | Live | Exploration Licence | Dundas M.F. | Pantoro South Pty Ltd | 17 Feb 2026 |
| P 63/2271 | Live | Prospecting Licence | Dundas M.F. | Sandercock, Alan James | 17 Feb 2026 |
| P 63/2316 | Pending | Prospecting Licence | Dundas M.F. | Ganymede Resources Pty Ltd | 16 Feb 2026 |
| E 28/3581 | Pending | Exploration Licence | Kurnalpi | Ore Resource Co Pty Ltd | 9 Feb 2026 |
| E 63/2559 | Pending | Exploration Licence | Dundas M.F. | Forrestania Resources Limited | 28 Jan 2026 |
| M 63/692 | Pending | Mining Lease | Dundas M.F. | Central Norseman Gold Corporation Pty Ltd, Pantoro South Pty Ltd | 13 Jan 2026 |
| E 63/2557 | Pending | Exploration Licence | Dundas M.F. | Forrestania Resources Limited | 9 Jan 2026 |
| E 63/2558 | Pending | Exploration Licence | Dundas M.F. | Forrestania Resources Limited | 9 Jan 2026 |
| M 63/691 | Pending | Mining Lease | Dundas M.F. | Charger Metals Nl | 23 Dec 2025 |
| P 63/2314 | Pending | Prospecting Licence | Dundas M.F. | Donald, Debra | 22 Dec 2025 |
| P 63/2315 | Pending | Prospecting Licence | Dundas M.F. | Donald, Debra | 22 Dec 2025 |
| P 63/2310 | Pending | Prospecting Licence | Dundas M.F. | Alicanto Minerals Wa Pty Ltd | 22 Dec 2025 |
| P 63/2311 | Pending | Prospecting Licence | Dundas M.F. | Alicanto Minerals Wa Pty Ltd | 22 Dec 2025 |
| P 63/2312 | Pending | Prospecting Licence | Dundas M.F. | Alicanto Minerals Wa Pty Ltd | 22 Dec 2025 |
| P 63/2313 | Pending | Prospecting Licence | Dundas M.F. | Alicanto Minerals Wa Pty Ltd | 22 Dec 2025 |
| E 63/2551 | Pending | Exploration Licence | Dundas M.F. | Abeh Pty Ltd | 12 Dec 2025 |
| E 63/2508 | Live | Exploration Licence | Dundas M.F. | Dynamic Metals Limited | 11 Dec 2025 |
| E 63/2514 | Live | Exploration Licence | Dundas M.F. | Pantoro South Pty Ltd | 11 Dec 2025 |
| E 69/4169 | Live | Exploration Licence | Warburton M.F. | Carawine Resources Limited | 11 Dec 2025 |
| E 69/4376 | Pending | Exploration Licence | Warburton M.F. | Mclaren Vhm Pty Ltd | 9 Dec 2025 |
| E 69/4377 | Pending | Exploration Licence | Warburton M.F. | Mclaren Vhm Pty Ltd | 9 Dec 2025 |
| E 63/2324 | Live | Exploration Licence | Dundas M.F. | Tg Metals Limited | 5 Dec 2025 |
| E 63/2520 | Live | Exploration Licence | Dundas M.F. | Wood, Andrew James | 4 Dec 2025 |
| P 63/2285 | Live | Prospecting Licence | Dundas M.F. | Pantoro South Pty Ltd | 4 Dec 2025 |
| P 63/2286 | Live | Prospecting Licence | Dundas M.F. | Pantoro South Pty Ltd | 4 Dec 2025 |
| P 63/2287 | Live | Prospecting Licence | Dundas M.F. | Pantoro South Pty Ltd | 4 Dec 2025 |
| P 63/2288 | Live | Prospecting Licence | Dundas M.F. | Pantoro South Pty Ltd | 4 Dec 2025 |
| P 63/2289 | Live | Prospecting Licence | Dundas M.F. | Pantoro South Pty Ltd | 4 Dec 2025 |
| P 63/2290 | Live | Prospecting Licence | Dundas M.F. | Pantoro South Pty Ltd | 4 Dec 2025 |
| P 63/2292 | Live | Prospecting Licence | Dundas M.F. | Pantoro South Pty Ltd | 4 Dec 2025 |
| P 63/2293 | Live | Prospecting Licence | Dundas M.F. | Pantoro South Pty Ltd | 4 Dec 2025 |
| E 63/2458 | Live | Exploration Licence | Dundas M.F. | Fobixi Pty Limited | 27 Nov 2025 |
| E 63/2459 | Live | Exploration Licence | Dundas M.F. | Fobixi Pty Limited | 27 Nov 2025 |
| P 63/2279 | Live | Prospecting Licence | Dundas M.F. | Widgie Gold Pty Ltd | 24 Nov 2025 |
| P 63/2280 | Live | Prospecting Licence | Dundas M.F. | Widgie Gold Pty Ltd | 24 Nov 2025 |
| E 28/3574 | Pending | Exploration Licence | Kurnalpi | West Cobar Metals Limited | 19 Nov 2025 |
| E 28/3575 | Pending | Exploration Licence | Kurnalpi | West Cobar Metals Limited | 19 Nov 2025 |
| E 69/4289 | Live | Exploration Licence | Warburton M.F. | Wood, Andrew James | 19 Nov 2025 |
| E 28/3573 | Pending | Exploration Licence | Kurnalpi | West Cobar Metals Limited | 18 Nov 2025 |
| P 63/2307 | Pending | Prospecting Licence | Dundas M.F. | Strindberg, Maxwell Peter | 17 Nov 2025 |
| P 63/2308 | Pending | Prospecting Licence | Dundas M.F. | Strindberg, Maxwell Peter | 17 Nov 2025 |
| E 63/2549 | Pending | Exploration Licence | Dundas M.F. | Forrestania Resources Limited | 17 Nov 2025 |
| P 63/2304 | Pending | Prospecting Licence | Dundas M.F. | Strindberg, Maxwell Peter | 14 Nov 2025 |
| P 63/2305 | Pending | Prospecting Licence | Dundas M.F. | Strindberg, Maxwell Peter | 14 Nov 2025 |
| P 63/2306 | Pending | Prospecting Licence | Dundas M.F. | Strindberg, Maxwell Peter | 14 Nov 2025 |
| M 63/690 | Pending | Mining Lease | Dundas M.F. | Abeh Pty Ltd | 10 Nov 2025 |
| E 28/3572 | Pending | Exploration Licence | Kurnalpi | Typhon Minerals Pty Ltd | 4 Nov 2025 |
| E 63/2512 | Live | Exploration Licence | Dundas M.F. | Ricochet Romance Pty Ltd | 29 Oct 2025 |
| P 63/2303 | Pending | Prospecting Licence | Dundas M.F. | Gascoyne Industrial Sands Pty Ltd | 28 Oct 2025 |
| E 28/3568 | Pending | Exploration Licence | Kurnalpi | Destiny Minerals Pty Ltd | 23 Oct 2025 |
| E 28/3512 | Live | Exploration Licence | Kurnalpi | Amery Holdings Pty Ltd | 22 Oct 2025 |
| E 63/2463 | Live | Exploration Licence | Dundas M.F. | Askins, Paul Winston | 21 Oct 2025 |
| E 63/2468 | Live | Exploration Licence | Dundas M.F. | Golden Tail Resources Pty Ltd | 20 Oct 2025 |
| E 63/2469 | Live | Exploration Licence | Dundas M.F. | Golden Tail Resources Pty Ltd | 20 Oct 2025 |
| E 63/2470 | Live | Exploration Licence | Dundas M.F. | Golden Tail Resources Pty Ltd | 20 Oct 2025 |
| E 63/2471 | Live | Exploration Licence | Dundas M.F. | Golden Tail Resources Pty Ltd | 20 Oct 2025 |
| E 63/2472 | Live | Exploration Licence | Dundas M.F. | Golden Tail Resources Pty Ltd | 20 Oct 2025 |
| E 63/2473 | Live | Exploration Licence | Dundas M.F. | Golden Tail Resources Pty Ltd | 20 Oct 2025 |
| E 63/2534 | Pending | Exploration Licence | Dundas M.F. | Danakali Ltd | 22 Sept 2025 |
| E 28/3553 | Pending | Exploration Licence | Kurnalpi | Duketon Mining Limited | 8 Sept 2025 |
| E 63/2529 | Pending | Exploration Licence | Dundas M.F. | Beau Resources Pty Ltd | 18 Aug 2025 |
| E 63/2528 | Pending | Exploration Licence | Dundas M.F. | Beau Resources Pty Ltd | 18 Aug 2025 |
| E 63/2527 | Pending | Exploration Licence | Dundas M.F. | Beau Resources Pty Ltd | 18 Aug 2025 |
| E 63/2498 | Live | Exploration Licence | Dundas M.F. | Norseman Resources Pty Ltd | 8 Aug 2025 |
| E 63/2503 | Live | Exploration Licence | Dundas M.F. | Kingsland Gold Pty Ltd | 8 Aug 2025 |
| M 63/677 | Live | Mining Lease | Dundas M.F. | Doublebell Resource Wealth Pty Ltd | 31 July 2025 |
| E 63/2487 | Live | Exploration Licence | Dundas M.F. | Cullen Exploration Pty Limited | 23 July 2025 |
| E 63/2500 | Live | Exploration Licence | Dundas M.F. | Ricochet Romance Pty Ltd | 23 July 2025 |
| E 63/2525 | Pending | Exploration Licence | Dundas M.F. | Ganymede Resources Pty Ltd | 17 July 2025 |
| M 63/689 | Pending | Mining Lease | Dundas M.F. | Karora (Higginsville) Pty Ltd | 16 July 2025 |
| E 63/2524 | Pending | Exploration Licence | Dundas M.F. | Beau Resources Pty Ltd | 15 July 2025 |
| P 63/2278 | Live | Prospecting Licence | Dundas M.F. | Pantoro South Pty Ltd | 15 July 2025 |
| E 28/3438 | Live | Exploration Licence | Kurnalpi | New Dawn Lithium Pty Ltd | 11 July 2025 |
| E 28/3546 | Pending | Exploration Licence | Kurnalpi | Raptor Minerals Pty Ltd | 4 July 2025 |
| E 28/3545 | Pending | Exploration Licence | Kurnalpi | Raptor Minerals Pty Ltd | 3 July 2025 |
| E 63/2395 | Live | Exploration Licence | Dundas M.F. | Monger Exploration Pty Ltd | 2 July 2025 |
| P 63/2297 | Pending | Prospecting Licence | Dundas M.F. | Strindberg, Maxwell Peter | 17 June 2025 |
| E 63/2427 | Live | Exploration Licence | Dundas M.F. | Mining Equities Pty Ltd | 12 June 2025 |
| E 28/3540 | Pending | Exploration Licence | Kurnalpi | Amery Holdings Pty Ltd | 11 June 2025 |
| P 69/71 | Live | Prospecting Licence | Warburton M.F. | Wood, Andrew James | 11 June 2025 |
| P 69/72 | Live | Prospecting Licence | Warburton M.F. | Wood, Andrew James | 11 June 2025 |
| E 28/3538 | Pending | Exploration Licence | Kurnalpi | Bpm Minerals Limited | 4 June 2025 |
| P 63/2270 | Live | Prospecting Licence | Dundas M.F. | Accent Resources Nl | 3 June 2025 |
| E 28/3535 | Pending | Exploration Licence | Kurnalpi | Tailflower Pty Ltd | 28 May 2025 |
| E 63/2438 | Live | Exploration Licence | Dundas M.F. | Kingsland Gold Pty Ltd | 22 May 2025 |
| E 63/2439 | Live | Exploration Licence | Dundas M.F. | Kingsland Gold Pty Ltd | 22 May 2025 |
| E 63/2440 | Live | Exploration Licence | Dundas M.F. | Kingsland Gold Pty Ltd | 22 May 2025 |
| E 15/2065 | Live | Exploration Licence | Coolgardie | Kingsland Gold Pty Ltd | 13 May 2025 |
| E 63/2517 | Pending | Exploration Licence | Dundas M.F. | Lachlan Star Limited | 9 May 2025 |
| E 63/2489 | Live | Exploration Licence | Dundas M.F. | Tg Battery Metals Pty Ltd | 2 May 2025 |
| E 63/2490 | Live | Exploration Licence | Dundas M.F. | Tg Battery Metals Pty Ltd | 2 May 2025 |
| L 63/96 | Live | Miscellaneous Licence | Dundas M.F. | Pascoe, David Rodney | 2 May 2025 |
| P 63/2291 | Pending | Prospecting Licence | Dundas M.F. | Fmg Resources Pty Ltd | 30 Apr 2025 |
| M 63/673 | Live | Mining Lease | Dundas M.F. | Pascoe, David Rodney | 31 Mar 2025 |
| M 63/678 | Live | Mining Lease | Dundas M.F. | Pascoe, David Rodney | 31 Mar 2025 |
| E 63/2483 | Live | Exploration Licence | Dundas M.F. | Chalice West Pty Ltd | 27 Mar 2025 |
| E 63/2484 | Live | Exploration Licence | Dundas M.F. | Chalice West Pty Ltd | 27 Mar 2025 |
| E 69/4281 | Pending | Exploration Licence | Warburton M.F. | Ede Natural Resources Australia Pty Ltd | 21 Mar 2025 |
| E 28/3515 | Pending | Exploration Licence | Kurnalpi | Bgm Metals Pty Ltd | 19 Mar 2025 |
| P 63/2281 | Pending | Prospecting Licence | Dundas M.F. | Accent Resources Nl | 17 Mar 2025 |
| E 28/3478 | Live | Exploration Licence | Kurnalpi | Amery Holdings Pty Ltd | 17 Mar 2025 |
| E 28/3475 | Live | Exploration Licence | Kurnalpi | Vector Minerals Pty Ltd | 6 Mar 2025 |
| E 69/4276 | Pending | Exploration Licence | Warburton M.F. | Ausquest Limited | 28 Feb 2025 |
| E 74/813 | Live | Exploration Licence | Phillips River M.F. | Jupiter Metals Group Pty Ltd | 13 Feb 2025 |
| P 69/70 | Live | Prospecting Licence | Warburton M.F. | Wood, Andrew James | 31 Jan 2025 |
| E 63/2511 | Pending | Exploration Licence | Dundas M.F. | Beau Resources Pty Ltd | 23 Jan 2025 |
| P 63/2275 | Live | Prospecting Licence | Dundas M.F. | Stella Country Pty Ltd | 23 Jan 2025 |
| P 63/2276 | Live | Prospecting Licence | Dundas M.F. | Stella Country Pty Ltd | 23 Jan 2025 |
| P 63/2273 | Live | Prospecting Licence | Dundas M.F. | Central Norseman Gold Corporation Pty Ltd, Pantoro South Pty Ltd | 13 Jan 2025 |
| E 28/3350 | Live | Exploration Licence | Kurnalpi | Amery Holdings Pty Ltd | 29 Nov 2024 |
| E 63/2502 | Pending | Exploration Licence | Dundas M.F. | Typhon Minerals Pty Ltd | 22 Nov 2024 |
| E 63/2501 | Pending | Exploration Licence | Dundas M.F. | Royal Corporate Services Pty Ltd | 18 Nov 2024 |
| E 63/2499 | Pending | Exploration Licence | Dundas M.F. | Typhon Minerals Pty Ltd | 13 Nov 2024 |
| P 63/2269 | Live | Prospecting Licence | Dundas M.F. | Brady, John Douglas | 5 Nov 2024 |
| P 63/2243 | Live | Prospecting Licence | Dundas M.F. | Karora (Higginsville) Pty Ltd | 18 Oct 2024 |
| E 63/2497 | Pending | Exploration Licence | Dundas M.F. | Ganymede Resources Pty Ltd | 14 Oct 2024 |
| E 28/3489 | Pending | Exploration Licence | Kurnalpi | Fmg Resources Pty Ltd | 11 Oct 2024 |
| E 28/3387 | Live | Exploration Licence | Kurnalpi | Amery Holdings Pty Ltd | 26 Sept 2024 |
| E 28/3485 | Pending | Exploration Licence | Kurnalpi | Fmg Resources Pty Ltd | 24 Sept 2024 |
| E 28/3487 | Pending | Exploration Licence | Kurnalpi | Lithium Star Pty Ltd | 24 Sept 2024 |
| P 63/2277 | Pending | Prospecting Licence | Dundas M.F. | Dickerson, Nakita Anne, Dickerson, Jeffrey Neville | 27 Aug 2024 |
| E 69/4241 | Pending | Exploration Licence | Warburton M.F. | Vector Minerals Pty Ltd | 14 Aug 2024 |
| L 63/99 | Pending | Miscellaneous Licence | Dundas M.F. | Playa One Pty Ltd | 9 Aug 2024 |
| M 63/684 | Pending | Mining Lease | Dundas M.F. | Playa One Pty Ltd | 9 Aug 2024 |
| P 63/2244 | Live | Prospecting Licence | Dundas M.F. | Karora (Higginsville) Pty Ltd | 9 Aug 2024 |
| E 63/2485 | Pending | Exploration Licence | Dundas M.F. | Norseman Resources Pty Ltd | 31 July 2024 |
| E 63/2370 | Live | Exploration Licence | Dundas M.F. | Playa One Pty Ltd | 29 July 2024 |
| M 63/682 | Pending | Mining Lease | Dundas M.F. | Accent Resources Nl | 1 July 2024 |
| M 63/681 | Pending | Mining Lease | Dundas M.F. | Jones, Stanley Leslie Kenneth | 1 July 2024 |
| E 63/2384 | Live | Exploration Licence | Dundas M.F. | Dti 2 Pty Ltd | 1 July 2024 |
| E 63/2385 | Live | Exploration Licence | Dundas M.F. | Dti 2 Pty Ltd | 1 July 2024 |
| E 63/2396 | Live | Exploration Licence | Dundas M.F. | Monger Exploration Pty Ltd | 1 July 2024 |
| L 28/90 | Live | Miscellaneous Licence | Kurnalpi | Glr Australia Pty Ltd | 21 June 2024 |
| E 63/2261 | Live | Exploration Licence | Dundas M.F. | Dynamic Metals Limited | 7 June 2024 |
| E 28/3460 | Pending | Exploration Licence | Kurnalpi | Typhon Minerals Pty Ltd | 29 May 2024 |
| E 69/4232 | Pending | Exploration Licence | Warburton M.F. | Typhon Minerals Pty Ltd | 28 May 2024 |
| E 63/2467 | Pending | Exploration Licence | Dundas M.F. | Typhon Minerals Pty Ltd | 21 May 2024 |
| E 28/3312 | Live | Exploration Licence | Kurnalpi | Destiny Minerals Pty Ltd | 30 Apr 2024 |
| E 63/2462 | Pending | Exploration Licence | Dundas M.F. | Ausquest Limited | 17 Apr 2024 |
| P 69/73 | Pending | Prospecting Licence | Warburton M.F. | Pas, Johan Pieter, Kapitany, Tamas | 16 Apr 2024 |
| E 15/1822 | Live | Exploration Licence | Coolgardie | Karora (Higginsville) Pty Ltd | 10 Apr 2024 |
| E 63/2460 | Pending | Exploration Licence | Dundas M.F. | Cavalier Resources Limited | 8 Apr 2024 |
| E 77/3215 | Pending | Exploration Licence | Yilgarn M.F. | Cavalier Resources Limited | 5 Apr 2024 |
| E 63/2369 | Live | Exploration Licence | Dundas M.F. | Buldania Lithium Pty Ltd | 26 Mar 2024 |
| E 28/3435 | Pending | Exploration Licence | Kurnalpi | New Dawn Lithium Pty Ltd | 7 Mar 2024 |
| E 28/3436 | Pending | Exploration Licence | Kurnalpi | Lithium Wa Investments Pty Ltd | 7 Mar 2024 |
| P 63/2184 | Live | Prospecting Licence | Dundas M.F. | Topete Pty Ltd | 22 Feb 2024 |
| E 63/2349 | Live | Exploration Licence | Dundas M.F. | Tg Metals Limited | 2 Feb 2024 |
| M 63/679 | Pending | Mining Lease | Dundas M.F. | Central Norseman Gold Corporation Pty Ltd, Pantoro South Pty Ltd | 1 Feb 2024 |
| E 63/2177 | Live | Exploration Licence | Dundas M.F. | Doublebell Resource Wealth Pty Ltd | 30 Jan 2024 |
| E 28/3325 | Live | Exploration Licence | Kurnalpi | Bgm Metals Pty Ltd | 19 Dec 2023 |
| E 63/2313 | Live | Exploration Licence | Dundas M.F. | Ricochet Romance Pty Ltd | 15 Dec 2023 |
| E 69/3559 | Live | Exploration Licence | Warburton M.F. | Ausquest Limited | 13 Dec 2023 |
| E 63/2436 | Pending | Exploration Licence | Dundas M.F. | Dundas Resources Pty Ltd | 1 Dec 2023 |
| E 63/2435 | Pending | Exploration Licence | Dundas M.F. | Dundas Resources Pty Ltd | 1 Dec 2023 |
| E 63/2406 | Pending | Exploration Licence | Dundas M.F. | Voyage Minerals Pty Ltd | 1 Dec 2023 |
| E 63/2408 | Pending | Exploration Licence | Dundas M.F. | Flynn Gold Limited | 1 Dec 2023 |
| E 63/2409 | Pending | Exploration Licence | Dundas M.F. | Charger Metals Nl | 1 Dec 2023 |
| E 63/2410 | Pending | Exploration Licence | Dundas M.F. | Auscan Minerals Pty Ltd | 1 Dec 2023 |
| E 63/2411 | Pending | Exploration Licence | Dundas M.F. | Mantis Resources Pty Ltd | 1 Dec 2023 |
| E 63/2412 | Pending | Exploration Licence | Dundas M.F. | Geoanalytica Proprietary Limited | 1 Dec 2023 |
| E 63/2414 | Pending | Exploration Licence | Dundas M.F. | Flynn Gold Limited | 1 Dec 2023 |
| E 63/2417 | Pending | Exploration Licence | Dundas M.F. | Breakthrough Minerals Limited | 1 Dec 2023 |
| E 63/2418 | Pending | Exploration Licence | Dundas M.F. | Golden Horse Minerals (Aust) Pty Ltd | 1 Dec 2023 |
| E 63/2420 | Pending | Exploration Licence | Dundas M.F. | Cigar Shark Investments Pty Ltd | 1 Dec 2023 |
| E 63/2421 | Pending | Exploration Licence | Dundas M.F. | Capone Nominees Pty Ltd | 1 Dec 2023 |
| E 63/2422 | Pending | Exploration Licence | Dundas M.F. | Mining Equities Pty Ltd | 1 Dec 2023 |
| E 63/2423 | Pending | Exploration Licence | Dundas M.F. | Boa Resources Ltd | 1 Dec 2023 |
| E 63/2425 | Pending | Exploration Licence | Dundas M.F. | Rubix Resources Limited | 1 Dec 2023 |
| E 63/2428 | Pending | Exploration Licence | Dundas M.F. | Amery Holdings Pty Ltd | 1 Dec 2023 |
| E 63/2429 | Pending | Exploration Licence | Dundas M.F. | Element 25 Limited | 1 Dec 2023 |
| E 63/2431 | Pending | Exploration Licence | Dundas M.F. | Goldarc Resources Limited | 1 Dec 2023 |
| E 63/2434 | Pending | Exploration Licence | Dundas M.F. | Tg Metals Limited | 1 Dec 2023 |
| E 69/4186 | Pending | Exploration Licence | Warburton M.F. | Ausquest Limited | 7 Sept 2023 |
| E 63/2244 | Live | Exploration Licence | Dundas M.F. | Mantis Resources Pty Ltd | 5 Sept 2023 |
| E 63/2256 | Live | Exploration Licence | Dundas M.F. | Mantis Resources Pty Ltd | 5 Sept 2023 |
| E 63/2319 | Live | Exploration Licence | Dundas M.F. | Playa One Pty Ltd | 31 Aug 2023 |
| E 15/1951 | Live | Exploration Licence | Coolgardie | Liatam Mining Pty Ltd | 11 Aug 2023 |
| E 63/2237 | Live | Exploration Licence | Dundas M.F. | Dynamic Metals Limited | 7 Aug 2023 |
| E 63/2246 | Live | Exploration Licence | Dundas M.F. | Doublebell Resource Wealth Pty Ltd | 20 July 2023 |
| E 63/2187 | Live | Exploration Licence | Dundas M.F. | Flynn Gold Limited | 13 July 2023 |
| E 63/2188 | Live | Exploration Licence | Dundas M.F. | Flynn Gold Limited | 13 July 2023 |
| E 63/2190 | Live | Exploration Licence | Dundas M.F. | Flynn Gold Limited | 13 July 2023 |
| E 28/3349 | Pending | Exploration Licence | Kurnalpi | Amery Holdings Pty Ltd | 11 July 2023 |
| E 28/3219 | Live | Exploration Licence | Kurnalpi | Rumble Resources Limited | 7 July 2023 |
| E 28/3240 | Live | Exploration Licence | Kurnalpi | Rumble Resources Limited | 7 July 2023 |
| E 63/2103 | Live | Exploration Licence | Dundas M.F. | Widgie Gold Pty Ltd | 7 July 2023 |
| E 28/3154 | Live | Exploration Licence | Kurnalpi | Black Raven Mining Pty Ltd | 6 July 2023 |
| E 28/3228 | Live | Exploration Licence | Kurnalpi | Balx Pty Ltd | 6 July 2023 |
| E 63/2353 | Pending | Exploration Licence | Dundas M.F. | West Coast Silver Limited | 4 July 2023 |
| E 63/2352 | Pending | Exploration Licence | Dundas M.F. | Audalia Resources Limited | 3 July 2023 |
