Resolute Samantha Ltd
44 WAMEX reports1995–1996No current WA tenure
Where Resolute Samantha Ltd has reported
+3 more local government areas
Exploration record
- Reports lodged
- 44
- Active
- 1995–1996
- Commodities targeted
- Gold 43 · Nickel 13 · Base Metals 8 · Copper 3 · Cobalt 1 · Molybdenum 1 · Silver 1 · Rutile 1
- Where they worked
- Shire of Coolgardie 20, Shire of Meekatharra 7, City of Karratha 3, Shire of Wiluna 3, City of Kalgoorlie-Boulder 2, Shire of Dundas 2, Shire of Upper Gascoyne 1, Shire of Manjimup 1
Reports filed
44 WAMEX exploration reports lodged by Resolute Samantha Ltd between 1995–1996.
Most recent reports
| Report | Year | Project | Title |
|---|---|---|---|
| A49613 | 1996 | Saturn | Annual report Saturn Joint Venture E15/272 M15/335 M15/522 M15/578 M15/593 M15/619 M15/627 M15/656 M15/666 P15 |
| A49612 | 1996 | Pioneer | Annual report Pioneer Project E15/212 M15/680 M15/681 and M63/277 for the period 31st July 1995 to 30th July 1 |
| A49611 | 1996 | Swagman | Annual report Swagman 100% Project Area Eundynie Mining Lease M15/629 for the period 20th October 1995 to 19th |
| A49559 | 1996 | Lake Lefroy | Annual report Lefroy Joint Venture E15/291 for the Period 7th September 1995 to 6th September 1996 |
| A49133 | 1996 | Dry Creek | Annual report Dry Creek Project Area Eundynie Mining Leases M15/506 M15/507 M15/580 M15/581 M15/598 M15/599 M1 |
| A48805 | 1996 | Eivers Find | Annual Report for the period 14th June 1995 to 13th June 1996 E15/287 Eivers Find (JV) Project. |
| A48611 | 1996 | Logans Find | Logans Find Project, Surrender Report for the period 14th December 1993 to 13th December1995, P15/3457. |
| A48610 | 1996 | Tunganary | Tunganary(JV) Project, Surrender Report for period 19/07/1994 to 12/02/1996, E80/1847 & 1848. |
| A48609 | 1996 | Logans Find | Logans Find Project, Surrender Report for the period 6th September 1994 to 5th September 1995, P15/3620. |
| A48607 | 1996 | Logans Find | Annual report Logans Find Joint Venture E15/297 E15/295 E15/199 E15/269 E15/380 M15/659 M15/687 M15/728 M15/72 |
| A48567 | 1996 | Glidden | Glidden Project, Surrender Report for the period 17/11/1994 to 10/01/1996, E80/1972 & 1973. |
| A48566 | 1996 | Glidden | Glidden Project, Surrender Report for period 08/03/1994 to 08/03/1996, E80/1719. |
| A48565 | 1996 | Whitewater | Whitewater Project, Surrender Report for period 31/03/1994 to 09/01/1996, E80/1721, 1722 & 1723. |
| A48489 | 1996 | Bulong | Bulong Nickel Cobalt Project Annual report Bulong (water) Tenements Group E15/286 E15/324 E27/94 E27/95 P25/10 |
| A48478 | 1996 | Bulong | Bulong Nickel Cobalt Project Annual report Bulong (Nickel) Tenement Group M25/75 to M25/78 M25/127 M25/128 M27 |
| A48393 | 1996 | Plutonic Bore | Plutonic Bore( JV) Project, Annual Report for period 01/01/1995 to 31/12/1995, M52/218-220, M52/226-232 M52/24 |
| A47839 | 1996 | Cowan Hill | Annual report Cowan Hill Exploration Licence E15/266 Prospecting Licences P15/3119 P15/2968 to P15/2969 P15/29 |
| A47838 | 1996 | Mitchell Joint Venture | Mitchell Joint Venture Higginsville Mining Leases M15/638 to M15/642 M15/665 M15/765 for the period 1st Febura |
| A47590 | 1996 | Thaduna | Thaduna Project Exploration Licence E52/747 Annual report 1993-1994 |
| A47589 | 1996 | Thaduna | Thaduna Project, Surrender Report for period September 1993 to March 1996, E52/762. |
All 44 report numbers filed by Resolute Samantha Ltd
A49613 1996, A49612 1996, A49611 1996, A49559 1996, A49133 1996, A48805 1996, A48611 1996, A48610 1996, A48609 1996, A48607 1996, A48567 1996, A48566 1996, A48565 1996, A48489 1996, A48478 1996, A48393 1996, A47839 1996, A47838 1996, A47590 1996, A47589 1996, A47535 1996, A47531 1996, A47421 1996, A47420 1996, A47296 1996, A47103 1996, A47102 1996, A49734 1995, A47932 1995, A47093 1995, A46986 1995, A46570 1995, A46504 1995, A46395 1995, A46119 1995, A45672 1995, A45474 1995, A45403 1995, A45371 1995, A45306 1995, A45305 1995, A45245 1995, A48039, A47532
Named projects
Project names Resolute Samantha Ltd used in their reports, with the shire each sits in.
Following this company's ground? The record above is what they have explored and
reported. The checks below are what they hold now: which tenements are in their name, what
they have bought and sold, and whether that ground is meeting its expenditure commitments.
Current tenure & dealings
- Tenements held today
- Free account to view
- Total ground held
- Free account to view
- Acquisitions & disposals
- Free account to view
- Counterparties
- Free account to view
Portfolio intelligence
- Portfolio expenditure compliance
- Premium — see plans
- Dormant ground
- Premium — see plans
- Forfeiture exposure
- Premium — see plans
- Encumbered tenements
- Premium — see plans
- Expiry profile
- Premium — see plans
Watching what Resolute Samantha Ltd does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Set a holder alert and get an email when this company pegs, drops or trades ground — or open the live map to see their current holdings against the full register record.
Track this company on the map About holder alerts Browse WA tenementsGet WA Mining Weekly
The week's WA tenement movements, deals, ground released and releasing, and new entrants, with the context that matters. Free, straight to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.