Ord River Resources Ltd
No current WA tenure
Reports lodged
37
Active
8yrs
2007 to 2014
Areas worked
2
most in Shire of Halls Creek
Last reported
2014
12 years ago
Explore on the live map
Where Ord River Resources Ltd has reported
Exploration record
- Commodities targeted
- Copper 32 · Silver 28 · Gold 8 · Lead 2 · Zinc 2 · Barium 2 · Arsenic 1 · Chromium 1
- Where they worked
- Shire of Halls Creek 33, Shire of Meekatharra 4
- Programs on record
- 4 drilling · 21 geochemistry · 8 geophysics
- Resource declared
- Yes, in 1 report
- Downloadable data
- 32 of 37 reports include a digital package
- Report types
- Annual 23 · Final Surrender 10 · Partial Surrender 4
Reports by decade
242000s
132010s
Reports filed
37 WAMEX exploration reports lodged by Ord River Resources Ltd.
Most recent reports
| Report | Year | Project | Title |
|---|---|---|---|
| A104485 | 2014 | E80/3316 Final Surrender Report Reporting Period 23/09/2004 – 30/10/2014 | |
| A104287 | 2014 | Plutonic | Plutonic Project, M52/780 ANNUAL EXPLORATION REPORT Reporting Period 27/09/2013 to 26/09/2014 |
| A104286 | 2014 | Plutonic Dome | Plutonic Dome Project, M52/779 ANNUAL EXPLORATION REPORT Reporting Period 27/09/2013 to 26/09/2014 |
| A103842 | 2014 | Ord River | Exploration Licence No E80/3316 'Ord River' Annual Report For the Period Ended 22 September 2014 |
| A102560 | 2014 | Plutonic | Plutonic Project, Final Surrender Report for the period 16/08/1995 to 26/02/2013, M52/555. |
| A101570 | 2013 | Plutonic Dome | C226/2011 ANNUAL EXPLORATION REPORT Reporting Period 01/01/2013 to 31/12/2013 |
| A95306 | 2012 | Copper Flats | Final Report for the period 20 August 2007 – 19 August 2012, E80/3288, 3773, 3783, 3786-3789, 4013, 4060, 4062 |
| A94385 | 2012 | Copper Flats – Brook Creek | Copper Flats – Brook Creek E80/3286 for the period 29 December 2004 – 16 April 2012 |
| A92541 | 2012 | Copper Flats | Copper Flats Project, Annual Report for the peiod 1st January 2011 to 31st December 2011, E80/3286, 3288, 3316 |
| A92175 | 2011 | Copper Flats | Copper Flats Project, Annual Report for the period 17th September 2010 to 17th September 2011, E80/4062. |
| A91826 | 2011 | Copper Flats | ANNUAL EXPLORATION REPORT, Copper Flats Project, E80/4060 Report Period For the period 15 October 2010 to 14 |
| A85869 | 2010 | Copper Flats | Copper Flats Combine Annual Exploration Report on Group 1 C86/2008, E80/3890, E80/3891, E80/3892, E80/3893, fo |
| A85868 | 2010 | Copper Flats | Combined Annual Exploration Report C177/2008 for the period 01 January 2009 to 31 December 2009 |
| A84611 | 2009 | White Mountain Hills | Final Report on Exploration Licence 80/3135 White Mountain Hill for the period ending 16 August 2009 |
| A81317 | 2009 | Copper Flats (Lacy Creek) | Mineral Exploration Surrender Report on E80/3892 for period 26/05/2008 to 28/02/2009 |
| A81316 | 2009 | Copper Flats (Addie Creek) | Mineral Exploration Surrender Report on E80/3891 for period 26/05/2008 to 28/02/2009 |
| A81315 | 2009 | Copper Flats (Coolibah) | Mineral Exploration Surrender Report on E80/3890 for period 26/05/2008 to 28/02/2009 |
| A81314 | 2009 | Copper Flats (RB Creek) | Mineral Exploration Surrender Report on E80/3872 for period 23/10/2008 to 28/02/2009 |
| A81313 | 2009 | Copper Flats (Panton River) | Mineral Exploration Surrender Report on E80/3871 for period 23/10/2008 to 28/02/2009 |
| A80968 | 2009 | Copper Flats | Combined Annual Exploration Report on Group 3 – 178/2008 for the period 01 January 2008 to 31 December 2008. ( |
Report numbers filed by Ord River Resources Ltd
A104485 2014, A104287 2014, A104286 2014, A103842 2014, A102560 2014, A101570 2013, A95306 2012, A94385 2012, A92541 2012, A92175 2011, A91826 2011, A85869 2010, A85868 2010, A84611 2009, A81317 2009, A81316 2009, A81315 2009, A81314 2009, A81313 2009, A80968 2009, A80804 2008, A80803 2008, A79414 2008, A79413 2008, A79412 2008, A79411 2008, A79410 2008, A79409 2008, A79408 2008, A77226 2008, A77225 2008, A77224 2008, A77052 2008, A77051 2008, A77050 2008, A77049 2008, A74008 2007
Named projects
Project names Ord River Resources Ltd used in their reports, with the shire each sits in.
Copper Flats 14Ord River/ Copper Flats 3Plutonic 2Plutonic Dome 2Ord River 2Copper Flats – Brook Creek 1White Mountain Hills 1Copper Flats (Lacy Creek) 1Copper Flats (Addie Creek) 1Copper Flats (Coolibah) 1Copper Flats (RB Creek) 1Copper Flats (Panton River) 1Ord Hill 1Hardman-Copper Flats 1Hardman - Copper Flats 1C3/ Copper Flats 1N2/ Copper Flats 1Antrim - Copper Flats 1
Following this company's ground? The record above is what they have explored and
reported. The checks below are what they hold now: which tenements are in their name, what
they have bought and sold, and whether that ground is meeting its expenditure commitments.
Current tenure & dealings Free account
- Holds WA ground today
- No tenure on the current WA register
- Tenements held today
- Total ground held
- Acquisitions & disposals
- Counterparties
Portfolio intelligence Premium
- Portfolio expenditure compliance
- Dormant ground
- Forfeiture exposure
- Encumbered tenements
- Expiry profile
Watching what Ord River Resources Ltd does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Open the live map to see their current holdings against the full register record. With Premium, a holder alert emails you when this company pegs, drops or trades ground.
See their ground on the map About holder alerts Browse WA tenements
WA Mining Weekly
The week's tenement movements, deals and ground released, free to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.