Plutonic Dome
Shire of Meekatharra
Reports
12
Operators
4
companies on record
Worked
7yrs
2012 to 2018, 8 years ago
Main target
Gold
Explore on the live map
Plutonic Dome in the Shire of Meekatharra
Ground extent56 × 41 km
Report areas mapped8
Exploration record on Plutonic Dome
- Local government
- Shire of Meekatharra
- Commodities targeted
- Gold 12
- Programs on record
- 4 drilling · 2 geochemistry
- Resource declared
- Yes, in 3 reports
- Downloadable data
- 6 of 12 reports include a digital package
- Reports with no exploration
- 3 of 12 record no work done
- Report types
- Annual 10 · Final Surrender 2
Exploration reports
12 WAMEX reports filed over Plutonic Dome.
Most recent reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A116603 | 2018 | Vango Mining Limited | C89/2015 Combined Annual Report for the Plutonic Dome Gold Project, 01 January 2017 to 31 December 2017 |
| A116602 | 2018 | Dampier (Plutonic) Pty Ltd | Plutonic Dome Project - Combined Annual Report - C226/2011, 01 January 2017 to 31 December 2017 |
| A112759 | 2017 | Dampier (Plutonic) Pty Ltd | Combined Annual Report - C226/2011 Plutonic Dome Gold Project for the period 01/01/2016 to 31/12/2016 |
| A108647 | 2016 | Vango Mining Limited | E52/527 Final Surrender Report for the period 03/07/1992 to 31/12/2015 |
| A108643 | 2016 | Vango Mining Limited | Annual Exploration Report for C89/2015, The Plutonic Dome Project from 01/01/2015 to 31/12/2015 |
| A108642 | 2016 | Vango Mining Limited | Annual Exploration Report for C226/2011, The Plutonic Dome Project from 01/01/2015 to 31/12/2015 |
| A105239 | 2015 | Vango Mining Limited | Annual Exploration Report for C226/2011, The Plutonic Dome Project from 01/01/2014 to 31/12/2014, E52/2071.... |
| A104286 | 2014 | Ord River Resources Ltd | Plutonic Dome Project, M52/779 ANNUAL EXPLORATION REPORT Reporting Period 27/09/2013 to 26/09/2014 |
| A101570 | 2013 | Ord River Resources Ltd | C226/2011 ANNUAL EXPLORATION REPORT Reporting Period 01/01/2013 to 31/12/2013 |
| A97675 | 2013 | Dampier Gold Ltd | Combined Surrender Report Plutonic Dome Project C226/2011 for the period ending 26/02/2013 |
| A97128 | 2013 | Dampier Gold Ltd | Combined Annual Report for the period 1 January 2012 to 31 December 2012 Plutonic Dome Project C226/2012, E52/ |
| A93152 | 2012 | Dampier Gold Ltd | Combined Annual Report for the period 1 January 2011 to 31 December 2011 Plutonic Dome Project C226/2011 |
Who has explored here
Companies that lodged reports over Plutonic Dome, most active first.
Looking at this ground? The record above is what has been reported over Plutonic Dome.
The checks below are who controls tenure around it today, and whether that ground is meeting
its expenditure commitments.
Tenure over this ground today Free account
- Tenements over this ground
- Total area covered
- Who holds it now
Ground intelligence Premium
- Expenditure compliance
- Dormant ground
- Forfeiture exposure
- Encumbered tenements
- Expiry profile
What does the exploration record say about Plutonic Dome?
NextMaps reads every WAMEX report over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report.
Open this ground on the map About AI reports Tenements in Shire of Meekatharra
WA Mining Weekly
The week's tenement movements, deals and ground released, free to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.