Newera Resources Ltd
33 WAMEX reports2011–2015No current WA tenure
Where Newera Resources Ltd has reported
Exploration record
- Reports lodged
- 33
- Active
- 2011–2015
- Commodities targeted
- Uranium 33 · Rare Earth Elements 3
- Where they worked
- Shire of Carnarvon 27, Shire of Halls Creek 3, Shire of Upper Gascoyne 3
Reports filed
33 WAMEX exploration reports lodged by Newera Resources Ltd between 2011–2015.
Most recent reports
| Report | Year | Project | Title |
|---|---|---|---|
| A104529 | 2015 | Jailor Bore | Annual Report for report period 5th November 2013 – 4th November 2014, Jailor Bore, E09/1194, E 09/1298, E09/1 |
| A104090 | 2014 | Jailor Bore | 2014 Surrender Report for E09/1788 Jailor Bore for the period 12th July 2011– 20th October 2014 |
| A104029 | 2014 | Jailor Bore | Surrender Report for E09/1194 for the period 9th December 05– 20th October 2014 |
| A103921 | 2014 | Jailor Bore | 2014 Surrender Report for E09/1434 for the period 5th November 2008 – 8th October 2014 |
| A103920 | 2014 | Jailor Bore | Partial Relinquishment Report for E09/1575 (Jailor Bore) for the period 23rd October 2009 – 8th October 2014 |
| A102871 | 2014 | Jailor Bore | 2014 Partial Relinquishment Report for E09/1340 (period 08/05/2007 to 13/05/2014, E09/1340. Jailor Bore Projec |
| A102701 | 2014 | Jailor Bore | 2014 Partial Relinquishment Report for E09/1788 (Jailor Bore) for the period 12th July 2011– 13th May 2014 |
| A102688 | 2014 | Jailor Bore | 2014 Annual Report for E09/1340 18th May 2013– 17th May 2014 (Jailor Bore) |
| A102266 | 2014 | Jailor Bore | Jailor Bore Project, 2014 Partial Relinquishment Report for E09/1298 for the period 5th April 2007 – 4th April |
| A102201 | 2014 | Cummins Range | 2014 Annual Report for E80/4632 for the period 30th March 2013 – 29th March 2014 |
| A102091 | 2014 | Jailore Bore | 2014 Partial Surrender Report for E09/1434 (Jailor Bore) for the period 5th November 2008 – 4th March 2014 |
| A100811 | 2014 | Jailor Bore | Jailor Bore Project, Annual Report for the period 05/11/2012 to 04/11/2013, E09/1194, 1298, 1434, 1575 & 1788. |
| A100333 | 2013 | Jailor Bore | 2013 Partial Surrender Report for E09/1434 for the period 5th November 2008 – 18th October 2013 |
| A98324 | 2013 | Jailor Bore | Jailor Bore Project, Annual Report for the period 18th May 2012 to 17th May 2013, E09/1340. |
| A97907 | 2013 | Cummins Range | Cummins Range Project, Annual Report for the period 30th March 2012 to 29th March 2013, E80/4632. |
| A97194 | 2013 | Jailor Bore | Jailor Bore Project, Partial Surrender Report for the period 5th November 2008 to 8th February 2013, E09/1434. |
| A97193 | 2013 | Jailor Bore | Jailor Bore Project, Partial Surrender Report for the period 23rd October 2009 to 8th February 2013, E09/1575. |
| A97192 | 2013 | Jailor Bore | Jailor Bore Project, Partial Surrender Report for the period 12th July 2011 to 8th February 2013, E09/1788. [C |
| A96394 | 2013 | Jailor Bore | Annual Report for report period 5th November 2010 – 4th November 2012, Jailor Bore, E09/1194, E09/1298, E09/14 |
| A96191 | 2012 | Jailor Bore | Jailor Bore Project, Partial Surrender Report for the period 9th December to 17th September 2012, E09/1194. |
All 33 report numbers filed by Newera Resources Ltd
A104529 2015, A104090 2014, A104029 2014, A103921 2014, A103920 2014, A102871 2014, A102701 2014, A102688 2014, A102266 2014, A102201 2014, A102091 2014, A100811 2014, A100333 2013, A98324 2013, A97907 2013, A97194 2013, A97193 2013, A97192 2013, A96394 2013, A96191 2012, A96035 2012, A94217 2012, A94216 2012, A94215 2012, A94214 2012, A94213 2012, A94212 2012, A94211 2012, A92470 2012, A92350 2012, A89260 2011, A88859 2011, A104459
Named projects
Project names Newera Resources Ltd used in their reports, with the shire each sits in.
Following this company's ground? The record above is what they have explored and
reported. The checks below are what they hold now: which tenements are in their name, what
they have bought and sold, and whether that ground is meeting its expenditure commitments.
Current tenure & dealings
- Tenements held today
- Free account to view
- Total ground held
- Free account to view
- Acquisitions & disposals
- Free account to view
- Counterparties
- Free account to view
Portfolio intelligence
- Portfolio expenditure compliance
- Premium — see plans
- Dormant ground
- Premium — see plans
- Forfeiture exposure
- Premium — see plans
- Encumbered tenements
- Premium — see plans
- Expiry profile
- Premium — see plans
Watching what Newera Resources Ltd does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Set a holder alert and get an email when this company pegs, drops or trades ground — or open the live map to see their current holdings against the full register record.
Track this company on the map About holder alerts Browse WA tenementsGet WA Mining Weekly
The week's WA tenement movements, deals, ground released and releasing, and new entrants, with the context that matters. Free, straight to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.