Lionore Australia (Nickel) Ltd
41 WAMEX reports1999–2007No current WA tenure
Where Lionore Australia (Nickel) Ltd has reported
Exploration record
- Reports lodged
- 41
- Active
- 1999–2007
- Commodities targeted
- Gold 38 · Nickel 31 · Cobalt 15 · Copper 8 · Platinum Group Elements 6 · Base Metals 6 · Arsenic 1
- Where they worked
- Shire of Dundas 35, Shire of Yilgarn 3, Shire of Esperance 3
Reports filed
41 WAMEX exploration reports lodged by Lionore Australia (Nickel) Ltd between 1999–2007.
Most recent reports
| Report | Year | Project | Title |
|---|---|---|---|
| A75857 | 2007 | Lake Johnston | Annual Report on the Lake Johnston Joint Venture for the Period 1 July 2006 to 30 June 2007 Dundas Mineral Fie |
| A75654 | 2007 | Twinings | Final Surrender Report on the Twinings Tenement M77/213 for the Period to 5 May 2004 Yilgarn Mineral Field, We |
| A75554 | 2007 | Lake Johnston/ West Lake | Final Surrender Report on the West Lake Tenement For the Period 21 April 1997 to 19 April 2007 Dundas Mineral |
| A74544 | 2007 | Taylor Rock | Partial Surrender Report on the Taylor Rock Tenement for the Period 15/01/01 to 14/01/07, Dundas Mineral Field |
| A74346 | 2007 | Taylor Rock | Annual Report on Taylor Rock Prospect for the Period 15th Jan 2006 to 14th Jan 2007, Dundas Mineral Field, Ex |
| A73941 | 2006 | Newfield West | Newfield West Project E77/1066, Final Report for the Period 24 June 2005 to 9 October 2006, (Jackson). |
| A73858 | 2006 | Maggie Hays South | Maggie Hays South Project, Partial Surrnder Report for the period 08/09/2003 to 06/10/2006, E63/625.[C16/1997] |
| A73857 | 2006 | Medcalf | Medcalf Project, Partial Surrender Report for the period 11/10/2002 to 05/10/2006, E63/801. {C16/1997] |
| A73290 | 2006 | Plover Rock | Annual Report on the Plover Rock Joint Venture Project P63/1213, For the Period 10 September 2005 to 9 Septemb |
| A73226 | 2006 | Lake Johnston | Annual Report on the Lake Johnston Joint Venture for the Period 1 July 2005 to 30 June 2006, Combined Reportin |
| A71776 | 2006 | Taylor Rock | Annual Report on Taylor Rock Prospect, for the period 15 January 2005 to 14 January 2006, Dundas Mineral Field |
| A71323 | 2005 | Plover Rock | Annual Report on the Plover Rock Loint Venture Project, for the period 10 September 2004 - 9 September 2005, D |
| A71148 | 2005 | Lake Johnston | Partial Surrender Report on the Lake Johnston Project, for the period July 1994 to May 2005, Dundas Mineral Fi |
| A70919 | 2005 | Newfield West JV | Annual report on the Newfield West Joint Venture, For the period 24 June 2004 to 23 June 2005, Yilgarn mineral |
| A70487 | 2005 | Lake Johnston | Surrender report for the period 04/04/97 - 18/05/05 West Lake Project, C16/1997, E63/542, Dundas mineral field |
| A69863 | 2005 | Taylor Rock | Annual report on Taylor Rock Prospect for the period 15/01/04 - 14/01/05 Dundas Mineral Field Western Austral |
| A69091 | 2004 | Lake Johnston | Annual report for the period 01/07/2003-30/06/2004 Lake Johnston JV Project, E63/296, E63/297, E63/318 E63/349 |
| A68160 | 2004 | Round Top North | Annual Report on the Lake Johnston Joint Venture for the per iod 15th January 2003 to 15th January 2004 Dundas |
| A67327 | 2003 | Lake Johnston | Annual Report for the period 1 July 2002 to 30 June 2003 on the Lake Johnson JV Project Dundas Mineral Field E |
| A65567 | 2002 | Lake Johnston | Annual Report On The Lake Johnston Joint Venture For The Period 1 July 2001 to 30 June 2002. Emily Anne, Maggi |
All 41 report numbers filed by Lionore Australia (Nickel) Ltd
A75857 2007, A75654 2007, A75554 2007, A74544 2007, A74346 2007, A73941 2006, A73858 2006, A73857 2006, A73290 2006, A73226 2006, A71776 2006, A71323 2005, A71148 2005, A70919 2005, A70487 2005, A69863 2005, A69091 2004, A68160 2004, A67327 2003, A65567 2002, A63507 2001, A63285 2001, A62824 2001, A62636 2001, A62629 2001, A62417 2001, A61340 2000, A61122 2000, A61121 2000, A60903 2000, A60723 2000, A60569 2000, A60568 2000, A60541 2000, A60508 2000, A60327 2000, A59159 1999, A59076 1999, A58937 1999, A58886 1999, A58071 1999
Named projects
Project names Lionore Australia (Nickel) Ltd used in their reports, with the shire each sits in.
Following this company's ground? The record above is what they have explored and
reported. The checks below are what they hold now: which tenements are in their name, what
they have bought and sold, and whether that ground is meeting its expenditure commitments.
Current tenure & dealings
- Tenements held today
- Free account to view
- Total ground held
- Free account to view
- Acquisitions & disposals
- Free account to view
- Counterparties
- Free account to view
Portfolio intelligence
- Portfolio expenditure compliance
- Premium — see plans
- Dormant ground
- Premium — see plans
- Forfeiture exposure
- Premium — see plans
- Encumbered tenements
- Premium — see plans
- Expiry profile
- Premium — see plans
Watching what Lionore Australia (Nickel) Ltd does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Set a holder alert and get an email when this company pegs, drops or trades ground — or open the live map to see their current holdings against the full register record.
Track this company on the map About holder alerts Browse WA tenementsGet WA Mining Weekly
The week's WA tenement movements, deals, ground released and releasing, and new entrants, with the context that matters. Free, straight to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.