P 58/2057
Register summary
- Holder
- Vaughan, Jean-Pierre
- Local government
- Shire of Mount Magnet
- Application received
- 17 Nov 2025
- Commenced
- 9 Jan 2026
- Expiry
- 8 Jan 2030
- Term
- 4 Years
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A96505 | 2012 | Laconia Resources Ltd | Mooletar | 37% | Mooletar Project P58/1412 Surrender Report for the period ending 27/11/2012 |
| A96506 | 2012 | Laconia Resources Ltd | Mooletar | 9.5% | Mooletar Project P58/1413 Surrender Report for the period ending 27/11/2012 |
| A96487 | 2012 | Laconia Resources Ltd | Mooletar | <1% | Mooletar Project P58/1384 Surrender Report for the period 12/09/2008 to 27/11/2012 |
| A92888 | 2012 | Oakover Gold Ltd | Mooletar | <1% | Mooletar Project, Annual Report for the period 25th January 2011 to 24th January 2012, E58/384; P58/865,1054-1 |
| A89725 | 2011 | Oakover Gold Ltd | Mooletar | 1.4% | MOOLETAR PROJECT C10/2007 E58/327, P58/1053-1056, P58/1129, P58/1383-88, P58/1408-15, M58/110, P58/865, WESTER |
4 more reports
| A86714 | 2010 | Oakover Gold Ltd | MOOLETAR | 1.4% | MOOLETAR PROJECT C10/2007 E58/327, P58/1053-1056, P58/1129, P58/1383-88, P58/1408-15, M58/110, P58/865 WESTER |
| A45533 | 1995 | Equinox Resources Nl | Teranty Bore | <1% | Surrender Report for the period 16/08/94-07/07/95 ,Teranty Bore Project, E58/149 |
| A968 | 1972 | Western Mining Corporation Ltd | Menzies - Comet Vale - Ora Banda | <1% | Menzies - Comet Vale - Ora Banda Project, Non-statutory Report: |
| A9254 | 1972 | Hill 50 Gold Mine Nl | Mount Magnet | <1% | Mount Magnet Project, Non-statutory Report: Mineragaphic & Petrographic Reports , 1971-1972, March 1972. |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 3 years · 8 Jan 2030
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over P 58/2057 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold P 58/2057? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-24. Compiled by NextMaps. Verify against primary sources before reliance.