P 46/2298
Register summary
- Holder
- Moho Resources Limited
- Local government
- Shire of East Pilbara
- Application received
- 22 Aug 2025
- Commenced
- 2 July 2026
- Expiry
- 1 July 2030
- Term
- 4 Years
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A146097 | 2025 | Liatam Mining Pty Ltd | Nullagine | <1% | P46/1809 Surrender Report Nullagine for the period ending 14/12/2024 |
| A148061 | 2025 | Austroid Australia Pty Ltd | Nullagine | 25% | Nullagine P46/1836 Surrender Report for the period ending 29/03/2025 |
| A149044 | 2025 | Austroid Australia Pty Ltd | Nullagine | 4.7% | Partial Surrender Report C58/2013 Nullagine Project for the period ending 29/03/2025 |
| A149792 | 2025 | Austroid Australia Pty Ltd | Nullagine | <1% | Nullagine P46/1837 Surrender Report for the period ending 17/07/2025 |
| A139048 | 2024 | Beatons Creek Gold Pty Ltd; Millennium Minerals Pty Ltd; Roc | Nullagine | <1% | Annual Report for Combined Reporting Group C183/2005 Nullagine for the period ending 31/12/2023. |
54 more reports
| A134078 | 2023 | Beatons Creek Gold Pty Ltd; Millennium Minerals Pty Ltd; Roc | Nullagine | <1% | Annual Combined Mineral Exploration Report for Nullagine C183/2005 for the period ending 31/12/2022 |
| A129657 | 2022 | Beatons Creek Gold Pty Ltd; Millennium Minerals Limited; Roc | Nullagine | <1% | Annual Combined Mineral Exploration Report for Nullagine C183/2005 for the period ending 31/12/2021 |
| A126295 | 2021 | Millennium Minerals Limited | Nullagine | <1% | Annual Combined Mineral Exploration report for Nullagine C183/2005 for the period ending 31/12/2020 |
| A122765 | 2020 | Millennium Minerals Limited | Nullagine | <1% | The Nullagine Gold Project C183/2005 Annual Report for the period ending 31/12/2019 |
| A123504 | 2020 | Beatons Creek Gold Pty Ltd; Nullagine Gold Pty Ltd; Grant'S | Beatons Creek | <1% | Combined Mineral Exploration Report for C113/2013 - Beatons Creek - 1 March 2019 to 28 February 2020 |
| A123662 | 2020 | Tantalumx Pty Ltd | Castle South | 5.2% | Annual Mineral Exploration Report for Combined Reporting Group C174/2017 — Castle South Project - 29 March 201 |
| A119235 | 2019 | Millennium Minerals Limited | Nullagine | <1% | Nullagine Gold Project C183/2005 Annual Report for the period 1 January 2018 to 31 December 2018 |
| A119812 | 2019 | Nullagine Gold Pty Ltd; Grant'S Hill Gold Pty Ltd; Beatons C | Beatons Creek | <1% | Combined Mineral Exploration Report for C113/2013 Beatons Creek for the period 1 March 2018 to 28 February 201 |
| A120054 | 2019 | Tantalumx Pty Ltd | Castle South | 5.2% | Combined Annual Report - Castle South Project C174/2017 for the period 29 March 2018 to 28 March 2019 |
| A115986 | 2018 | Millennium Minerals Limited | Nullagine | <1% | Nullagine Gold Project C183/2005 Annual Report for the period 01/01/2017 to 31/12/2017 |
| A116834 | 2018 | Tantalumx Pty Ltd | Castle South | 5.2% | Combined Annual Report Castle South Project For the Period 29 March 2017 to 28 March 2018, P46/01836, P46/0183 |
| A112231 | 2017 | Millennium Minerals Limited | Nullgine | <1% | Nullagine Gold Project Annual Report C183/2005 from 1st of January 2016 to 31st of December 2016, M46/00003... |
| A108120 | 2016 | Millenium Minerals Ltd | Nullagine | <1% | Nullagine Gold Project Annual Report, from 1st of January 2015 to 31st of December 2015 (C183/2005, M46/3....P |
| A104636 | 2015 | Millenium Minerals Ltd | Nullagine | <1% | NULLAGINE GOLD PROJECT ANNUAL REPORT C183/2005 FROM 1st of JANUARY 2014 to 31st of DECEMBER 2014G46/2.....P46/ |
| A100869 | 2013 | Millenium Minerals Ltd | Nullagine | <1% | Nullagine Gold Project Annual Report, from 1 January 2013 to 31 December 2013, M46/3...........M46/448; P46/11 |
| A98103 | 2013 | Millennium Minerals Ltd | Nullagine | <1% | M46/267 Annual Report, from 16th of April 2012 to 15th of April 2013, Nullagine Project. |
| A89427 | 2011 | Millennium Minerals Ltd | Nullagine | <1% | NULLAGINE PROJECT, ANNUAL REPORT C183/2010 FROM 1 JANUARY 2010 – 31 DECEMBER 2010 |
| A92824 | 2011 | Millennium Minerals Ltd | Nullagine | <1% | Nullagine Gold Project Annual Report, from 1 January 2011 to 31 December 2011 |
| A85921 | 2010 | Millennium Minerals Ltd | Nullagine | <1% | Nullagine Project Annual Report C183/2009 from 1 January 2009 – 31 December 2009 |
| A81499 | 2009 | Millennium Minerals Ltd | NULLAGINE | <1% | NULLAGINE PROJECT ANNUAL REPORT C183/2008 FROM 1st JANUARY 2008 - 31st DECEMBER 2008 |
| A77603 | 2008 | Wedgetail Mining Ltd | Nullagine | <1% | NULLAGINE PROJECT, ANNUAL REPORT, C183/2007, FROM 1st JANUARY 2007 - 31st DECEMBER 2007 C183/2007 |
| A74779 | 2007 | Wedgetail Mining Ltd | Nullagine | <1% | Nullagine Project, Annual Report, C183/2006 From 1st January 2006 - 31st December 2006 |
| A72078 | 2006 | Wedgetail Exploration Nl | Nullagine | <1% | Nullagine Project, Annual Report C183/2005, From 31 October 2004 to 31 December 2005. |
| A70724 | 2005 | Wedgetail Exploration Nl | Golden Eagle | <1% | Golden Eagle Project, Annual Report for the period 01/03/2004 to 28/02/2005, E46/308, 394; M46/50, M46/186; P |
| A68496 | 2004 | Wedgetail Exploration Nl | Golden Eagle | <1% | Golden Eagle project, Annual report C54/2003, from 1st March 2003 - 28th February 2004 |
| A66708 | 2003 | Wedgetail Exploration Nl | Golden Eagle | <1% | Annual Report from 5 June 2002 - 4 June 2003 Golden Eagle Project M46/186 |
| A64987 | 2002 | Wedgetail Exploration Nl | Golden Eagle | <1% | Annual Report Golden Eagle Project M46/186 From 5 June 2001 - 4 June 2002. Pilbara Mineral Mineral Nullabine D |
| A65353 | 2002 | Wedgetail Exploration Nl | Golden Eagle | 2.6% | Annual Report Golden Eagle Project E46/394 From 7 September 2001 - 6 September 2002. |
| A63214 | 2001 | Wedgetail Exploration Nl | Au-81 gold-diamond-base metal exploratio | 2.6% | Annual Report Golden Eagle Project E46/394 From 7 Setember 2000 - 6 September 2001. |
| A63557 | 2001 | Welcome Stranger Mining Co Nl | Golden Eagle | <1% | Annual Report Golden Eagle M46/186 5/6/200 - 4/6/2001. |
| A61993 | 2001 | Commsecure Ltd | Golden Eagle | 2.6% | Annual Report Golden Eagle Project E46/394, M46/186 5 June 1999 - 4 June 2000, Pilbara Mineral Field, Nullagin |
| A60436 | 2000 | Welcome Stranger Mining Co Nl | Golden Eagle | 2.6% | Pilbara Mineral Field Nullagine District Sheet SF51-5 Nullagine Golden Eagle Project Report on E45/394 Partial |
| A60745 | 2000 | Alkane Exploration Nl | Nullagine | <1% | Annual Report for Tenements E46/174,E46/175,E46/277,E46/294, E46/306-307,E46/348,MLA46/215-221 & MLA46/230-233 |
| A58298 | 1999 | Welcome Stranger Mining Co Nl | Golden Eagle | 2.6% | Pilbara Mineral Field - Nullagine District, Annual Report, Golden Eagle Project, E46/394, M46/186 05/06/98 - 0 |
| A58564 | 1999 | Alkane Exploration Nl | Nullagine diamond exploration | <1% | Nullagine diamond exploration, Annual report for period 1/1/1998 - 1/1/1999, E46/277... 46/348, M46/215 ... 46 |
| A58603 | 1999 | Alkane Exploration Nl | Nullagine | <1% | Nullagine Diamond Project, Partial Surrender Report E46/307, Period Ending june 1999 |
| A59003 | 1999 | Welcome Stranger Mining Co Nl | Au-81 gold exploration | 2.6% | Pilbara Mineral Field Nullagine District Sheet SF51-5 Nullagine Annual report Golden Eagle Project E46/394 fro |
| A54338 | 1998 | Welcome Stranger Mining Co Nl | Golden Eagle | 2.6% | Golden Eagle Project Annual report. E46/394 and M46/186. Welcome Stranger Mining Company Ltd. 05/06/97 to 04/0 |
| A54784 | 1998 | Alkane Exploration Nl | Nullagine | <1% | Nullagine Diamond Project, Pilbara Mineral Field W.A. Exploration Licence: E46/174-175, 264, 277, 294, 306-307 |
| A51541 | 1997 | Alkane Exploration Nl | Nullagine | <1% | Annual report for Exploration Licences E45/174 E46/175 E46/264 E46/276 E46/277 E46/294 E46/306 E46/307 and E46 |
| A48736 | 1996 | Welcome Stranger Mining Co Nl | Golden Eagle | 2.6% | Annual report , Golden Eagle Project ,E46/394 , for the period 7 September 1995 to 6 September 1996. |
| A47136 | 1996 | Alkane Exploration Nl | Nullagine | <1% | Annual Report for Exploration Licence E46/307 for the period ending October 1995, Nullagine Diamond Project . |
| A43086 | 1994 | Alkane Exploration Nl | Nullagine | <1% | Nullagine Project Pilbara Mineral Field Western Australia Annual report for Exploration Licence E46/307 for t |
| A40144 | 1994 | Alkane Exploration Nl | Nullagine | <1% | Annual report for the period 11/92-11/93 Nullagine Project E46/307 |
| A36923 | 1992 | Kismet Gold Mining Nl | Golden Eagle | 3.2% | Golden Eagle Project, Annual Report, September 1992, E46/217, P46/1003, M46/114 and M46/95. |
| A34238 | 1991 | Kismet Gold Mining Nl | Golden Eagle | 3.2% | Annual technical report on RAB drilling of the Golden Eagle Project area, Augsut 1991, E46/217, P46/1003, M46/ |
| A29681 | 1990 | Molopo Australia Ltd | Nullagine | <1% | Nullagine Project, Non-statutory Report: Gold in Conglomerates in the Area around Nullagine, January 1990. |
| A31162 | 1990 | Kismet Gold Mining Nl | Golden Eagle | 3.1% | Golden Eagle Project, Non-statutory Report: Geological Report on the Geochemical Sampling & Structural Analysi |
| A1363 | 1971 | Cra Exploration Pty Ltd | Nullagine | <1% | Nullagine Project, Non-statutory Report: Report on Nullgine Diamond Project covering the 1970 Field Season, Ja |
| A600 | 1969 | Cra Exploration Pty Ltd | Nullagine | <1% | Nullagine Project,Non-statutory Report: An Examination of the Heavy Minerals from Nine Selected Samples of Str |
| A601 | 1969 | Cra Exploration Pty Ltd | Nullagine | <1% | Nullagine Project, Non-statutory Report: Examination of Thirty-Seven Sands for the Presence of Diamond Indicat |
| A599 | 1968 | Cra Exploration Pty Ltd | Nullagine | <1% | Nullagine Project, Non-statutory Report:Report on Investigations for 1967, TR70/4508H. |
| A13076 | 1968 | Us Steel International Inc | Pilbara | <1% | Pilbara Project, Non-statutory Report: Base Metal Prospects of the Pilbara Area, June ,TR70/1515........TR70/4 |
| A598 | 1967 | Cra Exploration Pty Ltd | Nullagine | <1% | Nullagine Project, Non-statutory Report: Report on Preliminary Indicator Mineral Sampling , Nullagine Area - P |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 4 years · 1 July 2030
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over P 46/2298 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold P 46/2298? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-24. Compiled by NextMaps. Verify against primary sources before reliance.