P 39/6590
Register summary
- Holder
- Bradley, Joseph Robert
- Local government
- Shire of Menzies
- Application received
- 6 May 2026
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A134805 | 2023 | Lake Grace Exploration Pty Ltd | Mount Celia | 14% | Mount Celia C14/2020 Project Annual Report for the period ending 14/01/2023. |
| A136799 | 2023 | Lake Grace Exploration Pty Ltd | Mount Celia | 14% | Surrender Report Mt Celia Project Prospecting Licences P39/5940-5944, P39/5946-5947, P39/5949 for the period 1 |
| A129884 | 2022 | Lake Grace Exploration Pty Ltd | Mount Celia | 14% | Mount Celia Project Annual Report 2021 C14/2020 P39/5940-47, 5949 Period 15 April 2021 to 14 April 2022 |
| A126425 | 2021 | Lake Grace Exploration Pty Ltd | Mount Celia | 12% | Mt Celia C14/2020 Annual Report for the period ending 14/04/2021 |
| A127694 | 2021 | Northern Star (Carosue Dam) Pty Ltd | Mount Celia | 2.2% | Partial Surrender Report on E39/1849 Mount Celia Project for the period 17 June 2015 to 16 June 2021 |
70 more reports
| A122776 | 2020 | Saracen Gold Mines Pty Limited | Mount Celia | <1% | Mount Celia Project (C5/2016) Annual Report for the Period 1 January to 31 December 2019 |
| A123095 | 2020 | Lake Grace Exploration Pty Ltd | Mount Celia | <1% | Mt Celia Project, 2020 Annual Report, period 15/01/2019 - 14/01/2020 |
| A119125 | 2019 | Saracen Gold Mines Pty Limited; Royal Harry Gold Mines N.L. | Mount Celia | <1% | Mount Celia Project (C5/2016) Annual Report for the Period 1 January to 31 December 2018, E39/01272, E39/01273 |
| A116020 | 2018 | Saracen Gold Mines Pty Limited | Mount Celia | <1% | Mount Celia Project (C5/2016) Annual Report for the Period 1 January to 31 December 2017, E39/01272, E39/01273 |
| A117164 | 2018 | Tribune Resources N L | Mount Celia | 6.3% | Mt Celia Project C59/2014 Final Surrender Report for the period 12/05/2013 - 11/05/2018, P39/05047, P39/05048, |
| A112504 | 2017 | Saracen Gold Mines Pty Ltd; Royal Harry Gold Mines Nl | Mount Celia | <1% | Mount Celia Project (C5/2016) Annual Report for the Period 1 January 2016 to 31 December 2016, E31/00964...... |
| A114690 | 2017 | Tribune Resources Nl | Mount Celia | 6.3% | Mt Celia Project C59/2014 - Annual Report For the Period 12 May 2016 to 11 May 2017, P39/05047, P39/05048, P39 |
| A109395 | 2016 | Tribune Resources N L | Mount Celia | 6.3% | Mt Celia Project C59/2014 Annual Report for the period 12/05/2015 to 11/05 2016 |
| A105803 | 2015 | Tribune Resources Ltd | Mount Celia | 6.3% | Mt Celia Project P39/5047-61 Annual Report for the period 12/05/2014 to 11/05/2015 |
| A105467 | 2015 | Saracen Gold Mines Pty Ltd | Mount Howe | <1% | Mt Howe Project C222/2007 Annual Report for the period 01/01/2014 - 31/12/2014, E31/926-I......P39/4977-I |
| A101784 | 2014 | Saracen Gold Mines Pty Ltd | Mount Howe | <1% | Mt Howe Project C222/2007 Annual Report for the period 01/01/2013 to 31/12/2013, E31/926 I......P39/5036-I |
| A101851 | 2014 | Tribune Resources Ltd | Mount Celia | <1% | Mt Celia Project P39/5061 Annual Report Period for the period 12/5/11-11/5/12 |
| A97466 | 2013 | Saracen Gold Mines Pty Ltd | Mount Howe | <1% | MT HOWE PROJECT ANNUAL REPORT 01 JANUARY 2012 TO 31 DECEMBER 2012 CR GROUP: C222/2007. |
| A98446 | 2013 | Tribune Resources Nl | Mount Celia | <1% | Mt Celia Project P39/5061 Annual Report Period 12/5/12 - 11/5/13 |
| A98447 | 2013 | Tribune Resources Nl | Mount Celia | 84% | Mt Celia Project P39/5060 Annual Report Period 12/5/12 -11/5/13 |
| A98448 | 2013 | Tribune Resources Nl | Mount Celia | 4.6% | Mt Celia Project P39/5059 Annual Report Period 12/5/12-11/5/13 |
| A101853 | 2012 | Tribune Resources Ltd | Mount Celia | 4.6% | Mt Celia Project P39/5059 Annual Report for the period 12/5/2011-11/5/2012 |
| A93045 | 2012 | Rubicon Resources Ltd | Mount Howe | <1% | Mt Howe Project Combined Report C222/2007, Annual Report, 1st January 2011 – 31 December 2011 |
| A101852 | 2012 | Tribune Resources Ltd | Mount Celia | 84% | Mt Celia Project P39/5060 Annual Report for the period 12/5/2011-11/5/2012 |
| A89379 | 2011 | Rubicon Resources Ltd | Mount Howe | <1% | Mt Howe Project Combined Report C222/2007 2010, 1st January 2010 – 31 December 2010 |
| A87841 | 2010 | Saracen Gold Mines Pty Ltd | Mount Celia | <1% | Mount Celia Project Annual Report 1 July 2009 to 30 June 2010, C139/2002 |
| A86118 | 2009 | Rubicon Resources Ltd | Mount Howe | <1% | Combined Annual Technical Report Mt Howe Project, 1st January 2009 – 31 December 2009, E39/1132, 1182, 1317, 1 |
| A84786 | 2009 | Tribune Resources Nl | Mount Celia | 6.3% | Surrender Report M39/451-3, 563,4 Period: 30/06/08 -03/08/09 |
| A76535 | 2007 | Saracen Gold Mines Pty Ltd | Mount Celia | <1% | MT CELIA PROJECT ANNUAL REPORT 01 JULY 2006 TO 30 JUNE 2007. CR GROUP: C139/2002 |
| A73243 | 2006 | Saracen Gold Mines Pty Ltd | Mount Celia | <1% | Mt Celia Project, Annual Report, 01 July 2005 to 30 June 2006, C139/2002 (Edjudina). |
| A71178 | 2005 | St Barbara Mines Ltd | Mount Celia | <1% | Mount Celia Project, Annual report for the period 1 July 2004 - 30 June 2005, (C139/2002, Report no 0522-2005- |
| A69059 | 2004 | Sons Of Gwalia Ltd | Mount Celia | <1% | Annual report for the period 01/07/2003-30/06/2004 Mount Celia Project (C139/2002), M39/307-309, M39/639, M39/ |
| A67233 | 2003 | Sons Of Gwalia Ltd | Mount Celia | <1% | Mount Celia Project, Annual Report for the period 1 July 2002 to 30 June 2003, |
| A65487 | 2002 | Sons Of Gwalia Ltd | Mount Celia | <1% | Mount Celia Project, Annual Report For The Period 1 July 2001 - 30 June 2002 Tenements: E39/315, E39/350, E39 |
| A61814 | 2001 | Tribune Resources Nl | Mount Celia | 1.9% | Mount Celia Project E39/338 Annual Report. |
| A63473 | 2001 | Sons Of Gwalia Ltd | Mount Celia | <1% | Mount Celia Project, Annual Report for the period 1 July 2000 - 30 June 2001, E39/315, 350, 371 & 657; M39/30 |
| A59706 | 2000 | Tribune Resources Nl | Mount Celia | 1.9% | Mount Celia Project, E39/338, Annual report M8240, 01/10/1998 to 30/09/1999. |
| A59859 | 2000 | Goldfields Exploration Pty Ltd | Mount Celia South | <1% | Annual Report , Mt Celia Project, M39/243, Mt Celia South, 28/12/1998 to 27/12/1999. |
| A61332 | 2000 | Goldfields Exploration Pty Ltd | Mount Celia | <1% | Annual Report, Keith Kilkenny Joint Venture, Mt Celia project, E39/315,350,367,371, M39/307,308,309, Period co |
| A57162 | 1999 | Tribune Resources Nl | Mount Celia | 1.9% | Annual Report M8240 01/10/1997 - 30/09/1998 Exploration Licence: 39/338 |
| A57488 | 1999 | Goldfields Exploration Pty Ltd | Mount Celia South | <1% | Annual Report Mt Celia Project, M39/243,Mt Celia South for the period 28/12/1997 to 27/12/1998. |
| A58687 | 1999 | Goldfields Exploration Pty Ltd | Keith Kilkenny - Mount Celia | <1% | Annual report Keith Kilkenny JV Mt Celia Project EL(s)Tenements(s) E39/315 E39/350 E39/367 E39/371 E39/657 M39 |
| A55978 | 1998 | Homestake Gold Of Australia Ltd | Mount Celia | <1% | Keith Kilkenny Joint Venture, Mt Celia E39/315, 350, 367, 371, 307-309 01/07/97 - 30/06/98 |
| A52082 | 1997 | Goldfields Exploration Pty Ltd | Mount Celia | <1% | Annual Report Mt Celia E39/315 E39/350 E39/367 E39/371 M39/307 M39/308 M39/309 1 July 1996 to 30 June 1997 Aus |
| A52822 | 1997 | Tribune Resources Nl | Mount Celia | 1.9% | Mount Celia Project, Exploration Licence: 39/338 Annual Report for the period 01/10/96 - 30/09/97 |
| A50228 | 1997 | Herald Resources Ltd | Mount Celia South | <1% | Mount Celia South Project M39/243 Annual Report for the year ending 27/12/1996 |
| A47029 | 1996 | Far Corners Minerals Nl | Mount Celia South | <1% | Mount Celia South Joint Venture Technical Report for the year ending 27/12/1995 M39/243 |
| A49255 | 1996 | Tribune Resources Nl | Mount Celia | 1.9% | E39/338 Partial Relinquishment report Period 30/09/92-30/09/96 |
| A48714 | 1996 | Goldfields Exploration Pty Ltd | Keith Kilkenny Joint Venture Mt Celia | <1% | Annual report Keith Kilkenny Joint Venture Mt Celia E39/315 E39/350 E39/367 E39/371 E39/356 and M39/307 to M39 |
| A48815 | 1996 | Tribune Resources Nl | Mount Celia | 1.9% | Mt Celia Project, Partial Surrender Report for the period 30/09/1992 to 22/08/1996, E39/338. |
| A49256 | 1996 | Tribune Resources Nl | Mount Celia | 1.9% | Exploration Licence E39/338 Annual report 01/10/95 to 30/09/96. |
| A45529 | 1995 | Tribune Resources Nl | Mount Celia | 1.9% | [ Mount Celia gold - base metals exploration, Annual report for period 1/9/1994 - 1/9/1995, E39/338 ] |
| A45694 | 1995 | Goldfields Exploration Pty Ltd | Mount Celia | <1% | Annual Report Mount Celia Project K95/020R E39/315, E39/350, E39/356, E39/367, E39/371, M39/307-309 07/1994-06 |
| A42141 | 1994 | Pancontinental Mining Ltd | Mount Celia | <1% | Keith Kilkenny Joint Venture Mt Celia Project Annual report for period ending 30 June 1994 E39/315 Mt Howe Wel |
| A42242 | 1994 | Tribune Resources Nl | Mount Celia | 1.9% | Mount Celia Project, Annual Report for the period 30/09/1993 tio 29/09/1994, E39/338 . |
| A43795 | 1994 | Far Corners Minerals Nl | Mount Celia South | <1% | Mount Celia South(JV) Project, Annual Report M39/243 for year ending 27/12/1994. |
| A39134 | 1993 | Pancontinental Mining Ltd | Keith Kilkenny | <1% | Annual report for the period ending 30/06/93 Keith Kilkenny Project E39/195 E39/315 E39/350 E39/356 E39/367 |
| A39269 | 1993 | Tribune Resources Nl | Mount Celia | 1.9% | Annual report for the period 30/09/92-30/09/93 Mt Celia Project E39/338 |
| A35052 | 1992 | Union Oil Development Corp | Mount Celia South | <1% | Mount Celia South (JV) Project, Annual Report for period ended 27/12/1991, M39/243. |
| A3932 | 1973 | International Nickel Aust Ltd | Lake Carey | <1% | Lake Carey Project, Non-statutory Report: Final Report for the period 1st July 1972 to 30th June 1973, TR70/37 |
| A3618 | 1972 | International Nickel Aust Ltd | Lake Carey | <1% | Lake Carey Project, Non-statutory Report: Miscellaneous Maps (1-20), for the period ending 31/12/1972, TR70/3 |
| A2782 | 1972 | International Nickel Aust Ltd | Lake Carey | <1% | Lake Carey Project, Annual Report for the period ending 30th June 1971, TR70/3730 & 5279H. |
| A2829 | 1972 | International Nickel Aust Ltd | Lake Carey | <1% | Lake Carey Project, Annual Report for the period ending 30th June 1972, TR70/3730H. |
| A941 | 1971 | International Nickel Aust Ltd | Lake Carey | <1% | Lake Carey Project, Annual Report for the period ending 30th June 1970, TR70/3730H & 5279H. |
| A271 | 1970 | International Nickel Aust Ltd | Lake Carey | <1% | Lake Carey Project, Annual Report for the period ending 30th June 1969, TR70/3730H. |
| A1122 | 1969 | International Nickel Southern Exp Ltd | Lake Carey | <1% | Lake Carey Project, Non-statutory Report: Appendix 2:Annual Report, June 30th 1969, TR70/3730H; Report on the |
| A1123 | 1969 | International Nickel Southern Exp Ltd | Lake Carey | <1% | Lake Carey Project, Non-statutory Report: Annual Report for the period ending 30th June 1969, TR70/3730H. A Re |
| A1121 | 1969 | International Nickel Aust Ltd | Lake Carey | <1% | Lake Carey Project, Non-statutory Report:;Volume 1: Report on the Induced Polarization & Resistivity Survey on |
| A270 | 1968 | International Nickel Aust Ltd | Lake Carey | <1% | Lake Carey Project, Non-statutory Report: Report on the Induced Polarisation & Resistivity Survey on the Deep |
| A269 | 1968 | International Nickel Aust Ltd | Lake Carey | <1% | Lake Carey Project, Annual Report for the year ending 30th June 1968, TR70/3730H. |
| A268 | 1967 | International Nickel Aust Ltd | Lake Carey | <1% | Lake Carey Project, Annual Report for the year ending 30th June 1967, TR70/3730H. |
| A101866 | 1899 | Tribune Resources Ltd | Mount Celia | 6.3% | Mt Celia Project, Annual Report for the period 12/05/2013 to 11/05/2014, P39/5047-5061. [C59/2014] |
| A84475 | 1753 | Saracen Gold Mines Pty Ltd | Mount Celia | <1% | Mount Celia Project, ANNUAL REPORT, 01 JULY 2008 TO 30 JUNE 2009. C139/2002, E39/350, E39/371, E39/409, E39/83 |
| A79710 | 1753 | Saracen Gold Mines Pty Ltd | Mount Celia | <1% | MT CELIA PROJECT, ANNUAL REPORT, 01 JULY 2007 TO 30 JUNE 2008. CR GROUP: C139/2002, TENEMENTS: E39/315, E39/ |
| A38751 | 1753 | Inco Australia Ltd | Eastern Goldfields regional mapping | <1% | Eastern Goldfields regional mapping |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- No expenditure obligation until granted
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence
Expenditure compliance, expiry and ownership-age signals become available once this application is granted. P 39/6590 is a pending application, so it has no expenditure obligation, expiry date or ownership history yet.
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over P 39/6590 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold P 39/6590? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-24. Compiled by NextMaps. Verify against primary sources before reliance.