P 37/10153
Register summary
- Holder
- Berma Prospecting Pty Ltd
- Application received
- 21 Sept 2026
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A124803 | 2020 | Kin Mining N.L. | <1% | Cardinia / Mertondale C28/2018 Annual Technical Report for the period 2nd May 2019 to 1st May 2020 | |
| A124803 | 2020 | Kin Mining N.L. | <1% | Cardinia / Mertondale C28/2018 Annual Technical Report for the period 2nd May 2019 to 1st May 2020 | |
| A124803 | 2020 | Kin Mining N.L. | <1% | Cardinia / Mertondale C28/2018 Annual Technical Report for the period 2nd May 2019 to 1st May 2020 | |
| A124803 | 2020 | Kin Mining N.L. | <1% | Cardinia / Mertondale C28/2018 Annual Technical Report for the period 2nd May 2019 to 1st May 2020 | |
| A124803 | 2020 | Kin Mining N.L. | <1% | Cardinia / Mertondale C28/2018 Annual Technical Report for the period 2nd May 2019 to 1st May 2020 |
238 more reports
| A124803 | 2020 | Kin Mining N.L. | <1% | Cardinia / Mertondale C28/2018 Annual Technical Report for the period 2nd May 2019 to 1st May 2020 | |
| A121023 | 2019 | Kin Mining Nl | <1% | Cardinia / Mertondale C28/2018 Annual Technical Report for the period 2nd May 2018 to 1st May 2019 | |
| A121023 | 2019 | Kin Mining Nl | <1% | Cardinia / Mertondale C28/2018 Annual Technical Report for the period 2nd May 2018 to 1st May 2019 | |
| A121023 | 2019 | Kin Mining Nl | <1% | Cardinia / Mertondale C28/2018 Annual Technical Report for the period 2nd May 2018 to 1st May 2019 | |
| A121023 | 2019 | Kin Mining Nl | <1% | Cardinia / Mertondale C28/2018 Annual Technical Report for the period 2nd May 2018 to 1st May 2019 | |
| A121023 | 2019 | Kin Mining Nl | <1% | Cardinia / Mertondale C28/2018 Annual Technical Report for the period 2nd May 2018 to 1st May 2019 | |
| A121023 | 2019 | Kin Mining Nl | <1% | Cardinia / Mertondale C28/2018 Annual Technical Report for the period 2nd May 2018 to 1st May 2019 | |
| A117895 | 2018 | Kin Mining N.L.; Navigator Mining Pty Ltd | 1% | Cardinia / Mertondale C28/2018 Annual Technical Report for the period 2nd May 2017 to 1st May 2018 | |
| A117895 | 2018 | Kin Mining N.L.; Navigator Mining Pty Ltd | 1% | Cardinia / Mertondale C28/2018 Annual Technical Report for the period 2nd May 2017 to 1st May 2018 | |
| A117895 | 2018 | Kin Mining N.L.; Navigator Mining Pty Ltd | 1% | Cardinia / Mertondale C28/2018 Annual Technical Report for the period 2nd May 2017 to 1st May 2018 | |
| A117895 | 2018 | Kin Mining N.L.; Navigator Mining Pty Ltd | 1% | Cardinia / Mertondale C28/2018 Annual Technical Report for the period 2nd May 2017 to 1st May 2018 | |
| A117895 | 2018 | Kin Mining N.L.; Navigator Mining Pty Ltd | 1% | Cardinia / Mertondale C28/2018 Annual Technical Report for the period 2nd May 2017 to 1st May 2018 | |
| A117895 | 2018 | Kin Mining N.L.; Navigator Mining Pty Ltd | 1% | Cardinia / Mertondale C28/2018 Annual Technical Report for the period 2nd May 2017 to 1st May 2018 | |
| A114680 | 2017 | Kin Mining N.L. | <1% | Cardinia / Mertondale Project – Leonora Annual Technical Report C284/1992 for the period 2 May 2016 to 1 May 2 | |
| A114680 | 2017 | Kin Mining N.L. | <1% | Cardinia / Mertondale Project – Leonora Annual Technical Report C284/1992 for the period 2 May 2016 to 1 May 2 | |
| A114680 | 2017 | Kin Mining N.L. | <1% | Cardinia / Mertondale Project – Leonora Annual Technical Report C284/1992 for the period 2 May 2016 to 1 May 2 | |
| A114680 | 2017 | Kin Mining N.L. | <1% | Cardinia / Mertondale Project – Leonora Annual Technical Report C284/1992 for the period 2 May 2016 to 1 May 2 | |
| A114680 | 2017 | Kin Mining N.L. | <1% | Cardinia / Mertondale Project – Leonora Annual Technical Report C284/1992 for the period 2 May 2016 to 1 May 2 | |
| A114680 | 2017 | Kin Mining N.L. | <1% | Cardinia / Mertondale Project – Leonora Annual Technical Report C284/1992 for the period 2 May 2016 to 1 May 2 | |
| A109469 | 2016 | Kin Mining N.L. | <1% | Cardinina/Mertondale Project C284/1992 Annual Report for the period 02/05/2015 to 01/05/2016 | |
| A109469 | 2016 | Kin Mining N.L. | <1% | Cardinina/Mertondale Project C284/1992 Annual Report for the period 02/05/2015 to 01/05/2016 | |
| A109469 | 2016 | Kin Mining N.L. | <1% | Cardinina/Mertondale Project C284/1992 Annual Report for the period 02/05/2015 to 01/05/2016 | |
| A109469 | 2016 | Kin Mining N.L. | <1% | Cardinina/Mertondale Project C284/1992 Annual Report for the period 02/05/2015 to 01/05/2016 | |
| A109469 | 2016 | Kin Mining N.L. | <1% | Cardinina/Mertondale Project C284/1992 Annual Report for the period 02/05/2015 to 01/05/2016 | |
| A109469 | 2016 | Kin Mining N.L. | <1% | Cardinina/Mertondale Project C284/1992 Annual Report for the period 02/05/2015 to 01/05/2016 | |
| A106092 | 2015 | Kin Mining Nl | <1% | ANNUAL TECHNICAL REPORT for the period 2nd May 2014 to 1st May 2015 CARDINIA / MERTONDALE PROJECT – LEONORA - | |
| A106092 | 2015 | Kin Mining Nl | <1% | ANNUAL TECHNICAL REPORT for the period 2nd May 2014 to 1st May 2015 CARDINIA / MERTONDALE PROJECT – LEONORA - | |
| A106092 | 2015 | Kin Mining Nl | <1% | ANNUAL TECHNICAL REPORT for the period 2nd May 2014 to 1st May 2015 CARDINIA / MERTONDALE PROJECT – LEONORA - | |
| A106092 | 2015 | Kin Mining Nl | <1% | ANNUAL TECHNICAL REPORT for the period 2nd May 2014 to 1st May 2015 CARDINIA / MERTONDALE PROJECT – LEONORA - | |
| A106092 | 2015 | Kin Mining Nl | <1% | ANNUAL TECHNICAL REPORT for the period 2nd May 2014 to 1st May 2015 CARDINIA / MERTONDALE PROJECT – LEONORA - | |
| A106092 | 2015 | Kin Mining Nl | <1% | ANNUAL TECHNICAL REPORT for the period 2nd May 2014 to 1st May 2015 CARDINIA / MERTONDALE PROJECT – LEONORA - | |
| A103000 | 2014 | Kin Mining Nl | <1% | ANNUAL TECHNICAL REPORT for the period 2nd May 2013 to 1st May 2014 CARDINIA / MERTONDALE PROJECT – LEONORA - | |
| A103000 | 2014 | Kin Mining Nl | <1% | ANNUAL TECHNICAL REPORT for the period 2nd May 2013 to 1st May 2014 CARDINIA / MERTONDALE PROJECT – LEONORA - | |
| A103000 | 2014 | Kin Mining Nl | <1% | ANNUAL TECHNICAL REPORT for the period 2nd May 2013 to 1st May 2014 CARDINIA / MERTONDALE PROJECT – LEONORA - | |
| A103000 | 2014 | Kin Mining Nl | <1% | ANNUAL TECHNICAL REPORT for the period 2nd May 2013 to 1st May 2014 CARDINIA / MERTONDALE PROJECT – LEONORA - | |
| A103000 | 2014 | Kin Mining Nl | <1% | ANNUAL TECHNICAL REPORT for the period 2nd May 2013 to 1st May 2014 CARDINIA / MERTONDALE PROJECT – LEONORA - | |
| A103000 | 2014 | Kin Mining Nl | <1% | ANNUAL TECHNICAL REPORT for the period 2nd May 2013 to 1st May 2014 CARDINIA / MERTONDALE PROJECT – LEONORA - | |
| A98682 | 2013 | Navigator Mining Pty Ltd | <1% | Cardinia/ Mertondale Project C284/1992 Annual Technical Report for the period 2 May 2012 to 1 May 2013 | |
| A98682 | 2013 | Navigator Mining Pty Ltd | <1% | Cardinia/ Mertondale Project C284/1992 Annual Technical Report for the period 2 May 2012 to 1 May 2013 | |
| A98682 | 2013 | Navigator Mining Pty Ltd | <1% | Cardinia/ Mertondale Project C284/1992 Annual Technical Report for the period 2 May 2012 to 1 May 2013 | |
| A98682 | 2013 | Navigator Mining Pty Ltd | <1% | Cardinia/ Mertondale Project C284/1992 Annual Technical Report for the period 2 May 2012 to 1 May 2013 | |
| A98682 | 2013 | Navigator Mining Pty Ltd | <1% | Cardinia/ Mertondale Project C284/1992 Annual Technical Report for the period 2 May 2012 to 1 May 2013 | |
| A98682 | 2013 | Navigator Mining Pty Ltd | <1% | Cardinia/ Mertondale Project C284/1992 Annual Technical Report for the period 2 May 2012 to 1 May 2013 | |
| A94352 | 2012 | Navigator Resources Ltd | <1% | Cardinia - Mertondale Project C284/1992 Annual Technical Report for the Period 2nd May 2011 to 1st May 2012 | |
| A94352 | 2012 | Navigator Resources Ltd | <1% | Cardinia - Mertondale Project C284/1992 Annual Technical Report for the Period 2nd May 2011 to 1st May 2012 | |
| A94352 | 2012 | Navigator Resources Ltd | <1% | Cardinia - Mertondale Project C284/1992 Annual Technical Report for the Period 2nd May 2011 to 1st May 2012 | |
| A94352 | 2012 | Navigator Resources Ltd | <1% | Cardinia - Mertondale Project C284/1992 Annual Technical Report for the Period 2nd May 2011 to 1st May 2012 | |
| A94352 | 2012 | Navigator Resources Ltd | <1% | Cardinia - Mertondale Project C284/1992 Annual Technical Report for the Period 2nd May 2011 to 1st May 2012 | |
| A94352 | 2012 | Navigator Resources Ltd | <1% | Cardinia - Mertondale Project C284/1992 Annual Technical Report for the Period 2nd May 2011 to 1st May 2012 | |
| A88609 | 2010 | Pacrim Energy Ltd | 9.2% | Mertondale West P37/6690 – 6696 & P37/7559, 2010 Surrender Report (part of Redcliffe Gold Project C238/2007) 2 | |
| A88609 | 2010 | Pacrim Energy Ltd | 9.2% | Mertondale West P37/6690 – 6696 & P37/7559, 2010 Surrender Report (part of Redcliffe Gold Project C238/2007) 2 | |
| A88609 | 2010 | Pacrim Energy Ltd | 9.2% | Mertondale West P37/6690 – 6696 & P37/7559, 2010 Surrender Report (part of Redcliffe Gold Project C238/2007) 2 | |
| A88609 | 2010 | Pacrim Energy Ltd | 9.2% | Mertondale West P37/6690 – 6696 & P37/7559, 2010 Surrender Report (part of Redcliffe Gold Project C238/2007) 2 | |
| A88609 | 2010 | Pacrim Energy Ltd | 9.2% | Mertondale West P37/6690 – 6696 & P37/7559, 2010 Surrender Report (part of Redcliffe Gold Project C238/2007) 2 | |
| A88609 | 2010 | Pacrim Energy Ltd | 9.2% | Mertondale West P37/6690 – 6696 & P37/7559, 2010 Surrender Report (part of Redcliffe Gold Project C238/2007) 2 | |
| A84911 | 2009 | Pacrim Energy Ltd | 9.1% | Annual Report C238/2007 26th September 2008 to 25th September 2009 Mertondale West - Teakari P37/6686, P37/668 | |
| A84911 | 2009 | Pacrim Energy Ltd | 9.1% | Annual Report C238/2007 26th September 2008 to 25th September 2009 Mertondale West - Teakari P37/6686, P37/668 | |
| A84911 | 2009 | Pacrim Energy Ltd | 9.1% | Annual Report C238/2007 26th September 2008 to 25th September 2009 Mertondale West - Teakari P37/6686, P37/668 | |
| A84911 | 2009 | Pacrim Energy Ltd | 9.1% | Annual Report C238/2007 26th September 2008 to 25th September 2009 Mertondale West - Teakari P37/6686, P37/668 | |
| A84911 | 2009 | Pacrim Energy Ltd | 9.1% | Annual Report C238/2007 26th September 2008 to 25th September 2009 Mertondale West - Teakari P37/6686, P37/668 | |
| A84911 | 2009 | Pacrim Energy Ltd | 9.1% | Annual Report C238/2007 26th September 2008 to 25th September 2009 Mertondale West - Teakari P37/6686, P37/668 | |
| A80273 | 2008 | Pacrim Energy Ltd | 9.1% | Mertondale West - Teakari Project, Annual Report for the period 26th September 2007 to 25th September 2008, P3 | |
| A80273 | 2008 | Pacrim Energy Ltd | 9.1% | Mertondale West - Teakari Project, Annual Report for the period 26th September 2007 to 25th September 2008, P3 | |
| A80273 | 2008 | Pacrim Energy Ltd | 9.1% | Mertondale West - Teakari Project, Annual Report for the period 26th September 2007 to 25th September 2008, P3 | |
| A80273 | 2008 | Pacrim Energy Ltd | 9.1% | Mertondale West - Teakari Project, Annual Report for the period 26th September 2007 to 25th September 2008, P3 | |
| A80273 | 2008 | Pacrim Energy Ltd | 9.1% | Mertondale West - Teakari Project, Annual Report for the period 26th September 2007 to 25th September 2008, P3 | |
| A80273 | 2008 | Pacrim Energy Ltd | 9.1% | Mertondale West - Teakari Project, Annual Report for the period 26th September 2007 to 25th September 2008, P3 | |
| A76760 | 2007 | Pacrim Energy Ltd | 9.1% | Mertondale West - Teakari Project, Annual Report for the period 26th September 2006 to 25th September 2007, P3 | |
| A76760 | 2007 | Pacrim Energy Ltd | 9.1% | Mertondale West - Teakari Project, Annual Report for the period 26th September 2006 to 25th September 2007, P3 | |
| A76760 | 2007 | Pacrim Energy Ltd | 9.1% | Mertondale West - Teakari Project, Annual Report for the period 26th September 2006 to 25th September 2007, P3 | |
| A76760 | 2007 | Pacrim Energy Ltd | 9.1% | Mertondale West - Teakari Project, Annual Report for the period 26th September 2006 to 25th September 2007, P3 | |
| A76760 | 2007 | Pacrim Energy Ltd | 9.1% | Mertondale West - Teakari Project, Annual Report for the period 26th September 2006 to 25th September 2007, P3 | |
| A76760 | 2007 | Pacrim Energy Ltd | 9.1% | Mertondale West - Teakari Project, Annual Report for the period 26th September 2006 to 25th September 2007, P3 | |
| A77209 | 2007 | Golden State Resources Ltd | <1% | Leonora Project E37/617 Annual Report for the period 23 SEPTEMBER 2006 TO 22 SEPTEMBER 2007 (Leonora) | |
| A77209 | 2007 | Golden State Resources Ltd | <1% | Leonora Project E37/617 Annual Report for the period 23 SEPTEMBER 2006 TO 22 SEPTEMBER 2007 (Leonora) | |
| A77209 | 2007 | Golden State Resources Ltd | <1% | Leonora Project E37/617 Annual Report for the period 23 SEPTEMBER 2006 TO 22 SEPTEMBER 2007 (Leonora) | |
| A77209 | 2007 | Golden State Resources Ltd | <1% | Leonora Project E37/617 Annual Report for the period 23 SEPTEMBER 2006 TO 22 SEPTEMBER 2007 (Leonora) | |
| A77209 | 2007 | Golden State Resources Ltd | <1% | Leonora Project E37/617 Annual Report for the period 23 SEPTEMBER 2006 TO 22 SEPTEMBER 2007 (Leonora) | |
| A77209 | 2007 | Golden State Resources Ltd | <1% | Leonora Project E37/617 Annual Report for the period 23 SEPTEMBER 2006 TO 22 SEPTEMBER 2007 (Leonora) | |
| A72286 | 2006 | Golden State Resources Ltd | <1% | Leonora Project E37/617, Report on Exploration for the Period 23 September 2004 to 22 September 2005, (Annual | |
| A72286 | 2006 | Golden State Resources Ltd | <1% | Leonora Project E37/617, Report on Exploration for the Period 23 September 2004 to 22 September 2005, (Annual | |
| A72286 | 2006 | Golden State Resources Ltd | <1% | Leonora Project E37/617, Report on Exploration for the Period 23 September 2004 to 22 September 2005, (Annual | |
| A72286 | 2006 | Golden State Resources Ltd | <1% | Leonora Project E37/617, Report on Exploration for the Period 23 September 2004 to 22 September 2005, (Annual | |
| A72286 | 2006 | Golden State Resources Ltd | <1% | Leonora Project E37/617, Report on Exploration for the Period 23 September 2004 to 22 September 2005, (Annual | |
| A72286 | 2006 | Golden State Resources Ltd | <1% | Leonora Project E37/617, Report on Exploration for the Period 23 September 2004 to 22 September 2005, (Annual | |
| A72345 | 2006 | Golden State Resources Ltd | <1% | Leonora Project, Relinquishment Report for Part of E37/617, 23 September 2002 to 22 September 2005. | |
| A72345 | 2006 | Golden State Resources Ltd | <1% | Leonora Project, Relinquishment Report for Part of E37/617, 23 September 2002 to 22 September 2005. | |
| A72345 | 2006 | Golden State Resources Ltd | <1% | Leonora Project, Relinquishment Report for Part of E37/617, 23 September 2002 to 22 September 2005. | |
| A72345 | 2006 | Golden State Resources Ltd | <1% | Leonora Project, Relinquishment Report for Part of E37/617, 23 September 2002 to 22 September 2005. | |
| A72345 | 2006 | Golden State Resources Ltd | <1% | Leonora Project, Relinquishment Report for Part of E37/617, 23 September 2002 to 22 September 2005. | |
| A72345 | 2006 | Golden State Resources Ltd | <1% | Leonora Project, Relinquishment Report for Part of E37/617, 23 September 2002 to 22 September 2005. | |
| A73931 | 2006 | Golden State Resources Ltd | <1% | Leonora Project E37/617, Annual Report for the Period 23 September 2005 to 22 September 2006, (Leonora). | |
| A73931 | 2006 | Golden State Resources Ltd | <1% | Leonora Project E37/617, Annual Report for the Period 23 September 2005 to 22 September 2006, (Leonora). | |
| A73931 | 2006 | Golden State Resources Ltd | <1% | Leonora Project E37/617, Annual Report for the Period 23 September 2005 to 22 September 2006, (Leonora). | |
| A73931 | 2006 | Golden State Resources Ltd | <1% | Leonora Project E37/617, Annual Report for the Period 23 September 2005 to 22 September 2006, (Leonora). | |
| A73931 | 2006 | Golden State Resources Ltd | <1% | Leonora Project E37/617, Annual Report for the Period 23 September 2005 to 22 September 2006, (Leonora). | |
| A73931 | 2006 | Golden State Resources Ltd | <1% | Leonora Project E37/617, Annual Report for the Period 23 September 2005 to 22 September 2006, (Leonora). | |
| A73989 | 2006 | Golden State Resources Ltd | <1% | Leonora Project E37/617, Relinquishment Report for Part of E37/617, 23 September 2002 to 17 October 2006, (Leo | |
| A73989 | 2006 | Golden State Resources Ltd | <1% | Leonora Project E37/617, Relinquishment Report for Part of E37/617, 23 September 2002 to 17 October 2006, (Leo | |
| A73989 | 2006 | Golden State Resources Ltd | <1% | Leonora Project E37/617, Relinquishment Report for Part of E37/617, 23 September 2002 to 17 October 2006, (Leo | |
| A73989 | 2006 | Golden State Resources Ltd | <1% | Leonora Project E37/617, Relinquishment Report for Part of E37/617, 23 September 2002 to 17 October 2006, (Leo | |
| A73989 | 2006 | Golden State Resources Ltd | <1% | Leonora Project E37/617, Relinquishment Report for Part of E37/617, 23 September 2002 to 17 October 2006, (Leo | |
| A73989 | 2006 | Golden State Resources Ltd | <1% | Leonora Project E37/617, Relinquishment Report for Part of E37/617, 23 September 2002 to 17 October 2006, (Leo | |
| A70271 | 2005 | Golden State Resources Ltd | <1% | Annual exploration report for the period 23/09/03 - 22/09/04 Leonora Project, E37/617, Leonora | |
| A70271 | 2005 | Golden State Resources Ltd | <1% | Annual exploration report for the period 23/09/03 - 22/09/04 Leonora Project, E37/617, Leonora | |
| A70271 | 2005 | Golden State Resources Ltd | <1% | Annual exploration report for the period 23/09/03 - 22/09/04 Leonora Project, E37/617, Leonora | |
| A70271 | 2005 | Golden State Resources Ltd | <1% | Annual exploration report for the period 23/09/03 - 22/09/04 Leonora Project, E37/617, Leonora | |
| A70271 | 2005 | Golden State Resources Ltd | <1% | Annual exploration report for the period 23/09/03 - 22/09/04 Leonora Project, E37/617, Leonora | |
| A70271 | 2005 | Golden State Resources Ltd | <1% | Annual exploration report for the period 23/09/03 - 22/09/04 Leonora Project, E37/617, Leonora | |
| A68333 | 2004 | Golden State Resources Ltd | <1% | Leonora Project, E37/617, Annual Report for the period 23/09/2002-22/09/2003. | |
| A68333 | 2004 | Golden State Resources Ltd | <1% | Leonora Project, E37/617, Annual Report for the period 23/09/2002-22/09/2003. | |
| A68333 | 2004 | Golden State Resources Ltd | <1% | Leonora Project, E37/617, Annual Report for the period 23/09/2002-22/09/2003. | |
| A68333 | 2004 | Golden State Resources Ltd | <1% | Leonora Project, E37/617, Annual Report for the period 23/09/2002-22/09/2003. | |
| A68333 | 2004 | Golden State Resources Ltd | <1% | Leonora Project, E37/617, Annual Report for the period 23/09/2002-22/09/2003. | |
| A68333 | 2004 | Golden State Resources Ltd | <1% | Leonora Project, E37/617, Annual Report for the period 23/09/2002-22/09/2003. | |
| A57128 | 1999 | Golden State Resources Nl | <1% | Leonora (Dodger Well) Project E37/243, E37/335 and P37/4278 to 4284 inclusive, Annual Report for the Period 27 | |
| A57128 | 1999 | Golden State Resources Nl | <1% | Leonora (Dodger Well) Project E37/243, E37/335 and P37/4278 to 4284 inclusive, Annual Report for the Period 27 | |
| A57128 | 1999 | Golden State Resources Nl | <1% | Leonora (Dodger Well) Project E37/243, E37/335 and P37/4278 to 4284 inclusive, Annual Report for the Period 27 | |
| A57128 | 1999 | Golden State Resources Nl | <1% | Leonora (Dodger Well) Project E37/243, E37/335 and P37/4278 to 4284 inclusive, Annual Report for the Period 27 | |
| A57128 | 1999 | Golden State Resources Nl | <1% | Leonora (Dodger Well) Project E37/243, E37/335 and P37/4278 to 4284 inclusive, Annual Report for the Period 27 | |
| A57128 | 1999 | Golden State Resources Nl | <1% | Leonora (Dodger Well) Project E37/243, E37/335 and P37/4278 to 4284 inclusive, Annual Report for the Period 27 | |
| A54128 | 1998 | Golden State Resources Nl | <1% | Leonora Project ("Dodger Well") E37/243 4th Year Partial Surrender Report (Ref M8082/4) | |
| A54128 | 1998 | Golden State Resources Nl | <1% | Leonora Project ("Dodger Well") E37/243 4th Year Partial Surrender Report (Ref M8082/4) | |
| A54128 | 1998 | Golden State Resources Nl | <1% | Leonora Project ("Dodger Well") E37/243 4th Year Partial Surrender Report (Ref M8082/4) | |
| A54128 | 1998 | Golden State Resources Nl | <1% | Leonora Project ("Dodger Well") E37/243 4th Year Partial Surrender Report (Ref M8082/4) | |
| A54128 | 1998 | Golden State Resources Nl | <1% | Leonora Project ("Dodger Well") E37/243 4th Year Partial Surrender Report (Ref M8082/4) | |
| A54128 | 1998 | Golden State Resources Nl | <1% | Leonora Project ("Dodger Well") E37/243 4th Year Partial Surrender Report (Ref M8082/4) | |
| A55549 | 1998 | Golden State Resources Nl | <1% | Leonora Project ("Dodger Well') E37/243, 335, and P37/4278 to 4284 inclusive, Annual Report (Ref M8082/1) for | |
| A55549 | 1998 | Golden State Resources Nl | <1% | Leonora Project ("Dodger Well') E37/243, 335, and P37/4278 to 4284 inclusive, Annual Report (Ref M8082/1) for | |
| A55549 | 1998 | Golden State Resources Nl | <1% | Leonora Project ("Dodger Well') E37/243, 335, and P37/4278 to 4284 inclusive, Annual Report (Ref M8082/1) for | |
| A55549 | 1998 | Golden State Resources Nl | <1% | Leonora Project ("Dodger Well') E37/243, 335, and P37/4278 to 4284 inclusive, Annual Report (Ref M8082/1) for | |
| A55549 | 1998 | Golden State Resources Nl | <1% | Leonora Project ("Dodger Well') E37/243, 335, and P37/4278 to 4284 inclusive, Annual Report (Ref M8082/1) for | |
| A55549 | 1998 | Golden State Resources Nl | <1% | Leonora Project ("Dodger Well') E37/243, 335, and P37/4278 to 4284 inclusive, Annual Report (Ref M8082/1) for | |
| A52963 | 1997 | Normandy Exploration Ltd | <1% | Kurrajong Bore (JV) Project, P37/5031-5035, 5068-5074, 5178-5183, Annual Report for the period 15/02/1996 - | |
| A52963 | 1997 | Normandy Exploration Ltd | <1% | Kurrajong Bore (JV) Project, P37/5031-5035, 5068-5074, 5178-5183, Annual Report for the period 15/02/1996 - | |
| A52963 | 1997 | Normandy Exploration Ltd | <1% | Kurrajong Bore (JV) Project, P37/5031-5035, 5068-5074, 5178-5183, Annual Report for the period 15/02/1996 - | |
| A52963 | 1997 | Normandy Exploration Ltd | <1% | Kurrajong Bore (JV) Project, P37/5031-5035, 5068-5074, 5178-5183, Annual Report for the period 15/02/1996 - | |
| A52963 | 1997 | Normandy Exploration Ltd | <1% | Kurrajong Bore (JV) Project, P37/5031-5035, 5068-5074, 5178-5183, Annual Report for the period 15/02/1996 - | |
| A52963 | 1997 | Normandy Exploration Ltd | <1% | Kurrajong Bore (JV) Project, P37/5031-5035, 5068-5074, 5178-5183, Annual Report for the period 15/02/1996 - | |
| A53306 | 1997 | Golden State Resources Nl | <1% | Leonora Project ("Dodger Well") E37/243, 335, and P37/4278 to 4284 inclusive Annual Report ( Ref M8082/1) for | |
| A53306 | 1997 | Golden State Resources Nl | <1% | Leonora Project ("Dodger Well") E37/243, 335, and P37/4278 to 4284 inclusive Annual Report ( Ref M8082/1) for | |
| A53306 | 1997 | Golden State Resources Nl | <1% | Leonora Project ("Dodger Well") E37/243, 335, and P37/4278 to 4284 inclusive Annual Report ( Ref M8082/1) for | |
| A53306 | 1997 | Golden State Resources Nl | <1% | Leonora Project ("Dodger Well") E37/243, 335, and P37/4278 to 4284 inclusive Annual Report ( Ref M8082/1) for | |
| A53306 | 1997 | Golden State Resources Nl | <1% | Leonora Project ("Dodger Well") E37/243, 335, and P37/4278 to 4284 inclusive Annual Report ( Ref M8082/1) for | |
| A53306 | 1997 | Golden State Resources Nl | <1% | Leonora Project ("Dodger Well") E37/243, 335, and P37/4278 to 4284 inclusive Annual Report ( Ref M8082/1) for | |
| A48222 | 1996 | Dalrymple Resources Nl | <1% | Merton's Project, P37/5031 to P37/5035, Annual Report for the period 23 March 1995 to 22 March 1996. | |
| A48222 | 1996 | Dalrymple Resources Nl | <1% | Merton's Project, P37/5031 to P37/5035, Annual Report for the period 23 March 1995 to 22 March 1996. | |
| A48222 | 1996 | Dalrymple Resources Nl | <1% | Merton's Project, P37/5031 to P37/5035, Annual Report for the period 23 March 1995 to 22 March 1996. | |
| A48222 | 1996 | Dalrymple Resources Nl | <1% | Merton's Project, P37/5031 to P37/5035, Annual Report for the period 23 March 1995 to 22 March 1996. | |
| A48222 | 1996 | Dalrymple Resources Nl | <1% | Merton's Project, P37/5031 to P37/5035, Annual Report for the period 23 March 1995 to 22 March 1996. | |
| A48222 | 1996 | Dalrymple Resources Nl | <1% | Merton's Project, P37/5031 to P37/5035, Annual Report for the period 23 March 1995 to 22 March 1996. | |
| A43413 | 1995 | Golden State Resources Nl | 1% | Leonora /"Dodger Well" Project, Progress Report on E37/243 & P37/4278 to 4284 inclusive for the period 4th Jul | |
| A43413 | 1995 | Golden State Resources Nl | 1% | Leonora /"Dodger Well" Project, Progress Report on E37/243 & P37/4278 to 4284 inclusive for the period 4th Jul | |
| A43413 | 1995 | Golden State Resources Nl | 1% | Leonora /"Dodger Well" Project, Progress Report on E37/243 & P37/4278 to 4284 inclusive for the period 4th Jul | |
| A43413 | 1995 | Golden State Resources Nl | 1% | Leonora /"Dodger Well" Project, Progress Report on E37/243 & P37/4278 to 4284 inclusive for the period 4th Jul | |
| A43413 | 1995 | Golden State Resources Nl | 1% | Leonora /"Dodger Well" Project, Progress Report on E37/243 & P37/4278 to 4284 inclusive for the period 4th Jul | |
| A43413 | 1995 | Golden State Resources Nl | 1% | Leonora /"Dodger Well" Project, Progress Report on E37/243 & P37/4278 to 4284 inclusive for the period 4th Jul | |
| A45003 | 1995 | Dalrymple Resources Nl | <1% | Merton's Project, P37/5031-5035 ,Annual Report for the period 01/03/1994 to 01/03/1995. | |
| A45003 | 1995 | Dalrymple Resources Nl | <1% | Merton's Project, P37/5031-5035 ,Annual Report for the period 01/03/1994 to 01/03/1995. | |
| A45003 | 1995 | Dalrymple Resources Nl | <1% | Merton's Project, P37/5031-5035 ,Annual Report for the period 01/03/1994 to 01/03/1995. | |
| A45003 | 1995 | Dalrymple Resources Nl | <1% | Merton's Project, P37/5031-5035 ,Annual Report for the period 01/03/1994 to 01/03/1995. | |
| A45003 | 1995 | Dalrymple Resources Nl | <1% | Merton's Project, P37/5031-5035 ,Annual Report for the period 01/03/1994 to 01/03/1995. | |
| A45003 | 1995 | Dalrymple Resources Nl | <1% | Merton's Project, P37/5031-5035 ,Annual Report for the period 01/03/1994 to 01/03/1995. | |
| A46488 | 1995 | Golden State Resources Nl | <1% | Leonora ("Dodger Well") Project, Annual Report E37/243, E37/335 & P37/4278-4284 inclusive for the period 27th | |
| A46488 | 1995 | Golden State Resources Nl | <1% | Leonora ("Dodger Well") Project, Annual Report E37/243, E37/335 & P37/4278-4284 inclusive for the period 27th | |
| A46488 | 1995 | Golden State Resources Nl | <1% | Leonora ("Dodger Well") Project, Annual Report E37/243, E37/335 & P37/4278-4284 inclusive for the period 27th | |
| A46488 | 1995 | Golden State Resources Nl | <1% | Leonora ("Dodger Well") Project, Annual Report E37/243, E37/335 & P37/4278-4284 inclusive for the period 27th | |
