P 15/6023
Register summary
- Holder
- Laccos, Margaret Janice
- Local government
- Shire of Coolgardie
- Application received
- 10 Mar 2016
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A123306 | 2020 | Focus Minerals Ltd; Focus Operations Pty Ltd | Coolgardie | <1% | C93/2007 Coolgardie Project Annual Technical Report 1 January 2019 to 31 December 2019 |
| A119190 | 2019 | Focus Minerals Ltd; Focus Operations Pty Ltd | Coolgardie | <1% | C93/2007 Coolgardie Project Annual Technical Report for the period 1 January 2018 to 31 December 2018 |
| A115997 | 2018 | Focus Minerals Ltd; Focus Operations Pty Ltd | Coolgardie | <1% | Coolgardie Project C93/2007 Annual Technical Report for the period 01/01/2017 - 31/12/2017 |
| A54750 | 1998 | Resolute Ltd | Bullabulling | <1% | Bullabulling Project, Exploration LicencesE15/217, 312, 332, 333, 407, 408, 437, 438, 453, 454, 455, 461, 462, |
| A52592 | 1997 | Resolute Ltd | Bullabulling | <1% | Annual Report Bullabulling Project Exploration Licences E15/312,217,332,333,407,408,437,438,453,454,461,462 Mi |
6 more reports
| A21504 | 1987 | Cesium International Pty Ltd | Lady Grace | <1% | Lady Grace Project, Non-statutory Report: Exploration Review, May 1987. |
| A10988 | 1982 | Metals Exploration Ltd | Boorabin | <1% | Boorabin nickel project Coolgardie Dome mineral claims 1982 Work Proposals |
| A11060 | 1982 | Metals Exploration Ltd | Coolgardie Dome | <1% | Coolgardie mineral claims SH51-13 1981 Low level aeromagnetic survey |
| A4465 | 1974 | Anaconda Aust Inc | Widgiemooltha | <1% | Widgiemooltha (JV) Project, Annual Report for the period ending 31/12/1973, MC15/139.......MC15/4188; MC63/96. |
| A6631 | 1974 | Anaconda Aust Inc | Coolgardie | <1% | Coolgardie Project, Non-statutory Report: Quarterly Reports for January 1973, April 1973, July 1973, October 1 |
| A38751 | 1753 | Inco Australia Ltd | Eastern Goldfields regional mapping | <1% | Eastern Goldfields regional mapping |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- No expenditure obligation until granted
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence
Expenditure compliance, expiry and ownership-age signals become available once this application is granted. P 15/6023 is a pending application, so it has no expenditure obligation, expiry date or ownership history yet.
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over P 15/6023 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold P 15/6023? Listing is free. A facilitation fee applies only if the ground ends up with a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-09-28. Compiled by NextMaps. Verify against primary sources before reliance.