M 39/799
Register summary
- Holder
- Genesis Minerals (Laverton) Pty Ltd
- Part of
- Genesis Minerals Limited (ASX:GMD) as at 2026-06-30
- Local government
- Shire of Laverton
- Application received
- 1 Aug 2000
- Commenced
- 22 Jan 2008
- Expiry
- 21 Jan 2029
- Term
- 21 Years
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A123221 | 2020 | Dacian Gold Limited | Mount Morgans | <1% | Annual Report for the Mt Morgans Gold Operations Combined Reporting Group C4/2005 For the period 01/01/2019 to |
| A119501 | 2019 | Dacian Gold Limited; Mt Morgans Wa Mining Pty Ltd | Mount Morgans | <1% | Annual Report for the Mt Morgans Gold Operations Combined Reporting Group C4/2005 For the period 01/01/2018 to |
| A116158 | 2018 | Dacian Gold Limited; Mt Morgans Wa Mining Pty Ltd | Mount Morgans | <1% | Combined Annual Report C4/2005 Mt Morgans Gold Project For the Period 1 January 2017 to 31 December 2017 |
| A112246 | 2017 | Dacian Gold Limited; Mt Morgans Wa Mining Pty Ltd | Mount Morgans | <1% | Combined Annual Report C4/2005 Mt Morgans Gold Project For the Period 1 January 2016 to 31 December 2016, E39/ |
| A108384 | 2016 | Dacian Gold Limited | Mount Morgans | <1% | Combined Annual Report C4/2005 Mt Morgans Project For the Period 1st January 2015 to 31st December 2015, Minin |
51 more reports
| A104480 | 2015 | Dacian Gold Limited | Mount Morgans | <1% | Combined Annual Report for the period 1st January 2014 to 31st December 2014, Mt Morgans Project C4/2005, M38/ |
| A101267 | 2014 | Dacian Gold Limited | Mount Morgans | <1% | Combined Annual Report for the period 1st January 2013 to 31st December 2013, Mt Morgans Project (C4/2005), E3 |
| A97354 | 2013 | Dacian Gold Limited | Mount Morgans | <1% | Combined Annual Report for the period 1 January 2012 to 31 December 2012, Mt Morgans Project, E39/1310.....P39 |
| A93795 | 2012 | Mmg Golden Grove Pty Ltd | Mount Morgans | <1% | Mount Morgans Project C4/2005 annual report for the period 1 January 2011 to 31 December 2011 |
| A89790 | 2011 | Range River Gold Ltd | Mount Morgans | <1% | Mount Morgans Project Annual Report for the period 1 January 2010 to 31 December 2010 |
| A82533 | 2009 | Barrick Gold Of Australia Ltd | Mount Morgans | <1% | Mount Morgans Project Annual Report 1 Jan 2008 - 31 Dec 2008 |
| A81630 | 2009 | Barrick Gold Of Australia Ltd | MT MORGANS | <1% | MT MORGANS PROJECT ANNUAL REPORT Period 1 January 2008 – 31 December 2008, E38/531, M38/395, M38/396, M39/18, |
| A78174 | 2008 | Barrick Gold Of Australia Ltd | Mount Morgans | <1% | PROJECT 8872 MT MORGANS PROJECT, E38/531........and P39/4080 ANNUAL REPORT Period 1 January 2007 - 31 December |
| A78600 | 2008 | Barrick Gold Of Australia Ltd | Mount Morgans | <1% | Mt Morgans Project, Final Surrender Report for the period 22nd July 2005 to 3rd October2007, P39/4306 & P39/43 |
| A75074 | 2007 | Barrick Gold Of Australia Ltd | Mount Morgans | <1% | Mt Morgans Project, Annual Report for the period 1st January 2006 to 31st December 2006, E38/531, 586; M38/395 |
| A72819 | 2006 | Barrick (Granny Smith) Pty Ltd | Mount Morgans | <1% | Mt Morgans Project, C4/2005, Mt Margaret Mineral Field, for the period 1 January 2005 to 31 December 2005 |
| A73487 | 2006 | Barrick (Granny Smith) Pty Ltd | Mount Morgans | <1% | P39/4306, Annual Exploration Report for the Period 22 July 2005 to 21 July 2006, Barrick(Granny Smith) Report |
| A70750 | 2005 | Placer (Granny Smith) Pty Ltd | Mount Morgans | <1% | Mt Morgans project, Annual Report for the period 1st January 2004 to 31st December 2004, M39/18, M39/208, M39/ |
| A70751 | 2005 | Placer (Granny Smith) Pty Ltd | Mount Morgans | <1% | Mt Morgans Project, Annual Report for the period 1st January 2004 to 31st December 2004. |
| A68899 | 2004 | Placer Dome Asia Pacific Ltd | Mount Morgans Development | <1% | Annual report for the period 01/01/2003-31/12/2003 Mount Morgans Development Project(C91/1999), M39/18, 39/208 |
| A68698 | 2004 | Placer Dome Asia Pacific Ltd | Mount Morgans | <1% | Mount Morgans Project, E38/531, E38/586........P39/4068, P39/4069 and P39/4080, Annual Exploration Report for |
| A66307 | 2003 | Barrick Gold Of Australia Ltd | Mount Morgans | <1% | Annual Report for the period 1 January 2002 - 31 December 2002 Project 6420 Mt Morgans Exploration C89/1999: E |
| A66310 | 2003 | Barrick Gold Of Australia Ltd | Mount Morgans Production | <1% | Annual Report for the period 1st January 2002 to 31st December 2002, Mt Morgans Production Project, M39/18, 2 |
| A67581 | 2003 | Placer (Granny Smith) Pty Ltd | Wilga | <1% | Wilga Joint Venture, P39/2797-2801,2805,2807-2808, Mount Margaret Mineral Field Western Australia, Final surre |
| A64411 | 2002 | Barrick Gold Of Australia Ltd | Wilga | <1% | Annual Report for the period 1 January - 31 December 2001,Wilga (JV) Project, P39/2797-2801, 2805, 2807-2808. |
| A64412 | 2002 | Barrick Gold Of Australia Ltd | Mount Morgans | <1% | Project 6420 Mt.Morgans Exploration E38/531, E38/586, E39/349, E39/404, M39/305, M39/326, M39/333, P39/2453 P3 |
| A64413 | 2002 | Barrick Gold Of Australia Ltd | Mount Morgans Production | <1% | Annual Report For The Period 1st January 2001 - 31st December 2001. Project 6421:Mt Morgans Production Project |
| A62036 | 2001 | Homestake Gold Of Australia Ltd | Wilga | <1% | Annual Report for the period 1 January - 31 December 2000 Verification Report , Wilga Joint Venture Project, P |
| A62114 | 2001 | Homestake Gold Of Australia Ltd | Mount Morgan's Production | <1% | Annual Report for the period 1 January 2000 - 31 December 2000, Mt Morgans Production (JV) Project, , M39/18 M |
| A62113 | 2001 | Homestake Gold Of Australia Ltd | Mount Morgans | <1% | Annual Report for the period 1 January 2000 - 31 December 2000 Project 6420 Mt. Morgans exploration E38/531, E |
| A60034 | 2000 | Homestake Gold Of Australia Ltd | Wilga Joint Venture | <1% | Project 6424 Wilga Joint Venture P39/2797-2801,2805,2807- 2808 Annual report for the Period 01/07/1998 to 31/1 |
| A60105 | 2000 | Homestake Gold Of Australia Ltd | Mt Morgans | <1% | Project 6421 Mt Morgans Production Joint Venture M39/18, M39/208,M39/228,M39/240,M39/248,M39/250,M39/261,M39/2 |
| A60174 | 2000 | Homestake Gold Of Australia Ltd | Mt Morgans | <1% | Project 6420 Mt Morgans Exploration Annual Report for the period 01/07/1998 to 31/12/1999 Technical Report No |
| A55791 | 1998 | Homestake Gold Of Australia Ltd | Mount Morgans | <1% | Mt Morgans Project, [Wilga Joint Venture] P39/2797-2801, 2805, 2807-2808,Annual Report for the period 01/07/9 |
| A56057 | 1998 | Homestake Gold Of Australia Ltd | Mount Morgans | <1% | Project 420, Mt Morgans Exploration JV, Annual Report Rainbow Bore Tenement Group, 01/07/97 - 30/06/98 P39/246 |
| A56336 | 1998 | Homestake Gold Of Australia Ltd | Mount Morgans | <1% | Project 421 Mt Morgans Development Joint Venture. Annual report 01/07/97-30/06/98. M39/18,208,228,240,248,250, |
| A51892 | 1997 | Plutonic Operations Ltd | Mount Morgans | <1% | Project 424 Mount Morgans Gold Project Wilga Joint Venture P39/2797 to P39/2801 P39/2805 P39/2807 P38/2808 Ann |
| A52337 | 1997 | Plutonic Operations Ltd | Mount Morgans | <1% | Project 421 Mt Morgans Development JV Development Tenement Group M39/18 M39/208 M39/228 M39/240 M39/248 M39/25 |
| A52333 | 1997 | Plutonic Operations Ltd | Rainbow Bore | <1% | Project 420 Rainbow Bore Tenement Group P39/2460, P39/2787-2789 P39/3080-3082, P39/3135-3136, P39/3401-3407, P |
| A48822 | 1996 | Plutonic Operations Ltd | Mount Morgans | <1% | Project 424 Mount Morgans Gold Project JV Wilga JV P39/2797 to P39/2801 P39/2805 P39/2807 and P39/2808 Annual |
| A49233 | 1996 | Plutonic Operations Ltd | Rainbow Bore | <1% | Project 420 Mt Morgans Exploration Joint Venture Rainbow Bore Tenement Group Cameron Well - P39/2787 to P39/27 |
| A49664 | 1996 | Plutonic Operations Ltd | Mount Morgans | <1% | Project 421 Mt Morgans Development Joint Venture Development Tenement Group Cameron Well- M39/287 Mt McKenzie- |
| A45235 | 1995 | Placer Exploration Ltd | Lake Carey | <1% | The Lake Carey project E38/447, E38/448, E38/457, E39/387, E39/389, E39/400, P39/2797, P39/2798, P38/2799, P39 |
| A45925 | 1995 | Dominion Mining Ltd | Mount Morgans | <1% | Annual Report,'Mount Morgans E39/18', 'Mount Morgans West M39/248', 'Morgans Dam M39/261' from July 1994 to Ju |
| A46656 | 1995 | Golden Cliffs Nl | Mount Morgans | <1% | Mt Morgans Project, Annual Report for the period 01/11/1994 to 01/11/1995, P39/3314. |
| A42133 | 1994 | Placer Exploration Ltd | Lake Carey | <1% | Annual Report for the period 01/07/93-30/06/94 Lake Carey Peroject E38/447-448,457 E39/387,389,400,2797-2801 |
| A42584 | 1994 | Dominion Mining Ltd | Mount Morgans | <1% | Annual report 'Mt Morgans' M39/18 M39/240 M39/248 and M39/261 from July 1993 to June 1994 Mt Margaret Mineral |
| A39593 | 1993 | Dominion Mining Ltd | Mount Morgans | <1% | Annual Report for the Period 01/07/92 - 30/06/93 Mt Morgans Project M39/18,248 |
| A39602 | 1993 | Wilga Mines Nl | Mount Morgans | <1% | Annual Report for the period 15/07/92-14/07/93 Mt Morgans Project P39/2791-2808 |
| A36948 | 1992 | Dominion Mining Ltd | Morgans West | 1.5% | Annual Report for the period 01/91-06/92 Morgans West Project M39/248,261 |
| A32004 | 1990 | Western Mining Corporation Ltd | Mount Korong | <1% | West Laverton JV Mount Korong Project report for the period 08/06/89 to 30/09/90 Western Mining Corporation Li |
| A12489 | 1983 | Anaconda Aust Inc | Mount Morgans | <1% | Mt Morgans Project, Final Surrender Report for the year ending 31/12/1982, M39/4625-4948, GML39/1303-1306. |
| A11299 | 1982 | Anaconda Aust Inc | Mount Morgans | <1% | Mount Morgans Project, Annual Report for the period 01/01/1981-31/12/1981, MC39/4925-4948. |
| A6945 | 1973 | Kennecott Exp Aust Pty Ltd | Erlistoun | <1% | Aeromag- Raw Data |
| A86234 | 1753 | Range River Gold Ltd | Mount Morgans | <1% | Mount Morgan's Project C4/2005 Annual Report for the period 1 January 2009 to 31 December 2009 |
| A38751 | 1753 | Inco Australia Ltd | Eastern Goldfields regional mapping | <1% | Eastern Goldfields regional mapping |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 2 years · 21 Jan 2029
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over M 39/799 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold M 39/799? Listing is free. A facilitation fee applies only if the ground ends up with a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-09-27. Compiled by NextMaps. Verify against primary sources before reliance.