M 09/189
Register summary
- Holder
- Dreadnought Gifford Creek Pty Ltd
- Application received
- 24 Aug 2026
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A145591 | 2024 | Dreadnought Exploration Pty Ltd | Mangaroon Carbonatites | <1% | Co-funded drilling report Mangaroon REE Project (R28) |
| A137050 | 2023 | Dreadnought Exploration Pty Ltd | EIS Yin Report | <1% | Co-funded Drilling Report Mangaroon REE Project (R27) |
| A135132 | 2023 | Dreadnought Resources Ltd | Mangaroon REE Project | <1% | Round 25 EIS Final Report - Mangaroon REE |
| A87023 | 2010 | Ashburton Minerals Ltd | Sunday Bore | 1.1% | Surrender Report for Sunday Bore Project, E09/1308, 19th June 2007 – 24th May 2010 |
| A80879 | 2009 | Desert Energy Ltd | MINNIE CREEK-YANNARIE | <1% | SURRENDER REPORT MINNIE CREEK-YANNARIE E09/1316, E09/1335, E09/1348, E09/1351, PART OF COMBINED ANNUAL REPORT |
5 more reports
| A84609 | 2009 | Ashburton Minerals Ltd | Sunday Bore | 1.1% | Sunday Bore 2009 Annual Report for E09/1308, 19th June 2008 – 18th June 2009 |
| A78056 | 2008 | Desert Energy Ltd | Minnie Creek - Yannarie | <1% | ANNUAL TECHNICAL REPORT MINNIE CREEK-YANNARIE E08/1674, E09/1316, E09/1334, E09/1335, E09/1348, E09/1351, E09/ |
| A79353 | 2008 | Ashburton Gold Mines Nl | Sunday Bore | 1.1% | Annual report for the period 19th June 2007 to 18th June 2008 Sunday Bore Project, E09/1308 |
| A21559 | 1987 | Alcoa Of Australia Ltd | Bangemall Basin | <1% | Bangemall Basin, [Non-statutory Report: Mapping, circa 1966] |
| A21557 | 1972 | Alcoa Of Australia Ltd | Bangemall Basin | <1% | Bangemall Basin Project, Non-statutory Report: Edmund Area, Plates 1- 5, January 1972, |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- No expenditure obligation until granted
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence
Expenditure compliance, expiry and ownership-age signals become available once this application is granted. M 09/189 is a pending application, so it has no expenditure obligation, expiry date or ownership history yet.
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over M 09/189 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold M 09/189? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-24. Compiled by NextMaps. Verify against primary sources before reliance.