L 38/76
Register summary
- Holder
- Laverton Gold Pty Ltd
- Part of
- Genesis Minerals Limited (ASX:GMD) as at 2026-06-30
- Local government
- Shire of Laverton
- Application received
- 5 June 1998
- Commenced
- 17 June 1999
- Expiry
- 16 June 2029
- Term
- 5 Years (Renewed)
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A132830 | 2022 | Gsm Mining Company Pty Ltd | Central Laverton | 1.1% | Central Laverton C86/2002 Surrender of P38/4181, 38/4182 and 38/4183 for the period ending 13/10/2022 |
| A123234 | 2020 | Great Southern Mining Limited | MOUNT LUCKY | 4.4% | ANNUAL REPORT for C34/2019 "MOUNT LUCKY", 1 JANUARY 2019 TO 31 DECEMBER 2019 |
| A123791 | 2020 | Gsm Mining Company Pty Ltd | Central Laverton | <1% | Central Laverton Project C86/2002 Combined Annual Technical Report for the period ending 31/3/2020 |
| A123995 | 2020 | Gsm Mining Company Pty Ltd | Prendergast Shear | <1% | Prendergast Shear Project C160/2017 Annual Technical Report for the period ending 31/03/2020 |
| A124221 | 2020 | Focus Minerals (Laverton) Pty Limited; Focus Minerals Ltd | Central Laverton | <1% | Central Laverton C119/2014 Annual Technical Report for the period ending 28/02/2020 |
184 more reports
| A123430 | 2020 | Murrin Murrin Operations Pty Ltd | Mount Lucky | 5.2% | Mount Lucky Manganese Project C137/2011 Annual Report for the period ending 31 December 2019, M 38/00425, M 38 |
| A120369 | 2019 | Gsm Mining Company Pty Ltd | Prendergast Shear | <1% | Prendergast Shear Project C160/2017 Annual Technical Report for the period 1 April 2018 to 31 March 2019 |
| A119092 | 2019 | Great Southern Mining Limited | Laverton | 4.6% | Annual Report for E38/2829 Laverton Project for the period 23 December 2017 to 22 December 2018 |
| A119574 | 2019 | Murrin Murrin Operations Pty Ltd | Mount Lucky | 5.2% | Combined Annual Report for the Mount Lucky Manganese Project C137/2011 For the Period 1 January 2018 to 31 Dec |
| A120095 | 2019 | Gsm Mining Company Pty Ltd | Central Laverton | <1% | Central Laverton Project C86/2002 Combined Annual Technical Report for the period 1 April 2018 to 31 March 201 |
| A120411 | 2019 | Focus Minerals (Laverton) Pty Limited; Focus Minerals Ltd | Central Laverton | <1% | Central Laverton C119/2014 Annual Technical Report for the period 1 March 2018 to 28 February 2019 |
| A116668 | 2018 | Central Australian Rare Earths Pty Ltd | Mount Weld | <1% | Final Surrender Report E38/1865 Mount Weld for the period 8 September 2008 to 5 February 2018 |
| A116879 | 2018 | Gsm Mining Company Pty Ltd | Prendergast Shear | <1% | Prendergast Shear Project C160/2017 Annual Report for the period 1 April 2017 to 31 March 2018, E38/03095, E38 |
| A115656 | 2018 | Poz Minerals Limited | Granny East | 1.2% | Annual Report for C37/2016 "Granny East" for the period 7 October 2016 to 6 October 2017, E38/03038, E38/03058 |
| A116344 | 2018 | Murrin Murrin Operations Pty Ltd | Mount Lucky | 5.2% | Combined Annual Report for the Mount Lucky Project - C137/2011 for the period 1 January 2017 to 31 December 20 |
| A116780 | 2018 | Gsm Mining Company Pty Ltd | Central Laverton | <1% | Central Laverton C86/2002 Combined Annual technical Report for the period 01/04/2017 - 31/03/2018 |
| A116824 | 2018 | Focus Minerals (Laverton) Pty Limited; Focus Minerals Ltd | Central Laverton | <1% | Central Laverton C119/2014 Annual Technical Report For the Period 1 March 2017 to 28 February 2018 |
| A112517 | 2017 | Murrin Murrin Operations Pty Ltd | Mount Lucky | 5.2% | Combined Annual Report for the Mount Lucky Project - C137/2011 for the period 01/01/2016 to 31/12/2016, M38/00 |
| A114051 | 2017 | Gsm Mining Company Pty Ltd | Central Laverton | <1% | CENTRAL LAVERTON PROJECT Combined Annual Technical Report (C86/2002) for the period 01 April 2016 – 31 March 2 |
| A114104 | 2017 | Strategic Minerals Plc | Mount Weld | <1% | Mount Weld Project Group Report – C148/2014 Annual Report for the period 1 March 2016 to 28 February 2017, E38 |
| A110637 | 2017 | Poz Minerals Limited | GRANNY EAST | 1.2% | ANNUAL REPORT C37/2016 "GRANNY EAST" |
| A113935 | 2017 | Central Australian Rare Earths Pty Ltd | Burtville Eastern | 4.6% | Annual Technical Report E38/2829 Burtville Eastern Project for the period 23 December 2015 to 22 December 2016 |
| A113931 | 2017 | Focus Minerals (Laverton) Pty Limited | Central Laverton | <1% | Combined Annual Report C119/2014 Central Laverton Project for the period 1 March 2016 to 28 February 2017, E38 |
| A109812 | 2016 | Phosphate Australia Limited | Laverton | 1.2% | LAVERTON E38/3038 PARTIAL SURRENDER REPORT FOR THE PERIOD 10/07/2015 - 07/07/2016 |
| A108406 | 2016 | Murrin Murrin Operations Pty Ltd | Mount Lucky | 3.3% | Combined Annual Report, Mount Lucky Manganese Project, C137/2011, 1 January 2015 to 31 December 2015 |
| A108825 | 2016 | Rarus Limited | Burtville Eastern | 4.6% | Burtville Eastern Project E38/2829 For the Period 23 December 2014 to 22 December 2015 |
| A108862 | 2016 | Focus Minerals (Laverton) Pty Limited | Central Laverton | <1% | Combined Annual Report C119_2014 Central Laverton Project for the period 1 March 2015 to 28 February 2016 |
| A109506 | 2016 | Central Australian Rare Earths Pty Ltd | Mount Weld | <1% | Mt Weld C148/2014 Annual Report for the period 1 March 2015 to 28 February 2016, E38/01860, E38/01865, E38/018 |
| A110505 | 2016 | Murrin Murrin Operations Pty Ltd | Mount Lucky | 3% | Surrender Report for the period 14/2/2007 to 4/10/2016 for E38/1866 Mount Lucky |
| A105116 | 2015 | Minara Resources Ltd | Mount Lucky | 3.3% | Combined Annual Report, Mount Lucky Project, For The Period: 1 January 2014 to 31 December 2014, Mount Lucky P |
| A105606 | 2015 | Focus Minerals (Laverton) Pty Ltd | Mount Weld | <1% | Mt Weld Project - C148/2014, Western Australia, for the period 1 March 2014 to 28 February 2015, E38/1642, E38 |
| A105958 | 2015 | Focus Minerals Ltd | Central Laverton | <1% | Combined Annual Report Central Laverton Project - C119/2014 Western Australia For the Period 1 March 2014 to 2 |
| A102000 | 2014 | Murrin Murrin Operations Pty Ltd | Mount Lucky | 3.3% | Combined Annual Report, Mount Lucky Project, C137/2011, M 38/425-I, M 38/505-I, E 38/1866-I, P38/3957, P38/395 |
| A102282 | 2014 | Focus Minerals Ltd | Central Laverton | <1% | Central Laverton Project, C310/2011, Combined Annual Report, 01/03/2013 to 28/02/2014, E38/1349, E38/2203, M38 |
| A102458 | 2014 | Focus Minerals Ltd | Mount Weld | <1% | Mount Weld Project, C321/2011, Combined Annual Report for the period 01/04/2013 to 31/03/2014 |
| A103651 | 2014 | Black Peak Wa Pty Ltd | Kelly Well | 3.9% | Kelly Well Project, Final Surrender Report for the period 21/03/2012 to 20/03/2014, E38/2590. |
| A97306 | 2013 | Murrin Murrin Operations Pty Ltd | Mount Lucky | 3.3% | Mount Lucky Project, Annual Report for the period 1st January 2012 to 31st December 2012, M38/425, M38/505; E3 |
| A98404 | 2013 | Focus Minerals (Laverton) Pty Ltd | Central Laverton | <1% | Central Laverton Project, Annual Report for the period 01/03/2012 to 28/02/2013, E38/1349........E38/2321;M38/ |
| A97305 | 2013 | Murrin Murrin Operations Pty Ltd | Mount Lucky | 3% | Mount Lucky Project, Partial Surrender Report for the period 14th February2007 to 13th February 2013, E38/1866 |
| A98415 | 2013 | Black Peak Wa Pty Ltd | Kelly Well | 3.9% | Kelly Well Project, Annual Report for the period 21st March 2012 to 20th March 2013, E38/2590. |
| A98692 | 2013 | Focus Minerals (Laverton) Pty Ltd | Mount Weld | <1% | Mount Weld Project, C321/2011, Combined Annual Report, 01/04/2012 to 31/03/2013, E38/0812....P38/3766 |
| A93391 | 2012 | Murrin Murrin Operations Pty Ltd | Mount Lucky | 3.3% | Mt Lucky Project, Annual Report for the period 1st January 2011 to 31st December 2011, M38/425 & 505; E38/1866 |
| A93988 | 2012 | Crescent Gold Ltd | Central Laverton | <1% | Combined Annual Report on Exploration for the period 01/03/2011 to 28/02/2012; Central Laverton Project; C310/ |
| A94269 | 2012 | Crescent Gold Ltd | Mount Weld | <1% | Combined Annual Report on Exploration for the period 01/04/2011 to 31/03/2012; Mount Weld Project; C321/2011 |
| A92689 | 2012 | Crescent Gold Ltd | Mount Weld | <1% | Interim Combined Annual Report on Exploration for the period 01/04/2010 to 31/03/2011; Mount Weld Project; C32 |
| A89791 | 2011 | Crescent Gold Ltd | East Laverton | <1% | Combined Annual Report on Exploration for the period 01/01/2010 to 31/12/2010; East Laverton Project; C3/2011 |
| A90143 | 2011 | Crescent Gold Ltd | Central Laverton | <1% | Combined Annual Report on Exploration for the period 01/01/2010 to 31/12/2010; Central Laverton Project; C6/20 |
| A90167 | 2011 | Crescent Gold Ltd | Central Laverton | <1% | Combined Annual Report on Exploration for the period 01/01/2010 to 31/12/2010, Central Laverton Project C133/2 |
| A91103 | 2011 | Crescent Gold Ltd | Burtville | <1% | Combined Annual Report on Exploration for the period 01/07/2010 to 30/06/2011; Burtville Project; C115/2005, E |
| A86031 | 2010 | Ucabs Pty Ltd | Mount Weld | <1% | Combined Mineral Exploration Report, Mount Weld Prospect (C202/2008), Mining Leases: M38/1039-1040, M38/360, M |
| A86162 | 2010 | Golden State Resources Ltd | Kelly Well | 1.6% | KELLY WELL PROJECT - E38/1481, Annual Report on Exploration for the period 11 January 2009 to 10 January 2010 |
| A86519 | 2010 | Golden State Resources Ltd | Kelly Well | 1.6% | Kelly Well Prospect E38/1481, Partial Surrender Report, 4th Year of Licence |
| A86745 | 2010 | Carbon Energy Ltd | Burtville | <1% | Burtville Project, Partial Surrender Report – E38/1725, for the period 16/03/2005 to 15/03/2010. Group Reporti |
| A87946 | 2010 | Crescent Gold Ltd | Burtville | <1% | Combined Annual Report C115/2005 for Leases E38/1642, E38/1725, P38/3122 Period 1st July 2009 to 30th June 201 |
| A86734 | 2010 | Crescent Gold Ltd | Central Laverton | <1% | Central Laverton Combined AnnualL Report C133/2006, E38/0812, M38/0376, P38/3609, P38/3710, E38/1349, M38/0377 |
| A82029 | 2009 | Carbon Energy Ltd | BURTVILLE | <1% | BURTVILLE PROJECT PARTIAL SURRENDER REPORT E38/1725 blocks Kalgoorlie 0607 w, x Kalgoorlie 0679 b, c, f, h, l, |
| A84093 | 2009 | Carbon Energy Ltd | Burtville | <1% | Burtville Project, Annual Report, E38/1642, E38/1725, P38/3188, P38/3189, P38/3190, P38/3191, P38/3192, P38/31 |
| A81707 | 2009 | Crescent Gold Ltd | Central Laverton | <1% | Central Laverton Combined Annual report C133/2006, 1st January 2008 to 31st December 2008 |
| A78596 | 2008 | Barrick (Granny Smith) Pty Ltd | Central Laverton | 1.7% | Central Laverton Project, Final Surrender Report for the period 17th January 2006 to 3rd October 2007, P38/30 |
| A78017 | 2008 | Golden State Resources Ltd | Kelly Well | 1.6% | LAVERTON PROJECT KELLY WELL PROSPECT E38/1481 ANNUAL REPORT ON EXPLORATION FOR THE PERIOD 11 JANUARY 2007 TO 1 |
| A78083 | 2008 | Crescent Gold Ltd | South Laverton | 1.5% | SOUTH LAVERTON Combined Annual Report C131/2006 Period 1st January 2007 to 31st January 2007 |
| A78299 | 2008 | Crescent Gold Ltd | Central Laverton/ Barnicoat Well | <1% | CENTRAL LAVERTON WEST Combined Annual Report C133/2006 1st January 2007 to 31st December 2007 Leases M38/0264, |
| A78504 | 2008 | Crescent Gold Ltd | South Laverton | 3% | Annual Report for Lease E38/1866 Period 14th February 2007 to 13th February 2008 South Laverton Project |
| A78560 | 2008 | Barrick Gold Of Australia Ltd | Central Laverton | <1% | CENTRAL LAVERTON PROJECT ANNUAL REPORT (PROJECT 8124) Period 1 April 2007 - 31 March 2008. TECH REPORT No. 126 |
| A79270 | 2008 | Metex Resources Ltd | Burtville | <1% | BURTVILLE PROJECT AREA E38/1642, E38/1725, P38/3188 – 3194 and P38/3237 ANNUAL TECHNICAL REPORT for the period |
| A74643 | 2007 | Golden State Resources Ltd | Kelly Well | 1.6% | Kelly Well Project E38/1481 Annual Report ON Exploration for the Period, 11 January 2006 TO 10 January 2007 |
| A75010 | 2007 | Crescent Gold Ltd | South Laverton | 1.4% | South Laverton, Combined Annual Report, C131/2006, for E38/1469, M38/390, M38/403, P38/3030, P38/3115, Period |
| A75076 | 2007 | Crescent Gold Ltd | Laverton | <1% | Verification Report, Laverton, Combined Annual Report C133/2006, Leases M38/264, 318, 376, 377, 387, 401, 507, |
| A75487 | 2007 | Barrick (Granny Smith) Pty Ltd | Central Laverton | <1% | Project 8124 Central Laverton Project E38/1434, E38/1640...M 38/525 and P38/3096 Annual Report Period 1 April |
| A76687 | 2007 | Adelaide Prospecting Pty Ltd | Laverton | 1.2% | Report on a Geogemical Soil Sampling Programme Laverton Prospecting Licences 38/3224-3230 (inc) |
| A75996 | 2007 | Metex Resources Ltd | Burtville | <1% | Burtville Project Area E38/1642, E38/1725, P38/3116-3117, P38/3188-3194 and P38/3237 Annual Technical Report f |
| A72433 | 2006 | Crescent Gold Ltd | Barnicoat Well | <1% | Laverton, Combined Annual Report C88/1997, M38/264,318,387,401, 1 January 2005 to 31 December 2005. |
| A72938 | 2006 | Crescent Gold Ltd | Burtville | 4.6% | Surrender Report, Burtville E38/1424, Period 16 July 2005 to 15 July 2006, Surrendered 4 January 2006, (Lavert |
| A72992 | 2006 | Crescent Gold Ltd | Lily Pond Well West | 2.6% | Surrender Report, Lily Pond Well West E38/1420, Period 8 February 2005 to 7 February 2006, Surrendered 22 Marc |
| A72993 | 2006 | Crescent Gold Ltd | Lily Pond Well West | <1% | Surrender Report, Lily Pond Well West E38/1490, Period 17 June 2005 to 16 June 2006, Surrendered 17 February 2 |
| A72426 | 2006 | Crescent Gold Ltd | Lily Pond Well | 3.4% | Lily Pond Well, Combined Annual Report C64/1998 for M38/390, Period 1 January 2005 to 31 December 2005, (Laver |
| A72432 | 2006 | Crescent Gold Ltd | Barnicoat Well | <1% | Laverton, Combined Annual Report C88/1997, M38/264,318,387,401, 1 January 2004 to 31 December 2004. |
| A72522 | 2006 | Crescent Gold Ltd | Black Swan | <1% | Black Swan, Combined Annual Report C164/2002 for E38/420, E38/1444, P38/3030, P38/3043, P38/3115, P38/3172, Pe |
| A72957 | 2006 | Crescent Gold Ltd | Lily Pond Well West | 1.6% | Surrender Report, Lily Pond Well West E38/1444, Period 16 March 2005 to 15 March 2006, Surrendered 3 May 2006, |
| A72990 | 2006 | Crescent Gold Ltd | Mount Lucky | 2.6% | Mt Lucky, Combined Annual Report C241/1994 for M38/403, Period 1 June 2005 to 31 May 2006, (Laverton). |
| A73258 | 2006 | Metex Resources Ltd | Burtville | <1% | Burtville Project Area P38/3116-3117, P38/3188-3194, P38/3237 and E38/1725, Annual Technical Report for the Pe |
| A71141 | 2005 | Crescent Gold Ltd | Mount Lucky | <1% | Mt Lucky, Combined Annual Report C241/1994 for Leases P38/2360,P38/2361,P38/2362,P38/2363 & M38/0403, Period 1 |
| A70179 | 2005 | Crescent Gold Ltd | Laverton Gold | <1% | Bankable Feasibility Project : Study Document and Bankable Feasibility Project : Executive Summary for the Lav |
| A70527 | 2005 | Crescent Gold Ltd | Lily Pond Well | 1.2% | Lily Pond Well Project, Combined Annual Report C64/1998 for Leases E38/967 and M38/390, Period 1 January 2004 |
| A70566 | 2005 | Anglogold Ashanti Australia Ltd | Laverton | <1% | Annual report for the period 01/01/04 - 31/12/04 Laverton Project, C164/2002, E38/199, 399, 420, 462, 523, E38 |
| A68410 | 2004 | Apollo Gold Mining Ltd | Lily Pond Well | 1.2% | Lilypond Well Project, Combined Annual Report C64/1998 for Leases E38/967 and M38/390, Period 1 January 2003 |
| A68475 | 2004 | Apollo Gold Mining Ltd | Laverton | <1% | Laverton Project, Combined Annual Report, C88/1997, Leases M38/264, M38/318, M38/387,M38/401, 1 January 2003 - |
| A69070 | 2004 | Crescent Gold Ltd | Mount Lucky | 1.5% | R report for the period ending 2004 Mount Lucky Project P38/2360, P38/2361, P38/2362, P38/2363 M38/0403, E38/ |
| A68313 | 2004 | Anglogold Australia Ltd | Laverton | <1% | Annual Report for the period 01/01/2003-31/12/2003 Laverton Project (C164/2002), E38/1010, E38/1015, E38/1066, |
| A69130 | 2004 | Crescent Gold Ltd | Mount Lucky | <1% | Combined Annual report for the period 01/06/2003-31/05/2004 Mount Lucky Project (C241/1994), P38/2360, P38/236 |
| A69131 | 2004 | Crescent Gold Ltd | Douglas | 14% | Combined Annual report for the period 03/03/2003-02/03/2004 Douglas Project (C200/1993), P38/2169, P38/2199, P |
| A69203 | 2004 | Anglogold Ashanti Australia Ltd | Laverton | <1% | Surrender report for the period ending 02/08/2004 Laverton Project (C164/2002), E38/957, E38/982, E38/1015 E38 |
| A70178 | 2004 | Crescent Gold Ltd | Laverton Gold | <1% | Mining and Reserve Study for the Laverton Gold Project E38/915, M38/08, 73, 89, 143, 236, 261, 264, 270, 29 M3 |
| A66111 | 2003 | Anglogold Australia Ltd | Burtville | <1% | Annual Report for the period 1 January 2002 to 31 December 2002 Burtville C164/2002 (Laverton Project) P38/285 |
| A66148 | 2003 | Anglogold Australia Ltd | Mount Lucky North | 1% | Mount Lucky North JV Project, E38/562, Annual Report for the period 1 January 2002 to 31 December 2002. |
| A66227 | 2003 | Sons Of Gwalia Ltd | Lilypond Well | 1.2% | Lilypond Well Project, Annual Report for the period 1st January 2002 to 31st December, 2002, E38/967; M38/3 |
| A66234 | 2003 | Sons Of Gwalia Ltd | Laverton | <1% | Laverton Project , Annual Report for the period 1 January 2002 - 31 December 2002 C88/1997: M38/264, M38/318, |
| A66389 | 2003 | Ucabs Pty Ltd | Mount Weld | 1.8% | Geological Report 2/9/01-1/9/02 Mt Weld Prospect M38/313 Mt Margaret Mineral Field, WA. |
| A67716 | 2003 | Apollo Gold Mining Ltd | Douglas | 14% | Annual Report for the period 01/08/2002-31/07/2003 , Douglas Project, C200/1993, P38/2169, P38/2199, P38/2217 |
| A67719 | 2003 | Apollo Gold Mining Ltd | Mount Lucky | <1% | Annual Report for the period 01/08/2002- 31/07/2003 Mount Lucky Project C241/1994, P38/2360, P38/2361, P38/236 |
| A67758 | 2003 | Anglogold Australia Ltd | Mount Lucky | 1% | Mount Lucky JV, E38/562, Final Report for the period 01/01/2003- 31/12/2003 . |
| A64134 | 2002 | Anglogold Australia Ltd | Burtville | <1% | Annual Report for the period 1 January 2001 to 31 December 2001 P38/2855, P38/2926, P38/2927, E38/957, E38/982 |
| A64960 | 2002 | Sons Of Gwalia Ltd | Lily Pond Well | <1% | Lily Pond Well Project, Partial Surrender Report for the period 11th March 1998 to 10th March 2002, E38/967. |
| A65225 | 2002 | Sons Of Gwalia Ltd | Mount Lucky | <1% | Mount Lucky Project , M38/403, P38/2360 - P38/2363 2001/02 Annual Report For Period 01/06/01 to 31/05/02 .Grou |
| A63948 | 2002 | Sons Of Gwalia Ltd | Lilypond Well | 1.2% | Lilypond Well Project, Annual Report for the period 1 January 2001 - 31 December 2001, E38/967, M38/390, P38/2 |
| A64862 | 2002 | Golden State Resources Nl | Laverton South | <1% | Final (Surrender) Report on Exploration for the period 1 January 2001 to 7 March 2001 M7961/1 |
| A62004 | 2001 | Sons Of Gwalia Ltd | Lily Pond Well | 1% | Lily Pond Well Project ,Annual Report for the period 1 January 2000 - 31 December 2000, E38/910, E38/967, E38/ |
| A62528 | 2001 | Exodus Minerals Ltd | Mount Weld | 4.6% | Relinquishment Report, Mt Weld, E38/1204. |
| A61751 | 2001 | Golden State Resources Nl | Laverton South - Kelly Well | <1% | Laverton South Project Kelly Well Prospect E38/483 Annual Report on exploration for the period 1 January 2000 |
| A62972 | 2001 | Acacia Resources Ltd | Mount Lucky | <1% | Annual Report, Mount Lucky Project, M38/403, P38/2360-P38/2363, 1/6/98 - 31/5/99 |
| A63259 | 2001 | Sons Of Gwalia Ltd | Lily Pond Well | <1% | Lily Pond Well Project, Surrender Report For The Period 31 December 1996 - 1 August 2001. Tenements: E38/910, |
| A63378 | 2001 | Pacmin Mining Corporation Ltd | Mount Lucky | <1% | Annual Report ,Mount Lucky Project , M38/403, P38/2360 - P38/2363 ,for period 01/06/00 to 31/05/01. [C241/1994 |
| A63760 | 2001 | Sons Of Gwalia Ltd | Lilypond Well | 1.9% | Lilypond Well Project, Surrender Report for the period 31 December 1996 - 12 November 2001, E38/910, E38/1022. |
| A63782 | 2001 | Ucabs Pty Ltd | Barnicoat- Keringal - New Well | 1.8% | Barnicoat- Keringal - New Well Project,Annual Report on M38/313 [Laverton District] for UCABS Pty Ltd. |
| A61985 | 2000 | Anglogold Australasia Ltd | Burtville | <1% | Burtville Project P38/2855, P38/2912, P38/2926, P38/2927, E38/957, E38/982, E38/1002, E38/1010, E38/1013, E38/ |
| A59811 | 2000 | Golden State Resources Nl | Laverton South - Kelly Well | <1% | Laverton South Project Kelly Well Prospect E38/483 Annual Report on Exploration for the period 12/01/1999 to 3 |
| A60231 | 2000 | Anglogold Australasia Ltd | Mount Lucky North | 1% | Mt Lucky North(JV) Project, E38/562, Annual Report for the Period 1/1/1999 to 31/12/1999. |
| A60322 | 2000 | Acacia Resources Ltd | Burtville | <1% | Burtville Project,, Annual Report for the Period 1/1/1999 to 31/12/1999, P38/2855, 2912, 2926 & 2927; E38/957, |
| A60870 | 2000 | Sons Of Gwalia Ltd | Lily Pond Well | 1% | Lily Pond Well Project, Annual Report for the Period 1 January 1999 - 31 December 1999, E38/910, 967, 983, 103 |
| A61507 | 2000 | Ucabs Pty Ltd | Barnicoat-Keringal - New Well | 1.8% | Annual Report for M38/313 on the New Well Prospect, Mt Margaret Goldfield, Western Australia for UCABS PTY LTD |
| A61836 | 2000 | Anglogold Australasia Ltd | Mount Lucky North JV | 1% | Mt Lucky North JV Project, E38/562, Annual Report for the Period 1 January 2000 to 31 December 2000. Report No |
| A62772 | 2000 | Pacmin Mining Corporation Ltd | Mount Lucky | <1% | 1999/2000 Annual Report, Mount Lucky Project Area, M38/403, P38/2360-P38/2363, Combined Report for Period 01/0 |
| A63665 | 2000 | Sons Of Gwalia Ltd | Lily Pond Well | 2.3% | Lily Pond Well Project, Partial Surrender Report for the period 31st December 1996 to 8th May 2000, E38/910. |
| A57595 | 1999 | Acacia Resources Ltd | Burtville | <1% | Burtville Project, P38/2855,2912,2926,2927, E38/957,982,1002,1010,1013,1015,1019,1020,Annual Report For The P |
| A58835 | 1999 | Sons Of Gwalia Ltd | Laverton | <1% | Laverton Project Annual report for the period 1 January 1998 to 31 December 1998 Tenements GML38/2975 M38/264 |
| A58379 | 1999 | Sons Of Gwalia Ltd | Lily Pond Well | 1% | Lily Pond Well Project Annual Report For The Period 1/1/1998 to 31/12/1998 E38/910,967,983,1035, M38/390,2795, |
| A59188 | 1999 | Sons Of Gwalia Ltd | Douglas | 14% | Douglas Project, Annual report for the period 20/03/98-19/03/99. P38/2169,2199,2217. |
| A57123 | 1999 | Golden State Resources Nl | Kelly Well | <1% | Annual Report (Ref M7961/1) for the period to 12 January 1998 to 11 January 1999, Kelly Well Project,E38/483. |
| A54123 | 1998 | Golden State Resources Nl | Kelly Well | <1% | Annual Report for the period to 12 January 1997 to 11 January 1998, Kelly Well prospect E38/483. |
| A55455 | 1998 | Sons Of Gwalia Ltd | Douglas | 14% | Douglas Project, Annual Report for the period 20/03/97 - 19/03/98, P38/2169, 2199, 2217. |
| A56384 | 1998 | Acacia Resources Ltd | Mount Lucky North | 1.2% | Mount Lucky North - P38/2588, 2589 01/01/98 - 16/08/98 Yilgarn Craton, North Eastern Goldfields |
| A57663 | 1998 | Acacia Resources Ltd | Mount Lucky North | 1.1% | Mt Lucky North (JV) Project, E38/562 P38/2588 P38/2589 , Annual report-Period 01/01/98-31/12/98 [C422/1998] |
| A53553 | 1998 | Acacia Resources Ltd | Mount Lucky | 1.1% | 1997 Annual Report , Mt Lucky JV Project, E38/562 P38/2588 P38/2589 01/01/97-31/12/97, [C422/1995] |
| A54451 | 1998 | Sons Of Gwalia Ltd | Lily Pond Well | 2.3% | Annual Report for the period 31st December 1996 - 30th December 1997, Lily Pond Well Project ,E38/910. |
| A54735 | 1998 | Sons Of Gwalia Ltd | Laverton | <1% | Laverton Region, Barnicoat Project Annual Report 01/01/97 - 31/12/97 M38/264, 318, 387, 401, GML38/2975, M38/2 |
| A55507 | 1998 | Acacia Resources Ltd | Mount Lucky | <1% | Mt Lucky Project, M38/403, P38/2360-2363 01/06/97 - 31/05/98 |
| A50922 | 1997 | Golden State Resources Nl | Kelly Well | <1% | Kelly Well Project, Partial Surrender Report E38/483 for the period 12/01/1996 to 11/01/1997. |
| A54124 | 1997 | Golden State Resources Nl | Kelly Well | <1% | Kelly Well Prospect E38/483 Second Partial Surrender Report, 4th Year of Licence 1997. |
| A50366 | 1997 | Sons Of Gwalia Ltd | Laverton | <1% | Laverton Region Laverton Annual report for the period 1st January 1996 to 31 December 1996 Tenements M38/264 M |
| A50367 | 1997 | Sons Of Gwalia Ltd | Laverton | <1% | Laverton Region Laverton Annual report for the period 1 January 1994 to 31 December 1994, 1 January 1995 to 31 |
| A50622 | 1997 | Golden State Resources Nl | Kelly Well | <1% | Annual Report for the period 12 January 1996 to 11 January 1997, Kelly Well prospect E38/483. |
| A51232 | 1997 | Placer (Granny Smith) Pty Ltd | Christmas Well | <1% | Christmas Well Project, 1997 Surrender Report E38/400, May 1997. |
| A51588 | 1997 | Placer (Granny Smith) Pty Ltd | Barnicoat | <1% | Barnicoat Project P38/2380 P38/3239 P38/3291 P38/3292 P38/3293 E38/437 E38/482 E38/494 E38/502 M38/313 M38/361 |
| A47027 | 1996 | Placer Exploration Ltd | Barnicoat | <1% | Barnicoat Project P38/2380 P38/2396 P39/3239 P39/3291 P39/3292 P39/3293 E38/395 E38/437 E38/482 E38/494 E38/50 |
| A48699 | 1996 | Mt Edon Gold Mines Aust Ltd | Mount Lucky | <1% | Mt Lucky Project M38/403 P38/2360 to P38/2363 ,Annual Report for the period June 01, 1995 to May 31, 1996. |
| A49229 | 1996 | Sons Of Gwalia Ltd | Barnicoat | <1% | Laverton Region Barnicoat Annual report for the period 1 January 1993 to 31 December 1993 Tenements M38/142 M3 |
| A50392 | 1996 | Acacia Resources Ltd | Mount Lucky | 1.1% | Plutonic Operations Annual report Mt Lucky Joint Venture Mt Lucky North E38/562 P38/2588 P38/2589 01/01/96 to |
| A43417 | 1995 | Golden State Resources Nl | Kelly Well | <1% | Annual Report for the period 12 January 1994 to 11 January 1995 Kelly Well Project E38/483. |
| A44758 | 1995 | Placer Exploration Ltd | Christmas Well | <1% | Exploration Licence E38/400 Christmas Well Prospect Mt Margaret Goldfield, Western Australia Third Annual repo |
| A46353 | 1995 | Acacia Resources Ltd | Mount Lucky | 1.1% | Dominion Mining Mt Lucky Project E38/562 P38/2588 P38/2589 Annual report for the period Janaury 1st 1995 to De |
| A46447 | 1995 | Mt Edon Gold Mines Aust Ltd | Mount Lucky | <1% | Mt Lucky Project, Annual Report P38/2151 P38/2360 to P38/2363 for the period June 1st 1994 to May 31st 1995. |
| A43702 | 1995 | Placer Exploration Ltd | Barnicoat | <1% | Barnicoat Project E38/298, 395, 437, 482, 502, 537, 494, P38/2380, 2393-2399 INCL. 2404, 2405, 2408, 2423-2429 |
| A46054 | 1995 | Golden State Resources Nl | Kelly Well | <1% | Annual Report for the period 12 January 1995 to 11 January 1996, Kelly Well Project E38/483. |
