L 27/58
Register summary
- Holder
- Poseidon Nickel Pty Limited
- Part of
- Maritana Minerals Limited (ASX:MRT) as at 2025-06-30
- Local government
- City of Kalgoorlie-Boulder
- Application received
- 16 Aug 1996
- Commenced
- 20 Feb 1997
- Expiry
- 19 Feb 2027
- Term
- 5 Years (Renewed)
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A122340 | 2020 | Moho Resources Limited | Silver Swan North | <1% | Silver Swan North Project Round 18 DAG2019/1311102 |
| A122681 | 2020 | Moho Resources Limited | Silver Swan North | <1% | Surrender Report E27/0345 (C107/2003) Silver Swan North for the period 27 November 2007 to 21 November 2019 |
| A123417 | 2020 | Poseidon Nickel Limited | Black Swan | <1% | Black Swan Annual Technical Report C109/1998 for the period ending 31 December 2019 |
| A125139 | 2020 | Moho Resources Limited | Silver Swan North | <1% | Silver Swan North Project Annual Technical Report C107/2003 for the period 8 July 2019 to 7 July 2020, E 27/00 |
| A118897 | 2019 | Poseidon Nickel Limited | Black Swan | <1% | Black Swan (C109/1998) Annual Technical Report for the period 1 January 2018 to 31 December 2018, E27/00357, M |
64 more reports
| A121302 | 2019 | Moho Resources Limited | Silver Swan North | <1% | Silver Swan North Project C107/2003 Annual Technical Report for the period 8 July 2018 to 7 July 2019, E27/003 |
| A116443 | 2018 | Poseidon Nickel Limited | Black Swan | <1% | Black Swan (C109/1998) Annual Technical Report for the period 01/01/2017 - 31/12/2017, E27/00357, M27/00039, M |
| A118528 | 2018 | Moho Resources Nl | Silver Swan North | <1% | Silver Swan North Project C107/2003 Annual Technical Report for the period 8 July 2017 to 7 July 2018, E27/003 |
| A112803 | 2017 | Poseidon Nickel Limited | Black Swan | <1% | Black Swan (C109/1998) Annual Technical Report for the period 1 January 2016 to 31 December 2016, E27/00357, M |
| A114879 | 2017 | Lawson Gold Ltd | Silver Swan | <1% | Annual Report for C107/2003 "Silver Swan" Project For the Period 8 July 2016 to 7 July 2017, E27/00345, E27/00 |
| A108164 | 2016 | Poseidon Nickel Limited | Black Swan | <1% | Black Swan (C109/1998) Annual Technical Report for the period 01/01/2015 to 31/12/2015, E 27/00357, M 27/00039 |
| A109961 | 2016 | Lawson Gold Ltd | Silver Swan | <1% | “Lawson Gold Project” [Silver Swan] C107/2003 COMBINED ANNUAL REPORT FOR THE PERIOD 8 JULY 2015 TO 7 JULY 2016 |
| A106918 | 2015 | Lawson Gold Ltd | Silver Swan | <1% | Annual report for the period 8 July 2014 to 7 July 2015 Lawson Gold Project C107/2003, M27/263, E27/345, E27/4 |
| A103348 | 2014 | Lawson Gold Ltd | Silver Swan | <1% | Annual report for the period 8 July 2013 to 7 July 2014 Lawson Gold Project (C107/2003), M27/262 - M27/265, E2 |
| A104566 | 2014 | Mpi Nickel Pty Ltd | Black Swan | <1% | Annual Report To the Department of Mines and Petroleum For the period 1 January 2014 to 31 December 2014 Black |
| A100559 | 2013 | Mpi Nickel Pty Ltd | Black Swan | <1% | Annual Report To the Department of Mines and Petroleum For the period 1 January 2013 to 31 December 2013 Black |
| A96443 | 2013 | Norilsk Nickel Australia Pty Ltd | Black Swan | <1% | Annual Report To the Department of Mines and Petroleum For the period 1 January 2012 to 31 December 2012 Black |
| A92369 | 2012 | Mpi Nickel Pty Ltd | Black Swan | <1% | Annual Report To the Department of Mines and Petroleum For the period 1 January 2011 to 31 December 2011 Black |
| A95289 | 2012 | Lawson Gold Ltd | Lawson | <1% | Annual report for the period 8 July 2011 to 7 July 2012 Lawson Gold Project, M27/262 - M27/265, E27/345, E27/4 |
| A89360 | 2011 | Mpi Nickel Pty Ltd | Black Swan | <1% | Annual Report To the Department of Mines and Petroleum For the period 1 January 2010 to 31 December 2010 Black |
| A91685 | 2011 | Lawson Gold Ltd | Lawson | <1% | Annual report for the period 8 July 2010 to 7 July 2011, Lawson Gold Project, C107/2003, M27/262 - M27/265, E2 |
| A87805 | 2010 | Ferraus Ltd | Silver Swan North | <1% | Annual report for the period 7 July 2009 to 8 July 2010, Silver Swan North Project, M27/262 - M27/265, E27/345 |
| A84652 | 2009 | Ferraus Ltd | Silver Swan | <1% | M27/262-265, E27/345 (replacing E27/209), Silver Swan Annual Report, Combined Reporting Number: 107/2003, Peri |
| A78015 | 2008 | Mpi Mines Pty Ltd | Black Swan | <1% | Annual Report to the Department of Industry and Resources for the period 1 January 2007 to 31 December 2007 Bl |
| A79158 | 2008 | Mithril Resources Ltd | Silver Swan North | <1% | SILVER SWAN NORTH PROJECT KANOWNA MINERAL FIELD ANNUAL REPORT 8th July 2007 7th July 2008 |
| A74500 | 2007 | Mpi Mines Pty Ltd | Black Swan | <1% | Annual Report for the Period 1 January 2006 to 31 December 2006, Black Swan Project E27/67,M27/39,200,214,216, |
| A75798 | 2007 | Mithril Resources Ltd | Silver Swan North | <1% | Silver Swan North Project, Annual Report for the period 8th July 2006 to 7th July 2007, M27/262-265 & E27/209. |
| A73387 | 2006 | Mithril Resources Ltd | Gindalbie | <1% | Silver Swan North Project E27/209,M27/262-265, Annual Report 8 July 2005 to 7 July 2006, (Kurnalpi). |
| A72405 | 2006 | Mpi Nickel Pty Ltd | Black Swan | <1% | Annual Report to the DoIR for the period 1 January 2005 to 31 December 2005, Black Swan Project, Combined Repo |
| A70556 | 2005 | Mpi Mines Ltd | Black Swan | <1% | Annual report to DoIR for the period 1 January 2003 to 31 December 2003, Black Swan Project, C109/1998, E27/67 |
| A70557 | 2005 | Mpi Mines Ltd | Black Swan | <1% | Annual report to the DoIR for the period 1 January 2004 to 31 December 2004 Black Swan Project, C109/1998, E27 |
| A70998 | 2005 | Niquest Ltd | East Sampson Dam | <1% | East Sampson Dam Project, Kanowna mineral field, Western Australia, Annual report 8 July 2004-7 July 2005 (C10 |
| A70555 | 2005 | Mpi Mines Ltd | Black Swan | <1% | Annual report to DoIR for the period 1 January 2002 to 31 december 2002, Black Swan Project, Combined reportin |
| A69462 | 2004 | Niquest Ltd | Gindalbie gold/nickel exploration | <1% | Annual report for the period 08/07/03 - 07/07/04 East Sampson Dam Project, C107/2003, M27/262, M27/263, M27/26 |
| A68039 | 2004 | Mr Petersons G | East Sampson Dam | <1% | East Sampson Dam project, Kanowna Mineral Field, Western Australia, Annual Report - Field Exploration programs |
| A68040 | 2004 | Mr Petersons G | East Sampson Dam | <1% | East Samson Dam project, Kanowna Mineral Field, Western Australia, Annual Report - Field exploration programs, |
| A68553 | 2004 | Niquest Ltd | East Sampson Dam | <1% | Annual Report - Field Exploration Programs 8 February 2003 t o 7 February 2004 E27/209 Black Swan North East S |
| A64287 | 2002 | Outokumpu Exploration Ventures Pty Ltd | Black Swan | <1% | Annual Exploration Report For Year Ending 31st December 2001 Black Swan Nickel Project. Mining Leases 27/200, |
| A90338 | 2002 | Mpi Mines Ltd | Black Swan | <1% | Black Swan Nickel Mine, Drill Hole SUD 821, October 2002, E27/67; M27/189, 200, 288-289; P27/1433-1434. ( M27/ |
| A62280 | 2001 | Outokumpu Exp Aust Pty Ltd | Black Swan | <1% | Annual Exploration Report for year ending 31st December 2000 Black Swan Nickel Project mining leases 27/200 an |
| A60203 | 2000 | Outokumpu Exp Aust Pty Ltd | Black Swan | <1% | Annual Reprot Black Swan Nickel Project Western Australia M27/200,M27/39 & E27/67 01/01/1999 to 31/12/1999 |
| A58041 | 1999 | Outokumpu Exp Aust Pty Ltd | Black Swan | <1% | Annual Report Black Swan Nickel Project W.A M27/200,39 E27/67 For the Period 01/01/98 to 31/12/1998 |
| A53840 | 1998 | Fodina Minerals Pty Ltd | Black Swan | <1% | Annual report M27/200. Black Swan Project. 24/01/97-23/01/98. |
| A50655 | 1997 | Mining Project Investors Pty Ltd | Black Swan | <1% | Annual report Mining Lease M27/200 25/01/96 to 24/01/97 Black Swan Project Western Australia |
| A52807 | 1997 | Fodina Minerals Pty Ltd | Black Swan | <1% | Black Swan Project. W.A. Annual Report. Exploration Licence: E27/67 08/08/96 - 07/08/97 |
| A52945 | 1997 | Mining Project Investors Pty Ltd | Black Swan North | <1% | Black Swan North Project, Annual Report for period ending 20th September 1997, E27/123. |
| A47552 | 1996 | Fodina Minerals Pty Ltd | Black Swan | <1% | Annual report Mining Lease M27/200 25/01/95 to 24/01/96 Black Swan Project Western Australia Fodina Minerals P |
| A49554 | 1996 | Fodina Minerals Pty Ltd | Black Swan | <1% | Annual report Exploration Licence E27/67 8 August 1995 to 7 August 1996 Black Swan Project Western Australia |
| A49416 | 1996 | Mt Kersey Mining Nl | Gindalbie | <1% | Exploration Licences E27/69 E27/70 and Prospecting Licence P27/1345 'Gindalbie Project' Joint report C324/1995 |
| A49555 | 1996 | Fodina Minerals Pty Ltd | Black Swan | <1% | Annual Report Exploration Licence E27/123 21 Seotember 1995 to 20 September 1996 Blacj Swan Project, Western A |
| A45847 | 1995 | Mt Kersey Mining Nl | Gindalbie | <1% | Exploration Licence E27/69 AND E27/70 'Gindalbie Project' Annual Report for the period 5 December 1993 to 4 De |
| A45977 | 1995 | Mining Project Investors Pty Ltd | Fourteen Mile Dam | <1% | Annual Technical Report Fourteen Mile Dam E27/67 North East Coolgardie Mineral Field for the year ending 07/08 |
| A46016 | 1995 | Hazurn Pty Ltd | Silver Swan Northwest | <1% | Silver Swan Northwest Project, Progress Report E27/123, December 1995. |
| A40097 | 1994 | Mt Kersey Mining Nl | Gindalbie | <1% | Annual report for the period 05/12/92-04/12/93, Gindalbie Project, E27/69. |
| A42246 | 1994 | Aurora Gold Ltd | Fourteen Mile Dam | <1% | Fourteen Mile Dam, Partial Surrender Report for the period 8th August 1991 to 7th August 1994, E27/67. |
| A42247 | 1994 | Aurora Gold Ltd | Fourteen Mile Dam | <1% | Annual Technical Report for the period 08/08/93 to 07/08/94, Fourteen Mile Dam, E27/67. |
| A37692 | 1993 | Mt Kersey Mining Nl | Gindalbie | <1% | Annual report for the period 05/12/91-04/12/92 Gindalbie Project E27/69 |
| A39986 | 1993 | Aurora Gold Ltd | Fourteen Mile Dam | <1% | Annual report for the period 01/01/93-07/08/93, Fourteen Mile Dam Project ,E27/67 |
| A6369 | 1975 | Australian Anglo American Ltd | Black Swan | <1% | Black Swan Project, Annual Report for the period 01/10/1974 to 30/09/1975, MC27/502-505, 507-512, 1030 & 1042. |
| A16853 | 1975 | Whim Creek Consolidated Nl | Black Swan | <1% | Black Swan Project, Non-statutory Report:Progress Report, May 1975, MC27/54................MC27/1479. |
| A16852 | 1973 | Australian Anglo American Ltd | Black Swan | <1% | Black Swan Project, Non-statutory Report: Report on the Kalgoorlie Nickel Joint Venture 1972, MC27/54......... |
| A16653 | 1972 | Australian Anglo American Ltd | Black Swan | <1% | Black Swan Project, Non-statutory Report: Serpentinization , Talc-Carbonate Alteration & Nickel Mineralization |
| A3161 | 1972 | Australian Anglo American Ltd | Black Swan | <1% | Black Swan (JV) Project, Non-statutory Report: Brief Exploration Report, November 1972, MC27/501-512, 1030-103 |
| A2388 | 1971 | Anglo American Corporation | Kanowna East | <1% | Kanowna East Project, Non-statutory Report: Report on Applied Potential Measurements for the period 7th Januar |
| A2389 | 1971 | Australian Anglo American Searches Pty Ltd | Black Swan- Gindalbie | <1% | Black Swan - Gindalbie (JV) Project, Annual Report for the period ending 31/12/1971, MC27/504, 507, 509-512 & |
| A2387 | 1971 | Australian Anglo American Ltd | Black Swan - Gindalbie | <1% | Black Swan- Gindalbie (JV) Project, Annual Report for the period ending 31/12/1971, MC27/504,507, 509-512, & 1 |
| A2023 | 1970 | Anglo American Exploration (Australia) Pty Ltd | Kanowna | <1% | Kanowna Project, Non-statutory Report: Results of Exploration of Mineral Claims for the period ending 31/12/19 |
| A99541 | 1753 | Lawson Gold Ltd | Silver Swan | <1% | Annual report for the period 8 July 2012 to 7 July 2013 Lawson Gold Project, M27/262 - M27/265, E27/345, E27/4 |
| A38751 | 1753 | Inco Australia Ltd | Eastern Goldfields regional mapping | <1% | Eastern Goldfields regional mapping |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 5 months · 19 Feb 2027
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over L 27/58 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold L 27/58? Listing is free. A facilitation fee applies only if the ground ends up with a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-09-27. Compiled by NextMaps. Verify against primary sources before reliance.