L 04/129
Register summary
- Holder
- Thunderbird Operations Pty Ltd
- Local government
- Shire of Derby-West Kimberley
- Application received
- 22 Feb 2023
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A146026 | 2025 | Kimberley Quarry Pty Ltd | Nillibubbacca Quarries | <1% | Final Surrender Report for E04/2535 Nillibubbacca Quarries for the period 30 July 2019 to 12 November 2024 |
| A122295 | 2020 | Kimberley Quarry Pty Ltd | Nillibubbacca Quarries | <1% | Annual Mineral Exploration Report for C86/2013 - Nillibubbacca Project for the period 26 October 2018 to 25 Oc |
| A108650 | 2016 | Kimberley Quarry Pty Ltd | Nillibubbacca Quarries | <1% | Final Surrender Report E04/1902 for the period 07/04/2011 to 08/02/2016 |
| A104558 | 2015 | Kimberley Quarry Pty Ltd | Nillibubbacca Quarries | <1% | Annual Mineral Exploration Report C86/2013 (M04/17, M04/18, M04/19, M04/20, M04/21, M04/22, M04/69, M04/75, E0 |
| A100668 | 2014 | Kimberley Quarry Pty Ltd | Nillibubbacca | <1% | Annual Mineral Exploration Report C86/2013 (M04/17, M04/18, M04/19, M04/20, M04/21, M04/22, M04/69, M04/75, E0 |
6 more reports
| A98869 | 2013 | Kimberley Quarry Pty Ltd | Kimberley Quarry | <1% | 2012-2013 Annual Mineral Exploration Report, Kimberley Quarry Project, E04/1902 for the period 07/04/2012 to 0 |
| A94346 | 2012 | Kimberley Quarry Pty Ltd | Kimberley Quarry | <1% | Annual Mineral Exploration Report, Kimberley Quarry Project, E04/1902 for the period 07/04/2011 to 06/04/2012 |
| A103576 | 1969 | Wapet Pty Ltd | Babrongan | <1% | Temporary Reserve 1691H (Evaporaties), Canning Basin, WA, Final Report |
| A1001 | 1967 | Mines Exploration Pty Ltd | Derby | <1% | Derby Project, Non-statutory Report: Final Exploration Report , June 1967, TR70/3817 & 3855H. |
| A929 | 1967 | Cyanamid Australia Pty Ltd | Carnarvon Basin | <1% | Carnarvon Basin Project, Non-statutory Report: Final Report, incorporatilng the regular Quarterly Report for t |
| A927 | 1966 | Cyanamid Australia Pty Ltd | Carnarvon Basin | <1% | Carnarvon Basin Project, Annual Report for the period ending 31st December 1965, TR70/3194, 3195, & 3490. |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- No expenditure obligation until granted
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence
Expenditure compliance, expiry and ownership-age signals become available once this application is granted. L 04/129 is a pending application, so it has no expenditure obligation, expiry date or ownership history yet.
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over L 04/129 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold L 04/129? Listing is free. A facilitation fee applies only if the ground ends up with a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-09-27. Compiled by NextMaps. Verify against primary sources before reliance.