E 77/3130
Register summary
- Holder
- Golden Horse Minerals (Aust) Pty Ltd
- Local government
- Shire of Yilgarn
- Application received
- 8 Aug 2023
- Commenced
- 24 July 2025
- Expiry
- 23 July 2030
- Term
- 5 Years
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A129584 | 2022 | Downunder Exploration Pty Ltd | Mount Rankin | <1% | Partial Surrender Report E77/2281 Mount Rankin for the period ending 03/11/2021 |
| A130304 | 2022 | Bullseye Mining Limited | Mount Rankin | <1% | Compulsory Partial Surrender Report- Strawberry Rocks Project E77/2340 for the period ending 07/02/2022. |
| A127502 | 2021 | Bullseye Mining Limited | Silver Phantom | 16% | E77/2258 Silver Phantom Partial Surrender Report for the period 04/05/2020 to 03/05/2021 |
| A128365 | 2021 | Merchant Holdings Pty Ltd | Southern Cross West | <1% | Southern Cross West Annual Report C147/2021 for the period ending 30/09/2021 |
| A128469 | 2021 | Merchant Holdings Pty Ltd | Booth | <1% | Drilling Report Booth Project (R21) |
85 more reports
| A125078 | 2020 | Barto Gold Mining Pty Ltd | Southern Cross North | <1% | Combined Technical Report C160/2006 Southern Cross North for the period ending 30/06/2020 |
| A122220 | 2020 | Downunder Exploration Pty Ltd | Mount Rankin | <1% | Annual Report on E77/2281, Mount Rankin, 4 November 2018 to 3 November 2019 |
| A125720 | 2020 | Downunder Exploration Pty Ltd | Mount Rankin | <1% | Annual Report For Exploration Activities at Mt Rankin E77/02281 for the period ending 03/11/2020 |
| A125491 | 2020 | Bullseye Mining Limited | Southern Cross | 2.7% | C44/2017 Southern Cross Project Annual Report for the period ending 31/08/2020 |
| A121301 | 2019 | Minjar Gold Pty Ltd; Tianye Sxo Gold Mining Pty Ltd | Southern Cross North | <1% | Combined Mineral Exploration Report C160/2006 Southern Cross North Project for the period 1 July 2018 to 30 Ju |
| A122094 | 2019 | Bullseye Mining Limited | Southern Cross | 2.7% | C44/2017 Southern Cross Project Annual Report for the period 1 September 2018 to 31 August 2019 |
| A115539 | 2018 | Downunder Exploration Pty Ltd | Mount Rankin | <1% | Annual Report on E77/2281, Mount Rankin for the period 04/11/2016-03/11/2017 |
| A117500 | 2018 | Minjar Gold Pty Ltd | Southern Cross North | <1% | 2018 C160/2006 Annual Report Southern Cross North, 01 July 2017 - 30 June 2018 |
| A118398 | 2018 | Bullseye Mining Limited | Southern Cross | 2.7% | C44/2017 Southern Cross Project for the period 01/09/2017 - 31/08/2018 |
| A112539 | 2017 | Bullseye Mining Limited | Mount Rankin | <1% | Mt Rankin Annual Report E77/2340 for the period 8 February 2016 to 7 February 2017 |
| A114588 | 2017 | Tianye Sxo Gold Mining Pty Ltd; Minjar Gold Pty Ltd | Southern Cross Operations | <1% | Combined Annual Report C160/2006 Southern Cross Operations for the period 1 July 2016 to 30 June 2017 |
| A115283 | 2017 | Bullseye Mining Limited | Southern Cross | 2.5% | Southern Cross Project C44/2017 Annual Report for the period 1 September 2016 to 31 August 2017, P77/04015, E7 |
| A109389 | 2016 | Bullseye Mining Limited | Silver Phantom | 16% | Annual Report Silver Phantom E77/2258 for the period 04/05/2015 to 03/05/2016 |
| A109727 | 2016 | Hanking Gold Mining Pty Ltd | Southern Cross North | <1% | Southern Cross North C160/2006 Annual Report for the Period 1 July 2015 to 30 June 2016 |
| A110591 | 2016 | Downunder Exploration Pty Ltd | Mount Rankin | <1% | Annual Report on Mt Rankin 4 November 2015 to 3 November 2016, Downunder Exploration Pty Ltd |
| A106588 | 2015 | Hanking Gold Mining Pty Ltd | Southern Cross North | <1% | Southern Cross North Project C160/2006 Annual Report for the period 01/07/2014 - 30/06/2015 |
| A101489 | 2014 | Southern Cross Goldfields Ltd | Mount Rankin | <1% | Mt Rankin E77/1234 Yilgarn Mineral Field Annual Report for the period 4th July 2012 to 3rd July 2013 |
| A102413 | 2014 | Southern Cross Goldfields Ltd | Blackbournes | 24% | Blackbournes Project, Final Surrender Report , E77/1599, for the period 12 May 2009 to 30 April 2014. |
| A102442 | 2014 | Cazaly Resources Ltd | Mount Rankin | <1% | Annual Report for the period 6 February 2013 to 5 February 2014, Mount Rankin Project, C189/2009, E77/1689, E7 |
| A102986 | 2014 | Southern Cross Goldfields Ltd | Blackbournes | 8% | Blackbournes Project, Annual Report for the period 1st May 2013 to 30/04/2014, E771233, 1599, 1726, 1837; M77/ |
| A103843 | 2014 | Southern Cross Goldfields Ltd | Blackbourne | 2.9% | EXPLORATION LICENCE E77/1837 Yilgarn Mineral Field Final Surrender Report for the period 5 September 2011 to 1 |
| A96794 | 2013 | Heron Resources Ltd | South Rankin | <1% | Final surrender report for the period 6 February 2009 to 21 January 2013, South Rankin Project, E77/1617 |
| A98091 | 2013 | Cazaly Resources Ltd | Mount Rankin | <1% | Annual report for the period 6 February 2012 to 5 February 2013, Mount Rankin Project, C189/2009 |
| A98572 | 2013 | Southern Cross Goldfields Ltd | Blackbournes | 7.5% | Combined annual report for the Blackbournes Project, C127/2009 (E77/1233, E77/1599, E77/1726, E77/1837, M77/94 |
| A100219 | 2013 | Jaguar Resources Pty Ltd | Mount Rankin | <1% | Annual Report for the period 6th September 2012 - 5th September 2013 Mount Rankin Project E77/1903 |
| A94706 | 2012 | Southern Cross Goldfields Ltd | Blackbournes | 7.5% | Combined annual report for the Blackbournes Project, C127/2009 (E77/1233, E77/1599, E77/1726, E77/1837, M77/94 |
| A93932 | 2012 | Heron Resources Ltd | Mount Rankin | <1% | Annual Report for the period 6 February 2011 to 5 February 2012, Mount Rankin Project, C189/2009, E77/1615, E7 |
| A94612 | 2012 | St Barbara Ltd | Southern Cross North | <1% | Southern Cross North C160/2006 Annual Report for the Period 1 July 2011 to 30 June 2012, E77/1379......P77/385 |
| A94828 | 2012 | Alka Gold Ltd | Mount Rankin | <1% | ANNUAL REPORT 2012 E77/1903 EXPLORATION LICENCE MT RANKIN PROJECT FOR THE PERIOD ENDED 05/09/2012 |
| A95329 | 2012 | Southern Cross Goldfields Ltd | Mount Rankin | <1% | Mt Rankin Annual Report for the period 04th July 2011 to 03rd July 2012, E77/1234 |
| A91162 | 2011 | Renaissance Minerals Ltd | Mount Rankin | <1% | Mt Rankin E77/1234 Annual Report for the period 04th July 2010 to 03rd July 2011 |
| A91166 | 2011 | St Barbara Ltd | Southern Cross North | <1% | Southern Cross North C160/2006 Annual Report for the Period 1 July 2010 to 30 June 2011 |
| A91354 | 2011 | Southern Cross Goldfields Ltd | Blackbournes | 10% | Blackbournes Project Combined Annual Report for the Period 1/05/2010 to 30/04/2011, C127/2009, E77/1233, E77/1 |
| A90650 | 2011 | Heron Resources Ltd | Mount Rankin | <1% | Annual Report for the period 6 February 2010 to 5 February 2011, Mount Rankin Project, C189/2009, E77/1615, E7 |
| A87308 | 2010 | Heron Resources Ltd | Mount Rankin | <1% | Annual report for the period 6 February 2009 to 5 February 2010, Mount Rankin Project, C189/2009, E77/1615, E7 |
| A87363 | 2010 | Southern Cross Goldfields Ltd | Blackbournes | 13% | Blackbournes Project Combined Annual Report for the period 1 May 2009 to 30 April 2010, C127/2009, E77/1153, E |
| A87644 | 2010 | St Barbara Ltd | Southern Cross North | <1% | Southern Cross North C160/2006 Annual Report for the Period 1 July 2009 to 30 June 2010 |
| A87787 | 2010 | Gryphon Minerals Ltd | Mount Rankin | <1% | Annual Report for the period 4th July 2009 to 3rd July 2010, Mount Rankin E77/1234 |
| A87807 | 2010 | Southern Cross Goldfields Ltd | Blackbourne | 14% | 2010 Final Surrender Report for Exploration Licence E77/1153, Blackbourne |
| A84285 | 2009 | Gryphon Minerals Ltd | Mount Rankin | <1% | Mt Rankin E77/1234, Annual Report for the period 4th July 2008 to 3rd July 2009 |
| A84362 | 2009 | Gryphon Minerals Ltd | Mount Rankin | <1% | Mt Rankin E77/1234 Partial Surrender Report July 2009, Period: 04 July 2005 to 03 July 2009 |
| A84420 | 2009 | Southern Cross Goldfields Ltd | Blackbourne | 14% | 2009 Surrender Report for Exploration Licence E77/1153 - Blackbourne, Report Period: 29/6/2005 to 28/6/2009 |
| A84468 | 2009 | Southern Cross Goldfields Ltd | Blackbourne | 14% | Blackbourne 2009 Annual Report for Exploration Licence E77/1153, Report Period: 29/6/2008 to 28/6/2009 |
| A84537 | 2009 | St Barbara Ltd | Southern Cross North | <1% | Southern Cross North Project, Annual Report for the Period 1 July 2008 to 30 June 2009, C160/2006, E77/1090, E |
| A79523 | 2008 | Crusader Resources Ltd | Greenmount | 14% | E77/1153, Greenmount, 50% Partial Relinquishment 28 June 2008 |
| A78265 | 2008 | Pangaea Metals Ltd | Mount Rankin | <1% | ANNUAL REPORT FOR THE PERIOD 31st JANUARY 2007 TO 30th JANUARY 2008 MT RANKIN PROJECT E77/1279 |
| A79522 | 2008 | Crusader Resources Ltd | Greenmount | 14% | E77/1153, Greenmount, Annual Report 29 June 2007 to 28 June 2008 |
| A79763 | 2008 | Gryphon Minerals Ltd | Mount Rankin | <1% | Mt Rankin E77/1234 Annual Report for the period 4th July 2007 to 3rd July 2008 |
| A79899 | 2008 | Gryphon Minerals Ltd | Mount Rankin | <1% | Mt Rankin E77/1234 Partial Surrender Report July 2008, Report Period: 04 July 2005 to 03 July 2008 |
| A76235 | 2007 | Crusader Holdings Nl | Greenmount | 14% | E77/1153 Greenmount Annual Report 29 June 2006 to 28 June 2007 |
| A74822 | 2007 | Mr Lee Gf | Mount Rankin | <1% | Mt Rankin Project, Annual Report for the period 31st Jan 2006 to 30th Jan 2007, E77/1279. |
| A76100 | 2007 | Gryphon Minerals Ltd | Mount Rankin | <1% | Mount Rankin E77/1234 Annual Report for the period 03 July 2006 to 02 July 2007. |
| A72780 | 2006 | Gryphon Minerals Ltd | Mount Rankin | <1% | Mt Rankin Project, Annual Report for the Period 2 July 2005 to 3 July 2006, (Southern Cross). |
| A73512 | 2006 | Crusader Holdings Nl | Greenmount | 14% | Mineral Project Generation and Management, Greenmount Project Gold and Nickel, E77/1153, (Annual Report for P |
| A69007 | 2004 | Sons Of Gwalia Ltd | Jupiter | <1% | Surrender report for the period 25/11/1999-12/05/2004 Jupiter Project P77/3294 |
| A69473 | 2004 | Sons Of Gwalia Ltd | Jupiter | <1% | Annual report for the period 16/09/03 - 15/09/04 Jupiter Project,C002/2004, M77/86, M77/133, M77/159, M77/175 |
| A68269 | 2004 | Sons Of Gwalia Ltd | Bells | <1% | Bells (JV) Project, Surrender Report E77/528 for the period 01/10/1993-04/12/2003. |
| A67413 | 2003 | Sons Of Gwalia Ltd | Jupiter | <1% | Annual Report for the period 16 September 2002-15 September 2003 Jupiter Project C121/1996: M77/217,221,225,25 |
| A67534 | 2003 | Sons Of Gwalia Ltd | Bells | <1% | Annual Report for the period 1 October 2002 to 30 September 2003 Bells JV E77/528 Report No. 0383 2003 01 |
| A66013 | 2003 | Sons Of Gwalia Ltd | Jupiter | <1% | Annual Report for the period 16/9/01 - 15/9/02 Jupiter Project C121/1996 Tenements M77/217, M77/221, M77/225, |
| A65591 | 2002 | Sons Of Gwalia Ltd | Bells | <1% | Bells JV Annual Report For The Period 1 October 2001 - 30 September 2002. Tenement: E77/528. Report No. 0383-2 |
| A64301 | 2001 | Sons Of Gwalia Ltd | Jupiter | <1% | Annual Report for the period 16/9/00 - 15/9/01 Jupiter Project tenements M77/217, M77/221, M77/225, M77/250-25 |
| A62893 | 2000 | Sons Of Gwalia Ltd | Jupiter | <1% | Jupiter Project Annual Report For The Period 16/9/99 - 15/09/00 Tenements: M77/217, M77/221, M77/225, M77/250- |
| A58160 | 1999 | Sons Of Gwalia Ltd | Bells | <1% | Bells J.V. Project Annual Report for the period 1st October 1997 to 30th September 1998 (E77/528) |
| A55058 | 1998 | Resource Exploration Nl | Blackbournes | <1% | Annual Report , Blackbournes Project, Southern Cross P77/3164, for the period 2nd April 1996 to !st April 1997 |
| A55865 | 1998 | Sons Of Gwalia Ltd | Garratt | <1% | Garratt Partial Surrender report for the period 10 April 1996 to 13 January 1998. Report No. 0403-03 |
| A55866 | 1998 | Sons Of Gwalia Ltd | Garratt | <1% | Garratt Annual report for the period 10 April 1997 to 9 April 1998. Report No. 0403-02 |
| A56014 | 1998 | Australian Gold Resources Ltd | Southern Cross | <1% | Southern Cross, C91/1997, Exploration Licence:E77/527, 533 Joint Annual report, For the period 11/05/97 - 10/0 |
| A54078 | 1998 | Minair Exploration Pty Ltd | Greenmount | 15% | Exploration Licence E77/627, Greenmount Project, Annual Report Reporting Period from 03/02/1997 to 02/02/1998 |
| A56396 | 1998 | Fargo Investments Pty Ltd | Greenmount | 20% | Greenmount Project Annual Report Prospecting Licence: 77/3100-3102 14/09/97 - 13/11/98 |
| A51696 | 1997 | Sons Of Gwalia Ltd | Garratt | <1% | Garratt Annual report for the period 10 April 1996 to 9 April 1997. Report No. 0403-01 |
| A52741 | 1997 | Fargo Investments Pty Ltd | Greenmount | 20% | Annual Report - Reporting Period 14/09/1996 - 13/09/1997 Greenmount Project, Prospecting Licence: 77/3100, 310 |
| A53411 | 1997 | Sons Of Gwalia Ltd | Bells | <1% | Bells J.V. Project Annual Report for the period 1st October 1996 to 30th September 1997 (E77/528) |
| A50667 | 1997 | Fargo Investments Pty Ltd | Greenmount | 15% | Greenmount Project, Annual Report Exploration Licence E77/627 for period 03/02/1996 to 04/04/1997. |
| A50739 | 1997 | Mr Strange Vw | Blackbournes | <1% | Annual Report, Blackbournes Project, P77/3171, for the period 06/02/96 to 06/02/97. |
| A49630 | 1996 | Sons Of Gwalia Ltd | Bells | <1% | Bells Joint Venture Yilgarn Mineral Field Annual Report for the period 1st October 1995 to 30th September 1995 |
| A48678 | 1996 | Sons Of Gwalia Ltd | South Mount Rankin | <1% | South Mount Rankin Project Exploration Licence 77/528 Annual Report for the period 01/10/94 to 30/09/95 |
| A42862 | 1994 | Comet Gold Nl | South Mount Rankin | <1% | South Mount Rankin Project, Annual Report for the period ending 1st October 1994, E77/528. |
| A24560 | 1988 | Kia Ora Gold Corp Nl | Blackbournes | <1% | Annual Report, M77/107, Blackbournes Project, for the period 08/12/86 - 07/12/87. |
| A20613 | 1987 | Kia Ora Gold Corp Nl | Jupiter | <1% | Jupiter Project,[ Blackbournes, Greenmount Prospects] Annual Report for the period 1st January 1986 to 31st |
| A22301 | 1987 | Western United Mining Services Pty Ltd | Jupiter | <1% | Jupiter Project, Blackbournes, Greenmount Prospects, Annual Report for the period 01/01/86-31/12/86, M77/92 |
| A1778 | 1971 | Western Mining Corporation Ltd | Greenmount | <1% | Greenmount Project, Annual Report for the period ending 30th June 1971, MC77/431-435, 1106, 1109-1110. |
| A49072 | 1753 | Fargo Investments Pty Ltd | Greenmount | 82% | Annual report reporting period from 14/09/95 to 14/09/96 Greenmount Lease P77/3102 |
| A79533 | 1753 | St Barbara Ltd | Southern Cross North | <1% | SOUTHERN CROSS NORTH PROJECT ANNUAL REPORT FOR THE PERIOD 1 JULY 2007 –30 JUNE 2008 C160/2006 |
| A49071 | 1753 | Fargo Investments Pty Ltd | Greenmount | 19% | Annual report reporting period from 14/09/95 to 14/09/96 Greenmount Lease P77/3100 |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 4 years · 23 July 2030
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over E 77/3130 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold E 77/3130? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-24. Compiled by NextMaps. Verify against primary sources before reliance.