E 70/6091
Register summary
- Holder
- Dixon, Trevor John
- Local government
- Shire of Narembeen
- Application received
- 28 Mar 2022
- Commenced
- 20 Sept 2022
- Expiry
- 19 Sept 2027
- Term
- 5 Years
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A143404 | 2024 | Evextra Pty Ltd | Kondinin | <1% | Annual Report for E70/5510 Kondinin Kaolin Project for the period ending 27/04/2024 |
| A145321 | 2024 | Ramelius Resources Limited | Tampia | <1% | Partial Surrender Report for E70/4616 — Tampia Gold Project for the period ending 06/08/2024 |
| A136075 | 2023 | Evextra Pty Ltd | Eastern Wheatbelt | <1% | Partial Relinquishment Report E70/5610 Eastern Wheatbelt Project for the period 28 April 2021 to 21 April 202 |
| A133402 | 2023 | Alma Metals Australia Pty Ltd | Kondinin North | <1% | Surrender Report on the Kondinin North Project, E70/5611 for the period 3 May 2021 to 18 November 2022 |
| A131495 | 2022 | Evextra Pty Ltd | Eastern Wheatbelt | <1% | Annual Report E70/5610 Eastern Wheatbelt Project for the period ending 27/04/2022 |
64 more reports
| A131149 | 2022 | Alma Metals Australia Pty Ltd | Kondinin | <1% | Annual Report on the Kondinin Project C92/2021 for the period 3 May 2021 to 2 May 2022 |
| A132808 | 2022 | Recharge Metals Limited | Tampia East | <1% | Tampia East E70/05747 Annual Report for the period ending 24/05/2022 |
| A133000 | 2022 | Ramelius Resources Limited | Tampia | <1% | Final Surrender Report for E70/4420 — Tampia Gold Project for the period ending 12/10/2022 |
| A129789 | 2022 | Ramelius Resources Limited; Tampia Operations Pty Ltd | Tampia Gold | <1% | Partial Surrender Report for E70/4721— Tampia Gold Project for the period ending 22/12/2021. |
| A125456 | 2020 | Carey Minerals Pty Ltd | Narembeen | 60% | Annual Report for C124/2016 Narembeen Project for the period ending 05/09/2020 |
| A123856 | 2020 | Cygnus Gold Limited | Hardies | <1% | C81/2018, E70/5018, E70/5019, E70/5020 & E70/5021 Final Surrender Report for the period ending 21/03/2020. |
| A125113 | 2020 | Ramelius Resources Limited | Tampia Hill | <1% | Tampia Project Annual Report C237/1998 for the period 12 August 2019 to 11 August 2020 |
| A121456 | 2019 | Ramelius Resources Limited | Tampia Hill | <1% | Tampia Project Annual Report For the Period 12 August 2018 to 11 August 2019, Combined Reporting Number C237/1 |
| A119938 | 2019 | Cygnus Gold Limited | Emu Hill South | <1% | E70/5021 Emu Hill South Project Voluntary Partial Surrender for the period 19/04/2018 to 20/03/2019 |
| A119939 | 2019 | Cygnus Gold Limited | Bendering North | <1% | E70/5019 Bendering North Project Voluntary Partial Surrender for the period 21 March 2018 to 19 March 2019 |
| A120842 | 2019 | Cygnus Gold Limited | Hardies | <1% | C81/2018 Combined Annual Technical Report for the period ending 30/06/2019, E70/04939, E70/04990, E70/05018, E |
| A121985 | 2019 | Carey Minerals Pty Ltd | Narembeen | 60% | Annual Report on the Narembeen Project C124/2016 For the Period 6 September 2018 to 5 September 2019, E70/0480 |
| A117755 | 2018 | Cygnus Gold Limited | Hardies | <1% | Combined Annual Technical Report (C81/2018) for the period ending 30/06/2018, Hardies |
| A118324 | 2018 | Carey Minerals Pty Ltd | Narembeen | 60% | Annual Report for C124/2016 Narembeen Project for the period 06/09/2017 - 05/09/2018, E70/04801, E70/04818 |
| A118103 | 2018 | Explaurum Operations Pty Ltd | Tampia Hill | <1% | Tampia Hill C237/1998 Annual Report for the period 2 August 2017 to 11 August 2018 |
| A115077 | 2017 | Tampiagold Pty Ltd; Explaurum Operations Pty Ltd | Tampia | <1% | Tampia Project Annual Report 2017 for the period 12 August 2016 - 11 August 2017, M70/00815, M70/00816, E70/02 |
| A115416 | 2017 | Carey Minerals Pty Ltd | Narembeen | 60% | 2017 Annual Report on the Narembeen Project C124/2016 For the Period 6 September 2016 to 5 September 2017, E70 |
| A110166 | 2016 | Auzex Exploration Ltd | Tampia | 1.1% | Tampia Project C237/1998 Annual Report for the period 12 August 2015 – 11 August 2016, M70/815, M70/816, E70/ |
| A107183 | 2015 | Auzex Exploration Ltd | Tampia | 2.8% | Tampia Project Annual Report 2015, C237/1998 MINING LEASES M70/815 & M70/816 EXPLORATION LICENSES E70/2132, E7 |
| A104605 | 2015 | Auzex Exploration Ltd | Tampia | <1% | Tampia Project E70/4475 Surrender Report 2015 for the period 6 January 2014 – 3 December 2014 |
| A102191 | 2014 | Ishine International Resources Ltd | Narembeen | 1.4% | E70/3880 Narembeen Project Annual Report for the period: 28th March 2013 - 27th March 2014 |
| A103770 | 2014 | Auzex Exploration Ltd | Tampia | <1% | Tampia Project C237/1998 Annual Report 2014 for the period 12 August 2013 – 11 August 2014, M70/815, M70/816, |
| A97879 | 2013 | Ishine International Resources Ltd | Narembeen | 1.4% | E70/3880, Narembeen Project, Annual Report for the period: 28th March 2012 to 27th March 2013. |
| A99564 | 2013 | Auzex Exploration Ltd | Tampia | 3.7% | Tampia Project (C237/1998) Annual Report 2013 for the period 12 August 2012 – 11 August 2013, M70/815, M70/816 |
| A95438 | 2012 | Auzex Exploration Ltd | Tampia | 3.8% | TAMPIA PROJECT ANNUAL REPORT C237/1998 MINING LEASES M70/815 & M70/816 EXPLORATION LEASE E70/2132, ANNUAL REPO |
| A93721 | 2012 | Ishine International Resources Ltd | Narembeen | 1.4% | E70/3880 Narembeen Project Annual Report for the period: 28th March 2011 to 27th March 2012 |
| A92674 | 2012 | Goldoro Pty Ltd; Tampiagold Pty Ltd | Tampia | 3.8% | Tampia Project, Annual Report for the period 12/08/2010 to 12/08/2011, M70/815-816; E70/2132. (C237/1998) |
| A93061 | 2012 | Ausgold Limited | Katanning Regional | <1% | Katanning Regional Project E70/3342 Annual Report to the Department of Mines and Petroleum for the period 06/1 |
| A95017 | 2012 | Ausgold Limited | Katanning Regional | <1% | Katanning Regional E70/3342 Surrender Report to the Department of Mines and Petroleum for the period 06/12/10 |
| A90993 | 2011 | Magnetic Resources Nl | Waderin - Tampia North | <1% | Surrender Report, Waderin (Tampia North) project E70/2806, Western Australia, Reporting period 15 June 2006 to |
| A87879 | 2010 | Magnetic Resources Nl | Waderin - Tampia North | <1% | Annual Report, Waderin (Tampia North) project C18/2008 (E70/2806, E70/2808), Western Australia, Reporting peri |
| A88565 | 2010 | Goldoro Pty Ltd; Tampiagold Pty Ltd | Tampia | 3.8% | Tampia Project Combined Annual Report C297/1998 for the period 12/08/2009 to 12/08/2010, M70/815,816 and E70/2 |
| A83043 | 2009 | Magnetic Resources Nl | Waderin 1 (Tampia North) | <1% | Partial Surrender Report Waderin 1 (Tampia North) Project E70/2806, Narembeen Shire, Western Australia, Report |
| A84138 | 2009 | Magnetic Resources Nl | Waderin 2 (Tampia North) | <1% | Surrender Report, Waderin 2 (Tampia North) Project, E70/2707, Narembeen Shire, Western Australia, Reporting Pe |
| A84569 | 2009 | Magnetic Resources Nl | Waderin (Tampia North) | <1% | Annual Report, Waderin (Tampia North) Project C18/2008 (E70/2806, E70/2808), Western Australia, Reporting peri |
| A78613 | 2008 | Magnetic Resources Nl | Wadderin -Tampia North | <1% | Wadderin -Tampia North Project, Partial Surrender Report for the period 15th June 2006 to 14th June 2008, E70/ |
| A78634 | 2008 | Magnetic Resources Nl | Wadderin / Tampia North | <1% | Voluntary Surrender Report, Wadderin (Tampia North) E70/2807 Reporting period 24 July 2006 to 23 July 2008 |
| A79565 | 2008 | Magnetic Resources Nl | Waderin (Tampia North) | <1% | Annual Report Waderin (Tampia North) Project Combined reporting group C18/2008 (E70/2806, E70/2807, E70/2808) |
| A77431 | 2008 | Meridian Mining Ltd | Tampia | 3.8% | Annual Report Period: August 2006 to August, 2007 Tampia Gold Project M70/815 & 816 E70/2132 |
| A78442 | 2008 | Dominion Mining Ltd | HOLLETON WEST | <1% | Holleton West Project E70/2621 - Surrender Verification Report From 9 March 2006 to 4 April 2008 |
| A78142 | 2008 | Dominion Mining Ltd | Holleton West (Chalk Hill / Dragon Rocks | <1% | HOLLETON WEST PROJECT GROUP ANNUAL REPORT (C128/2006) From 01 March 2007 to 28 February 2008 |
| A78719 | 2008 | Magnetic Resources Nl | Chitterberrin | <1% | SURRENDER REPORT CHITTERBERRIN (TAMPIA NORTH) E70/2926 Reporting period to 14 February 2008 |
| A76624 | 2007 | Magnetic Resources Nl | Wadderin | <1% | Annaual Report Wadderin (Tampia North) E70/2807 Reporting period 24 July 2006 to 23 July 2007 |
| A74751 | 2007 | Meridian Mining Ltd | Tampia Hill | 3.8% | Annual Report for the Tampia Project C297/1998 M70/815,816 and E70/2132 (for the period 13/8/05 - 12/8/06) (Co |
| A75163 | 2007 | Dominion Mining Ltd | Hyden Group (Chalk Hill / Dragon Rocks) | <1% | Hyden (C128/2006), Group Annual Report, From 30 April 2006 to 29 April 2007, South West Mineral Field, Map She |
| A76401 | 2007 | Magnetic Resources Nl | Wadderin | <1% | ANNUAL REPORT WADDERIN (TAMPIA NORTH) E70/2806 Reporting period 15 Junw 2006 to 14 June 2007 |
| A69119 | 2004 | Dominion Mining Ltd | South West Yilgarn | <1% | Annual report for the period 01/07/2003-30/06/2004 South West Yilgarn Project(C144/2001), E70/2249, E70/2250, |
| A67675 | 2003 | Dominion Mining Ltd | Emu Hill | 2.9% | Partial Surrender Report for the period 9/6/2000-8/6/2003 Emu Hill Project E70/2249 |
| A66540 | 2003 | Mr Tudor W | Wogarl | 34% | ANNUAL EXPLORATION REPORT WOGARL PROJECT WA E70/2281 PERIOD ENDING 22ND JANUARY 2003 GSWA REF No. M11612 |
| A67438 | 2003 | Dominion Mining Ltd | Southwest Yilgarn | <1% | Annual Report for the period 1 July 2002 to 30 June 2003 South West Yilgarn 2 Corrigin Group E70/2249,2250,233 |
| A65437 | 2002 | Dominion Mining Ltd | South West Yilgarn 2 | <1% | South West Yilgarn 2 (C144/2001) Group Annual Report Emu Hill E70/2249, South Kulin E70/2250, Karembrenin Rock |
| A64095 | 2002 | Mr Tudor W | Wogarl | 34% | Annual Exploration Report RAB drilling Wogarl Project WA E70/2281 period ending 22nd January 2002. |
| A62909 | 2001 | Dominion Mining Ltd | Southwest Yilgarn | 2.9% | Annual Report 'Emu Hill' E70/2249 From 9 June 2000 to 8 June 2001 South West Mineral Field Map Sheets: Corrigi |
| A59228 | 1999 | Astro Mining Nl | Merredin | <1% | Joint Annual Report, C263/1997, Merridin, Exploration Licences E70/1648-1651, 1653-1678, 1681, 1727-1730, 1733 |
| A54018 | 1998 | Astro Mining Nl | Merredin | 1.3% | Exploration Licences :E70/1648-51, 1653-66, 1668-75, E70/1678,1681, Prospecting Licences P70/1185-1189 , All |
| A51807 | 1997 | North Ltd | Tampia Hill | 43% | Tampia Hill Project, Annual Report for the perios 31st May 1996 to 30th May 1997,E70/1339. |
| A53253 | 1997 | Nexus Minerals Nl | Tampia Hill | 26% | Annual Report E70/463 24/07/1996 - 23/07/1997 Tampia Hill Project - Avon District South West Land Division |
| A49246 | 1996 | Nexus Minerals Nl | Tampia Hill | 26% | Tampia Hill Project, Annual Report for the period 24th July 1995 to 23rd July 1996, E70/463. |
| A40060 | 1994 | Nexus Minerals Nl | Tampia Hill | 26% | Tampia Hill Project, Annual Report for the period 23/07/1992 to 22/07/1993, E70/463. |
| A36786 | 1992 | Dry Creek Mining Nl | Tampia Hill | 26% | Tampia Hill Project, Annual Report For the Period 24/07/1989 to 23/07/1990, E70/463. |
| A36788 | 1991 | Dry Creek Mining Nl | Tampia Hill | 26% | Tampia Hill Project,Annual Report for the period 24/07/91-23/07/92, E70/463. |
| A36787 | 1990 | Dry Creek Mining Nl | Tampia Hill | 26% | Tampia Hill Project, Annual Report for the period 24/07/90-23/07/91, E70/463 |
| A29161 | 1989 | Bhp Minerals Pty Ltd | Tampia Hill | 26% | Tampia Hill, E70/463, Annual report for the period August 1988 to July 1989 |
| A26815 | 1988 | Bhp Minerals Pty Ltd | Tampia Hill | 26% | Tampia Hill, Annual Report, E70 /463, July 1987 to August 1988. |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 13 months · 19 Sept 2027
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over E 70/6091 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold E 70/6091? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-24. Compiled by NextMaps. Verify against primary sources before reliance.