E 53/2078
Register summary
- Holder
- Avenira Gold Pty Ltd
- Local government
- Shire of Wiluna
- Application received
- 22 May 2019
- Commenced
- 5 Feb 2020
- Expiry
- 4 Feb 2030
- Term
- 5 Years (Extended)
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A154089 | 2026 | Avenira Gold Pty Ltd | E53/2078 | 53% | Partial Surrender Report for E53/2078 for the period ending 04/02/2026. |
| A154093 | 2026 | Avenira Gold Pty Ltd | Jundee South | <1% | Partial Surrender Report for E53/2079 Jundee South Project for the period ending 04/02/2026 |
| A134037 | 2023 | Avenira Limited | Jundee South | <1% | Partial Surrender Report for E53/1856 Jundee South Project for the period 30 November 2016 to 29 November 2022 |
| A134403 | 2023 | Yandal Resources Limited | Ironstone Well | <1% | Partial Surrender report for E53/1882 Ironstone Well for the period ending 23/01/2023. |
| A134751 | 2023 | Northern Star Resources Ltd | Lake Violet | <1% | Partial Surrender Report of E53/1830, Lake Violet Project, for the period 16 February 2017 to 15 February 2023 |
148 more reports
| A122988 | 2020 | Faurex Pty Ltd | Wiluna | <1% | Annual Report for Tenement E53/1856 for the period 30 November 2018 to 29 November 2019 |
| A123211 | 2020 | Northern Star Resources Ltd | Lake Violet | <1% | Combined annual report for the Lake Violet Project, C136/2013, for the period ending 31 December 2019 and begi |
| A123217 | 2020 | Northern Star Resources Ltd | South Yandal | <1% | South Yandal Project C171/2001 Combined Annual Report, Period Ending 01/01/2020 |
| A123134 | 2020 | Yandal Resources Limited | Ironstone Well | <1% | E53/1882 Annual Report Ironstone Well, 21 January 2019 to 23 January 2020 |
| A119436 | 2019 | Yandal Resources Limited | Ironstone Well | <1% | Ironstone Well E53/1882 Annual Report for the period 24 January 2018 to 23 January 2019 |
| A119659 | 2019 | Echo Resources Limited | Lupton Well | <1% | Annual Report for the Lupton Well Project E53/1830 for the period 16 February 2018 to 15 February 2019 |
| A119831 | 2019 | Northern Star Resources Ltd | South Yandal | <1% | South Yandal Project Annual Report C171/2001 for the period 2 January 2018 to 1 January 2019 |
| A120046 | 2019 | Faurex Pty Ltd | Faurex | <1% | Annual Report for E53/1856 Faurex for the period 30 November 2017 to 29 November 2018 |
| A116465 | 2018 | Redcode Pty Ltd | Ironstone Well | <1% | Ironstone Well E53/1882 Annual Report For the Period 24 January 2017 to 23 January 2018 |
| A116483 | 2018 | Echo Resources Limited | Lupton Well | <1% | Annual Report for the Lupton Well Project E53/1830 for the period 16 February 2017 to 15 February 2018 |
| A116349 | 2018 | Northern Star Resources Ltd | South Yandal | <1% | Annual Report for South Yandal Combined Reporting Group C171/2001 for the period 02/01/17 to 01/01/18 |
| A116623 | 2018 | Faurex Pty Ltd | Wiluna | <1% | Annual Report for Tenement E53/1856 For the Period 30 November 2016 to 29 November 2017 |
| A112546 | 2017 | Northern Star Resources Ltd | North Yandal | <1% | Annual Mineral Exploration Report for the North Yandal Project C171/2001 For the Period 2 January 2016 to 1 Ja |
| A108742 | 2016 | Northern Star Resources Ltd | North Yandal | <1% | Annual Mineral Exploration Report for the North Yandal Group C171/2001 for the period 2 January 2015 to 1 Janu |
| A108846 | 2016 | Orex Pty Ltd | Ironstone Well | <1% | Combined Annual Report C139/2008 IRONSTONE WELL PROJECT E53/1223, E53/1224, M53/1093 For the Period 1st Februa |
| A104609 | 2015 | Orex Pty Ltd | Ironstone Well | <1% | Combined Annual Report C139/2008 Ironstone Well Project E53/1223, E53/1224, M53/1093 For the Period 1st Februa |
| A105371 | 2015 | Northern Star Resources Ltd | North Yandal | <1% | North Yandal Project C171/2001 to the Department of Mines and Petroleum for the period 02/01/14 to 01/01/15, M |
| A101572 | 2014 | Newmont Yandal Operations Pty Ltd | Yandal North | <1% | ANNUAL REPORT For C171/2001 Yandal North for the period 2nd January 2013 to 1st January 2014 Yandal North Proj |
| A101815 | 2014 | Orex Mining Pty Ltd | Iron Stone Well | <1% | 2013 Comined Annual Report For the Period 1 February 2013 to the 31 January 2014 E53/1223, E53/1224, M53/1093 |
| A97304 | 2013 | Newmont Yandal Operations Pty Ltd | Yandal North | <1% | ANNUAL REPORT For C171/2001 Yandal North for the period 2nd January 2012 to 1st January 2013 Yandal North Proj |
| A99064 | 2013 | Fortis Mining Limited | Jundee | 18% | Jundee Project Annual Technical Report E53/1518, E53/1519, E53/1521, E53/1522, E53/1523 C154/1012 For the Peri |
| A96951 | 2013 | Orex Pty Ltd | Yandal | <1% | Yandal Project, Annual Report for the period 1st February 2012 to 31st January 2013, E53/1223-1224; P53/1308-1 |
| A93979 | 2012 | Legendre B R | Ironstone Well | <1% | Annual Report For The Period 19 April 2011 to 18 April 2012, Ironstone Well Project E53/1552 |
| A94862 | 2012 | Fortis Mining Limited | Jundee | 4.3% | Jundee Project Exploration Licence 53/1522 Annual Mineral Exploration Report For the Period 16th August 2012 t |
| A94994 | 2012 | Orex Mining Pty Ltd | Ironstone Well | <1% | 2012 Partial Surrender Report For the Period 1 February 2012 to the 30 June 2012 E53/1223, E53/1224, P53/1308- |
| A93092 | 2012 | Maximus Resources Ltd | Ironstone Well | <1% | 2011 Combined Annual Report For the Period 1 February 2011 to the 31 January 2012, Ironstone Well Project – C1 |
| A93170 | 2012 | Newmont Yandal Operations Ltd | Yandal North | <1% | Annual Report for C171/2001 Yandal North for period 2nd January 2011 to 1st January 2012, Yandal North Project |
| A94094 | 2012 | Fortis Mining Limited | Jundee | 41% | Jundee Exploration Licence 53/1521 Annual Mineral Exploration Report For the Period 4th April 2011 to 3rd Apri |
| A89616 | 2011 | Newmont Yandal Operations Ltd | Yandal North | <1% | Annual report for C171/2001 - Yandal North - REPORT PERIOD 2nd January 2010 to 1st January 2011 |
| A89949 | 2011 | Maximus Resources Ltd | Ironstone Well | <1% | Yandal Project, Annual Report for the period 1st February 2010 to 31st January 2011, E53/1223-1224; P53/1308-1 |
| A86210 | 2010 | Newmont Yandal Operations Ltd | Yandal North | <1% | Annual Report for the period 1 January 2009 - 31 December 2009, Yandal North Project, C171/2001, E53/881, E53/ |
| A86503 | 2010 | Maximus Resources Ltd | Ironstone Well | <1% | 2009 Combined Annual Report - For the Period 1 February 2009 to the 31 January 2010, E53/1223,E53/1224,P53/130 |
| A81539 | 2009 | Newmont Asia Pacific | Yandal North | <1% | ANNUAL REPORT for the period 1 January 2008 to 31 December 2008, Project C171/2001 Yandal North, WESTERN AUSTR |
| A81623 | 2009 | Echo Resources Ltd | Lake Violet | <1% | COMBINED ANNUAL REPORT ON EXPLORATION FOR THE PERIOD 01/01/2008 TO 31/12/2008 PROJECT Lake Violet C121/1993 E5 |
| A80775 | 2009 | Aragon Resources Ltd | Yandal Group 1 (Violet) | 14% | Yandal Group 1 (Violet) Annual Report, Combined Reporting Group C59/2005, Report Period: 1 January 2008 to 31 |
| A84236 | 2009 | Aragon Resources Ltd | Yandal Group 1 (Violet) | <1% | Yandal Group 1 (Violet) Project C59/2005, Partial Surrender Report, Exploration Licence E53/1148, Report Perio |
| A77443 | 2008 | Aragon Resources Ltd | Yandal Group 1 (Violet) | 13% | Yandal Group 1 (Violet) Annual Report, Combined Reporting Group C59/2005 Report Period: 1 January 2007 to 31 D |
| A77601 | 2008 | Echo Resources Ltd | Lake Violet | <1% | COMBINED ANNUAL REPORT ON EXPLORATION FOR THE PERIOD 01/01/2007 TO 31/12/2007, PROJECT Lake Violet C121/1993. |
| A78734 | 2008 | Aragon Resources Ltd | Yandal Group 1 (Violet) | 13% | Surrender Report, Prospecting Licences P53/1059, P53/1060, P53/1117, P53/1118, P53/1133, P53/1134, P53/1135, P |
| A77956 | 2008 | Newmont Yandal Operations Ltd | Yandal North | <1% | Annual Report for the period 1 January 2007 - 31 C171/2001 December 2007, Yandal North Project, E53/881,1028 M |
| A79335 | 2008 | Aragon Resources Ltd | Yandal Group 1 (Violet) | <1% | Partial Surrender Report, Exploration Licence E53/1148, Report Period: 02 September 2005 to 01 September 2008 |
| A74883 | 2007 | Navarre Resources Pty Ltd | Yandal Group 1 | 13% | Yandal Group 1 Annual Report, C59/2005 Reporting Period 1 January 2006 to 31 December 2006 (Wiluna) |
| A74937 | 2007 | Newmont Yandal Operations Ltd | Jundee | <1% | Annual Report for the period 1 January 2006 - 31 December 2006, Yandal North Project, (C171/2001) |
| A74682 | 2007 | Echo Resources Ltd | Lake Violet | <1% | Combined annual report on exploration for the period 01/01/06-31/12/06, Project Lake Violet C121/1993 |
| A72072 | 2006 | Navarre Resources Pty Ltd | Yandal Group 1 | 14% | Yandal Group 1 Annual Report, For C59/2005 Period 1 January 2005 to 31 December 2005, (Wiluna). |
| A72100 | 2006 | Newmont Yandal Operations Ltd | Lake Violet/ Pumpkin Well | <1% | Combined Annual Report on Exploration for the Period 01/01/2005 to 31/12/2005, Project Lake Violet C121/1993, |
| A72145 | 2005 | Newmont Australia Ltd | Jundee gold exploration | <1% | C171/2001 - Yandal North, Joint Annual Report for the period 1 January 2005 to 31 December 2005, (Newmont Repo |
| A69613 | 2004 | Newmont Australia Ltd | Yandal North | 1.4% | Yandal North Project, Partial Surrender Report for the period 15/09/1992 to 29/11/2004, E53/359 (Daulby Well). |
| A70292 | 2004 | Newmont Australia Ltd | Yandal North | <1% | Yandal North Project, Annual Report for the period 01/01/2004 to 31/12/2004, E53/129, 219, 311, 359, 375 E53/3 |
| A68011 | 2003 | Newmont Yandal Operations Ltd | Yandal North | <1% | Combined Annual Report for the period 01/01/2003- 31/12/2003 Yandal North Project (C171/2001), E53/129, E53/21 |
| A63949 | 2002 | Delta Gold Ltd | Lake Violet | 30% | Lake Violet Project E53/861 Surrender Report 13/12/2000 to 13/11/01 East Murchison Mineral Field. Wiluna (SH5 |
| A64594 | 2002 | Normandy Yandal Operations Ltd | Jundee | <1% | C387/1994 - Jundee Exploration Licences: E53/129, 375 Prospecting Licences: P53/825, 928 Mining Leases: M53/15 |
| A64661 | 2002 | Newmont Yandal Operations Ltd | North Yandal | <1% | Annual Report for the period ending 31st December 2001, North Yandal Project, E53/241, E53/242 E53/260, E53/3 |
| A66444 | 2002 | Newmont Yandal Operations Ltd | Jundee | <1% | C171/2001 - Yandal North: E53, 129, 219, 241-42, 250, 311, 359, 375, 377, M53/155-56, 182, 184, 191-93, 196-99 |
| A64562 | 2002 | Newmont Yandal Operations Ltd | Lake Violet | <1% | Combined Surrender Report On Exploration For Period Ended 10/12/2001 Project C177/1997 Lake Violet P53/907, P5 |
| A62433 | 2001 | Normandy Yandal Operations Ltd | Lake Violet | 2.1% | Combined Annual Report On Exploration For Period 1/01/00 to 31/12/00 Project C121/1993 Lake Violet E53/241, 24 |
| A62600 | 2001 | Normandy Yandal Operations Ltd | Lake Violet | 8.9% | Combined Annual Report On Exploration For Period 26 March 2000 to 25 March 2001. Project C177/1997 Lake Violet |
| A63065 | 2001 | Normandy Yandal Operations Ltd | Lake Violet | 17% | Combined Surrender Report On Exploration For Period Ended June 21 2001 Project C121-1993 Lake Violet E53/302, |
| A63305 | 2001 | Normandy Yandal Operations Ltd | Lake Violet | 8.3% | Combined Surrender Report On Exploration For Period Ended 21 June 2001 Project C177/1997 Lake Violet E53/254, |
| A63531 | 2001 | Normandy Yandal Operations Ltd | Moilers Find | 16% | Surrender Report on exploration for period ended 12 July 200 1 Project Moilers Find M53/408 Volume 1 of 1. |
| A62097 | 2001 | Normandy Yandal Operations Ltd | Jundee | <1% | Combined Annual Report on Exploration for the period 01/01/2 000 to 31/12/2000 Project C387/1994 Jundee M53/15 |
| A62725 | 2001 | Normandy Yandal Operations Ltd | Nimary | 12% | Final Surrender Report On Exploration For Period Ended 30 May 2001 Project C117-1993 Nimary E53/273, E53/434, |
| A60071 | 2000 | Great Central Mines Ltd | Lake Violet | 1.7% | Exploration Licences: E53/241,242,260,302,326,343,359,360, 366,373,461A,646, Mining Leases M53/443, Prospectin |
| A60151 | 2000 | Great Central Mines Ltd | Nimary | 2.4% | Mining Leases M53/357-359,412-414, 420,446, 451,452, E53/219 273, 311, 324, 346, 377, 434, 498, 563, C117/1993 |
| A60529 | 2000 | Great Central Mines Ltd | Ironstone Well | 1.6% | Mining Leases M53/265,269,276-280, P53/744,746-753,760, C91/1994,Ironstone Well, Joint Annual Report for the P |
| A60755 | 2000 | Great Central Mines Ltd | Lake Violet | 6.6% | C177/1997 - LAKE VIOLET, JOINT ANNUAL REPORT, FOR THE PERIOD 26 MARCH 1999 TO 25 MARCH 2000 |
| A61680 | 2000 | Normandy Yandal Operations Ltd | Nimary | 2.8% | 'C117/1993 - Nimary' exploration licences: E53/219, 273, 311 , 324, 346, 377, 563, mining leases: M53/357-359, |
| A59974 | 2000 | Great Central Mines Ltd | A Double Hole North | 74% | M53/442, A Double Hole North, Surrender Report for the Period 9 October 1995 to 7 January 2000. |
| A60038 | 2000 | Great Central Mines Ltd | Lake Violet | 31% | Mining leases: M53/256-257, 400-403, Lake Violet, Surrender Report for the Period 11 December 1993 to 27 Janua |
| A60325 | 2000 | Great Central Mines Ltd | Jundee (Bronzewing) Darlot | 32% | Mining Leases M35/394,395, Lake Viloet, M53/396, Southern Homestead,M53/397-399 Dingbat Well Surrender Report |
| A61555 | 2000 | Normandy Yandal Operations Ltd | Wiluna / Jundee / Lake Violet / Barwidge | <1% | Wiluna / Jundee / Lake Violet / Barwidgee Project[s], Partial Surrender Report for the period ending 30th Sep |
| A62187 | 2000 | Normandy Yandal Operations Ltd | Wiluna- Jundee- Lake Violet - Barwidgee | <1% | Wiluna- Jundee- Lake Violet - Barwidgee Project[s],Final Surrender Report for E53/325, E53/504, E53/559, E53/5 |
| A58439 | 1999 | Wiluna Mines Ltd | Jundee | <1% | Jundee - 01/01/98 - 31/12/98 Exploration Licence-E53/129, Prospecting Licence-P53/825,928 Mining Leases- M53/1 |
| A59112 | 1999 | Great Central Mines Ltd | Ironstone Well | 1.6% | Ironstone Well Project, Joint Annual Report for the Period 21 March 1998 to 20 March 1999 on Ironstone Well, M |
| A59396 | 1999 | Great Central Mines Ltd | Moilers Find | 41% | Surrender Report for the Period 27 June 1994 to 4 October 1999, Mining Lease M53/365, Moilers Find, Part of C1 |
| A59841 | 1999 | Wiluna Mines Ltd | Jundee | <1% | Exploration Licence: E53/129, M53/155,156,182,196-199,221, 226,228-230,245- 50, 270, 272, 273,275,326,382,441, |
| A58800 | 1999 | Eagle Mining Corp Nl | Lake Violet | 1.7% | Annual report for C121/1993 - 'Lake Violet Project' E53/241,242,302,326,343,359,360,366,373,461A, 646 M53/442- |
| A59229 | 1999 | Great Central Mines Ltd | Lake Violet | 6.5% | Joint Annual Report for the Period 26 March 1998 to 25 March 1999 on Lake Violet, E53/254-255, 293-295, 325, 3 |
| A59237 | 1999 | Great Central Mines Ltd | Nimary | 2.3% | Joint Annual Report on Nimary, E53/219, 273, 311, 346, 377, 434, 498, 563, 599, M53/357-359, 412-414, 420, 446 |
| A52490 | 1999 | Great Central Mines Ltd | M6910/12: Jundee (South Homestead) gold/ | 17% | Mining Licences M53/329-334 Prospecting Licences P53/897.900 -903,906,910-917 Part of C177/1997-Lake Violet Su |
| A53943 | 1998 | Wiluna Mines Ltd | Jundee | <1% | Jundee Project 1997 Annual report P53/825 P53/928 E53/129 M53/155 M53/156 M53/182 M53/196-199 etc. |
| A54630 | 1998 | Great Central Mines Ltd | Lake Violet | 1.6% | Ironstone Well West E53/381. Partial Surrender Report for the period 15/09/92-15/06/98. |
| A55043 | 1998 | Great Central Mines Ltd | Jundee (Bronzewing) Darlot | 6.7% | C177/1997 - Lake Violet, Joint Annual Report 26/03/97 to 25/03/98 Great Central Mines Ltd E53/254, E53/255, E5 |
| A54342 | 1998 | Golden Valley Mines Nl | M5038/4: Ironstone Well gold exploration | 1.6% | Annual Report, Ironstone Well Project, 10/03/97 - 09/03/98 M53/265, 276-280, P53/744, 746-753, 760 Wiluna, W.A |
| A54725 | 1998 | Eagle Mining Corp Nl | Lake Violet | 1.7% | Annual Report, Lake Violet Project 01/01/97 to 31/12/97 E53/241, E53/242, E53/260, E53/302, E53/326, E53/343, |
| A54783 | 1998 | Eagle Mining Corp Nl | Nimary Bore | 2.1% | Annual Report, Nimary Project 01/01/97 to 31/12/97 E53/219, E53/273, E53/311, E53/324, E53/346, E53/372, E53/ |
| A50799 | 1997 | Great Central Mines Nl | Jundee East | 8.1% | Exploration Licences E53/246 E53/254 E53/255 E53/268 E53/293 to E53/295 E53/354 E53/355 E53/375 E53/376 E53/38 |
| A50674 | 1997 | Eagle Mining Corp Nl | Nimary Bore | 2% | Annual report on the Nimary Project Area E53/219 E53/273 E53/311 E53/324 E53/346 E53/372 E53/377 E53/434 E53/4 |
| A50675 | 1997 | Eagle Mining Corp Nl | Lake Violet | 1.6% | Annual Report ,Lake Violet Project,E53/241 E53/424 E53/258 E53/260 E53/302 E53/326 E53/343 E53/359 E53/360 E53 |
| A50901 | 1997 | Wiluna Mines Ltd | Jundee | <1% | Jundee Project 1996 Annual report on E53/129 M53/155 M53/156 M56/182 E53/191 M53/196 M53/197 M53/198 M53/199 M |
| A51569 | 1997 | Golden Valley Mines Nl | Ironstone Well | 1.8% | Ironstone Well Project, Annual Report for the period 21st March 1996 to 20th March1997,M53/265, M53/276 -280; |
| A53224 | 1997 | Golden Valley Mines Nl | Ironstone Well | 1.8% | Ironstone Well Project,Non-statutory Report : Review 1996-1997 M53/265, 276-280, P53/744, 746-753, 760. |
| A47501 | 1996 | Great Central Mines Nl | Trial Well and Kookyong Wel | 27% | Exploration Licences E53/354 E53/355 'Trial Well and Kookyong Well' annual report for the period 6 February 19 |
| A48101 | 1996 | Great Central Mines Nl | Jundee | 7.2% | Exploration Licences E53/246 E53/254 to E53/256 E53/268 E53/293 to E53/295 E53/322 E53/325 E53/354 E53/355 E53 |
| A47406 | 1996 | Eagle Mining Corp Nl | Nimary | 2% | Annual report on the Nimary Project Area E53/219 E53/273 E53/311 E53/324 E53/346 E53/372 E53/377 E53/434 E53/4 |
| A47408 | 1996 | Eagle Mining Corp Nl | Lake Violet/Pumpkin | 1.7% | Annual report on the Lake Violet Project area E53/241 E53/242 E53/258 E53/260 E53/302 E53/326 E53/343 E53/359 |
| A47504 | 1996 | Great Central Mines Nl | South Homestead | 97% | Exploration Licence E53/294 and Mining Licence M53/396 'South Homestead' annual report for the period 6 Februa |
| A47505 | 1996 | Great Central Mines Nl | Dingbat Well | 7.3% | Exploration Licence E53/293 and Mining Leases M53/397 to M53/399 'Dingbat Well' annual report for the period 6 |
| A47506 | 1996 | Great Central Mines Nl | Ironstone Well - West | 1.6% | Exploration Licence E53/381 'Ironstone Well - West' annual report for the period 15 September 1994 to 14 Septe |
| A47507 | 1996 | Great Central Mines Nl | Lake Violet | 17% | Exploration Licence E53/295 and Mining Leases M53/394 and M53/395 'Lake Violet' annual report for the period 6 |
| A47512 | 1996 | Great Central Mines Nl | Mahood | 23% | Mining Lease M53/254 to M53/257 and M53/400 to M53/403 'Mahood Project' annual report for the period 6 Februar |
| A47687 | 1996 | Wiluna Mines Ltd | Jundee | <1% | 1995 Annual report Jundee Project Tenement No. E53/129 E53/191 P53/825 M53/155 M53/156 M53/196 to M53/199 M53/ |
| A43458 | 1995 | Eagle Mining Corp Nl | Moilers Find | 22% | Moilers Find. Project, Partial surrender report for the period 05/06/1991 to 06/02/1995, E53/273. |
| A44186 | 1995 | Wiluna Mines Ltd | Jundee | <1% | Jundee Project 1994 Annual report on E53/129 E53/191 P53/825 M53/155 M53/156 M53/196 to M53/199 M53/226 to M53 |
| A44231 | 1995 | Cyprus Gold Australia Corporation | Ironstone Well | 1.6% | Ironstone Well M53/265 M53/269 M53/276 to M53/280 P53/744 P53/746 to P53/753 P53/760 Annual report for the per |
| A44494 | 1995 | Great Central Mines Nl | Woolshed Well | <1% | Exploration Licence E53/255 and Mining Licences M53/348 M53/349 'Woolshed Well' Annual report for the period 7 |
| A45310 | 1995 | Great Central Mines Nl | Moilers Find | 29% | Mining Licences M53/365 & 408 'Moilers Find' Annual Report for the period 27 June 1994 to 26 June 1995. |
| A40559 | 1994 | Asarco Australia Ltd | Jundee | <1% | Annual Report for the period 01/93-12/93 Jundee Project P53/825, E53/129, E53/191, M53/155, M53/156, M53/196-M |
| A41322 | 1994 | Cyprus Gold Australia Corporation | Ironstone Well | 1.6% | Annual Report for the period 21/04/93-20/04/94 Ironstone Well Project M53/265,269,276-280 P53/744,746-753,760 |
| A42960 | 1994 | Great Central Mines Nl | Mahood | 23% | Exploration Licence E53/209 Mining Licences M53/254 to M53/257 'Mahood Project' annual report for the period 5 |
| A43306 | 1994 | Dominion Mining Ltd | Violet | 9.7% | Dominion Mining Limited Annual Report 'Violet Project' E53/223,M53/282-283,329-334,344-345 P53/866 From 16 Nov |
| A41860 | 1994 | Great Central Mines Nl | Trial Well | 41% | E53/354 Trial Well Project, , Annual Report for the period 22 July 1993 to 21 July 1994 |
| A42617 | 1994 | Great Central Mines Nl | Ironstone Well West | 1.6% | Exploration Licence E53/381 'Ironstone Well West' Annual report for the period 15 September 1993 to 14 Septem |
| A42618 | 1994 | Great Central Mines Nl | Dingbat Well - Lake Violet- South Homest | 23% | Exploration Licences E53/293 Dingbat Well, E53/294 Lake Violet and E53/295 South Homestead Annual report for t |
| A37989 | 1993 | Hunter Resources Ltd | Double Hole Well | 25% | Annual Report for the period 19/01/92-18/01/93 Double Hole Well Project E53/326 |
| A37827 | 1993 | Asarco Australia Ltd | Barwidgee (Jundee South) | <1% | Annual report for the period 01/92-12/92 Jundee South Project E53/255 E53/256 E53/257 |
| A37828 | 1993 | Asarco Australia Ltd | Barwidgee (Jundee South) | <1% | Annual report for the period 02/91-02/92 Jundee South Project E53/255 E53/256 E53/257 |
| A37960 | 1993 | Asarco Australia Ltd | Jundee | 2.2% | Annual report for the period 02/92-02/93 Jundee Project P53/598-599 E53/126-127 E53/129E53/154 E53/191-192 E5 |
| A39424 | 1993 | Australian United Gold Nl | Goudis West | 41% | Annual Report Goudis West Project , E53/354. July 1992 to July 1993 |
| A39558 | 1993 | Great Central Mines Nl | Lake Violet | 29% | Exploration Licence E53/227 'Lake Violet Homestead Joint Venture' Annual Report for the Period 13 January 1992 |
| A41361 | 1993 | Eagle Mining Corp Nl | Nimary | 2.3% | Nimary Project, Annual Report for the period 1st January 1993 to 31st December 1993, E53/219, 273, 311, 324, 3 |
| A36850 | 1992 | Hunter Resources Ltd | Moilers Find | 22% | Moilers Find Project, Annual Report for the period 05/06/1991 to 04/06/1992, E53/273. |
| A37089 | 1992 | Great Central Mines Nl | Lake Violet - South Homestead | 42% | Annual report for the period 17/09/91-16/09/92 Lake Violet/South Homestead Project E53/294 E53/295 |
| A37101 | 1992 | Asarco Australia Ltd | Jundee | <1% | Jundee Project, Partial Surrender Report for the period ending 19th February 1992, E53/191. |
| A37287 | 1992 | Great Central Mines Nl | Jundee | 3.4% | Annual Report for the period 01/04/91 - 01/04/92 Jundee/Bronzewing/Dingbat Well/Gunnally Well/Ives Creek/Jung |
| A38116 | 1992 | Hunter Resources Ltd | Biddy Well- Lupton Well | 1.2% | Biddy Well- Lupton Well Project, Annual Report, November 1992, E53/343 [Biddy Well] & E53/359 [Lupton Well] |
| A35254 | 1992 | Arimco Nl | Youno Downs | <1% | Youno Downs Project , Annual Report for the period 23rd December 1990 to 22nd December 1991, P53/631-637; E53/ |
| A37090 | 1992 | Great Central Mines Nl | Dingbat Well | 7.3% | Annual report for the period 17/09/91-16/09/92 Dingbat Well Project E53/293 |
| A35032 | 1991 | Mr Haren Rj | Moilers Find | 29% | Geological Report on Exploration and Data Review of Moilers Find Gold Prospect Exploration Licence 53/227 East |
| A35419 | 1991 | Asarco Australia Ltd | Jundee | 2.1% | Annual Report for the Period 01/01/91 - 31/12/91 Jundee Project |
| A30178 | 1990 | Asarco Australia Ltd | Jundee | 2.7% | Jundee Project, 1989 Annual Report E53/126-127,129,154,191-192,209-212; P53/598-599. |
| A32906 | 1990 | Eon Metals Nl | Violet North & South | 26% | Violet North & South Project, Annual Report for period 21/12/1989 to 20/12/1990, E53/151 & E53/152. |
| A32962 | 1990 | Asarco Australia Ltd | Jundee | 2.2% | Asarco Australia Ltd Jundee Project 1990 Annual Report to Mines Dapartment Wiluna SG51-9 |
| A26357 | 1989 | Asarco Australia Ltd | Jundee | <1% | Jundee Project 1988 Annual report for Exploration Licences E53/126-127, 129, 154 Exploration Licences 53//191- |
| A26425 | 1989 | Eon Metals Nl | Violet North | 27% | Violet North, Annual Report, E53/151, for year ended 20th December 1998. |
| A32907 | 1989 | Eon Metals Nl | Violet North & South | 26% | Violet North & South Project, Annual Report for period 21/12/1988 to 21/12/1989, E53/151 & E53/152 |
| A26426 | 1989 | Eon Metals Nl | Violet South | 26% | Violet South, Annual Report, E53/152, for year ended 20th December 1988. |
| A20272 | 1987 | Asarco Australia Ltd | Wiluna | <1% | Wiluna Project, Non-statutory Report: Cross Section Ore Reserve, Wiluna Project, Western Australia (1986). |
| A8188 | 1979 | Esso Australia Ltd | Dingbat, Duffer & Leeman Wells | <1% | Dingbat, Duffer& Leeman Wells Project, Non-statutory Report: Annual & Final Report for the year ending 31/12/1 |
| A6822 | 1977 | Esso Australia Ltd | Pope Well | 6.7% | Pope Well Project, Non-statutory Report: Final Report, February 1977, TR70/6391H. |
| A6645 | 1972 | Austmin Mining Pty Ltd | Wiluna | 18% | Wiluna Project, Non-statutory Report; Exploration Report & Geological Assessment ( Euraus & Austmin Properties |
| A6646 | 1972 | Austmin Mining Pty Ltd | Wiluna | 18% | Wiluna Project, Non-statutory Report: Report on Diamond Drilling Operations, September 1972, MC53/716......... |
| A82156 | 1753 | Maximus Resources Ltd | Ironstone Well | <1% | 2008 COMBINED ANNUAL REPORT For the Period 1 January 2008 to the 31 December 2008, E53/1223,E53/1224,P53/1209, |
| A77931 | 1753 | Maximus Resources Ltd | Ironstone Well | <1% | 2007 Combined Annual Report For the Period 25th January 2007 to the 31st December 2007 E53/1223 – Ironstone We |
| A85376 | 1753 | Aragon Resources Ltd | Yandal Group 1 (Violet) | 14% | Annual Report and Final Surrender Report, Combined Reporting Group C59/2005 |
| A41332 | 1753 | Eagle Mining Corp Nl | Lake Violet-Pumpkin Well | 1.7% | Annual Report for the Period 01/01/93 - 31/12/93 Lake Violet/Lupton Well/Pumpkin Well/Sandalwood Project |
| A44276 | 1753 | Hunter Resources Ltd | Lake Violet | 1.7% | Annual Report on the Lake Violet Project Area (E53/241,E53/242,E35/258,E53/260,E53/296,E53/302,E53/326, E53/34 |
| A44466 | 1753 | Eagle Mining Corp Nl | Nimary | 2.1% | Wiluna Joint Venture Annual Report on the Nimary Project Area (E53/219,E53/273,E53/311,E53/324,E53/346,E53/372 |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 3 years · 4 Feb 2030
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over E 53/2078 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold E 53/2078? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-24. Compiled by NextMaps. Verify against primary sources before reliance.