E 51/2274
Register summary
- Holder
- Nm Gold Operations Pty Ltd
- Local government
- Shire of Meekatharra
- Application received
- 10 Feb 2025
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A148397 | 2025 | Castle Minerals Limited; Great Boulder Resources Ltd. | Polelle | 8.5% | Partial Surrender Report for The Polelle Project E51/1843 for the period 15/01/2019 to 14/01/2025 |
| A122299 | 2020 | Corporate & Resource Consultants Pty Ltd | Polelle | 8.5% | First Annual Report E51/01843 Polelle Project for the period 15 January 2019 to 14 January 2020 |
| A124178 | 2020 | Westgold Resources Limited | Yaloginda | <1% | Annual Exploration Report, C44/2006 Yaloginda Project fore the period ending 31/03/2020 |
| A120396 | 2019 | Westgold Resources Limited | Yaloginda | <1% | Annual Exploration Report C44/2006 Yaloginda Project for the period 1 April 2018 to 31 March 2019 |
| A117158 | 2018 | Westgold Resources Limited | Yaloginda | <1% | Annual Exploration Report C44/2006 Yaloginda Project For the Period 1 April 2017 to 31 March 2018 |
55 more reports
| A114112 | 2017 | Westgold Resources Limited | Yaloginda | 12% | Yaloginda Project C44/2006 Final Surrender Report for the period 8 July 1992 to 16 June 2017 M51/422, M51/423, |
| A114151 | 2017 | Westgold Resources Limited | Yaloginda | <1% | Annual Exploration Report, C44/2006 Yaloginda Project For the Period 1 April 2016 to 31 March 2017 |
| A109316 | 2016 | Metals X Limited | Yaloginda | <1% | C44/2006 Combined Annual Mineral Exploration Report Yaloginda Project for the period 01/04/2015 to 31/03/2016 |
| A105997 | 2015 | Big Bell Gold Operations Pty Ltd | Yaloginda | <1% | Yaloginda Project C44/2006 Annual Mineral Exploration Report for the period 1 April 2014 to 31 March 2015, E51 |
| A102756 | 2014 | Metals X Limited | Yaloginda | <1% | Yaloginda [Supergroup] Project, Annual Report for the period 01/04/2013 to 31/03/2014, C44/2006. |
| A98088 | 2013 | Alchemy Resources (Murchison) Pty Ltd | Polelle | 2.4% | Combined Annual Report for the Period of the 1st of April 2012 to 31st of March 2013, Polelle Project.E51/1042 |
| A98086 | 2013 | Alchemy Resources (Murchison) Pty Ltd | Polelle | 3.8% | Polelle Project, Final Surrender Report for the period 22/05/2009 to 21/05/2013, E51/1225 & 1226. [C15/201 |
| A92377 | 2012 | Everest Minerals Limited | Polelle | 8.3% | MINERAL EXPLORATION REPORT, Licence E51/1211, Polelle Project, Reporting Period 2/10/2010 to 1/10/2011 |
| A93746 | 2012 | Alchemy Resources (Murchison) Pty Ltd | Polelle | 2.4% | Combined Annual Report for the Period of the 1st of April 2011 to 31st of March 2012, Polelle Project, E51/104 |
| A94418 | 2012 | Reed Resources Ltd | Yaloginda | <1% | Annual Mineral Exploration Report: C44/2006 for the period 1st April 2011 to 31st March 2012 |
| A90739 | 2011 | Alchemy Resources (Murchison) Pty Ltd | Polelle | 3.7% | Combined Annual Report C15/2010, Polelle Project for the period 1st of April 2010 to 31st of March 2011, E51/1 |
| A90867 | 2011 | Mercator Gold Australia Pty Ltd | Yaloginda Supergroup | <1% | Annual Exploration Report C44/2006 for the period 1st April 2010 to 31st |
| A87069 | 2010 | Alchemy Resources Ltd | Polelle | 3.7% | Combined Annual Report C15/2010, Polelle Project for the period 1st of April 2009 to 31st of March 2010 |
| A87664 | 2010 | Mercator Gold Australia Pty Ltd | Yaloginda | <1% | Annual Mineral Exploration Report C44/2006 Yaloginda Supergroup C44/2006 1st April 2009 to 31st March 2010 |
| A88685 | 2010 | Te Johnston And Associates Pty Ltd | Polelle | 8.3% | Annual Technical Report on E51/1211 for the period 2/10/2009 to 1/10/2010 Polelle, Murchison Region, WA |
| A84387 | 2009 | Te Johnston And Associates Pty Ltd | Polelle | 8.3% | Annual report on E51/1211 For the period 2/10/2008 to 1/10/2009, Polelle, Murchison Region, WA |
| A78724 | 2008 | Mercator Gold Australia Pty Ltd | Yaloginda | <1% | Annual Mineral Exploration Report C44/2006 (Report Period: 01/04/07 to 31/03/08 Tenement Numbers: E20/189 ... |
| A74964 | 2007 | Hampton Hill Mining Nl | Polelle | 8% | Polelle Project E51/1062 Surrender Report For the Period 18/01/06 to 19/01/07 |
| A75321 | 2007 | Jindalee Resources Ltd | Polelle | 4.4% | Surrender Report E51/1003 for period 16/10/2002 to 02/04/2007 (Polelle Project). |
| A75369 | 2007 | Mercator Gold Australia Pty Ltd | Bluebird (Norie) | <1% | Annual Mineral Exploration Report; C44/2006; 1st April 2006 to 31st March 2007; (Yaloginda Supergroup); M51/20 |
| A73002 | 2006 | Jindalee Resources Ltd | Polelle | 4.4% | Polelle Project E51/1003, Annual Report for the Period Ending 15 October 2005, (Belele). |
| A73100 | 2006 | Mercator Gold Australia Pty Ltd | Bluebird (Yaloginda) | <1% | Annual Mineral Exploration Report C44/2006, End of Last Group Reporting Period to 31 March 2006, (Annual Repor |
| A71007 | 2005 | Elara Mining Ltd | Polelle | <1% | Annual Report, 1 April 2004 - 31 March 2005, Polelle Project Meekatharra, GSWA Report Reference C52/2004, (E51 |
| A69908 | 2005 | Jindalee Resources Ltd | Polelle | 4.4% | Annual technical report, Polelle Project, Murchison, Meekatharra, E51/1003, Period 16/10/03 - 15/10/04. |
| A68288 | 2004 | Jindalee Resources Ltd | Polelle | 4.4% | Polelle Project, E51/1003,Annual Report for the period ending 15/10/2003. |
| A66860 | 2003 | St Barbara Mines Ltd | Polelle | <1% | Annual report, 1 April 2002 to 31 March 2003, Polelle Project, GSWA Report Reference C52/1993. St Barabara Rep |
| A65906 | 2003 | St Barbara Mines Ltd | Polelle | <1% | Annual Report 1 April 2001 to 31 March 2002 Polelle Project GSWA Report Reference C52/1993, M7890/1 Report No: |
| A63026 | 2001 | St Barbara Mines Ltd | Polelle | <1% | Annual Report, 1April 2000 to 31 March 2001, Polelle Project GSWA Report Reference C52/1993. |
| A60896 | 2000 | St Barbara Mines Ltd | Polelle | <1% | Annual Report 1 april 1999 to 31 March 2000 Polelle Project E51/259,E51/615,M51/427,M51/459,M51/643,P51/2195, |
| A58813 | 1999 | St Barbara Mines Ltd | Bluebird | <1% | Final Report for the period 8th July 1992 to 13th March 1999, Bluebird Project , M51/421,M51/425-426,M51/428- |
| A58176 | 1999 | St Barbara Mines Ltd | Bluebird | <1% | Annual Report for the period 01/04/98-31/03/99, Bluebird Project ( Polelle Subgroup ) E51/259 E51/413 E51/515 |
| A58288 | 1999 | Zygot Ltd | Bluebird | 8.3% | Bluebird Project , Final Surrender Report for the period 07/09/1993 to 29/07/1998, E51/407. |
| A55347 | 1998 | St Barbara Mines Ltd | Bluebird | 1.7% | Annual eport, 1 April 1997 to 31st March 1998, Bluebird Project , (Polelle Subgroup), E51/259, 407, 413, 515, |
| A51258 | 1997 | Compass Resources Nl | Polelle North | 4.2% | Annual Report for the year ended 25 March 1997 ,E51/532 Polelle North Project. |
| A51500 | 1997 | St Barbara Mines Ltd | Bluebird | 2.3% | Bluebird Project Area, Polelle Subgroup Annual Report, 01/04/1996 - 31/03/1997 E51/259, 407, 413, 515, M51/421 |
| A48048 | 1996 | St Barbara Mines Ltd | Bluebird | 2.3% | Annual report 1 June, 1995 to 31 March, 1996 Bluebird project area Polelle Subgroup (SBML Report No. PO/01/96) |
| A44545 | 1995 | St Barbara Mines Ltd | Bluebird | 2.5% | Annual report 1 June, 1994 to 31 May, 1995 Bluebird Project Area Polelle Subgroup, E51/259, E51/318, E51/407, |
| A41116 | 1994 | St Barbara Mines Ltd | Bluebird | 2.5% | Annual report 1 June, 1993 to 31 May, 1994 Bluebird Project area Polelle Subgroup (SBML Report No. PO/01/94) |
| A11560 | 1982 | Metals Exploration Nl | Polelle | 16% | Polelle Project, Non-statutory Report:Mineral Exploration Report 1968-1981, August 1982, MC51/1111 - 1130, 149 |
| A11561 | 1982 | Metals Exploration Nl | Beebyn | 1% | Beebyn Project, Non-statutory Report: Mineral Exploration Report, August 1982, MC51/1469-1510,1767-1770. |
| A11039 | 1974 | Shell Minerals Exp Aust Pty Ltd | Polelle - Cue | 14% | Polelle - Cue (JV) Project, Annual Report for the period 01/01/1974 to 31/12/1974, MC51/1111-1158, 1495-1501 & |
| A5380 | 1974 | Shell Minerals Exp Aust Pty Ltd | Beebyn | 1% | Cue Joint Venture, Report [non-statutory] on the Beebyn Claim Block, 1972-1973, MC51/1469-1510, 51/1767-1770 |
| A13652 | 1974 | Shell Company Australia Ltd | Polelle | 14% | Polelle Project, Annual Report for the period ending 31st December 1973, MC1111-1158, 1495-1501, 2686-3009. ( |
| A13653 | 1974 | Shell Company Australia Ltd | Polelle | 14% | Polelle Project, Non-statutory Report: Induced Polarisation & Resistivity Survey, May 1974, MC51/1111-1158, 14 |
| A13651 | 1973 | Shell Company Australia Ltd | Polelle | 14% | Polelle (JV) Project, Annual Report for the year ending 31/12/1972, MC51/1111-1158,1495-1501,2986-3009.(Cue Jo |
| A7956 | 1972 | Metals Exploration Ltd | Beebyn | 1% | Beebyn Project, Non-statutory Report: Progress Report on the Murchison Copper Agreement for the period ending |
| A2809 | 1971 | Cosmos Exp & Minerals Nl | Polelle | <1% | Polelle Project, Non-statutory Report: Brief Exploration Report, October 1971, MC51/876-887. |
| A1104 | 1970 | Laporte Titanium Aust Pty Ltd | Nannine | <1% | Nannine Project, Annual Report for the period ending 30th June 1970, TR70/3812H. |
| A1649 | 1970 | Laporte Titanium ( Australia) Ltd | Nannine | <1% | Nannine Project, Annual (& Final ) Report, November 1970, TR70/3812H. |
| A1103 | 1968 | Laporte Titanium ( Australia) Ltd | Nannine | <1% | Nannine Project, Non-statutory Report: Geochemical (1) & Geological (5) Plans, June 1967 & June 1968, TR70/38 |
| A1884 | 1962 | Mangore Australia Pty Ltd | Coates - Gabanintha | <1% | Coates - Gabanintha Project, Non-statutory Report:Quarterly Report(s) covering the period 02/07/1961 to 28/03/ |
| A1885 | 1962 | Mangore Australia Pty Ltd | Coates - Gabanintha | <1% | Coates - Gabanintha Project, Non-statutory Report:An Economic Evaluation of Vanadifeous Magnetite Deposits of |
| A1886 | 1962 | Mangore Australia Pty Ltd | Coates -Gabanintha | <1% | Gabanintha Project, Non-statutory Report: Quarterly Progress Report for the period 01/04/1962 to 30/06/1962, T |
| A1883 | 1960 | Mangore Australia Pty Ltd | Coates - Gabanintha | <1% | Coates - Gabanintha Project, Non-statutory Report:Geological Outline, [Gabanintha, Andover], circa 1960, TR70/ |
| A98670 | 1753 | Reed Resources Ltd | Yaloginda Supergroup | <1% | Annual Mineral Exploration Report C44/2006 for the period 1stApril 2012 to 31st March 2013, E 20/189 ........ |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- No expenditure obligation until granted
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence
Expenditure compliance, expiry and ownership-age signals become available once this application is granted. E 51/2274 is a pending application, so it has no expenditure obligation, expiry date or ownership history yet.
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over E 51/2274 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold E 51/2274? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-24. Compiled by NextMaps. Verify against primary sources before reliance.