E 47/5439
Register summary
- Holder
- Mining Equities Pty Ltd
- Local government
- Shire of Ashburton
- Application received
- 27 Aug 2026
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A150576 | 2025 | Holcim (Australia) Pty Ltd | 2.6% | Annual Report for C119/2023 "HOPE CREEK" for the period ending 30/06/2025. E 47/4108,E 47/4588 | |
| A152858 | 2025 | Holcim (Australia) Pty Ltd | 2.6% | Partial Surrender Report for E47/4108 & E47/4588 "HOPE CREEK" for the period ending 12/11/2025. | |
| A144533 | 2024 | Holcim (Australia) Pty Ltd | 2.6% | Annual Report for C119/2023 Hope Creek Project for the period ending 30/06/2024 | |
| A136438 | 2023 | Holcim (Australia) Pty Ltd | 2.6% | Annual Report for C119/2023 Hope Creek Project for the period ending 30/06/2023 | |
| A126778 | 2021 | Northern Star Resources Ltd | 2.2% | Final Surrender Report for E47/2236 Hardey Project for the period 6 October 2010 to 16 February 2021 |
65 more reports
| A122670 | 2020 | Northern Star Resources Ltd | <1% | Hardey Project C122/2011 Combined Annual Report, Period Ending 31/12/2019, E 08/01650, E 47/02236 | |
| A122754 | 2020 | Fmg Pilbara Pty Ltd | <1% | Kungarra Project C136/2015 Annual Mineral Exploration Report for the period ending 31/12/2019 | |
| A124326 | 2020 | Fmg Pilbara Pty Ltd | <1% | E47/3270 Kungarra Final Surrender Report for the period ending 26/05/2020 | |
| A119142 | 2019 | Northern Star Resources Ltd; Fmg Pilbara Pty Ltd | <1% | Hardey Project C122/2011 Annual Report 2018 to the Department of Mines, Industry Regulation and Safety for the | |
| A115987 | 2018 | Northern Star Resources Ltd; Fmg Pilbara Pty Ltd | <1% | Hardey Project C122/2011 Annual Report to the Department of Mines and Petroleum for the period 01/01/17 to 31/ | |
| A116359 | 2018 | Fortescue Metals Group Ltd | <1% | C136/2015 Kungarra Annual Mineral Exploration Report for the period 01/01/2017 - 31/12/2017, E47/01396, E08/02 | |
| A112250 | 2017 | Northern Star Resources Ltd | <1% | Annual Mineral Exploration Report for the Hardey Group C122/2011, E08/1650, E08/1915-I and E47/2236-I For the | |
| A107963 | 2016 | Northern Star Resources Ltd | <1% | Annual Mineral Exploration Report for the Hardey Group C122/2011 for the period 01/01/2015 to 31/12/2015, E 08 | |
| A110295 | 2016 | Northern Star Resources Ltd | 2.2% | Compulsory Partial Surrender Report for E47/2236-I (Hardey Project) for the period 6 October 2010 to 5 October | |
| A104914 | 2015 | Northern Star Resources Ltd | <1% | Hardey Project C122/ 2011 Annual Report to the Department of Mines and Petroleum for the period 01/01/14 to 31 | |
| A105956 | 2015 | Bhp Billiton Iron Ore Pty Ltd | <1% | Combined Annual Report Rocklea Project C120/2014 for the period 6 June 2014 – 5 June 2015, E47/16, M47/683, M4 | |
| A101227 | 2014 | Northern Star Resources Ltd | <1% | Hardey Project Annual Report to the Department of Mines and Petroleum for the period 01/01/13 to 31/12/13 for | |
| A102115 | 2014 | Api Management Pty Ltd | <1% | Annual Technical Report for the period 23 March 2013 to 22 March 2014, Meteorite Bore Project, E47/1417 | |
| A103985 | 2014 | Bhp Billiton Iron Ore Pty Ltd | <1% | Rocklea Project E47/16 Annual Reporting Period 4th October 2013 – 3rd October 2014 | |
| A96983 | 2013 | Fortescue Metals Group Ltd | <1% | Hardey Project C122/2011Annual report for the period 1st of January 2012 to 31st of December 2012, E08/2034, E | |
| A97908 | 2013 | Api Management Pty Ltd | <1% | Meteorite Bore Project, Annual Report for the period 23rd March 2012 to 22nd March 2013, E47/1417. | |
| A100198 | 2013 | Bhp Billiton Iron Ore Pty Ltd | <1% | Rocklea Project- Annual Report E47/16 for the period 4th October 2012 – 3rd October 2013 | |
| A93003 | 2012 | Fortescue Metals Group Ltd | <1% | Hardey Project, Annual report for the period 1 January 2011 to 31 December 2011, P47/1513, P47/1237, E08/2034, | |
| A93715 | 2012 | Api Management Pty Ltd | <1% | Annual Technical Report for the period 23 March 2011 to 22 March 2012, Meteorite Bore Project, E47/1417 | |
| A95938 | 2012 | Bhp Billiton Iron Ore Pty Ltd | <1% | Rocklea Project, Annual Report for the period 04/10/2011 to 03/10/2012, E47/16. | |
| A90228 | 2011 | Api Management Pty Ltd | <1% | ANNUAL TECHNICAL REPORT FOR THE PERIOD 23 MARCH 2010 to 22 MARCH 2011 METEORITE BORE PROJECT EXPLORATION LICEN | |
| A91781 | 2011 | Bhp Iron Ore | <1% | Annual Report, Rocklea, E47/16, Period 4 October 2010 – 3 October 2011. | |
| A86826 | 2010 | Api Management Pty Ltd | <1% | Annual Technical Report for the period 23 March 2009 to 22 March 2010, Meteorite Bore Project, E47/1417 | |
| A88531 | 2010 | Bhp Billiton Iron Ore Pty Ltd | <1% | Annual Report Rocklea E47/16 Period 4 October 2009 to 3 October 2010 | |
| A82251 | 2009 | Api Management Pty Ltd | <1% | PARTIAL SURRENDER REPORT FOR THE PERIOD 23 MARCH 2005 to 22 MARCH 2009 METEORITE BORE PROJECT EXPLORATION LICE | |
| A82258 | 2009 | Api Management Pty Ltd | <1% | Annual Technical Report for the period 23 March 2008 to 22 March 2009, Meteorite Bore Project, E47/1417 | |
| A84461 | 2009 | Bhp Billiton Iron Ore Pty Ltd | <1% | Annual Report, Rocklea, E47/16, Period 4 Oct 2008 to 3 Oct 2009 | |
| A78405 | 2008 | Api Management Pty Ltd | <1% | ANNUAL REPORT METEORITE BORE PROJECT E47/1417 FOR THE PERIOD 23 March 2007 to 22 March 2008 | |
| A79547 | 2008 | Bhp Billiton Iron Ore Pty Ltd | <1% | Annual report Rocklea E47/16 Period 4 Oct 2007 to 3 Oct 2008 | |
| A75132 | 2007 | Api Management Pty Ltd | <1% | Annual Report, Meteorite Bore Project, E47/1417, for the Period 23 March 2006 to 22 March 2007. | |
| A76234 | 2007 | Bhp Billiton Iron Ore Pty Ltd | <1% | Annual Report Rocklea E47/16 Reporting Period 4 October 2006 to 3 October 2007 | |
| A77609 | 2007 | Newcrest Mining Ltd | <1% | ASHBURTON PROJECT SOUTH EASTERN AREA Annual Technical Report For the Period Ending 31 December, 2007. C451/199 | |
| A71836 | 2006 | Newcrest Mining Ltd | 1.4% | Ashburton Project, Partial Surrender Report for the period ending 3rd January 2006, E08/821. [C451/1996] | |
| A72516 | 2006 | Australian Premium Iron Joint Venture Ltd | <1% | Annual Technical Report for the Period 23 March 2005 to 22 March 2006, Meteorite Bore Project E47/1417, (Wyloo | |
| A73888 | 2006 | Bhp Billiton Iron Ore Pty Ltd | <1% | Annual Report, Rocklea E47/16, Period 4 October 2005 to 3 October 2006, Combined Reporting No. C417/1995, (Mt | |
| A74382 | 2006 | Newcrest Mining Ltd | <1% | Ashburton Project C451/1996 Annual Technical Report for the Period Ending 31st Dec 2006 Report No.G861/15 (Wyl | |
| A70081 | 2005 | Newcrest Mining Ltd | <1% | Annual technical report for the period 01/01/04 - 31/12/04 Ashburton Project, C451/1996, E08/821, E08/825, E08 | |
| A71251 | 2005 | Bhp Billiton Iron Ore Pty Ltd | <1% | Annual Report, Rocklea E47/16, Period 4 October 2004 - 3 October 2005, (Mt Bruce). | |
| A71906 | 2005 | Newcrest Mining Ltd | <1% | Ashburton Project South Eastern Area, Annual Report for the period ending 31 December 2005, Combined Reporting | |
| A69448 | 2004 | Bhp Billiton Iron Ore Pty Ltd | <1% | Annual report, Rocklea Project, E47/16: Period 04/10/03 - 03/10/04.roject, E47/16 | |
| A67443 | 2003 | Bhp Billiton Iron Ore Pty Ltd | <1% | Annual Report, Rocklea Project E47/16, for the period 4 October 2002 - 3 October 2003. | |
| A68115 | 2003 | Newcrest Mining Ltd | <1% | Ashburton Project, Annual Report Exploration Licences E08/821, 825, 951-953, 1272; E47/825; E52/1077, 1085-108 | |
| A66254 | 2002 | Newcrest Mining Ltd | <1% | Ashburton Project , Southeastern exploration Area, E08/821, 825, 951, 952, ject C451/1996: E08/821, 825, 95 | |
| A63797 | 2001 | Bhp Iron Ore Pty Ltd | <1% | Annual Report Rocklea E47/16 period 4 October 2000 - 3 October 2001. | |
| A64295 | 2001 | Newcrest Mining Ltd | <1% | Ashburton Project Southeastern exploration area Annual Technical Report to the Department of Minerals & Petrol | |
| A59752 | 2000 | Sipa Exploration Nl | <1% | Ashburton Project Southeastern Exploration Area M52/639, M52/640, E52/1077, E52/1085, E52/1086, E52/1148, E52/ | |
| A61446 | 2000 | Bhp Iron Ore Pty Ltd | <1% | Annual Report Rocklea E47/16 Period 4 October 1999 - 3 October 2000. | |
| A61884 | 2000 | Newcrest Mining Ltd | <1% | Annual Technical Report to the Department of Minerals & Energy for the period ending 31 December 2000 Ashburto | |
| A58636 | 1999 | Sipa Exploration Nl | <1% | Ashburton Project - Southeastern Exploration Area 01/01/98 - 31/12/98 M52/639, 640, E52/1077, 1085, 1086, 1148 | |
| A58897 | 1999 | Bhp Iron Ore Pty Ltd | <1% | Annual report Rocklea E47/16 for period 04/10/98-03/10/99 | |
| A55814 | 1998 | Sipa Exploration Nl | <1% | Ashburton Project Southeastern Exploration area E08/821, 951 952, 953, E47/825, 869, E52/1085, 1152, 1243, 124 | |
| A56393 | 1998 | Bhp Iron Ore Pty Ltd | <1% | Rocklea E47/16 04/10/97 - 03/10/98 | |
| A90339 | 1998 | Sipa Exploration Nl | <1% | Ashburton - Mount Olympus Project, Core Library Drilling Report: Annual Report (Part A) for period 01/01/1997 | |
| A51400 | 1997 | Sipa Exploration Nl | <1% | Ashburton Regional Project E08/821 E08/825 E47/825 E52/1077 E52/1085 E52/1086 1996 Annual report 4 January 199 | |
| A52917 | 1997 | Bhp Iron Ore Pty Ltd | <1% | Annual Report Rocklea E47/16 period 04/10/96-03/10/97 | |
| A49358 | 1996 | Bhp Iron Ore Pty Ltd | <1% | Annual report Rocklea E47/16 Period 4 October 1995 - 3 October 1996 | |
| A45667 | 1995 | Bhp Iron Ore Pty Ltd | <1% | Annual report Rocklea E47/16 period 4 October 1994 to 3 October 1995 | |
| A42582 | 1994 | Bhp Iron Ore Pty Ltd | <1% | Annual report Period 4th October 1993 to 3 October 1994 Rocklea E47/16 BHP Iron Ore Pty Ltd | |
| A39575 | 1993 | Border Gold Ltd | 1.2% | Xanadu Project, Annual Report for the period covering 10/09/1992 to 14/09/1993, E08/596 & E08/610. | |
| A33237 | 1991 | Australian Ores & Minerals Ltd | 1.5% | Rocklea Project, Annual Report for the period October 1989 to December 1990, E08/101.( Duck Creek JV). | |
| A26608 | 1989 | Billiton Australia Pty Ltd | 1.5% | Rocklea, Annual Report, exploration licence 08/101, 1998. | |
| A26611 | 1989 | Billiton Australia Pty Ltd | 1.5% | Rocklea, Partial Relinquishment Report, exploration licence 08/101, 1989. | |
| A22726 | 1988 | Billiton Australia Pty Ltd | 1.5% | Annual report for 1987, E8/101, Rocklea, Ashburton Province | |
| A21659 | 1987 | Billiton Australia Pty Ltd | 1.5% | Rocklea Project, Annual Report for the year ending 31/12/1986, E08/101. [Mt McGrath JV]. | |
| A14967 | 1985 | Goldsworthy Mining Ltd | <1% | Goldsworthy Project, Annual Report for the year ending December 31st 1984, TR703156H & E47/13-17. |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- No expenditure obligation until granted
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence
Expenditure compliance, expiry and ownership-age signals become available once this application is granted. E 47/5439 is a pending application, so it has no expenditure obligation, expiry date or ownership history yet.
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over E 47/5439 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold E 47/5439? Listing is free. A facilitation fee applies only if the ground ends up with a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-09-27. Compiled by NextMaps. Verify against primary sources before reliance.