E 47/4976
Register summary
- Holder
- Guruma Resources Pty Ltd
- Local government
- Shire of Ashburton
- Application received
- 5 May 2023
- Commenced
- 15 Jan 2025
- Expiry
- 14 Jan 2030
- Term
- 5 Years
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A131993 | 2022 | Bbi Group Pty Ltd | Turner Syncline | <1% | Final Surrender Report for E47/3651 Turner Syncline Project for the period ending 16/08/2022. |
| A132086 | 2022 | Bbi Group Pty Ltd | Turner Syncline | 100% | Final Surrender Report for Turner Syncline E47/3717 for the period 14/08/2018 to 16/08/2022 |
| A132092 | 2022 | Bbi Group Pty Ltd | Turner Syncline | 85% | Final Surrender Report for E47/3716 Turner Syncline for the period 14/08/2018 to 16/08/2022 |
| A132154 | 2022 | Bbi Group Pty Ltd | Turner Syncline | 100% | Final Surrender Report for E47/3789 Turner Syncline for the period 27/11/2018 to 16/08/2022 |
| A128382 | 2021 | Hamersley Iron Pty. Limited | Brockman 3 East | <1% | Brockman 3 East Voluntary Partial Surrender Report Exploration Licence 47/4049 for the period 28 February 2019 |
128 more reports
| A128909 | 2021 | Bbi Group Pty Ltd | Turner Syncline | 48% | Annual Technical Report for Combined Reporting Group C173/2018 Turner Syncline Project for the period ending 3 |
| A123082 | 2020 | Balla Balla Infrastructure Group | Tom Price | 48% | Annual Technical Report Tom Price Project C173/2018 for the period ending 02/12/2019, E 47/03629, E 47/03651, |
| A123110 | 2020 | Hamersley Iron Pty. Limited | Brockman 3 East | <1% | Brockman 3 East Annual Report Exploration Licence 47/4049 (GDSR 7100), 28th February 2019 to 27 February 2020 |
| A125482 | 2020 | Hamersley Iron Pty. Limited | Mount Brockman | <1% | Mount Brockman Project Area Combined Annual Report Exploration Licences 47/4219, 47/4220 and 47/4221 for the p |
| A125376 | 2020 | Fortescue Metals Group Ltd | Mount MacLeod | <1% | C184/2007 Mount MacLeod Project Annual Report for the period ending 31 August 2020 |
| A120564 | 2019 | Fortescue Metals Group Ltd | Mount Brockman | 3.1% | E47/1762 Mount Brockman Partial Surrender (125/2011) for the period 13 April 2012 to 28 June 2019 |
| A121171 | 2019 | Balla Balla Infrastructure Group | North Tom Price | <1% | Surrender Report E47/3706 North Tom Price Project for the period 27 November 2018 to 27 August 2019 |
| A122120 | 2019 | Forge Resources Swan Pty Ltd | Hamersley Range | 100% | Hamersley Range E47/3789-I Annual Technical Report For the Period 27 November 2018 to 26 November 2019 |
| A116998 | 2018 | Fortescue Metals Group Ltd | Mount Brockman | 3.1% | E47/1762 (Mount Brockman) Partial Surrender Report for the period 13/04/2012 - 12/04/2018 |
| A117843 | 2018 | Fortescue Metals Group Ltd | Mount Brockman | <1% | E47/01690 Mount Brockman Final Surrender Report for the period 18/05/2012 - 03/07/2018 |
| A114111 | 2017 | Fortescue Metals Group Ltd | Mount MacLeod | <1% | C184/2007 Mount MacLeod Final Surrender Report For the Period 23 May 2006 to 2 May 2017, E47/01479, E47/01685 |
| A114572 | 2017 | Fortescue Metals Group Ltd | Rosella | <1% | E 47/01687 (C131/2012) Rosella Final Surrender Report For the Period 18 May 2012 to 17 May 2017 |
| A114976 | 2017 | Fortescue Metals Group Ltd | Rosella | 41% | C131/2012 Rosella Final Surrender Report for the period 18/05/2012 - 28/08/2017, E47/01686, E47/01684 |
| A107666 | 2016 | Fortescue Metals Group Ltd | Rosella | 27% | C131/2012 Rosella Partial Surrender Report for the period 18/05/2012 to 17/07/2015, E47/01684, E47/01686, E47/ |
| A108201 | 2016 | Fortescue Metals Group Ltd | Turner North 1 | <1% | E47/1685 (Turner North 1) Partial Surrender Report for the period 18/05/2012 to 12/11/2015 |
| A109507 | 2016 | Fortescue Metals Group Ltd | C184/2007 Mount MacLeod Partial Surrende | <1% | C184/2007 Mount MacLeod Partial Surrender Report, for the period 23 May 2006 to 16 May 2016 |
| A110107 | 2016 | Fortescue Metals Group Ltd | Rosella | 27% | C131/2012 Rosella Annual Report For the Period 1 July 2015 to 30 June 2016, E47/01684, E47/01686, E47/01687 |
| A109336 | 2016 | Fortescue Metals Group Ltd | Mount MacLeod | <1% | C184/2007 Mount MacLeod Final Surrender Report For the Period 15 August 2011 to 29 April 2016, E47/02475, E47/ |
| A104497 | 2015 | Rio Tinto Iron Ore | Brockman Syncline | <1% | Brockman Syncline Project Combined Annual Technical Report Exploration Licences 47/31 and 47/1038 (C118/1996) |
| A105067 | 2015 | Fortescue Metals Group Ltd | Mount Brockman | <1% | Combined Annual Mineral Exploration Report: C125/2011 “Mount Brockman” for the period 01st January 2014 to 31s |
| A106886 | 2015 | Fortescue Metals Group Ltd | Rosella | 27% | C131/2012 Rosella Annual Report For the Period 1 June 2014 to 31 May 2015, E47/1684, E47/01686, E47/01687 |
| A107581 | 2015 | Fortescue Metals Group Ltd | Mount MacLeod | <1% | C184/2007 Mount MacLeod Annual Report for the period 1 September 2014 to 31 August 2015, E47/01390, E47/01391, |
| A105452 | 2015 | Fortescue Metals Group Ltd | Solomon East | <1% | Combined Annual Mineral Exploration Report: C225/2008 Solomon East for the period 1 January 2014 to 31 Decembe |
| A107203 | 2015 | Hamersley Exploration Pty Ltd; Hamersley Iron Pty Ltd | Brockman Valley | <1% | Brockman Valley Project Area Combined Annual Report Exploration Licences 47/47, 47/661, and 47/1054 (C17/2004) |
| A100698 | 2014 | Rio Tinto Iron Ore | Brockman Syncline | <1% | Brockman Syncline Project Area Combined Annual Technical Report for Exploration Licences 47/31 and 47/1038 (C1 |
| A101548 | 2014 | Fortescue Metals Group Ltd | Solomon East | <1% | Annual Report for the Period 1 January 2013 to 31 December 2013, C225/2008 Solomon East |
| A101809 | 2014 | Fortescue Metals Group Ltd | Ridge Bore 2 | <1% | Partial Surrender Exploration Report: E47/1763 Ridge Bore 2 for the period 18th December 2007 to 17th December |
| A103108 | 2014 | Fortescue Metals Group Ltd | Rosella | 27% | Combined Annual Exploration Report: C131/2012 Rosella for the period 01 June 2013 to 31 May 2014, E47/1684, E4 |
| A103741 | 2014 | Rio Tinto Iron Ore | Brockman Valley | <1% | Brockman Valley Project Area Combined Annual Report Exploration Licences 47/47, 47/661, and 47/1054 (C17/2004) |
| A104154 | 2014 | Fortescue Metals Group Ltd | Mount MacLeod | <1% | Mount MacLeod Project (C184/2007) Annual Report for the Period 01 September 2013 to 31 August 2014, E47/1390-1 |
| A101305 | 2014 | Fortescue Metals Group Ltd | Mount Brockman | <1% | Combined Annual Mineral Exploration Report: C125/2011 “Mount Brockman” 01st January for the period 01st Januar |
| A96303 | 2013 | Rio Tinto Iron Ore | Brockman Syncline | <1% | Brockman Syncline Project, Annual Report for the period 18th December 2011 to 17th December 2012, E47/31 & E47 |
| A96861 | 2013 | Fortescue Metals Group Ltd | Mount Brockman | <1% | Mount Brockman Project, Annual Report for the period 1st January 2012 to 31st December 2012, E47/1533, 1679, 1 |
| A97386 | 2013 | Fortescue Metals Group Ltd | Solomon East | <1% | Annual Report for the period 1 January 2012 to 31 December 2012, Solomon East Project C225/2008, E47/1011, 131 |
| A99230 | 2013 | Fortescue Metals Group Ltd | Rosella | 27% | Annual Report for the Period 01 June 2012 to 31 May 2013, C131/2012 Rosella E47/1684, E47/1686, E47/1687 |
| A99707 | 2013 | Rio Tinto Iron Ore | Brockman Valley | <1% | Brockman Valley Project Area Combined Annual Report for E47/661, E47/1054, E47/47 for the period 2 October 201 |
| A100146 | 2013 | Fortescue Metals Group Ltd | Mount MacLeod | <1% | Annual Report for the Period 01 September 2012 to 31 August 2013, C184/2007 Mount MacLeod, E47/1390.....P47/16 |
| A92439 | 2012 | Rio Tinto Iron Ore | Brockman Syncline | <1% | Brockman Syncline Project Area Combined Annual Technical Report for Exploration Licences E47/31 and E47/1038 ( |
| A93275 | 2012 | Fortescue Metals Group Ltd | Solomon East | <1% | Solomon East Project, Annual Report for the period 01/01/2011 to 31/12/2011, E47/1011, 1333, 1334, 1398, 1399, |
| A95533 | 2012 | Rio Tinto Iron Ore | Brockman Valley | <1% | Annual Technical Report for Brockman Valley Project Area E47/661, E47/1054, E47/47 for the period 2 October 20 |
| A95685 | 2012 | Fortescue Metals Group Ltd | Mount MacLeod | <1% | Combined Annual Report for the period 1 September 2011 to 31 August 2012, Mt MacLeod Project, E47/1390-1, 1419 |
| A88926 | 2011 | Rio Tinto Iron Ore | Brockman Syncline | <1% | Brockman Syncline Project Area (Combined) Annual Technical Report for Exploration Licences E47/31 and E47/1038 |
| A89651 | 2011 | Fortescue Metals Group Ltd | Solomon East | <1% | Annual report for the period 1 January 2010 to 31 December 2010, Solomon East Project, C225/2008 Tenement Num |
| A91637 | 2011 | Rio Tinto Iron Ore | Brockman Valley | <1% | Brockman Valley Project C17/2004 Annual Technical Report for the Period 2/10/2010 to 1/10/2011, E47/1054, E47/ |
| A92246 | 2011 | Fortescue Metals Group Ltd | Mount MacLeod | <1% | Mt MacLeod Project, Annual Report for the period 1st September 2010 to 31st August 2011, E47/1390-1391, 1455, |
| A85453 | 2010 | Rio Tinto Iron Ore | Brockman Syncline | <1% | Brockman 3 E47/31 and Brockman 1 West E47/1038. Annual Combined (C118/1996) Technical Report for the Period 18 |
| A85927 | 2010 | Fortescue Metals Group Ltd | Solomon East | <1% | Annual report for the period 1 January 2009 to 31 December 2009, Solomon East Project |
| A88768 | 2010 | Fortescue Metals Group Ltd | Mount MacLeod | <1% | Combined Annual report for the period 1 September 2009 to 31 August 2010, Mt MacLeod Project, E47/1390-1, E47/ |
| A87060 | 2010 | Jupiter Mines Ltd | Brockman | <1% | Brockman Project Final Report for Tenement C155/2009 Period 29/05/09 to 08/04/10, E47/1629 & P47/1314 |
| A88324 | 2010 | Rio Tinto Iron Ore | Brockman Valley | <1% | Brockman Valley Project C17/2004 ANNUAL TECHNICAL REPORT EXPLORATION LICENCES E47/1054, E47/661 & E47/47 |
| A80689 | 2009 | Rio Tinto Exploration Pty Ltd | Brockman Syncline | <1% | BROCKMAN SYNCLINE PROJECT AREA (COMBINED) ANNUAL TECHNICAL REPORT EXPLORATION LICENCE E47/31 & E47/1038 (C118/ |
| A81239 | 2009 | Fortescue Metals Group Ltd | Solomon East | <1% | Annual report for the period 1 January 2008 to 31 December 2008, Solomon East Project, E47/1011, E47/1333, E47 |
| A84101 | 2009 | Jupiter Mines Ltd | Brockman | <1% | BROCKMAN PROJECT - Annual Report for Tenement E47/1629, Period 29/05/08 to 28/05/09 |
| A84724 | 2009 | Rio Tinto Iron Ore | Brockman Valley | <1% | Brockman Valley Project, C17/2004, Annual Technical Report for the Period 2/10/2008 to 1/10/2009 |
| A84803 | 2009 | Fortescue Metals Group Ltd | Mount Macleod | <1% | Annual Report for the period 1 September 2008 to 31 August 2009, Mt MacLeod Project, E47/1479-1480, E47/1455, |
| A76929 | 2008 | Hamersley Iron Pty Ltd | Brockman Syncline | <1% | BROCKMAN SYNCLINE PROJECT AREA EXPLORATION LICENCES E47/31 & E47/1038 (C118/1996) Combined Annual Report for t |
| A78346 | 2008 | Jupiter Mines Ltd | Brockman | <1% | BROCKMAN PROJECT Annual Report for Tenement E47/1629 Period 29/05/07 to 28/05/08 |
| A79920 | 2008 | Rio Tinto Iron Ore | Brockman Valley | <1% | Brockman Valley Project C17/2004. Annual Technical Report for the Period 2/10/2007 to 1/10/08 |
| A80340 | 2008 | Fortescue Metals Group Ltd | Mount MacLeod | <1% | Annual report for the period 1 September 2007 to 31 August 2008, Mount MacLeod Project, E47/1479-1480, E47/145 |
| A74051 | 2007 | Hamersley Iron Pty Ltd | Brockman Syncline | <1% | Brockman Syncline Project Area E47/31,48,53,1037 & 1038, Combined Reporting No. C118/1996, Combined Annual Rep |
| A75563 | 2007 | Poondano Exploration Pty Ltd | Poondano | <1% | Exploration Report for the Year Ending 22 May 2007 E47/1479 |
| A76416 | 2007 | Hamersley Iron Pty Ltd | Brockman Valley | <1% | BROCKMAN VALLEY EXPLORATION LICENCES E47/1054, E47/661, E47/47 ANNUAL REPORT FOR THE PERIOD 02/10/2006 TO 01/1 |
| A71660 | 2006 | Hamersley Iron Pty Ltd | Brockman Syncline | <1% | Brockman Syncline Project Area, Exploration Licences E47/31, E47/48,E47/53,E47/1037 & E47/1038, Combined Repor |
| A73611 | 2006 | Pilbara Iron Pty Ltd | Brockman Valley | <1% | Brockman Valley E47/47,661,1054, Annual Report for the Period 04/10/2005 to 03/10/2006, (Hamersley Iron Report |
| A71335 | 2005 | Hamersley Iron Pty Ltd | Brockman Valley | <1% | Brockman Valley, Exploration Licences E47/1054,E47/661 & E47/47, West Pilbara Mineral Field Western Australia, |
| A71576 | 2005 | Independence Group Nl | Wackilina | 20% | Wackilina Project, Second Annual Report E47/1204, E47/1205, E47/1245, E47/1246. For the period 4th December 20 |
| A69893 | 2005 | Hamersley Iron Pty Ltd | Brockman Syncline | <1% | Combined annual report for the period 18/12/03 - 17/12/04 Brockman Syncline Project, C118/1996, E47/31, E47/48 |
| A67986 | 2004 | Hamersley Iron Pty Ltd | Mount Brockman | <1% | Annual Report for the period 18/12/2002- 17/12/2003 Walkalina Project E47/47 |
| A68005 | 2004 | Hamersley Iron Pty Ltd | Brockman Syncline | <1% | Combined Annual Report for the period 18/12/2002 to 17/12/20 03 Brockman Syncline Project (C118/1996), E47/31 |
| A69705 | 2004 | Independence Group Nl | Wackilina | 20% | First Annual Report Wackilina Project E47/1204, E47/1205, E47/1245, E47/1246, for the period 27/07/03 - 03/12 |
| A69443 | 2004 | Hamersley Iron Pty Ltd | Brockman Valley | <1% | Annual report for the period 03/12/03 - 02/12/04 Brockman Valley Project, C17/2004,West Pilbara Mineral Field |
| A65921 | 2003 | Hamersley Iron Pty Ltd | Brockman Syncline | <1% | Combined Annual Report for the period 18/12/2001 to 17/12/02 Brockman Syncline Project Area E47/31, E47/46, E4 |
| A67479 | 2003 | Hamersley Iron Pty Ltd | Walkalina West 01 | 9.6% | Annual Report for the period 22/09/2002 to 21/09/2003 Walkalina West 01 Project E47/936 Report GDSR 4414 |
| A67844 | 2003 | Hamersley Iron Pty Ltd | Brockman Syncline | <1% | Exploration Licence, E47/52, (Brockman Syncline Project Area), West Pilbara Mineral Field, WA, Final Surrende |
| A67858 | 2003 | Hamersley Iron Pty Ltd | Walkalina West (01) | 9.6% | Final Surrender Report for the period ending 2003 Walkalina West (01) Project E47/936 |
| A65987 | 2003 | Hamersley Iron Pty Ltd | Walkalina | <1% | Walkalina Exploration Licence E47/47,Annual Report for the period 18/12/2001 to 17/12/2002 . |
| A64057 | 2002 | Hamersley Iron Pty Ltd | Mount Brockman | <1% | Combined Annual Report for the period 18/12/2000 to 17/12/2001 Brockman Syncline Project Area exploration lice |
| A64122 | 2002 | Hamersley Iron Pty Ltd | Walkalina | <1% | Annual Report for the period 18/12/2000 to 17/12/2001 Walkalina exploration licence E47/47, West Pilbara Miner |
| A65415 | 2002 | Rio Tinto Exploration Pty Ltd | Beasley River | <1% | First Annual and Relinquishment Report For The Period Ending 5th September 2002 E47/1071 Beasley River Diamond |
| A65582 | 2002 | Hamersley Iron Pty Ltd | Walkalina West | 9.6% | Annual Report E47/936 ( Walkalina West Project) covering period 21/9/2001 To 20/9/2002. |
| A61798 | 2001 | Hamersley Iron Pty Ltd | Brockman Syncline | <1% | Brockman Syncline Project Area exploration licences E47/31, E47/46, E47/48, E47/51, E47/52, E47/53 & E47/290 W |
| A63644 | 2001 | Hamersley Iron Pty Ltd | Walkalina | 9.6% | Walkalina West exploration licence E47/936, West Pilbara Mineral Field, Western Australia. Annual Report for |
| A61757 | 2001 | Hamersley Iron Pty Ltd | Walkalina | <1% | Walkalina exploration licence E47/47 West Pilbara Mineral Field, Western Australia Annual Report for the perio |
| A59733 | 2000 | Hamersley Iron Pty Ltd | Brockman Syncline | <1% | Brockman Syncline Project Area Exploration Licences E47/31, E47/46,E47/48,E47/51,E47/52,E47/53 & E47/290 West |
| A59734 | 2000 | Hamersley Iron Pty Ltd | Walkalina | <1% | Walkalina Exploration Licence E47/47 West Pilbara Mineral Field Western Australia Annual Report for 1999 Repor |
| A57232 | 1999 | Hamersley Iron Pty Ltd | Brockman Syncline | <1% | Brockman Syncline Project Area Exploration Licences E47/31 E47/46 E47/48 E47/51 E47/52 E47/53 E47/290 Combined |
| A57326 | 1999 | Hamersley Iron Pty Ltd | Silvergrass | <1% | Silvergrass Project Exploration Licence: E47/43-45, 47, 50, 904 West Pilbara Mineral Field W.A. 18/12/97 - 17/ |
| A53572 | 1998 | Hamersley Iron Pty Ltd | Brockman Syncline | <1% | Brockman Syncline Project Area Exploration Licences E47/31, 46, 48, 51, 52, 53 and 290 West Pilbara Mineral Fi |
| A53616 | 1998 | Hamersley Iron Pty Ltd | Silvergrass | <1% | Silvergrass Project. West Pilbara Mineral Field W.A. Annual Report 1997, 18/12/1996 - 17/12/1997 Explor |
| A50099 | 1997 | Hamersley Iron Pty Ltd | Brockman Syncline | <1% | Brockman Syncline Project Area E47/31 E47/46 E47/48 E47/51 E47/52 E47/53 E47/290 Annual report 18/12/95 to 17/ |
| A50060 | 1997 | Hamersley Iron Pty Ltd | Walkalina | <1% | Walkalina Exploration Licence E47/47 West Pilbara Mineral Field Western Australia Annual report for the period |
| A47104 | 1996 | Hamersley Iron Pty Ltd | Mount Brockman | <1% | Brockman Syncline Project Area Exploration Licences E47/31 E47/46 E47/48 E47/51 E47/52 E47/53 and E47/290 West |
| A43469 | 1995 | Hamersley Iron Pty Ltd | Brockman Syncline | <1% | Brockman Syncline Exploration Licences E47/31 E47/46 E47/48 E47/51 E47/52 E47/53 E57/290 Annual report 18/12/9 |
| A43465 | 1995 | Hamersley Iron Pty Ltd | Walkalina | <1% | Walkalina Exploration Licence E47/47 West Pilbara Mineral Field Western Australia Annual report for the period |
| A46909 | 1995 | Hamersley Iron Pty Ltd | Walkalina | <1% | Exploration Licence E47/47 Walkalina Annual report for the period 18/12/94 to 17/12/95 West Pilbara Mineral Fi |
| A42928 | 1994 | Kilkenny Gold Nl | Mount Brockman | 3.3% | Mt Brockman Project, Final Surrender Report for the period 14th October 1993 to 13 October 1994, E47/594. |
| A40194 | 1994 | Hamersley Iron Pty Ltd | Brockman Syncline | <1% | Annual report for the period 18/12/92-19/01/94 Brockman Syncline Project E47/31 E47/46 E47/48 E47/51-53 E47/29 |
| A40195 | 1994 | Hamersley Iron Pty Ltd | Walkalina | <1% | Annual report for the period 18/12/92-17/12/93 Walkalina Project E47/47 |
| A40989 | 1994 | Hamersley Iron Pty Ltd | The Eastern Rail Corridor | 12% | R Report For the Period 04/93 Eastern Rail Corridor Project L47/18 |
| A37650 | 1993 | Hamersley Iron Pty Ltd | Brockman Syncline | <1% | Annual report for the period 18/12/91-17/12/92 and 20/01/92- 19/01/93 for E 47/290 Brockman Syncline E47/31 E4 |
| A37654 | 1993 | Hamersley Iron Pty Ltd | Walkalina | <1% | Annual report for the period 18/12/91-17/12/92 Walkalina Project E47/47 |
| A39885 | 1993 | Kilkenny Gold Nl | Mount Brockman | 3.3% | Mount Brockman Project, Annual Report for the period 13/10/1992 to 12/10/1993, E47/594. |
| A35017 | 1992 | Hamersley Iron Pty Ltd | Walkalina | <1% | Annual Report for the period 18/12/90-17/12/91 Walkalina Project E47/47 |
| A35025 | 1992 | Hamersley Iron Pty Ltd | Brockman Syncline | <1% | Annual Report 18/12/90-17/12/91 Brockman Syncline - Nammuldi, BS2D Project E47/52 West Pilbara Mineral Field W |
| A35028 | 1992 | Hamersley Iron Pty Ltd | Brockman Syncline | <1% | Annual Report for the period 18/12/90-17/12/91 Brockman Syncline - Southern Marra Mamba Project E47/31 |
| A32459 | 1991 | Hamersley Iron Pty Ltd | Walkalina | <1% | Walkalina Project E47/47. Annual Report 18/12/89-17/12/90. West Pilbara Mineral Field, WA. |
| A32451 | 1991 | Hamersley Iron Pty Ltd | Brockman | <1% | Brockman Syncline- southern Marra Mamba Exploration Licence E47/31 Annual report for 18/12/89-17/12/ 90 West |
| A32537 | 1991 | Hamersley Iron Pty Ltd | Brockman Syncline | <1% | Brockman Syncline (Project) - Nammuldi, BS2D. E47/52 Annual Report 18/12/89-17/12/90. West Pilbara Mineral Fie |
| A29702 | 1990 | Hamersley Iron Pty Ltd | Mount Brockman | <1% | Annual report 18/12/88 - 17/12/89 Exploration licence E47/52 |
| A29710 | 1990 | Hamersley Iron Pty Ltd | Silvergrass / Brockman | <1% | Annual Report 18/12/88 to 17/12/89 E47/31 Mount Brockman. Hamersley Iron Pty Ltd |
| A29716 | 1990 | Hamersley Iron Pty Ltd | Mount Tom Price | <1% | Annual report 18/12/88 - 17/12/89 Exploration licence E47/47 |
| A27075 | 1989 | Hamersley Iron Pty Ltd | Silvergrass / Brockman | <1% | Annual report 18/12/87 to 17/12/88 E47/31 |
| A27094 | 1989 | Hamersley Iron Pty Ltd | Mount Brockman | <1% | Mount Brockman Project, Annual Report for the period 18th December 1987 to 17th December 1988, E47/52. |
| A23242 | 1988 | Cra Exploration Pty Ltd | Silvergrass | <1% | Silvergrass Project[s], Final Surrender Report , March 1987,E47/226 - 230 & ELA 47/241 - 242. |
| A23088 | 1987 | Hamersley Iron Pty Ltd | Mount Brockman | <1% | Mount Brockman Iron Ore Exploration Annual report 18/12/86-17/12/87 Exploration Licence E47/52 |
| A20982 | 1987 | Hamersley Exp Pty Ltd | Boolgeeda - Brockman | <1% | Boolgeeda, E47/31, Annual report, 18/12/85 to 17/12/86, June 1987 |
| A23091 | 1987 | Hamersley Iron Pty Ltd | Mount Brockman | <1% | Mount Brockman Iron Ore Exploration Annual report 18/12/86-17/12/87 Exploration Licence E47/31 |
| A20909 | 1986 | Hamersley Exp Pty Ltd | Nammuldi | <1% | Exploration Licence E47/52 Annual report 18/12/85 to 17/12/86 (Nammuldi Project) |
| A7043 | 1977 | Hamersley Exp Pty Ltd | Mount Brockman | <1% | Mount Brockman Project, Annual Report for the period 01/04/1976 to 31/03/1977, TR70/5728-5730H. |
| A5790 | 1975 | Hamersley Exp Pty Ltd | Mount Brockman | <1% | Mount Brockman Project, Annual Report, March 1975: Investigative Report, TR70/5728 - 5730H. |
| A5238 | 1974 | Hamersley Exp Pty Ltd | Mount Brockman | <1% | Mount Brockman Project, Annual Report for the period 01/04/1973 to 31/03/1974, TR70/5728-5730H. |
| A1228 | 1971 | Western Mining Corporation Ltd | Fortescue | 5.7% | Fortescue Project, Annual Report for the period 01/071970 to 01/07/1971, TR70/4556, 4549, 4550, 4553, 4555 & 4 |
| A1229 | 1971 | Western Mining Corporation Ltd | Hamersley Range | 5.4% | Hamersley Range Project, Non-Statutory Report: Annual Report 1970-1971,Vacuum Drill Log Sheets, March 1971, T |
| A1232 | 1971 | Western Mining Corporation Ltd | Hamersley Range | 5.4% | Hamersley Range Project, Non-statutory Report: Annual Report 1970-1971, Assay Sample Data Sheets, March 1971, |
| A1236 | 1971 | Western Mining Corporation Limited | Hamersley Range | 30% | Hamersley Range Project, Non-statutory Report: Sample Data Sheet, March 1971, TR70/4550H. ( Fortescue Area) |
| A1226 | 1970 | Western Mining Corporation Ltd | Fortescue | 2% | Fortescue Project, Annual Report for the period ending 31/12/1970, Plans to accompany A 1227, TR70/4546-4557, |
| A1227 | 1970 | Western Mining Corporation Ltd | Fortescue | 2% | Fortescue Project, Annual Report for the period ending 31/12/1969, 1968 Assays to accompany A 1226, TR70/4546- |
| A1223 | 1968 | Western Mining Corporation Ltd | Fortescue | 2% | Fortescue Project, Annual Report for the period ending 31/12/1968, TR70/4546-4557, 4562-4569H. |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 3 years · 14 Jan 2030
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over E 47/4976 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold E 47/4976? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-24. Compiled by NextMaps. Verify against primary sources before reliance.