E 45/5391
Register summary
- Holder
- Mammoth Minerals Limited
- Part of
- Catalina Resources Ltd (ASX:CTN) as at 2025-06-30
- Local government
- Shire of East Pilbara
- Application received
- 21 Nov 2018
- Commenced
- 18 Aug 2020
- Expiry
- 17 Aug 2030
- Term
- 5 Years (Extended)
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A154349 | 2026 | Encounter Operations Pty Ltd | Yeneena E45/5379 | <1% | Yeneena E45/5379 Partial Surrender Report for the period ending 11/03/2026. |
| A128879 | 2021 | White Cliff Minerals Limited | Double Dragon | 9% | Annual Report for E45/5107 Double Dragon Project for the period ending 26/09/2021 |
| A126098 | 2021 | Hobbs & Heugh Pty Ltd; White Cliff Minerals Limited | Midas | 9% | (Annual Report) Summary of Exploration Completed within E45/5107 For the Period 27 September 2019 to 26 Septem |
| A123240 | 2020 | Encounter Operations Pty Ltd | PATERSON | <1% | Yeneena Combined Annual Report, Paterson Project, C293/2011, 1 January 2019 to 31 December 2019 |
| A119521 | 2019 | Encounter Operations Pty Ltd | Paterson | <1% | C293/2011 Yeneena Combined Annual Report for the period 1 January 2018 to 31 December 2018, E45/02500, E45/025 |
79 more reports
| A121924 | 2019 | Hobbs And Heugh Pty Ltd | Double Dragon | 9% | Annual Report for the period 27 September 2018 to 26 September 2019 Double Dragon Project E45/05107 |
| A116340 | 2018 | Encounter Operations Pty Ltd | Paterson | <1% | C293/2011 Yeneena Combined Annual Report for the period 1 January 2017 to 31 December 2017, E45/02500, E45/025 |
| A117852 | 2018 | Encounter Operations Pty Ltd | Paterson | <1% | C293/2011 Paterson Project E45/2657, E45/2658, E45/2805 & E45/2806 Partial Surrender Report for the period 9 |
| A112445 | 2017 | Encounter Operations Pty Ltd | Paterson | 1% | Paterson Project C293/2011 (Previously C103-2005) Combined Annual Report for the period 01/01/2016 to 31/12/20 |
| A114254 | 2017 | Energia Minerals Limited | Paterson - Coolbro | 12% | Paterson Project, Annual Report, Coolbro, for the period 1 July 2016 to 30 June 2017, for tenements E45/4534 a |
| A114255 | 2017 | Energia Minerals Nl | Paterson - Coolbro | 19% | Paterson Project, Surrender Report, Coolbro, for the period 15 July 2013 to 4 July 2017, for tenements E45/288 |
| A114433 | 2017 | Encounter Resources Limited | Paterson | 8.2% | Final Surrender Report for E45/2503 - Paterson Project For the Period 15 June 2005 to 14 June 2017 |
| A108322 | 2016 | Encounter Resources Ltd | Yeneena | <1% | GOVERNMENT OF WESTERN AUSTRALIA DEPARTMENT OF MINES AND PETROLEUM EXPLORATION INCENTIVE SCHEME (EIS) CO-FUNDED |
| A108402 | 2016 | Encounter Resources Ltd | Paterson | 1% | C293/2011 Annual Report for the period 1 January 2015 to 31 December 2015, Paterson Project, E45/2500-2503, E4 |
| A109558 | 2016 | Encounter Operations Pty Ltd | Paterson | 2% | Paterson Project Partial Surrender Report for the period 15 June 2005 to 10th June 2016, for tenements E45/250 |
| A109878 | 2016 | Encounter Resources Ltd | Yeneena - BM7 - BM7 East | <1% | Exploration Incentive Scheme (EIS) C0-Funded Government Industry Drilling Program Final Report E45/2805 Yeneen |
| A109205 | 2016 | Cameco Australia Pty Ltd | Kintyre Rocks | 8.1% | C219/2007 Annual Report - Kintyre Rocks Project for the period 18 June 2015 to 17 June 2016, E45/2690, E45/269 |
| A109790 | 2016 | Energia Minerals Limited | Paterson - Table Top | <1% | Paterson Project, Annual Report, E45/2886 – Table Top, for the period 15/07/2015 to 14/07/2016. |
| A105177 | 2015 | Encounter Resources Ltd | Paterson | 1% | Paterson Project, Annual Report for the period 01/01/2014 to 31/12/2014, E45/2500-2503, 2561, 2657, 2658, 2805 |
| A106257 | 2015 | Cameco Australia Pty Ltd | Kintyre Rocks | 8.1% | Annual Report - Kintyre Rocks Project C219/2007, E45/2690, E45/2691 and P45/2656 for the period 18 June 2014 t |
| A106497 | 2015 | Energia Minerals Limited | Paterson | <1% | Paterson Project, Annual Report, E45/2886, for the period 15/07/2014 to 14/07/2015 |
| A101534 | 2014 | Encounter Resources Ltd | Paterson | 1% | PATERSON PROJECT C293/2011 (Previously C103-2005) COMBINED ANNUAL REPORT For the Period 01 Jan 2013 to 31 Dec |
| A101587 | 2014 | Cameco Australia Pty Ltd | Paterson Range | <1% | Annual Report - Paterson Range Project 12 June 2013 to 31 December 2013 E45/3741 E45/3742 E45/3743 E45/3745 (C |
| A102596 | 2014 | Midas Resources Ltd | Paterson | 16% | Paterson Project, Final Surrender Report for the period 30th March 2012 to 25th March 2014, E45/3468. |
| A102987 | 2014 | Cameco Australia Pty Ltd | Kintyre Rocks | 8.1% | Kintyre Rocks Project, Annual Report for the period 18/06/2013 to 17/06/2014, E45/2690-2691; P45/2656 (C219/20 |
| A103349 | 2014 | Energia Minerals Ltd | Table Top | <1% | Table Top Project E45/2886 Annual Report for the period 15/07/2013 to 14/07/2014 |
| A104181 | 2014 | Cameco Australia Pty Ltd | Paterson Range | <1% | Joint Final Surrender Report - Paterson Range Project 28 August 2012 to 15 October 2014 E45/3741 E45/3742 E45/ |
| A98838 | 2013 | Mega Redport Pty Ltd | Kintyre Rocks | 8.1% | Kintyre Rocks Project (C219/2007) E45/2690, E45/2691 Combined Annual Report for the period 18/06/2012-17/06/20 |
| A99476 | 2013 | Encounter Resources Ltd | Paterson | 1.5% | EIS Co-funded Government Industry Drilling Program – Final Report 2013, Paterson Project, BM7 Prospect E45/280 |
| A97102 | 2013 | Encounter Resources Ltd | Paterson | 1% | Paterson Project, (Yeneena JV) Annual Report for the period 1st January 2012 to 31st December 2012, E45/2500-2 |
| A97592 | 2013 | Midas Resources Ltd | Paterson | 16% | Paterson Project, Annual Report for the period 30th March 2012 to 29th March 2013, E45/3468. |
| A99622 | 2013 | Cameco Australia Pty Ltd | Paterson Range | <1% | Annual Report - Paterson Range Project, 28 August 2012 to 27 August 2013, E45/3742 |
| A94571 | 2012 | Mega Redport Pty Ltd | Kintyre Rocks | 8.1% | Kintyre Rocks Project E45/2690, E45/2691 C219/2007 Combined Annual Report 2011-2012 for the period 01/04/2011- |
| A91290 | 2011 | Encounter Resources Ltd | Paterson | 1% | Annual Report for the period 15 June 2010 to 14 June 2011, Paterson Project, E45/2500-2503, E45/2561, E45/2657 |
| A91026 | 2011 | Mega Redport Pty Ltd | Kintyre Rocks | 8.1% | Kintyre Rocks Project Combined Annual Report C219/2007, E45/2690, E45/2691, Report Period: 01/04/2010-01/05/20 |
| A93171 | 2011 | Encounter Resources Ltd | Paterson | 1% | Annual Report for the period 15 June 2010 to 14 June 2011, Paterson Project, E45/2500-2503, E45/2561, E45/2657 |
| A88264 | 2010 | Mega Redport Pty Ltd | Kintyre Rocks | 8.1% | Kintyre Rocks Project 2010 Annual Report, C219/2007 |
| A87797 | 2010 | Encounter Resources Ltd | Paterson | 1% | Annual Report for the period 15 June 2009 to 14 June 2010, Paterson Project, E45/2500-2503, E45/2561, E45/2657 |
| A84070 | 2009 | Mega Redport Pty Ltd | KINTYRE ROCKS | 8.1% | Kintyre Rocks Project C219/2007 E45/2690, E45/2691 Annual Report, Period: 18/6/08 to 18/6/09 |
| A84384 | 2009 | Encounter Resources Ltd | Paterson | 8.2% | Partial Surrender Report for the period 15 June 2005 to 14 June 2009, Paterson Project, E45/2503 |
| A84187 | 2009 | Encounter Resources Ltd | Paterson | 1% | Annual Report for the Period 15 June 2008 to 14 June 2009, Paterson Project, E45/2500-2503, E45/2561, E45/2657 |
| A87537 | 2009 | Encounter Resources Ltd | Yeneena | 1% | EXPLORATION INCENTIVE SCHEME (EIS) PROGRAM 2: CO-FUNDED GOVERNMENT INDUSTRY DRILLING PROGRAM Yeneena Project ( |
| A79175 | 2008 | Mega Redport Pty Ltd | KINTYRE ROCKS | 8.1% | KINTYRE ROCKS 2007 ANNUAL REPORT, C219/2007, E45/2690 and E45/2691 |
| A79423 | 2008 | Encounter Resources Ltd | Paterson | 1% | PATERSON PROJECT C103-2005 COMBINED ANNUAL REPORT For the Period 15 June 2007 to 14 June 2008 |
| A75342 | 2007 | Barrick Gold Of Australia Ltd | Yeneena | 1% | Project 6120 Yeneena Project E45/2500,E45/2501,E45/2502, E45/2503,E45/2561,E45/2657,E45/2658 Annual Techincal |
| A73266 | 2006 | Barrick Gold Of Australia Ltd | Yeneena | 1% | Yeneena Project E45/2500-2503,2561,2657-2658, Annual Report, Period 15 June 2005 to 14 June 2006, Combined Rep |
| A66454 | 2003 | Rio Tinto Exploration Pty Ltd | Kintyre | 3.4% | Annual Report for the period ending 31st March 2003 E45/59 (Yandagooge), E45/60, (Yandagooge South E45/73, M45 |
| A67520 | 2003 | Cameco Australia Pty Ltd | Rudall River | 20% | Exploration Licences E45/1684,1685,1902, Rudall River Project Surrender Report for the period October 1996 to |
| A69284 | 2003 | Rio Tinto Exploration Pty Ltd | Kintyre | 3.4% | Final Rehabilitation Report for the period ending 6 June 2003, Kintyre Uranium Project (Exploration Leases), E |
| A64668 | 2002 | Rio Tinto Exploration Pty Ltd | Kintyre | 3.2% | Kintyre Annual Report for the Period Ending 31st December 2001 EL 45/59 (Yandagooge), E45/60 (Yandagooge South |
| A61564 | 2001 | Cameco Australia Pty Ltd | Rudall River | 12% | Exploration licences E45/1684-1687, 1902, 2003, Rudall River Project, Western Australia, 1999-2000 Annual Repo |
| A60727 | 2000 | Rio Tinto Exploration Pty Ltd | Rudall | 1.9% | Annual Report For the period 01/01/1999 to 31/12/1999 on the Kintyre Project Exloration Licences E45/59,60,73 |
| A61425 | 2000 | Cameco Australia Pty Ltd | Rudall | 15% | Exploration licences E45/1684-1686, & E45/1902, Rudall River Project - Western Australia, Partial Surrender Re |
| A57675 | 1999 | Rio Tinto Exploration Pty Ltd | Kintyre | 3.2% | Rio Tinto Exploration Annual Report For the Period 1/1/98 to 31/12/98 On the Kintyre Project E 45/59,60,73 M45 |
| A59464 | 1999 | Cameco Australia Pty Ltd | Rudall River | 12% | Rudall River Project, W.A. 1998-1999 Annual Report 01/09/98 - 31/10/99 Report No. RP99-01 Exploration Licence: |
| A54486 | 1998 | Rio Tinto Exploration Pty Ltd | Kintyre | 3.2% | Kintyre Project, 01/01/97 - 31/12/97 Annual Report Exploration Licence:E45/59, 60, 73, Mining Lease:M45/264, |
| A55427 | 1998 | Cameco Australia Pty Ltd | Rudall River | 13% | Rudall River Project - W.A. Annual Report, 01/07/97 - 30/06/98 Exploration Licence: 45/1684-1687, 45/1902 |
| A50561 | 1997 | Cra Exploration Pty Ltd | Kintyre | 3.2% | Annual report for the period 01/01/96 to 31/12/96 on the Kintyre Project E45/59 E45/60 E45/73 and Mining Lease |
| A51833 | 1997 | Cameco Australia Pty Ltd | Rudall River | 15% | Exploration Licences E45/1684 to E45/1687 (incl) Rudall Western Australia Annual report for the first year of |
| A47265 | 1996 | Cra Exploration Pty Ltd | Yandagooge | 2% | Partial Surrender for the period 1995 Yandagooge Project E45/59 E45/60 E45/73 E45/454 |
| A47266 | 1996 | Cra Exploration Pty Ltd | Rudall | 1.9% | Annual report for Yandagooge Inlier Exploration Licences E45/59 E45/60 E45/73 E45/454 and Mining Leases M45/26 |
| A44286 | 1995 | Cra Exploration Pty Ltd | Rudall | 1.9% | Ref No.20781 Annual report for 1994 Exploration completed in Yandagooge Inlier Exploration Licence E45/59 E45/ |
| A37864 | 1993 | Cra Exploration Pty Ltd | Rudall | <1% | Annual Report for the period January 1992 to December 1992. Rudall region WA. Yandagooge Project. |
| A38757 | 1993 | Idemitsu Minerals Aust Pty Ltd | Tabletop | 7.6% | Tabletop Project, Annual Report for the period 15th June 1991 to 14th June 1993, E45/565. |
| A39654 | 1993 | Cra Exploration Pty Ltd | Rudall | <1% | Annual Report for the period January 1993 to December 1993. Rudall region WA. Yandagooge Project. (Yandagoog |
| A35349 | 1992 | Cra Exploration Pty Ltd | Rudall | <1% | Annual report for the period 01/91-12/91 Rudall Project |
| A33618 | 1991 | Cra Exploration Pty Ltd | Rudall | <1% | Rudall Project, Annual Report for the year ending 01/03/1991, E45/59-60, 73, 435, 437, 445, 447-461, 480-486, |
| A34062 | 1991 | Uranerz Australia Pty Ltd | Tabletop | 7.6% | Tabletop Project, Annual Report for the period 15th June 1990 to 14th June 1991, E45/565. |
| A31266 | 1990 | Uranerz Australia Pty Ltd | Tabletop | 7.6% | Tabletop Project, Annual Report for the period 15th JUne 1989 to 14th June 1990, E45/565. |
| A32006 | 1990 | Cra Exploration Pty Ltd | Kintyre | 3.4% | Annual Report for 1989 on the Kintyre Uranium Project E45/59 Yandagooge: 45/60 Yandagooge South; 45/73 Yandago |
| A27590 | 1989 | Uranerz Australia Pty Ltd | Paterson | 7.6% | Annual Report, Exploration Licence No. E45/565, covering the period 15 June 1988 to 14 June 1989. |
| A28392 | 1989 | Cra Exploration Pty Ltd | Kintyre | 3.4% | Annual Report for 1988 on the Kintyre Uranium Project E45/59,60,73; M45/266 |
| A23375 | 1988 | Cra Exploration Pty Ltd | Rudall | <1% | Rudall Project, Annual Report for the year ending 31/12/1987, E45/60, E45/73, E45/435-437, E45/445-461 & |
| A23651 | 1988 | Cra Exploration Pty Ltd | Kintyre | 3.4% | Annual report for 1987 on the Kintyre Uranium Project. A portion of exploration licences 45/59 Yandagooge, 45/ |
| A24435 | 1988 | Uranerz Australia Pty Ltd | Paterson Province | 7.6% | Paterson Province, Annual report for period 15 June 1987 to 14 June 1988, E45/565 |
| A28420 | 1988 | Cra Exploration Pty Ltd | Kintyre | 3.4% | Kintyre Project: Biological Studies. Fauna Radioecology Study - 08/88. |
| A21158 | 1987 | Cra Exploration Pty Ltd | Kintyre | 3.4% | Annual report for 1986 on the Kintyre Uranium Project a Portion of Exploration Licences E45/49 Yandagooge East |
| A20738 | 1987 | Cra Exploration Pty Ltd | Rudall | <1% | Rudall Project, Annual Report for the year ending 01/03/1987, E45/59...........E45/498. |
| A17900 | 1986 | Cra Exploration Pty Ltd | Rudall | 1.2% | Annual report on Exploration Licences E45/56 Mt. Isdell, E45/57 Broadhurst, E45/49 Yandagooge, E45/60 Yandagoo |
| A18088 | 1986 | Cra Exploration Pty Ltd | Rudall | 1.4% | Final report on E45/58 Coolbro, 45/56 Mount Isdell, 45/57 Broadhurst, 45/59 Yandagooge, 45/60 Yandagooge South |
| A16725 | 1985 | Cra Exploration Pty Ltd | Rudall | 1.4% | Annual report on ELs EL45/56 Mt. Isdell, EL45/57 Broadhurst, EL45/58 Coolbro, EL45/59 Yandagooge, EL45/60 Yand |
| A7252 | 1977 | Esso Australia Ltd | Rudall | 1% | Final Report on TR 6344H Poynton Project 834 Rudall |
| A16301 | 1753 | Occidental Minerals Corp | M2415/0: Paterson Province uranium/coppe | <1% | M2415/0: Paterson Province uranium/copper-lead-zinc exploration |
| A132423 | Fortescue Metals Group Ltd | Paterson | <1% | Reassaying Of Powdered Samples From Core Library Drillholes YNC350, 17FCHRCD001, EPT2281, EPT2300, EPT1702, E |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 4 years · 17 Aug 2030
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over E 45/5391 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold E 45/5391? Listing is free. A facilitation fee applies only if the ground ends up with a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-09-27. Compiled by NextMaps. Verify against primary sources before reliance.