E 38/4082
Register summary
- Holder
- Gruyere Mining Company Pty Ltd
- Local government
- Shire of Laverton
- Application received
- 2 Apr 2026
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A148247 | 2025 | Gold Road (South Yamarna) Pty Ltd | Yamarna | 12% | Surrender Report for Tenement E38/2968 Yamarna Project for the period 23/02/2015 to 07/02/2025 |
| A148617 | 2025 | Gold Road (South Yamarna) Pty Ltd | Yamarna SW | 100% | Surrender Report for E38/3222 Yamarna SW for the period ending 06/03/2025. |
| A138037 | 2024 | Gold Road Resources Limited | YAMARNA SW | 100% | Partial Surrender Report for Tenement E38/3222 YAMARNA SW for the period ending 22/12/2023. |
| A145029 | 2024 | Gold Road (South Yamarna) Pty Ltd | Yamarna | 82% | Final Surrender Report for Tenement E38/2917 Yamarnafor the period 12 September 2014 to 29 August 2024 |
| A129562 | 2022 | Gold Road (South Yamarna) Pty Ltd | Yamarna | 22% | Final Surrender Report for Tenement E38/2967 Yamarna for the period ending 23/12/2021. |
49 more reports
| A129332 | 2022 | Gold Road Resources Limited | South Yamarna | 13% | Yamarna Project, Co-funded Drilling Final Report, Beefwood EIS Project, for Tenement E38/2291, R21 |
| A129560 | 2022 | Gold Road (South Yamarna) Pty Ltd | Yamarna | 4.2% | Partial Surrender Report for Tenement E38/2531 Yamarna for the period ending 14/01/2022. |
| A129563 | 2022 | Gold Road (South Yamarna) Pty Ltd | Yamarna | 12% | Partial Surrender Report for Tenement E38/2968 for the period ending 21/12/2021 |
| A126050 | 2021 | Gold Road (South Yamarna) Pty Ltd | Yamarna | 12% | Partial Surrender Report for Tenement E38/2968 Yamarna Project for the period ending 18/12/2020 |
| A125339 | 2020 | Gold Road (South Yamarna) Pty Ltd | 026 - Yamarna | 82% | Partial Surrender Report for Tenement E38/2917 (026 - Yamarna) for the period ending 11/09/2020 |
| A123269 | 2020 | Gold Road (South Yamarna) Pty Ltd | Yamarna Central | 8.7% | Annual Report for Combined Reporting Number C01/2015, Yamarna Central, 1 January 2019 to 31 December 2019 |
| A119777 | 2019 | Gold Road (South Yamarna) Pty Ltd | 026 - Yamarna | 8.7% | 026 - Yamarna Project Annual Report for Combined Reporting Number C01/2015 for the period 1 January 2018 to 31 |
| A116496 | 2018 | Gold Road (South Yamarna) Pty Ltd; Sumitomo Metal Mining Oce | Yamarna Central | 8.7% | Annual Report for Combined Reporting Number C01/2015 Yamarna Central For the Period 1 January 2017 to 31 Decem |
| A112738 | 2017 | Gold Road Resources Limited; Sumitomo Metal Mining Oceania P | Yamarna Central | 8.7% | Yamarna Central C1/2015 Annual Report for the year ending 31 December 2016, E38/02291, E38/02292, E38/02293, E |
| A114057 | 2017 | Gold Road Resources Limited; Sumitomo Metal Mining Oceania P | Yamarna Central | 16% | Partial Surrender Report for Tenements E38/2291, E38/2292 & E38/2293 Yamarna Central Project C1/2015 For the P |
| A108521 | 2016 | Gold Road Resources Limited | Yamarna Central | 9.7% | Annual Report, Yamarna Central, for the period 1 January 2015- 31December 2015 for Tenements E38/2291, E38/229 |
| A108623 | 2016 | Breaker Resources Nl | Kurrajong | 4.2% | Kurrajong Project E38/2531 Annual Report For the Period 7 March 2015 to 6 March 2016 |
| A105582 | 2015 | Breaker Resources Nl | Kurrajong South | 4.2% | Kurrajong South Project E38/2531 Annual Report for the period 7 March 2014 to 6 March 2015 |
| A100699 | 2014 | Gold Road Resources Limited | Yamarna | 8.5% | Annual Report, Yamarna Central, for the period 1 October 2012 - 30 September 2013 for Tenements E38/2291, 2292 |
| A103062 | 2014 | Breaker Resources Nl | Kurrajong South | 4.2% | Kurrajong South Project, Partial Surrender Report for the period 074/03/2012 to 02/06/2014, E38/2531. |
| A101728 | 2014 | Breaker Resources Nl | Kurrajong South | 4.2% | Kurrajong South Project E38/2531 Annual Report for the period 7 March 2013 to 6 March 2014 |
| A104233 | 2014 | Gold Road Resources Limited | Yamarna Central | 8.5% | Annual Report, Yamarna Central, for the period 1 October 2013 - 30 September 2014 for Tenements E38/2291, E38/ |
| A97671 | 2013 | Breaker Resources Nl | Kurrajong South | 4.2% | Kurrajong South Project E38/2531 for the period 7 March 2012 to 6 March 2013 |
| A99244 | 2013 | Breaker Resources Nl | Kurrajong | 4.2% | Kurrajong Project E38/2531 Partial Surrender Report for the period 7 March 2012 to 19 July 2013 |
| A100186 | 2013 | Gold Road Resources Limited | Yamarna | 34% | Yamarna Project, Partial Surrender Report E38/2293, for the period 22/03/2011 to 16/08/2013 |
| A93525 | 2012 | Gold Road Resources Limited | Yamarna | 5.7% | Yamarna Project, Annual Report for the Period 19 January 2011 – 18 January 2012, C267/1994 |
| A96113 | 2012 | Gold Road Resources Limited | Yamarna | 8.5% | Yamarna Project, Annual Report for the period 1st January 2012 to 30th September 2012, E38/2291-2294, 2355 & 2 |
| A80731 | 2009 | Eleckra Mines Ltd | Yamarna | 1.9% | Yamarna Project Combined Annual Technical Report for the Period ended 31st December 2008, for ongoing and newl |
| A85108 | 2009 | Aura Energy Ltd | Lake McInnes | <1% | Final surrender report for the period 30 November 2007 (when E38/1922 was granted) to 29 November 2009, follow |
| A77184 | 2008 | Eleckra Mines Ltd | Yamarna | 4.1% | Yamarna Project Combined Annual Technical Report for the period ended 31st December 2007 for Tenements E38/525 |
| A78093 | 2008 | Eleckra Mines Ltd | Yamarna | 50% | Partial Surrender Report E38/1528 Mt Margaret Mineral Field Rason Sheet SH51-03 (Yamarna Project) |
| A78960 | 2008 | Eleckra Mines Ltd | Yamarna | 1.4% | Surrender Report for Tenement E38/620 |
| A80311 | 2008 | Aura Energy Ltd | Lake McInnes | <1% | Annual report for the period 30th November 2007 (when E38/1922 was granted) to 29th November 2008 |
| A80370 | 2008 | Eleckra Mines Ltd | Yamarna | <1% | Surrender Report for Tenement E38/804 |
| A72219 | 2006 | Terra Gold Mining Ltd | Yamarna | 1.9% | Yarmana Group 2, E38/525, E38/526, E38/607,E38/608......... and P38/3144, Annual Report, 1 January 2005 to 31 |
| A69992 | 2005 | Anglogold Ashanti Australia Ltd | Yamarna | <1% | Yarmana Group 2 Project, C73/2003, E38/525, E38/526, E38/607 E38/608...............................P38/3143 an |
| A68150 | 2004 | Anglogold Australia Ltd | Yamarna | <1% | Annual Report for the period 01/01/2003-31/12/2003 Yamarna Project E38/525, E38/526, E38/607, E38/608, E38/613 |
| A67043 | 2003 | Anglogold Australia Ltd | Yamarna JV | <1% | Yarmarna JV E38/804, Annual Report for the period 19 April 2002 to 30 June 2003 Anglo Report No. WA 12652_YM03 |
| A65679 | 2001 | Dolomatrix International Ltd | Yamarna | <1% | Annual Exploration Reports Yamarna Project E38/801, 804,616, 617, 619, 620, 877, 607, 608, 610, 623, 613, 525, |
| A61894 | 2000 | Wmc Resources Ltd | Yamarna - Kilkenny | 11% | Yamarna - Kilkenny Project, Partial Surrender Report [Final Report] for the period 4th October 1996 to 3rd Oct |
| A62207 | 2000 | Wmc Resources Ltd | Yamarna - Kilkenny | 3.3% | Yamarna - Kilkenny Project, Final Surrender Report for the period 13 May 1998 to 9 May 2000, E38/1040 and 38/1 |
| A62208 | 2000 | Wmc Resources Ltd | Yamarna - Kilkenny | 1.4% | Yamarna - Kilkenny Project, Partial Surrender Report for the period 2 May 1996 to 7 November 2000, E38/620. |
| A62217 | 2000 | Wmc Resources Ltd | Rason Lake | 16% | Annual Report for the period 1 January 2000 to 31 December 2000 Rason Lake Project, E38/810, 38/811, 38/1039 3 |
| A62218 | 2000 | Wmc Resources Ltd | Rason Lake | 16% | Annual Report for the period 1 January 1999 to 31 December 1999, Rason Lake Project, E38/810, 38/811, 38/1040 |
| A62220 | 2000 | Wmc Resources Ltd | Yamarna-Kilkenny | <1% | Annual Report for the period 1 January 1999 to 31 December 1999, Yamarna-Kilkenny JV 1 Project, E38/525, 38/52 |
| A62219 | 2000 | Wmc Resources Ltd | Yamarna - Kilkenny | <1% | Annual Report for the period 1 january 2000 to 31 December 2000 Yamarna-Kilkenny JV 1 Project, E38/525, 38/52 |
| A58225 | 1999 | Wmc Resources Ltd | Rason Lake | 16% | Annual Report for the Period 1 January 1998 to 31 December 1998. Rason Lake Project, E38/810-811, E38/1039 -10 |
| A58226 | 1999 | Wmc Resources Ltd | Yamarna-Kilkenny | <1% | Yamarna-Kilkenny JV Annual Report 01/01/98-31/12/98 Exploration Licence: 38/525-527, 529-530, 616-617, 619 |
| A54284 | 1998 | Wmc Resources Ltd | Rason Lake | 5.3% | Annual Report for the Period 4 October 1996 to 31 December 1997. Rason Lake Project, E38/810 and E38/811. |
| A54286 | 1998 | Wmc Resources Ltd | Yamarna-Kilkenny JV | <1% | Yamarna-Kilkenny JV Exploration Licence: 38/525-530, 616-617, 619-620, 705,etc. Annual Report 01/01/97 - 31/12 |
| A50606 | 1997 | Wmc Resources Ltd | Yamarna | <1% | Annual Report for period 11 August 1995 to 31 December 1996 Yamarna-Kilkenny JV, E38/804, E38/525 to E38/530, |
| A48732 | 1996 | Kilkenny Gold Nl | Cosmo Newbery - Yamarna | <1% | Cosmo Newbery - Yamarna Project, Non-statutory Report: E38/616, E38/617, E38/619, E38/620 and E38/804, Combin |
| A37028 | 1992 | Mining Corp Exploration Nl | Plumridge | <1% | Plumridge Project, Non-statutory Report : Airborne Magnetometer Surveys, 1971. |
| A74837 | 1753 | Eleckra Mines Ltd | Yamarna | 4.1% | Yamarna Project, Combined Annual Technical Report for the Period Ended 31 December 2006 for Tenements E38/525, |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- No expenditure obligation until granted
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence
Expenditure compliance, expiry and ownership-age signals become available once this application is granted. E 38/4082 is a pending application, so it has no expenditure obligation, expiry date or ownership history yet.
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over E 38/4082 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold E 38/4082? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-24. Compiled by NextMaps. Verify against primary sources before reliance.