E 38/3787
Register summary
- Holder
- Panther Metals Ltd
- Local government
- Shire of Laverton
- Application received
- 10 Oct 2022
- Commenced
- 1 May 2025
- Expiry
- 30 Apr 2030
- Term
- 5 Years
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A149874 | 2025 | Great Southern Mining Limited | Laverton East | <1% | E38/3363 (Laverton East) Partial Surrender Report for the period ending 02/07/2025 |
| A139506 | 2024 | Gsm Mining Company Pty Ltd | E38/3406 | <1% | Surrender of Exploration Licence E38/3406 for the period ending 15/02/2024 |
| A135232 | 2023 | Gsm Mining Company Pty Ltd | Prendergast Shear | <1% | Partial Surrender of Prospect License E38/3095 Prendergast Shear for the period ending 27/3/2023 |
| A132587 | 2022 | Gsm Mining Company Pty Ltd | Apollo - Mount Weld East | 21% | Surrender Report for E38/3214, E38/3215, and 38/3239 for the period 10 October 2017 to 30 November 2022 |
| A124700 | 2020 | Great Southern Mining Limited | East Laverton | <1% | Annual Report E38/3363 East Laverton Project for the period ending 02/07/2020 |
117 more reports
| A124221 | 2020 | Focus Minerals (Laverton) Pty Limited; Focus Minerals Ltd | Central Laverton | <1% | Central Laverton C119/2014 Annual Technical Report for the period ending 28/02/2020 |
| A123995 | 2020 | Gsm Mining Company Pty Ltd | Prendergast Shear | 7% | Prendergast Shear Project C160/2017 Annual Technical Report for the period ending 31/03/2020 |
| A120369 | 2019 | Gsm Mining Company Pty Ltd | Prendergast Shear | 7.6% | Prendergast Shear Project C160/2017 Annual Technical Report for the period 1 April 2018 to 31 March 2019 |
| A119578 | 2019 | White Cliff Minerals Limited | Merolia - Rotorua | <1% | Merolia Project E38/02848 (Rotorua) Final Surrender Report for the period 29 November 2013 to 28 November 2018 |
| A120411 | 2019 | Focus Minerals (Laverton) Pty Limited; Focus Minerals Ltd | Central Laverton | <1% | Central Laverton C119/2014 Annual Technical Report for the period 1 March 2018 to 28 February 2019 |
| A120492 | 2019 | Matsa Gold Pty Ltd | Mount Weld | <1% | Final Surrender Report E38/3102 Mount Weld project for the period 29 August 2016 to 12 June 2019 |
| A120504 | 2019 | Matsa Gold Pty Ltd | Mount Weld | <1% | Final Surrender Report for the Mount Weld project E38/2948 for the period 17 June 2015 to 12 June 2019 |
| A120629 | 2019 | Central Australian Rare Earths Pty Ltd | Napier Well | <1% | NAPIER WELL PROJECT E38/2943 Annual Technical Report for the period 17 June 2018 to 16 June 2019 |
| A116879 | 2018 | Gsm Mining Company Pty Ltd | Prendergast Shear | 7.6% | Prendergast Shear Project C160/2017 Annual Report for the period 1 April 2017 to 31 March 2018, E38/03095, E38 |
| A116571 | 2018 | White Cliff Minerals Limited | Rotorua | <1% | Fourth Year of Grant Annual Report on E38/2848, Rotorua Cobalt-Nickel Project, 29 November 2016 to 28 November |
| A116824 | 2018 | Focus Minerals (Laverton) Pty Limited; Focus Minerals Ltd | Central Laverton | <1% | Central Laverton C119/2014 Annual Technical Report For the Period 1 March 2017 to 28 February 2018 |
| A117402 | 2018 | Central Australian Rare Earths Pty Ltd | Napier Well | <1% | NAPIER WELL E38/02943 ANNUAL TECHNICAL REPORT FOR THE PERIOD 17/06/2017 - 16/06/2018 |
| A117432 | 2018 | Matsa Gold Pty Ltd | Mount Weld | <1% | Annual Mineral Exploration Report Mt Weld E 38/02948 for the period 17 June 2017 to 16 June 2018 |
| A118034 | 2018 | Matsa Gold Pty Ltd | Mount Weld | <1% | Mount Weld E38/3102 Annual Report for the period 29 August 2017 to 28 August 2018 |
| A114051 | 2017 | Gsm Mining Company Pty Ltd | Central Laverton | <1% | CENTRAL LAVERTON PROJECT Combined Annual Technical Report (C86/2002) for the period 01 April 2016 – 31 March 2 |
| A112229 | 2017 | White Cliff Minerals Limited | Merolia - Rotorua South | <1% | Merolia Project - Rotorua South E38/02848 Annual Report For the Period 29 November 2015 to 28 November 2016 Ex |
| A113931 | 2017 | Focus Minerals (Laverton) Pty Limited | Central Laverton | <1% | Combined Annual Report C119/2014 Central Laverton Project for the period 1 March 2016 to 28 February 2017, E38 |
| A113959 | 2017 | Central Australian Rare Earths Pty Ltd | Burtville West | <1% | Annual Technical Report E38/2943 Burtville West Project for the period 17 June 2016 to 16 June 2017 |
| A114104 | 2017 | Strategic Minerals Plc | Mount Weld | 3.3% | Mount Weld Project Group Report – C148/2014 Annual Report for the period 1 March 2016 to 28 February 2017, E38 |
| A114449 | 2017 | Matsa Gold Pty Ltd | Mount Weld | <1% | Annual Mineral Exploration Report E38/2948 Mount Weld for the period 17 June 2016 to 16 June 2017 |
| A114913 | 2017 | Matsa Resources Limited | Mount Weld | <1% | Mount Weld E38/3102 Annual Report for the period 29 August 2016 to 28 August 2017 |
| A108222 | 2016 | White Cliff Minerals Limited | Merolia | <1% | Annual Report E38/2848 Merolia Project For the Period 29 November 2014 to 28 November 2015 |
| A108862 | 2016 | Focus Minerals (Laverton) Pty Limited | Central Laverton | <1% | Combined Annual Report C119_2014 Central Laverton Project for the period 1 March 2015 to 28 February 2016 |
| A109506 | 2016 | Central Australian Rare Earths Pty Ltd | Mount Weld | 3.3% | Mt Weld C148/2014 Annual Report for the period 1 March 2015 to 28 February 2016, E38/01860, E38/01865, E38/018 |
| A109809 | 2016 | Matsa Resources Limited | Mount Weld | <1% | Annual Mineral Exploration Report MOUNT WELD E38/02948 for the period 17 June 2015 to 16 June 2016 |
| A110528 | 2016 | Central Australian Rare Earths Pty Ltd | Burtville West | <1% | E38/2943 Burtville West Project Annual Report for the period 17/06/15 to 16/06/16 |
| A104957 | 2015 | White Cliff Minerals Limited | Merolia | <1% | Annual Report for the period 29 November 2013 to 28 November 2014, Merolia E38/2848 |
| A105606 | 2015 | Focus Minerals (Laverton) Pty Ltd | Mount Weld | 1.6% | Mt Weld Project - C148/2014, Western Australia, for the period 1 March 2014 to 28 February 2015, E38/1642, E38 |
| A106568 | 2015 | Rarus Limited | Mount Weld North | <1% | Mt Weld North Project E38/2577 For the Period 11 August 2014 to 10 August 2015 |
| A102031 | 2014 | Focus Minerals Ltd | East Laverton | 2.1% | Combined Annual Report on Exploration for the period 01/02/2013 to 31/01/2014, East Laverton Project C317/2011 |
| A102458 | 2014 | Focus Minerals Ltd | Mount Weld | <1% | Mount Weld Project, C321/2011, Combined Annual Report for the period 01/04/2013 to 31/03/2014 |
| A104224 | 2014 | Rarus Limited | Mount Weld | <1% | Mt Weld North Project E38/2577 Annual Report For the Period 11 August 2013 to 10 August 2014 |
| A99608 | 2013 | Mrg Metals Pty Ltd | Burtville | 33% | E38/2543 Burtville Annual and Surrender Report 21 July 2012 to 20 July 2013 |
| A97649 | 2013 | Cazaly Resources Ltd | Mount Weld | <1% | Mt Weld Project, Annual Report for the period 2nd February 2012 to 1st February 2013, E38/2387. |
| A97923 | 2013 | Focus Minerals (Laverton) Pty Ltd | East Laverton | 2.1% | East Laverton Project, Annual Report for the period 01/02/2012 to 31/01/2013, E38/1559, 1670, 1860, 1864,1867, |
| A98692 | 2013 | Focus Minerals (Laverton) Pty Ltd | Mount Weld | <1% | Mount Weld Project, C321/2011, Combined Annual Report, 01/04/2012 to 31/03/2013, E38/0812....P38/3766 |
| A93635 | 2012 | Crescent Gold Ltd | East Laverton | 2.1% | Combined Annual Report on Exploration for the period 01/02/2011 to 31/01/2012; East Laverton Project; C317/201 |
| A93056 | 2012 | Cove Resources Limited | Northwest Burtville | <1% | Northwest Burtville E38/2387 first annual report for period ending 1 February 2012 |
| A94269 | 2012 | Crescent Gold Ltd | Mount Weld | <1% | Combined Annual Report on Exploration for the period 01/04/2011 to 31/03/2012; Mount Weld Project; C321/2011 |
| A95339 | 2012 | Sasak Resources Australia Pty Ltd | Yamarna | 33% | Exploration Licence E38/2543 Yamarna Greenstone Belt - Yamarna Domain WA, Annual Report to 20 July 2012 |
| A95714 | 2012 | Rarus Limited | Mount Weld North | <1% | Mount Weld North Project E38/2577 For the Period 11 August 2011 to 10 August 2012 |
| A89791 | 2011 | Crescent Gold Ltd | East Laverton | 1.7% | Combined Annual Report on Exploration for the period 01/01/2010 to 31/12/2010; East Laverton Project; C3/2011 |
| A89807 | 2011 | Crescent Gold Ltd | Meredith Well | 2.1% | Combined Annual Report on Exploration for the period 01/01/2010 to 31/12/2010; Meredith Well Project; C4/2011, |
| A90050 | 2011 | Crescent Gold Ltd | East Laverton | <1% | East Laverton Project, Annual Report for the period 01/01/2010 to 31/12/2010, P38/3611, 3693-3695, & P38/ 3700 |
| A89966 | 2011 | Regis Resources Ltd | Burtville | <1% | Burtville (C40/2001), Surrender Report, E38/1238-1239; E38/1959-1963; P38/3593-3601; P38/3739-3740 REPORT PER |
| A86215 | 2010 | Regis Resources Ltd | Burtville | <1% | Combined annual report on exploration for the period 01/01/2009 to 31/12/2009; Burtville Project C40/2001: E38 |
| A86859 | 2010 | Crescent Gold Ltd | East Laverton | 3.5% | C130/2006 East Laverton Combined Annual Report for Period 1st January 2009 to December 2009, E38/1559, M38/000 |
| A87946 | 2010 | Crescent Gold Ltd | Burtville | <1% | Combined Annual Report C115/2005 for Leases E38/1642, E38/1725, P38/3122 Period 1st July 2009 to 30th June 201 |
| A88507 | 2010 | Crescent Gold Ltd | East Laverton | <1% | Partial Surrender Report for Lease E38/1559, Period 19th October 2006 to 18th October 2010 |
| A88606 | 2010 | Crescent Gold Ltd | West Burtville | <1% | Partial Surrender Report for Lease E38/1642, 3rd November 2006 to 29th October 2010 |
| A88972 | 2010 | Crescent Gold Ltd | West Burtville | <1% | Partial Surrender Report for Lease E38/1642 3rd November 2006 to 29th October 2010 |
| A81062 | 2009 | Regis Resources Ltd | BURTVILLE | <1% | 01/01/2008 to 31/12/2008; Burtville Project C40/2001: E38/1238, E38/1239, E38/1959 (ex E38/1115), E38/1960 (ex |
| A84093 | 2009 | Carbon Energy Ltd | Burtville | <1% | Burtville Project, Annual Report, E38/1642, E38/1725, P38/3188, P38/3189, P38/3190, P38/3191, P38/3192, P38/31 |
| A81631 | 2009 | Crescent Gold Ltd | EAST LAVERTON | 3.5% | C130/2006 East Laverton Combined Annual Report 1st January 2008 to 31st December 2008 (Laverton) |
| A82631 | 2009 | Crescent Gold Ltd | East Laverton | <1% | Partial Surrender Report East Laverton For Lease E38/1559 Period 19th October 2006 to 4th June 2009 |
| A85326 | 2009 | Carbon Energy Ltd | Burtville | <1% | Burtville Project, Partial Surrender Report – E38/1642, for the period 3/11/2006 to 2/11/2009. Group Reporting |
| A78229 | 2008 | Crescent Gold Ltd | East Laverton (Napier Well) | 4.3% | VERIFICATION REPORT EAST LAVERTON Combined Annual Report C130/2006 for Leases E38/1670, M38/0392, M38/0393, P3 |
| A79545 | 2008 | A1 Minerals Ltd | Brightstar | 1.9% | BrightStar Project, Laverton, WA. COMBINED BRIGHTSTAR PROJECT ANNUAL REPORT 1 August 2007 to 31 July 2008 Proj |
| A79270 | 2008 | Metex Resources Ltd | Burtville | <1% | BURTVILLE PROJECT AREA E38/1642, E38/1725, P38/3188 – 3194 and P38/3237 ANNUAL TECHNICAL REPORT for the period |
| A74232 | 2007 | Crescent Gold Ltd | Royal East | 4.8% | Royal East Project E38/1629 Surrender Report for the Period 6th Oct 2005 - 5th Oct 2006 (Laverton) |
| A76245 | 2007 | A1 Minerals Ltd | Brightstar | 1.9% | BrightStar Project, Laverton, WA. Combined Annual Report 1 August 2006 to 31 July 2007 Project No: C101/2005 |
| A76571 | 2007 | Crescent Gold Ltd | South Laverton Regional | <1% | Annual Report for Lease E38/1559 Reporting period 19th Octob er 2006 to 18th October 2007 |
| A75996 | 2007 | Metex Resources Ltd | Burtville | <1% | Burtville Project Area E38/1642, E38/1725, P38/3116-3117, P38/3188-3194 and P38/3237 Annual Technical Report f |
| A73509 | 2006 | Crescent Gold Ltd | Napier Well (Lily Pond Well) | 22% | Napier Well E38/390, Combined Annual Report C259/1994, Period 13 July 2005 to 12 July 2006, (Laverton). |
| A73352 | 2006 | A1 Minerals Ltd | Brightstar | 1.3% | Brightstar Project, Laverton, WA. Combined Annual Report, 1 August 2005 to 31 July 2006, Project No: C101/200 |
| A71002 | 2005 | A1 Minerals Ltd | Mount McKenna | 2.6% | Mt McKenna Project C51/1999, E38/9000, E38/1173 and E38/1174 Annual report on exploration for the period 30th |
| A71319 | 2005 | Crescent Gold Ltd | Napier Well (Lily Pond Well) | 2.5% | Napier Well, Combined Annual Report C259/1994 for Leases E38/0340,E38/0390,E38/0522,M38/0392 & M38/0393, Perio |
| A68996 | 2004 | Apollo Gold Mining Ltd | Laverton | 2.4% | Laverton Project NAPIER, COMET AND EASTERN ULTRAMAFIC PROSPECTS - SURFACE AND DOWN HOLE EM INTERPRETATION |
| A69057 | 2004 | Crescent Gold Ltd | Comet / Napier Well | 2.4% | Comet-Napier block 1:25,000 scale aeromagnetic interpretation |
| A69157 | 2004 | Placer Dome Asia Pacific Ltd | Mount McKenna | 2.6% | Annual report for the period 01/07/2003-30/06/2004 Mount Mckenna Project (C51/1999), E38/900, E38/1173, ra E38 |
| A67947 | 2004 | Anglogold Australia Ltd | Black Swan | <1% | Black Swan (JV Project), Final Report for E38/371& E38/428 & Partial Surrender Report for E38/421 for the peri |
| A68313 | 2004 | Anglogold Australia Ltd | Laverton | <1% | Annual Report for the period 01/01/2003-31/12/2003 Laverton Project (C164/2002), E38/1010, E38/1015, E38/1066, |
| A69163 | 2004 | Crescent Gold Ltd | Napier Well | 2.5% | Combined Annual report for the period 13/07/2003-12/07/2004 Napier Well Project (C259/1994), E38/0340, E38/039 |
| A66578 | 2003 | Anglogold Australia Ltd | Black Swan | <1% | Annual Report for the reporting period 1 April 2002 to 31 March 2003 Black Swan JV C316/1997: E38/371, 420-1, |
| A67179 | 2003 | Placer (Granny Smith) Pty Ltd | Mount Mckenna | 2.6% | Annual Exploration Report for the period 1 July 2002 to 30 June 2003 Mt McKenna Project C51/1999: E38/900,1173 |
| A67717 | 2003 | Apollo Gold Mining Ltd | Napier Well | 2.5% | Combined Annual Report for the period 13/07/2002- 12/07/2003 Napier Well Project C259/1994, E38/0340, E38/0390 |
| A66736 | 2003 | Placer (Granny Smith) Pty Ltd | Mount McKenna | 3.5% | Mt McKenna Project, Partial Surrender Report for the period 13th March 1998 to 12th March 2003, E38/900. [C51 |
| A64575 | 2002 | Placer (Granny Smith) Pty Ltd | Mount McKenna | 3.5% | Mt McKenna Project, Partial Surrender Report for the period 13th March 1998 to 12th March 2002, E38/900. |
| A64673 | 2002 | Anglogold Australia Ltd | Black Swan | <1% | Black Swan JV E38/371, E38/420, E38/421, E38/428, P38/2368 P38/2406, P38/2407, P38/2409, P38/2410, P38/2412, P |
| A65287 | 2002 | Placer (Granny Smith) Pty Ltd | Mount McKenna | 2.6% | Mt McKenna Project E38/900, E38/1173, E38/1174, P38/2937 P38/2748, P38/2749 & P38/2757 Fourth Annual Report On |
| A65496 | 2002 | Sons Of Gwalia Ltd | Napier/ Comet Well | 2.4% | Napier/Comet Well Projects Annual Report For The Period 13 July 2001 - 12 July 2002. Tenements: E38/340, 390, |
| A62539 | 2001 | Anglogold Australasia Ltd | Black Swan | <1% | Black Swan JV Project E38/371, E38/420, E38/421, E38/428 P38/2368, P23/2406, P38/2407, P38/2409, P38/2410, P38 |
| A63236 | 2001 | Delta Gold Ltd | Mount McKenna | 2.3% | Mt Mckenna Project E38/900, 970, 1173, 1174, P38/2937, 2748 2749, 2757, Annual Report On Exploration For The P |
| A63234 | 2001 | Placer (Granny Smith) Pty Ltd | Napier/ Comet Well | 2.4% | Napier/Comet Well Project E38/340, 390, 996, 522, M38/392, 393, AND P38/2758 Annual Report On Exploration For |
| A61524 | 2000 | Placer (Granny Smith) Pty Ltd | Mount Mckenna | 1.9% | Mt McKenna Project, E38/900,970,1173,1174,1253, M38/340, P38/2937,2748,2749,2757,2987,2988,2989, Annual Report |
| A61525 | 2000 | Placer (Granny Smith) Pty Ltd | Napier/ Well | 2.4% | Napier/Comet Well project, E38/340,390,996,522, M38/392,393, P38/2779,2758, Annual report on exploration for t |
| A60855 | 2000 | Acacia Resources Ltd | Black Swan | <1% | Black Swan JV, E38/371, E38/420, E38/421, E38/428, P38/2368, P38/2406, P38/2407, P38/2409, P38/2410, P38/2412, |
| A58474 | 1999 | Acacia Resources Ltd | Black Swan | <1% | Black Swan JV - 01/04/1998 - 31/03/1999 E38/371, 420, 421, 428, P38/2368, 2406, 2407, 2409, 2410, P38/2412, 24 |
| A58221 | 1999 | Placer (Granny Smith) Pty Ltd | Mount McKenna | 3.5% | Mt McKenna Lease - Annual Report on Exploration 13/03/1998 - 12/03/1999 E38/900 |
| A58952 | 1999 | Placer (Granny Smith) Pty Ltd | Mount McKenna | 2.6% | Mt McKenna Project E38/802,900 and 970 Annual report on Exploration for the period 01/07/98-30/06/9 |
| A55118 | 1998 | Millennium Minerals Operations Pty Ltd | Burtville | 43% | Meredith Well Project, Laverton W.A. Annual Report P38/2744, 2748, 2749, 2757 for the 12 Months Ending: 26/03/ |
| A54827 | 1998 | Acacia Resources Ltd | Black Swan | <1% | Black Swan JV, 1997 Annual Report, 01/04/97 to 31/03/98 Acacia Resources Ltd : Placer (Granny Smith) Pty Ltd : |
| A55454 | 1998 | Sons Of Gwalia Ltd | Napier Well | 11% | Laverton Region, Napier Well Annual Report 01/01/97 - 31/12/97 E38/340, 390, M38/392-393, P38/2779 |
| A51299 | 1997 | Placer (Granny Smith) Pty Ltd | Black Swan | <1% | Combined Mineral Exploration Report Black Swan Project E38/421 E38/427 E38/428 E39/358 P38/2381 P38/2476 P38/2 |
| A47738 | 1996 | Sons Of Gwalia Ltd | Napier Well | 8.8% | North Eastern Goldfields Napier Well Project Annual report for the period 1 January 1995 to 31 December 1995 T |
| A48007 | 1996 | Placer (Granny Smith) Pty Ltd | Black Swan | <1% | Project No. 591 Combined Mineral Exploration Report Black Swan Project E38/359 E38/371 (MLA's38/461 MLA38/462) |
| A48250 | 1996 | Cra Exploration Pty Ltd | Granite Well | <1% | Granite Well Project, Annual Report to 31st January 1996, E38/487, 488, 553, & 554. |
| A48252 | 1996 | Cra Exploration Pty Ltd | Granite Well 1& 3 | 1% | Granite Well (1 & 3 ) Project , Partial Surrender Report to 8th January 1996, E38/487 (Granite Well 1) & Part |
| A44570 | 1995 | Placer Exploration Ltd | Black Swan | <1% | Combined Mineral Exploration Report Black Swan Project E38/359,371,420,421,427,428, E39/358,M38/370,378,379 P3 |
| A45588 | 1995 | Cra Exploration Pty Ltd | Granite Well | <1% | Granite Well Project, Annual Report E38/487, 488, 553, & 554 to 31st January 1995. |
| A44590 | 1995 | Sons Of Gwalia Ltd | Napier Well | 10% | North Eastern Goldfields, Napier Well Project Annual Report for the period 1 January 1994 - 31 December 1994. |
| A41389 | 1994 | Cra Exploration Pty Ltd | Granite Well | <1% | Granite Well Project, Annual Report for the period ending 31st January 1994, E38/487,488, 553 & 554. |
| A41081 | 1994 | Sons Of Gwalia Ltd | Napier Well | 14% | Annual Report for the Period 11/02/93 to 31/12/93 Napier Well Project E38/340,E38/390 Sons of Gwalia Ltd Repor |
| A41274 | 1994 | Placer Exploration Ltd | Black Swan | <1% | Annual Report for the Period 31/03/93 - 31/03/93 Black Swan Project E38/359,371,420,421,427,428,E39/358,M38/3 |
| A39867 | 1993 | Placer Exploration Ltd | Prendergast Well | <1% | Combined Mineral Exploration Report E38/427 and E38/428 Prendergast Well for the period ending 31 December 199 |
| A38167 | 1993 | Western Mining Corporation Ltd | Merolia | 14% | Annual report for the period 01/09/92-04/02/93 Merolia Project E38/340 E38/390 |
| A35363 | 1992 | Aberfoyle Resources Ltd | Meredith Well | 3.1% | Meredith Well Project, Partial Surrender Report, February 1992, E38/281. |
| A37555 | 1992 | Aberfoyle Resources Ltd | Meredith Well | 2.7% | Meredith Well Project, Final Surrender Report for period ending 28th August 1992, E38/281 & E38/301. |
| A35364 | 1992 | Aberfoyle Resources Ltd | Meredith Well | 2.7% | Meredith Well Project, Annual Report for period to 26th February 1992, E38/281 & 301. |
| A37511 | 1992 | Placer Exploration Ltd | Prendergast Well | <1% | Combined Mineral Exploration Report E38/427, E38/428, P38/2213, P38/2214, and P38/2233 Prendergast Well for th |
| A33246 | 1991 | Aberfoyle Resources Ltd | Meredith Well | 2.7% | Meredith Well Project, Annual Report for period to 26th February 1991, E38/281 & E38/301. |
| A30419 | 1989 | Aberfoyle Resources Ltd | Meredith Well | 3.1% | Meredith Well Project, Non-statutory Report: Diorite Hill Layered Sill Complex, Report on PGE Soil Sampling Pr |
| A30420 | 1989 | Aberfoyle Resources Ltd | Meredith Well | 2.7% | Meredith Well Project, Annual Report for period ending December 1989, E38/281, 300-301; P38/1795-1809, P38/194 |
| A52913 | 1753 | Minair Exploration Pty Ltd | Burtville | 43% | Mineral Exploration Annual Report for The Burtonville Project, P38/2744, 2748, 2749, 2757, Reporting Period |
| A38751 | 1753 | Inco Australia Ltd | Eastern Goldfields regional mapping | <1% | Eastern Goldfields regional mapping |
| A37024 | 1753 | Western Mining Corporation Ltd | Merolia | 12% | Annual Report for the Period 11/02/91 to 31/08/92 Merolia Project M38/340; E38/340,E38/390 Western Mining Corp |
| A51075 | 1753 | Sons Of Gwalia Ltd | Napier Well | 9.6% | Laverton Region Napier Well Project Annual report for the period 1 January 1996 to 31 December 1996 Tenements |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 4 years · 30 Apr 2030
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over E 38/3787 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold E 38/3787? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-24. Compiled by NextMaps. Verify against primary sources before reliance.