E 38/3438
Register summary
- Holder
- Brightstar Resources Limited
- Local government
- Shire of Laverton
- Application received
- 17 Oct 2019
- Commenced
- 8 Dec 2020
- Expiry
- 7 Dec 2030
- Term
- 5 Years (Extended)
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A138520 | 2024 | Brightstar Resources Limited | Brightstar | <1% | Final Surrender Report for E38/3034 Brightstar for the period ending 26/10/2023. |
| A135830 | 2023 | Gsm Mining Company Pty Ltd | Prendergast Shear | <1% | Partial Surrender Report Prendergast Shear E38/3204 for the period ending 09/07/2023 |
| A126733 | 2021 | Great Southern Mining Limited | Mount Weld - Laverton | <1% | Annual report for C161/2018 "Mount Weld / Laverton for the period 1 February 2020 to 31 January 2021. E38/0244 |
| A122548 | 2020 | Stone Resources Australia | Brightstar | 59% | E38/1958 Surrender Report Brightstar project for the period 27 January 2014 to 15 December 2019 |
| A123480 | 2020 | Great Southern Mining Limited | MOUNT WELD - LAVERTON | <1% | ANNUAL REPORT for C161/2018 "LAVERTON", 1 FEBRUARY 2019 TO 31 JANUARY 2020 |
144 more reports
| A123995 | 2020 | Gsm Mining Company Pty Ltd | Prendergast Shear | <1% | Prendergast Shear Project C160/2017 Annual Technical Report for the period ending 31/03/2020 |
| A124821 | 2020 | Gsm Mining Company Pty Ltd | Laverton | <1% | Surrender Report Prospecting Licenses P38/4206, P38/4209, P38/4210 for the period ending 9 July 2020 |
| A125027 | 2020 | Stone Resources Australia Limited | Brightstar | <1% | Brightstar C101/2005 Combined Annual Report for the period ending 31/07/2020 |
| A122310 | 2020 | Matsa Gold Pty Ltd; Bruce Legendre | Golden Ring | <1% | Golden Ring Final Surrender Report E38/02938 for the period 23 February 2015 to 15 November 2019 |
| A124660 | 2020 | Legacy Iron Ore Ltd | Sunrise Bore | <1% | Annual Mineral Exploration Report for the Sunrise Bore Project E39/01748 for the period ending 30/06/2020 |
| A125069 | 2020 | Legacy Iron Ore Ltd | Sunrise Bore | <1% | Partial Surrender Report for the Sunrise Bore Project E39/01748 for the period ending 30 June 2020 |
| A120369 | 2019 | Gsm Mining Company Pty Ltd | Prendergast Shear | <1% | Prendergast Shear Project C160/2017 Annual Technical Report for the period 1 April 2018 to 31 March 2019 |
| A121716 | 2019 | Stone Resources Australia Limited | Brightstar | <1% | Brightstar C101/2005 Combined Annual Report for the period 1 August 2018 to 31 July 2019 |
| A119510 | 2019 | Matsa Resources Limited | Red October | <1% | Annual Report on Exploration Carried out over Red October Project (C173/2017) for period to 1st March 2019 |
| A119850 | 2019 | Great Southern Mining Limited | Mount Weld - Laverton | <1% | Annual Report for C161/2018 'Mount Weld - Laverton' For the Period 1 February 2018 to 31 January 2019, E38/025 |
| A120813 | 2019 | Legacy Iron Ore Ltd | Sunrise Bore | <1% | Annual Mineral Exploration Report for the Sunrise Bore Project For the Period 1 July 2018 to 30 July 2019 |
| A116879 | 2018 | Gsm Mining Company Pty Ltd | Prendergast Shear | <1% | Prendergast Shear Project C160/2017 Annual Report for the period 1 April 2017 to 31 March 2018, E38/03095, E38 |
| A118056 | 2018 | Stone Resources Australia Limited | Brightstar | 12% | Brightstar C101/2005 Combined Annual Report for the Period for the period 1 August 2017 to 31 July 2018 |
| A115808 | 2018 | Stone Resources Australia Ltd | Laverton | 100% | P38/3825 Final Surrender Report for the period 06/11/2009 – 30/10/2017 |
| A116547 | 2018 | Matsa Gold Pty Ltd; Bruce Legendre | Golden Ring | <1% | Golden Ring E38/02938 Annual Exploration Report for the period 23/02/2017 - 22/02/2018 |
| A116845 | 2018 | Central Australian Rare Earth Pty Ltd | Mount Weld | <1% | Mt Weld Project E38/2856 Annual Technical Report for the period 23/02/2017 - 22/02/2018 |
| A117492 | 2018 | Legacy Iron Ore Ltd | Sunrise Bore | <1% | Sunrise Bore Annual Report 2018, E39/1748, 01 July 2017 - 30 June 2018 |
| A114051 | 2017 | Gsm Mining Company Pty Ltd | Central Laverton | <1% | CENTRAL LAVERTON PROJECT Combined Annual Technical Report (C86/2002) for the period 01 April 2016 – 31 March 2 |
| A112367 | 2017 | Bruce Legendre | Golden Ring | <1% | Golden Ring Project E38/02938 Annual Report for the period 23 February 2016 to 22 February 2017 |
| A113958 | 2017 | Central Australian Rare Earths Pty Ltd | Burtville South | <1% | Annual Technical Report E38/2856 Burtville South For the Period 23 February 2016 to 22 February 2017 |
| A114521 | 2017 | Legacy Iron Ore Ltd | Sunrise Bore | <1% | Annual Mineral Exploration Report for the Sunrise Bore Project E39/01748 For the Period 1 July 2016 to 30 June |
| A115368 | 2017 | Stone Resources Australia Limited | Brightstar | 10% | Annual Exploration Report Brightstar Project C101/2005 for the period 1 August 2016 to 31 July 2017 |
| A108451 | 2016 | Ucabs Pty Ltd | Mount Weld | <1% | Combined Mineral Exploration Report Mt Weld Prospect (GSWA Ref C202/2008) Mining Lease: M38/360, Prospecting L |
| A108575 | 2016 | Legendre B | Golden Ring | <1% | Annual Report For the period 23 February 2015 to 22 February 2016 Golden Ring Project E38/2938 |
| A109300 | 2016 | Central Australian Rare Earths Pty Ltd | Burtville South | <1% | Burtville South Project E38/02856 Annual Report for the period 23 February 2015 to 22 February 2016 |
| A109715 | 2016 | Legacy Iron Ore Ltd | South Laverton - Sunrise Bore | <1% | Annual Mineral Exploration Report – Sunrise Bore Project E 39/1748 for the period 1st July 2015 – 30th June 20 |
| A110478 | 2016 | Stone Resources Australia Limited | Brightstar | 9.3% | Brightstar Project C101/2005 Annual Report for the period 1 August 2015 to 31 July 2016 |
| A107181 | 2015 | Stone Resources Australia Ltd | Brightstar | 9.3% | Annual Exploration Report for C101/2005 Brightstar Project for 01/08/2014 to 31/07/2015 |
| A105213 | 2015 | Ucabs Pty Ltd | Mount Weld | <1% | COMBINED MINERAL EXPLORATION REPORT MT WELD PROSPECT (GSWA REF. C202/2008) MINING LEASE: M38/360 PROSPECTING |
| A106687 | 2015 | Legacy Iron Ore Ltd | South Laverton - Sunrise Bore | <1% | Combined Annual Mineral Exploration Report South Laverton Area Sunrise Bore Project E39/1748 For the Period 1s |
| A105171 | 2014 | Stone Resources Australia Ltd | Brightstar | 9.1% | C101/2005 ANNUAL EXPLORATION REPORT Reporting Period 01/08/2013 – 31/07/2014 [Brightstar Project] |
| A101607 | 2014 | Ucabs Pty Ltd | Mount Weld | <1% | COMBINED MINERAL EXPLORATION REPORT MT WELD PROSPECT ( GSW A REF. C202/2008) MINING LEASE: M38/360 PROSPECTING |
| A103515 | 2014 | Stone Resources Australia Ltd | Brightstar | 9.3% | C101/2005 Annual Exploration Report, Reporting Period 01/08/2013 - 31/07/2014. [Brightstar Project] |
| A104757 | 2014 | Stone Resources Australia Ltd | E38/2246 | <1% | E38/2246 Final Surrender Report Reporting Period 29/12/2009 – 29/11/2014 |
| A96933 | 2013 | Stone Resources Australia | E38/2246 | <1% | E38/2246 Annual Exploration Report for Period 29/12/2011 – 28/12/2012 |
| A96934 | 2013 | Stone Resources Australia | E38/1958 | 59% | E38/1958 Annual Exploration Report for the period 28/01/2012 - 27/01/2013 |
| A99658 | 2013 | Stone Resources Australia | Brightstar | 11% | Annual Exploration Report for C101/2005 Brightstar Project for 01/08/2012 to 31/07/2013, E38/1958......P 38/39 |
| A96848 | 2013 | Anglogold Ashanti Australia Ltd | Sunrise Dam | <1% | Sunrise Dam Group Annual Report for the period 1 January 2012 to 31 December 2012 (C144/1995) |
| A97390 | 2013 | Ucabs Pty Ltd | Mount Weld | <1% | Combined Mineral Exploration Report Mt Weld Prospect C202/2008 for the period 1st January 2012 to 31st Decembe |
| A98507 | 2013 | Ucabs Pty Ltd | Mount Weld | <1% | Surrender Report on the MT WELD PROSPECT (GSWA REF. C202/2008) for M38/1039, M38/1040, M38/463, M38/464 |
| A98692 | 2013 | Focus Minerals (Laverton) Pty Ltd | Mount Weld | <1% | Mount Weld Project, C321/2011, Combined Annual Report, 01/04/2012 to 31/03/2013, E38/0812....P38/3766 |
| A92509 | 2012 | Ucabs Pty Ltd | Mount Weld | <1% | Combined Mineral Exploration Report Mount Weld Prospect C202/2008 for the period 1st January 2011 to 31st Dece |
| A93444 | 2012 | Stone Resources Australia | Gamma | 59% | Annual Exploration Report for Gamma Project E38/1958, period 28/01/2011 – 27/01/2012 |
| A95744 | 2012 | Stone Resources Australia | BrightStar South | <1% | Brightstar South C101/2005 Annual Report for the period 1 August 2011 – 31 July 2012, E38/2316......P38/3911 |
| A92697 | 2012 | Stone Resources Australia | Gamma | <1% | Gamma E38/2246 Annual Exploration Report 29/12/2010 – 28/12/2011 |
| A92885 | 2012 | Anglogold Ashanti Australia Ltd | Sunrise Dam | <1% | Sunrise Dam Project, Annual Report for the period 1st January 2011 to 31st December 2011 (C144/1995). |
| A94269 | 2012 | Crescent Gold Ltd | Mount Weld | <1% | Combined Annual Report on Exploration for the period 01/04/2011 to 31/03/2012; Mount Weld Project; C321/2011 |
| A95571 | 2012 | Anglogold Ashanti Australia | Sunrise Dam | <1% | Final Surrender Report for the period 01/01/2012 to 17/10/2012, E38/2348, E38/2349, E38/2477, E38/2478,2487, 2 |
| A92689 | 2012 | Crescent Gold Ltd | Mount Weld | <1% | Interim Combined Annual Report on Exploration for the period 01/04/2010 to 31/03/2011; Mount Weld Project; C32 |
| A89425 | 2011 | Ucabs Pty Ltd | Mount Weld | <1% | Annual Report for the Mount Weld Prospect, for the period 1st January 2010 to 31st December 2010, M38/1039-104 |
| A89808 | 2011 | Crescent Gold Ltd | East Mount Weld | <1% | Combined Annual Report on Exploration for the period 01/01/2010 to 31/12/2010; East Mount Weld Project; C2/201 |
| A89656 | 2011 | A1 Minerals Ltd | Gamma | <1% | ANNUAL EXPLORATION REPORT Reporting Period 29/12/2009 – 28/12/2010 E38/2246 (Gamma Project) |
| A89916 | 2011 | A1 Minerals Ltd | Gamma | 59% | Annual Exploration Report E38/1958, Period 28/01/2010 – 27/01/2011 |
| A89966 | 2011 | Regis Resources Ltd | Burtville | <1% | Burtville (C40/2001), Surrender Report, E38/1238-1239; E38/1959-1963; P38/3593-3601; P38/3739-3740 REPORT PER |
| A91827 | 2011 | A1 Minerals Ltd | Russell Well | <1% | Russell Well Project, Final Surrender Report for E38/1731, 21/08/2006-08/08/2011. |
| A91579 | 2011 | A1 Minerals Ltd | BrightStar | <1% | BrightStar Project, Laverton, WA Annual Report 1 August 2010 to 31 July 2011, Combined Reporting No: C101/2005 |
| A88487 | 2010 | A1 Minerals Ltd | Brightstar | <1% | ANNUAL REPORT, Combined Reporting No: C101/2005: Tenements Included E38/1690, E38/1735, E38/2316, M38/009, M38 |
| A86031 | 2010 | Ucabs Pty Ltd | Mount Weld | <1% | Combined Mineral Exploration Report, Mount Weld Prospect (C202/2008), Mining Leases: M38/1039-1040, M38/360, M |
| A86074 | 2010 | Heron Resources Ltd | Burtville | <1% | Annual Report for the period 10 January 2009 to 9 January 2010, Burtville Project, E38/1727 |
| A86215 | 2010 | Regis Resources Ltd | Burtville | 8.1% | Combined annual report on exploration for the period 01/01/2009 to 31/12/2009; Burtville Project C40/2001: E38 |
| A86293 | 2010 | Heron Resources Ltd | Burtville | <1% | Surrender report for the period 10 January 2006 to 22 February 2010, Burtville Project, E38/1727 |
| A86621 | 2010 | Barrick (Australia Pacific) Ltd | Mount Lebanon | <1% | MOUNT LEBANON PROJECT - E38/2028, E38/2030, E38/2032, P38/3656, P38/3657, P38/3658, P38/3659, P38/3660, P38/36 |
| A88308 | 2010 | Cullen Exploration Pty Ltd | Laverton | <1% | Laverton Project North East Goldfields, W.A. Final Surrender Report For the Period 29th December 2008 to 6th A |
| A81062 | 2009 | Regis Resources Ltd | BURTVILLE | 7.5% | 01/01/2008 to 31/12/2008; Burtville Project C40/2001: E38/1238, E38/1239, E38/1959 (ex E38/1115), E38/1960 (ex |
| A81581 | 2009 | Heron Resources Ltd | BURTVILLE | <1% | BURTVILLE PROJECT E38/1727, PARTIAL SURRENDER REPORT, 10 January 2006 to 9 January 2009 |
| A81790 | 2009 | Yilgarn Mining (Wa) Pty Ltd | EAST SUNRISE | <1% | EAST SUNRISE PROJECT Tenements: E 38/1731, P38/3287, P38/3288 and P38/ 3296, Annual Technical Report for the p |
| A81799 | 2009 | Yilgarn Mining (Wa) Pty Ltd | EAST SUNRISE | 3.5% | EAST SUNRISE PROJECT SURRENDER REPORT for the period ended 22nd December 2008 |
| A84481 | 2009 | A1 Minerals Ltd | Brightstar | <1% | Brightstar Project, Laverton, WA, Annual Report 1 Aug 2008 to 31 July 2009 C101/2005, tenements included E38/1 |
| A85004 | 2009 | A1 Minerals Ltd | Mallock Well | <1% | Mallock Well E 38/1731 Partial Surrender Report 21 August 2006 – 20 August 2009 |
| A77920 | 2008 | Yilgarn Mining (Wa) Pty Ltd | East Sunrise | <1% | EAST SUNRISE PROJECT E38/1731, P38/3287-3288, 3296 Annual Technical Report for the period ended 31 December 20 |
| A79545 | 2008 | A1 Minerals Ltd | Brightstar | <1% | BrightStar Project, Laverton, WA. COMBINED BRIGHTSTAR PROJECT ANNUAL REPORT 1 August 2007 to 31 July 2008 Proj |
| A80906 | 2008 | Ucabs Pty Ltd | Mount Weld | <1% | Geological Report on the Mt Weld Prospect for M38/464, for the period 23rd Nov 2007 to 22nd Nov 2008 |
| A77401 | 2008 | Regis Resources Ltd | Burtville | 7.9% | Combined annual report on exploration for the period 01/01/2007 to 31/12/2007; Burtville Project C40/2001: E38 |
| A74713 | 2007 | Yilgarn Mining (Wa) Pty Ltd | East Sunrise | <1% | East Sunrise Project E38/1731, P38/3287-3288,3296 Annual Technical Report for the Period Ended 31 Dec 2006 (C1 |
| A76245 | 2007 | A1 Minerals Ltd | Brightstar | <1% | BrightStar Project, Laverton, WA. Combined Annual Report 1 August 2006 to 31 July 2007 Project No: C101/2005 |
| A74360 | 2007 | Regis Resources Nl | Burtville | 7.9% | Burtville Project C40/2001 Combined Annual Report for the Period 1/1/2006 - 31/12/2006 Report No.2007/002 (Lav |
| A75057 | 2007 | Heron Resources Ltd | Burtville | <1% | Burtville Project, E38/1727, Mount Margaret Mineral Field, Annual Report, 10 January 2006 to 09 January 2007. |
| A72735 | 2006 | Regis Resources Nl | Burtville | 8.7% | Combined Annual Report on Exploration for the Period 01/01/2005 to 31/12/2005, Project C40/2001 Burtville, E38 |
| A72416 | 2006 | Placer (Granny Smith) Pty Ltd | Mikado | 5.7% | Mikado Project, Annual Exploration Report for the Period 1 January 2005 to 31 December 2005, C463/1996, (PGS R |
| A73058 | 2006 | Cazaly Resources Ltd | Wilga Hill | 3.3% | Surrender Report, E38/1466, P38/3070 & P38/3071, Wilga Hill Project, For the Period 2 February 2004 to 28 Apri |
| A73352 | 2006 | A1 Minerals Ltd | Brightstar | <1% | Brightstar Project, Laverton, WA. Combined Annual Report, 1 August 2005 to 31 July 2006, Project No: C101/200 |
| A70514 | 2005 | Placer Dome Asia Pacific Ltd | Mikado | 5.7% | Mikado Project, Annual Report for the period 01/01/2004 - 31/12/2004 , E38/422, 680, 772, 930, 1126, E38/1205, |
| A69859 | 2005 | Anglogold Ashanti Australia Ltd | Laverton | <1% | Laverton Project, Burtville, Prospecting licences, P38/3054, P38/3055, Surrender report 20 June 2003 to 17 De |
| A69883 | 2005 | Newmont Duketon Pty Ltd | Burtville | 8.7% | Combined Annual Report on Exploration for period ended 31/12/2004, Project C40/2001, Burtville, E38/1105, 1112 |
| A70566 | 2005 | Anglogold Ashanti Australia Ltd | Laverton | <1% | Annual report for the period 01/01/04 - 31/12/04 Laverton Project, C164/2002, E38/199, 399, 420, 462, 523, E38 |
| A71036 | 2005 | Cazaly Resources Ltd | Wilga Hil | 3.3% | Annual report E38/1466, P38/3070 & P38/3071, Wilga Hill Project, For the period 5 April 2004 to 4 April 2005, |
| A68436 | 2004 | Placer Dome Asia Pacific Ltd | Mikado | 5.7% | Annual report for the period 01/01/2003-31/12/2003 Mikado Project E38/0422, E38/0680, E38/0772, E38/0930, E38/ |
| A68251 | 2004 | Newmont Duketon Pty Ltd | Burtville | 8.8% | Combined Annual Report on Exploration for period ended 31/12/2003, Project Burtville, C40/2001, C40/2001E38/11 |
| A68313 | 2004 | Anglogold Australia Ltd | Laverton | <1% | Annual Report for the period 01/01/2003-31/12/2003 Laverton Project (C164/2002), E38/1010, E38/1015, E38/1066, |
| A69921 | 2004 | Placer Dome Asia Pacific Ltd | Mikado | 13% | Mikado Project, E38/1205, Partial surrender report for the period 20th July, 2001 to 19th July 2004, C463/1996 |
| A66017 | 2003 | Ucabs Pty Ltd | Barnicoat/Keringal gold/nickel/REE explo | <1% | Annual Report for 2001/2002 for Golden Ring Prospect Tenements P38/2996-3005 Laverton. C3/2002 |
| A66127 | 2003 | Newmont Australia Ltd | Burtville | 8.8% | Combined Annual Report on Exploration for period ended 31/12/2002, Project C40/2001, Burtville, E38/1105, 1112 |
| A66171 | 2003 | Placer (Granny Smith) Pty Ltd | Mt Lebanon | 5.7% | Annual Report on Exploration period ending 31st December 2002 Mt Lebanon Project C463/1996: M38/9, E38/422, E3 |
| A66578 | 2003 | Anglogold Australia Ltd | Black Swan | <1% | Annual Report for the reporting period 1 April 2002 to 31 March 2003 Black Swan JV C316/1997: E38/371, 420-1, |
| A64673 | 2002 | Anglogold Australia Ltd | Black Swan | <1% | Black Swan JV E38/371, E38/420, E38/421, E38/428, P38/2368 P38/2406, P38/2407, P38/2409, P38/2410, P38/2412, P |
| A64064 | 2002 | Placer (Granny Smith) Pty Ltd | Mt Lebanon P | 5.7% | Mt Lebanon Project M38/0009, E38/0422, E38/0680, E38/0772 E38/0930, E38/1126, E38/1205, E38/1206, P38/2239 and |
| A62004 | 2001 | Sons Of Gwalia Ltd | Lily Pond Well | <1% | Lily Pond Well Project ,Annual Report for the period 1 January 2000 - 31 December 2000, E38/910, E38/967, E38/ |
| A62539 | 2001 | Anglogold Australasia Ltd | Black Swan | <1% | Black Swan JV Project E38/371, E38/420, E38/421, E38/428 P38/2368, P23/2406, P38/2407, P38/2409, P38/2410, P38 |
| A63259 | 2001 | Sons Of Gwalia Ltd | Lily Pond Well | <1% | Lily Pond Well Project, Surrender Report For The Period 31 December 1996 - 1 August 2001. Tenements: E38/910, |
| A63682 | 2001 | Ucabs Pty Ltd | Barnicoat - Keringal | <1% | Barnicoat - Keringal Project, Report on P38/2996-3005 Laverton District for UCABS Pty Ltd., 10/10/2000 to 01/1 |
| A60855 | 2000 | Acacia Resources Ltd | Black Swan | <1% | Black Swan JV, E38/371, E38/420, E38/421, E38/428, P38/2368, P38/2406, P38/2407, P38/2409, P38/2410, P38/2412, |
| A60870 | 2000 | Sons Of Gwalia Ltd | Lily Pond Well | <1% | Lily Pond Well Project, Annual Report for the Period 1 January 1999 - 31 December 1999, E38/910, 967, 983, 103 |
| A61439 | 2000 | Anglogold Australasia Ltd | Millenium | 1.2% | Millenium Project, E38/872,873, Annual Report for the Period 24/09/1999 to 23/09/2000. |
| A59500 | 1999 | Acacia Resources Ltd | Millennium | 1.2% | Millennium (JV) Project, E38/872,873, Annual Report For the Period 24/9/1998 to 23/09/1999. |
| A58379 | 1999 | Sons Of Gwalia Ltd | Lily Pond Well | <1% | Lily Pond Well Project Annual Report For The Period 1/1/1998 to 31/12/1998 E38/910,967,983,1035, M38/390,2795, |
| A58474 | 1999 | Acacia Resources Ltd | Black Swan | <1% | Black Swan JV - 01/04/1998 - 31/03/1999 E38/371, 420, 421, 428, P38/2368, 2406, 2407, 2409, 2410, P38/2412, 24 |
| A53357 | 1998 | Minair Exploration Pty Ltd | Jubilee Hill | 3.8% | Jubilee Hill Project, Annual Report Exploration Licence 38/873 Reporting period from 24/09/1996 - 23/09/1997 |
| A53751 | 1998 | Acacia Resources Ltd | Hack Well | 3.1% | Hack Well Project, E38/819 Annual report for the period 21/03/97- 20/03/98. |
| A56890 | 1998 | Acacia Resources Ltd | Millenium | 1.2% | Millenium JV E38/872-873 1998 Annual report for period 24/09/97-23/09/98 Report No: 08-9805 Group Reporting No |
| A54524 | 1998 | Placer (Granny Smith) Pty Ltd | Barnicoat | <1% | Barnicoat Project, [8th] Annual Report 01/01/97 - 31/12/97, P38/2380, P39/3239, 3292-3293, P38/2380, E38/437, |
| A54827 | 1998 | Acacia Resources Ltd | Black Swan | <1% | Black Swan JV, 1997 Annual Report, 01/04/97 to 31/03/98 Acacia Resources Ltd : Placer (Granny Smith) Pty Ltd : |
| A56251 | 1998 | Placer (Granny Smith) Pty Ltd | Barnicoat/Keringal | <1% | Hack Well/ Ophir Bore (E38/437) Surrender Report October 1998. |
| A51299 | 1997 | Placer (Granny Smith) Pty Ltd | Black Swan | <1% | Combined Mineral Exploration Report Black Swan Project E38/421 E38/427 E38/428 E39/358 P38/2381 P38/2476 P38/2 |
| A51757 | 1997 | Placer (Granny Smith) Pty Ltd | Ophir Bore | <1% | Ophir Bore Project, Surrender Report, July 1997, P38/2404. |
| A53552 | 1997 | Acacia Resources Ltd | Keringal East | 64% | Keringal East Project,E38/452; P38/2377, 1997 Annual Report for the period 31/12/96-30/12/97. [C38/1996] |
| A50017 | 1997 | Acacia Resources Ltd | Edinboro Castle | 100% | Edinboro Castle Project, P38/2643 Annual report for the period 30th November 1995 to 29th November 1996 |
| A50397 | 1997 | Acacia Resources Ltd | Keringal East | 64% | Keringal East JV E38/452, P38/2377 Annual report for the period 31st December 1995 to 30th December 1996 (Repo |
| A51069 | 1997 | Placer (Granny Smith) Pty Ltd | Hack Well Grid- Barnicoat | 6.2% | Hack Well Grid- Barnicoat Project, Final Surrender Report for period ending 15th December 1996, P38/2396. |
| A51588 | 1997 | Placer (Granny Smith) Pty Ltd | Barnicoat | <1% | Barnicoat Project P38/2380 P38/3239 P38/3291 P38/3292 P38/3293 E38/437 E38/482 E38/494 E38/502 M38/313 M38/361 |
| A51720 | 1997 | Placer (Granny Smith) Pty Ltd | Ophir Bore/ Barnicoat | <1% | Ophir Bore/ Barnicoat Project, Surrender Report P38/2429, July 1997. |
| A53020 | 1997 | Placer (Granny Smith) Pty Ltd | Redeemed | <1% | Mineral Exploration Report. Redeemed M38/69 Mt Margaret Mineral Field. W.A. Year Ending 18/11/1997 |
| A46737 | 1996 | Acacia Resources Ltd | Keringal East | 64% | Keringal East JV E38/452 and P38/2377 Annual report for the period 7 December 1994 to 6 December 1995 (Report |
| A47027 | 1996 | Placer Exploration Ltd | Barnicoat | <1% | Barnicoat Project P38/2380 P38/2396 P39/3239 P39/3291 P39/3292 P39/3293 E38/395 E38/437 E38/482 E38/494 E38/50 |
| A48007 | 1996 | Placer (Granny Smith) Pty Ltd | Black Swan | <1% | Project No. 591 Combined Mineral Exploration Report Black Swan Project E38/359 E38/371 (MLA's38/461 MLA38/462) |
| A50923 | 1996 | Placer (Granny Smith) Pty Ltd | Redeemed | <1% | Annual Report,Redeemed Project, M38/69. for the year ending 18 November 1996. |
| A44570 | 1995 | Placer Exploration Ltd | Black Swan | <1% | Combined Mineral Exploration Report Black Swan Project E38/359,371,420,421,427,428, E39/358,M38/370,378,379 P3 |
| A43702 | 1995 | Placer Exploration Ltd | Barnicoat | <1% | Barnicoat Project E38/298, 395, 437, 482, 502, 537, 494, P38/2380, 2393-2399 INCL. 2404, 2405, 2408, 2423-2429 |
| A45544 | 1995 | Placer Exploration Ltd | Barnicoat | <1% | Partial Surrender Report for the period 07/09/92-18/08/95 ,Barnicoat Project ,E38/437. |
| A40789 | 1994 | Plenty River Mining Co Nl | Jubilee | 96% | Annual report Jubilee Hill prospect Prospecting Lease 38/2377 Period - 17th Feb '93 to 16th Feb '94 |
| A40522 | 1994 | Placer Exploration Ltd | Mount Weld | <1% | Annual Report for the Period 01/01/93 - 31/12/93 Mt Weld/Keringal/Ophir Bore Project |
| A41274 | 1994 | Placer Exploration Ltd | Black Swan | <1% | Annual Report for the Period 31/03/93 - 31/03/93 Black Swan Project E38/359,371,420,421,427,428,E39/358,M38/3 |
| A40285 | 1993 | Falcona Exploration & Mining Nl | Keringal East | 64% | Annual Report for the period 12/92-12/93 Keringal East Project E38/452 |
| A26065 | 1988 | Laurentian Gold Mines | The Redeemed | <1% | Non-statutory Report : A Report on the Redeemed Prospect, Laverton Area, WA. 05/88. M38/69 P38/897. |
| A20216 | 1987 | Western Mining Corporation Ltd | Edinboro Castle | 100% | Annual report for the period 01/02/86-31/01/87 Edinboro Castle Project M38/87 P38/27 P38/894 |
| A22050 | 1987 | Laverton Gold Nl | Edinborough Castle South | <1% | Edinborough Castle South Prospect Progress Report to 30 September 1987 Report No. LGN87.031 |
| A22052 | 1987 | Laverton Gold Nl | Edinborough Castle South | <1% | Project 534.2 Geological Report on Edinborough Castle South Project Work Completed March 1987 (M38/69 P38/896 |
| A14703 | 1985 | Golconda Minerals Nl | Hack Well | <1% | Hack Well Project, Final Surrender Report for the period ending 10/05/1985, E38/24. |
| A12968 | 1983 | Golconda Minerals Nl | Davis Well - Hack Well | <1% | Davis Well - Hack Well Project, Non-statutory Report: Geological Report, November 1983, E38/4, E38/24; P38/72- |
| A5563 | 1974 | Utah Development Co Ltd | Golden Ring | 60% | Final report [non-statutory] on exploration, Golden Ring area, At December 31 1973, MC38/38-49, 38/215-218 |
| A4122 | 1973 | Utah Development Co Ltd | Golden Ring | 48% | Golden Ring Project, Annual Report for the period ending 31/12/1972, MC38/38-53 & 215-220. |
| A4124 | 1973 | Utah Development Co Ltd | Swan | 1.8% | Swan Project, Annual Report for the period ending 31st December 1972, MC38/72-73, 92-93, 181-184 & 223-234. |
| A77854 | 1753 | Heron Resources Ltd | Burtville | <1% | Annual report for the period 10 January 2007 to 9 January 2008, Burtville Project, E38/1727 |
| A38751 | 1753 | Inco Australia Ltd | Eastern Goldfields regional mapping | <1% | Eastern Goldfields regional mapping |
| A44144 | 1753 | Plenty River Mining Co Nl | Jubilee | 96% | Annual Report Jubilee Hill Prospecting Licence 38/2377 Period 17th February 94 to 16th February 95 |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence Premium
- Time to expiry
- 4 years · 7 Dec 2030
- At-risk & opportunity signals
- Expenditure compliance
- 5-year track record
- Spend trend & exploration intensity
- Expiry band
- Ownership age
- Dealings, mortgages & caveats
- Transfer history
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over E 38/3438 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold E 38/3438? Listing is free. A facilitation fee applies only if the ground ends up with a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-09-27. Compiled by NextMaps. Verify against primary sources before reliance.